5 Arianna Saladini
Arianna Saladini
  • Height:
    5-8
  • Hometown:
    Fitchburg, MA
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Monty Tech
  • Major:
    Sports Management
  • gp
    26
  • pts/g
    5.3
  • fg %
    31.3
  • 3pt %
    32.7
  • ft %
    66.7
  • reb/g
    2.9
  • a/g
    0.9

Player Profile

Recent Games
Feb 11 Westfield St. L, 74-57
Feb 14 at Fitchburg St. W, 68-51
Feb 18 Worcester St. W, 55-52
Feb 21 at Framingham St. L, 71-55
Feb 25 at Westfield St. W, 96-70
Feb 27 at Bridgewater St. L, 86-61
  Overall Conf
Games 26 14
Games started 16 8
Minutes 499 251
Minutes per game 19.2 17.9
FG 52-166 25-75
FG Pct 31.3 33.3
3PT 18-55 13-37
3PT Pct 32.7 35.1
FT 16-24 4-6
FT Pct 66.7 66.7
Off rebounds 31 15
Def rebounds 45 20
Total rebounds 76 35
Rebounds per game 2.9 2.5
Personal fouls 54 24
Disqualifications 1 0
Assists 24 11
Turnovers 34 19
Assist to turnover ratio 0.7 0.6
Steals 22 8
Blocks 6 1
Points 138 67
Points per game 5.3 4.8
Points per 40 min 11.1 10.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Clark University L, 113-54 1 31 3-11 27.3 1-2 50.0 3-4 75.0 10
Nov 8 vs. Worcester St. L, 72-50 1 25 3-11 27.3 0-2 0.0 1-2 50.0 7
Nov 12 Regis (Mass.) L, 70-55 1 21 2-4 50.0 0-0 - 1-2 50.0 5
Nov 19 Purchase W, 80-61 1 18 1-5 20.0 1-2 50.0 0-0 - 3
Dec 3 at Lasell L, 60-48 0 18 1-7 14.3 1-3 33.3 0-0 - 3
Dec 6 at Mount Holyoke W, 63-51 1 26 2-11 18.2 0-3 0.0 1-1 100.0 5
Dec 8 at Saint Joseph (Conn.) L, 71-54 1 23 4-10 40.0 0-0 - 2-2 100.0 10
Dec 10 Mitchell W, 66-59 0 9 1-4 25.0 0-0 - 0-0 - 2
Dec 13 New England Col. L, 72-66 0 20 2-8 25.0 0-1 0.0 1-3 33.3 5
Jan 3 Colby-Sawyer W, 64-58 0 21 3-6 50.0 0-0 - 1-2 50.0 7
Jan 7 at Salem St. L, 71-67 - 19 2-4 50.0 1-1 100.0 0-0 - 5
Jan 10 MCLA   - - - - - - - - -
Jan 14 Bridgewater St. L, 76-44 0 13 0-5 0.0 0-1 0.0 0-0 - 0
Jan 17 at Westfield St. L, 66-46 - 12 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 21 Fitchburg St. W, 70-49 1 22 2-7 28.6 1-4 25.0 0-0 - 5
Jan 24 at Worcester St. L, 78-67 1 26 1-3 33.3 1-3 33.3 0-0 - 3
Jan 28 Framingham St. L, 80-54 0 16 2-5 40.0 1-1 100.0 0-0 - 5
Jan 31 Salem St. W, 71-59 0 10 1-2 50.0 1-1 100.0 0-0 - 3
Feb 4 at MCLA W, 72-28 - 12 1-6 16.7 1-3 33.3 0-0 - 3
Feb 7 at Bridgewater St. L, 65-46 1 28 5-9 55.6 1-4 25.0 1-2 50.0 12
Feb 9 MCLA W, 80-33 1 16 3-7 42.9 2-4 50.0 0-0 - 8
Feb 11 Westfield St. L, 74-57 1 22 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 14 at Fitchburg St. W, 68-51 1 21 3-9 33.3 2-6 33.3 0-0 - 8
Feb 18 Worcester St. W, 55-52 1 19 2-7 28.6 1-2 50.0 0-0 - 5
Feb 21 at Framingham St. L, 71-55 1 15 1-4 25.0 0-3 0.0 0-0 - 2
Feb 25 at Westfield St. W, 96-70 1 10 0-3 0.0 0-2 0.0 0-0 - 0
Feb 27 at Bridgewater St. L, 86-61 1 26 5-11 45.5 2-3 66.7 2-2 100.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Clark University L, 113-54 1 31 3 3 6 2 3 0.7 1 0 3 0
Nov 8 vs. Worcester St. L, 72-50 1 25 1 1 2 0 1 0.0 1 0 5 1
Nov 12 Regis (Mass.) L, 70-55 1 21 0 4 4 0 3 0.0 1 0 1 0
Nov 19 Purchase W, 80-61 1 18 1 1 2 1 1 1.0 1 1 4 0
Dec 3 at Lasell L, 60-48 0 18 0 5 5 0 1 0.0 1 0 2 0
Dec 6 at Mount Holyoke W, 63-51 1 26 0 2 2 5 1 5.0 2 0 2 -
Dec 8 at Saint Joseph (Conn.) L, 71-54 1 23 3 1 4 0 2 0.0 2 0 4 0
Dec 10 Mitchell W, 66-59 0 9 0 0 0 2 0 - 0 0 1 0
Dec 13 New England Col. L, 72-66 0 20 2 2 4 1 3 0.3 3 0 1 0
Jan 3 Colby-Sawyer W, 64-58 0 21 0 3 3 0 0 - 0 1 1 0
Jan 7 at Salem St. L, 71-67 - 19 2 1 3 2 1 2.0 1 0 1 -
Jan 10 MCLA   - - - - - - - - - - - -
Jan 14 Bridgewater St. L, 76-44 0 13 0 2 2 0 0 - 0 0 1 0
Jan 17 at Westfield St. L, 66-46 - 12 0 4 4 1 2 0.5 0 0 1 -
Jan 21 Fitchburg St. W, 70-49 1 22 1 2 3 4 0 - 1 0 3 0
Jan 24 at Worcester St. L, 78-67 1 26 1 2 3 0 3 0.0 0 0 1 -
Jan 28 Framingham St. L, 80-54 0 16 1 1 2 0 1 0.0 0 0 2 0
Jan 31 Salem St. W, 71-59 0 10 0 0 0 0 1 0.0 0 0 1 0
Feb 4 at MCLA W, 72-28 - 12 1 0 1 1 0 - 0 0 2 -
Feb 7 at Bridgewater St. L, 65-46 1 28 2 2 4 0 2 0.0 2 1 1 -
Feb 9 MCLA W, 80-33 1 16 1 0 1 0 0 - 1 0 1 0
Feb 11 Westfield St. L, 74-57 1 22 2 2 4 2 4 0.5 2 0 1 0
Feb 14 at Fitchburg St. W, 68-51 1 21 2 3 5 0 3 0.0 0 0 3 -
Feb 18 Worcester St. W, 55-52 1 19 2 0 2 0 1 0.0 0 0 2 0
Feb 21 at Framingham St. L, 71-55 1 15 0 1 1 1 1 1.0 1 0 4 -
Feb 25 at Westfield St. W, 96-70 1 10 1 1 2 1 0 - 0 1 2 -
Feb 27 at Bridgewater St. L, 86-61 1 26 5 2 7 1 0 - 2 2 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 2 19.1 2.4-8.2 29.6 0.4-2.8 15.7 1.5-2.1 73.1 6.8
2023-24 25 15 21.6 3.4-8.5 39.9 0.5-2.2 23.2 1.0-1.4 71.4 8.3
2025-26 26 16 19.2 2.0-6.4 31.3 0.7-2.1 32.7 0.6-0.9 66.7 5.3
Total 76 33 19.9 2.6-7.7 33.8 0.6-2.4 23.2 1.0-1.5 71.2 6.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 2 478 61-206 29.6 11-70 15.7 38-52 73.1 171
2023-24 25 15 539 85-213 39.9 13-56 23.2 25-35 71.4 208
2025-26 26 16 499 52-166 31.3 18-55 32.7 16-24 66.7 138
Total 76 33 1516 198-585 33.8 42-181 23.2 79-111 71.2 517

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 2 19.1 0.0-0.0 29.6 0.0-0.0 15.7 0.0-0.0 73.1 0.0
2023-24 25 15 21.6 0.0-0.0 39.9 0.0-0.0 23.2 0.0-0.0 71.4 0.0
2025-26 26 16 19.2 0.0-0.0 31.3 0.0-0.0 32.7 0.0-0.0 66.7 0.0
Total 76 33 19.9 0.0-0.0 33.8 0.0-0.0 23.2 0.0-0.0 71.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 2 19.1 0.9 1.5 2.4 1.5 0.0 0.9 1.8 0.5 1.0 0.1
2023-24 25 15 21.6 1.0 2.2 3.2 2.2 0.0 1.2 1.8 0.7 0.7 0.4
2025-26 26 16 19.2 1.2 1.7 2.9 2.1 0.0 0.9 1.3 0.7 0.8 0.2
Total 76 33 19.9 1.0 1.8 2.8 1.9 0.0 1.0 1.6 0.6 0.9 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 2 478 23 37 60 38 0 22 45 0.5 26 3
2023-24 25 15 539 25 55 80 54 0 30 45 0.7 18 10
2025-26 26 16 499 31 45 76 54 1 24 34 0.7 22 6
Total 76 33 1516 79 137 216 146 1 76 124 0.6 66 19

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 2 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 25 15 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 16 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 76 33 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 16 19.2 2.0-6.4 31.3 0.7-2.1 32.7 0.6-0.9 66.7 5.3
Conference 14 8 17.9 1.8-5.4 33.3 0.9-2.6 35.1 0.3-0.4 66.7 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 6 17.3 1.7-5.3 31.3 0.7-1.6 42.1 0.4-0.8 55.6 4.4
Away 13 9 20.5 2.2-7.0 31.9 0.8-2.6 29.4 0.8-1.0 76.9 6.0
Neutral 1 1 25.0 3.0-11.0 27.3 0.0-2.0 0.0 1.0-2.0 50.0 7.0
Result Wins 11 7 16.7 1.7-6.1 28.4 0.8-2.5 33.3 0.2-0.3 66.7 4.5
Losses 15 9 21.0 2.2-6.6 33.3 0.6-1.9 32.1 0.9-1.4 66.7 5.9
Month November 4 4 23.8 2.2-7.8 29.0 0.5-1.5 33.3 1.2-2.0 62.5 6.3
December 5 2 19.2 2.0-8.0 25.0 0.2-1.4 14.3 0.8-1.2 66.7 5.0
January 8 2 17.4 1.5-4.4 34.3 0.6-1.5 41.7 0.2-0.5 50.0 3.9
February 9 8 18.8 2.3-6.7 35.0 1.1-3.3 33.3 0.6-0.7 83.3 6.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 16 499 52-166 31.3 18-55 32.7 16-24 66.7 138
Conference 14 8 251 25-75 33.3 13-37 35.1 4-6 66.7 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 6 207 20-64 31.3 8-19 42.1 5-9 55.6 53
Away 13 9 267 29-91 31.9 10-34 29.4 10-13 76.9 78
Neutral 1 1 25 3-11 27.3 0-2 0.0 1-2 50.0 7
Result Wins 11 7 184 19-67 28.4 9-27 33.3 2-3 66.7 49
Losses 15 9 315 33-99 33.3 9-28 32.1 14-21 66.7 89
Month November 4 4 95 9-31 29.0 2-6 33.3 5-8 62.5 25
December 5 2 96 10-40 25.0 1-7 14.3 4-6 66.7 25
January 8 2 139 12-35 34.3 5-12 41.7 2-4 50.0 31
February 9 8 169 21-60 35.0 10-30 33.3 5-6 83.3 57

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 16 19.2 0.0-0.0 31.3 0.0-0.0 32.7 0.0-0.0 66.7 0.0
Conference 14 8 17.9 0.0-0.0 33.3 0.0-0.0 35.1 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 6 17.3 0.0-0.0 31.3 0.0-0.0 42.1 0.0-0.0 55.6 0.0
Away 13 9 20.5 0.0-0.0 31.9 0.0-0.0 29.4 0.0-0.0 76.9 0.0
Neutral 1 1 25.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Result Wins 11 7 16.7 0.0-0.0 28.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Losses 15 9 21.0 0.0-0.0 33.3 0.0-0.0 32.1 0.0-0.0 66.7 0.0
Month November 4 4 23.8 0.0-0.0 29.0 0.0-0.0 33.3 0.0-0.0 62.5 0.0
December 5 2 19.2 0.0-0.0 25.0 0.0-0.0 14.3 0.0-0.0 66.7 0.0
January 8 2 17.4 0.0-0.0 34.3 0.0-0.0 41.7 0.0-0.0 50.0 0.0
February 9 8 18.8 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 83.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 16 19.2 1.2 1.7 2.9 2.1 0.0 0.9 1.3 0.7 0.8 0.2
Conference 14 8 17.9 1.1 1.4 2.5 1.7 0.0 0.8 1.4 0.6 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 6 17.3 0.8 1.4 2.3 1.6 0.0 0.8 1.2 0.7 0.8 0.2
Away 13 9 20.5 1.5 2.1 3.6 2.3 0.0 1.1 1.5 0.7 0.9 0.3
Neutral 1 1 25.0 1.0 1.0 2.0 5.0 1.0 0.0 1.0 0.0 1.0 0.0
Result Wins 11 7 16.7 0.8 1.1 1.9 2.0 0.0 1.3 0.6 2.0 0.5 0.3
Losses 15 9 21.0 1.5 2.2 3.7 2.1 0.1 0.7 1.8 0.4 1.1 0.2
Month November 4 4 23.8 1.3 2.3 3.5 3.3 0.3 0.8 2.0 0.4 1.0 0.3
December 5 2 19.2 1.0 2.0 3.0 2.0 0.0 1.6 1.4 1.1 1.6 0.0
January 8 2 17.4 0.6 1.9 2.5 1.4 0.0 0.9 1.0 0.9 0.3 0.1
February 9 8 18.8 1.8 1.2 3.0 2.2 0.0 0.7 1.2 0.5 0.9 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 16 499 31 45 76 54 1 24 34 0.7 22 6
Conference 14 8 251 15 20 35 24 0 11 19 0.6 8 1
Exhibition - - - - - - - - - - - - -
Location Home 12 6 207 10 17 27 19 0 10 14 0.7 9 2
Away 13 9 267 20 27 47 30 0 14 19 0.7 12 4
Neutral 1 1 25 1 1 2 5 1 0 1 0.0 1 0
Result Wins 11 7 184 9 12 21 22 0 14 7 2.0 5 3
Losses 15 9 315 22 33 55 32 1 10 27 0.4 17 3
Month November 4 4 95 5 9 14 13 1 3 8 0.4 4 1
December 5 2 96 5 10 15 10 0 8 7 1.1 8 0
January 8 2 139 5 15 20 11 0 7 8 0.9 2 1
February 9 8 169 16 11 27 20 0 6 11 0.5 8 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 16 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 8 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 6 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 9 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 11 7 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 15 9 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 4 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 2 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 2 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 8 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

News Mentions

$item.thumbnailAlt
Women’s Basketball Stopped Short in Semifinals by Bridgewater

Anna Maria College was defeated in the Semifinal round of the Massachusetts State Collegiate Athletic Conference Women’s Basketball Playoffs...

February 27, 2026

$item.thumbnailAlt
Women’s Basketball Bested by Bridgewater

Anna Maria College was defeated 65-46 by Bridgewater State University in a Massachusetts State Collegiate Athletic Conference women’s...

February 7, 2026

$item.thumbnailAlt
Women’s Basketball Bested by Blue Jays

Anna Maria was defeated 71-54 by the University of Saint Joseph in a non-conference collegiate women’s basketball game on Monday evening at...

December 8, 2025

$item.thumbnailAlt
Women's Basketball Outpaced by Worcester State

The Anna Maria College women’s basketball team fell to Worcester State University, 72-50, in a non-conference matchup Saturday afternoon at...

November 8, 2025