Purchase at Anna Maria November 19, 2025

61
80
Final 1 2 3 4 T
Purchase 14 15 10 22 61
Anna Maria 14 25 27 14 80

Box Score

Purchase
Anna Maria

Purchase

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Patten, Tianna - F 19 3-11 0-1 2-3 1 2 3 0 1 1 3 0 8
33 - Sivaramakrishnan, Tvisha - F 14 0-2 0-1 0-2 1 0 1 0 0 0 1 1 0
5 - Steiner, Kaylena - G 28 4-8 2-5 0-2 1 4 5 1 2 0 1 2 10
11 - Neb, Charlee - G 19 1-7 1-5 5-6 0 2 2 0 2 0 4 4 8
20 - Larsen, Kendall - G 20 0-4 0-1 0-0 2 4 6 0 1 0 4 2 0
RESERVES  
0 - Joseph, Eden - G 6 0-1 0-0 0-0 0 0 0 0 2 0 3 2 0
1 - Giles, Charlize - G 9 2-4 0-1 2-2 3 0 3 0 0 0 1 1 6
2 - Martinez-Gomez, Jaileen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allgood, KyAni - F 12 1-4 0-0 3-4 4 3 7 1 3 0 0 1 5
13 - Argenzio, Kathryn - G 11 1-3 1-2 1-2 0 0 0 0 0 0 4 2 4
15 - Cosbert, Tamara - G 10 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Mccray, Jamyra - G 13 1-4 0-1 0-0 0 0 0 2 4 0 3 2 2
22 - Santiago, Ashley - G 25 4-13 1-5 6-10 2 5 7 2 2 1 2 4 15
25 - Nieves, Chloe - F 5 1-1 0-0 1-2 2 0 2 0 0 0 0 2 3
30 - Mahabeir, Amyrrah - F 8 0-1 0-0 0-0 0 1 1 1 1 0 0 3 0
TM - TEAM 2 3 5 1 0
TOTALS   18-64 5-22 20-33 18 25 43 8 18 2 27 26 61
    28.1% 22.7% 60.6%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 36 7-11 2-3 5-8 3 13 16 4 2 0 4 2 21
2 - Arianna Gonzalez - G 38 7-13 3-7 2-2 2 3 5 4 6 0 4 4 19
3 - Meaghan Doyle - G 11 3-4 2-3 2-2 1 1 2 2 0 1 3 5 10
5 - Arianna Saladini - G 18 1-5 1-2 0-0 1 1 2 1 1 1 1 4 3
30 - Tiffany Salazar - G 33 4-14 1-9 0-3 3 5 8 4 3 0 8 4 9
RESERVES  
11 - Bri Franklin - F 9 1-3 1-3 1-2 0 1 1 1 2 0 1 3 4
12 - Taylar Hodge - F 21 3-5 0-2 2-3 1 4 5 1 1 0 2 4 8
14 - Natalie Nguyen - G 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Hannah Baxter - C 9 1-3 0-0 0-0 1 0 1 0 0 0 2 0 2
22 - Maddie Teal - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 14 2-3 0-0 0-3 0 4 4 0 0 1 4 4 4
33 - Mae McGowan - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 3 3 6 1 0
TOTALS   29-63 10-29 12-23 16 35 51 17 15 3 31 32 80
    46.0% 34.5% 52.2%  

Game Information

Date/Time: November 19, 2025
Location: Fuller Activities Center
Technical fouls: Purchase-1 ( Argenzio, Kathryn; TEAM) ; Anna Maria-1 ( Bri Franklin; TEAM) .
Attendance: 115

Play By Play

Team Stats

Team Statistics

Stat Purchase Anna Maria
Field Goal 18-64 29-63
Field Goal % 28.1% 46.0%
3 Point 5-22 10-29
3 Point % 22.7% 34.5%
Free Throw 20-33 12-23
Free Throw % 60.6% 52.2%
Rebounds 43 51
Assists 8 17
Turnovers 27 31
Points off Turnovers 19 26
2nd Chance Points 14 21
Points in the Paint 26 34
Fastbreak Points 10 20
Bench Points 35 18
Largest Lead 2 28
Trends Ties: 2; Lead Changes: 6
Field Goals %
Purchase
28.1%
46.0%
Anna Maria
3 Point %
Purchase
22.7%
34.5%
Anna Maria
Rebounds
Purchase
43
51
Anna Maria
Turnovers
Purchase
27
31
Anna Maria

Period1 Box Score

Purchase
Anna Maria

Purchase

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Patten, Tianna - F 7 1-3 0-0 2-3 0 1 1 0 0 0 1 0 4
33 - Sivaramakrishnan, Tvisha - F 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Steiner, Kaylena - G 9 1-1 1-1 0-2 0 0 0 1 1 0 0 0 3
11 - Neb, Charlee - G 4 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
20 - Larsen, Kendall - G 6 0-1 0-0 0-0 0 2 2 0 1 0 2 0 0
RESERVES  
0 - Joseph, Eden - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Giles, Charlize - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Martinez-Gomez, Jaileen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allgood, KyAni - F 5 0-1 0-0 0-0 1 3 4 0 1 0 0 1 0
13 - Argenzio, Kathryn - G 6 1-1 1-1 1-2 0 0 0 0 0 0 1 0 4
15 - Cosbert, Tamara - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mccray, Jamyra - G 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Santiago, Ashley - G 5 1-2 1-1 0-0 0 1 1 1 1 0 1 1 3
25 - Nieves, Chloe - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mahabeir, Amyrrah - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-12 3-5 3-7 1 7 8 3 5 0 6 4 14
    33.3% 60.0% 42.9%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 0-1 0-0 1-2 0 5 5 0 0 0 3 1 1
2 - Arianna Gonzalez - G 10 2-4 1-3 0-0 0 0 0 0 0 0 1 1 5
3 - Meaghan Doyle - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Arianna Saladini - G 4 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
30 - Tiffany Salazar - G 7 2-3 0-1 0-0 0 2 2 1 0 0 2 0 4
RESERVES  
11 - Bri Franklin - F 6 0-1 0-1 0-0 0 0 0 1 2 0 0 1 0
12 - Taylar Hodge - F 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
14 - Natalie Nguyen - G 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Hannah Baxter - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maddie Teal - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 4 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-13 1-5 1-2 1 9 11 2 3 1 7 8 14
    46.2% 20.0% 50.0%  

Period2 Box Score

Purchase
Anna Maria

Purchase

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Patten, Tianna - F 6 1-2 0-0 0-0 0 0 0 0 1 1 2 0 2
33 - Sivaramakrishnan, Tvisha - F 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Steiner, Kaylena - G 9 3-5 1-2 0-0 1 3 4 0 0 0 0 1 7
11 - Neb, Charlee - G 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Larsen, Kendall - G 5 0-2 0-1 0-0 1 1 2 0 0 0 2 2 0
RESERVES  
0 - Joseph, Eden - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Giles, Charlize - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Martinez-Gomez, Jaileen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allgood, KyAni - F 2 1-2 0-0 2-2 3 0 3 1 0 0 0 0 4
13 - Argenzio, Kathryn - G 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Cosbert, Tamara - G 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Mccray, Jamyra - G 5 1-1 0-0 0-0 0 0 0 0 2 0 0 1 2
22 - Santiago, Ashley - G 7 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
25 - Nieves, Chloe - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mahabeir, Amyrrah - F 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-18 1-6 2-2 5 5 11 3 4 1 8 7 15
    33.3% 16.7% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 2-3 1-1 4-4 0 3 3 1 1 0 0 0 9
2 - Arianna Gonzalez - G 9 3-3 1-1 0-0 0 1 1 1 2 0 0 1 7
3 - Meaghan Doyle - G 4 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
5 - Arianna Saladini - G 5 1-3 1-1 0-0 1 0 1 0 0 1 1 0 3
30 - Tiffany Salazar - G 9 0-4 0-3 0-0 2 0 2 2 1 0 1 2 0
RESERVES  
11 - Bri Franklin - F 2 1-2 1-2 1-2 0 0 0 0 0 0 0 1 4
12 - Taylar Hodge - F 6 1-1 0-0 0-1 0 1 1 1 1 0 2 0 2
14 - Natalie Nguyen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Maddie Teal - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mae McGowan - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 1 0 0
TOTALS   8-17 4-9 5-7 3 5 11 6 5 2 7 4 25
    47.1% 44.4% 71.4%  

Period3 Box Score

Purchase
Anna Maria

Purchase

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Patten, Tianna - F 5 1-6 0-1 0-0 1 1 2 0 0 0 0 0 2
33 - Sivaramakrishnan, Tvisha - F 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Steiner, Kaylena - G 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Neb, Charlee - G 10 0-2 0-1 5-6 0 2 2 0 1 0 2 0 5
20 - Larsen, Kendall - G 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Joseph, Eden - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Giles, Charlize - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Martinez-Gomez, Jaileen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allgood, KyAni - F 5 0-1 0-0 1-2 0 0 0 0 2 0 0 0 1
13 - Argenzio, Kathryn - G 2 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
15 - Cosbert, Tamara - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mccray, Jamyra - G 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Santiago, Ashley - G 5 1-2 0-0 0-2 0 0 0 0 0 0 0 1 2
25 - Nieves, Chloe - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mahabeir, Amyrrah - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   2-13 0-3 6-10 1 4 6 0 3 0 5 6 10
    15.4% 0% 60.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 3-3 1-1 0-0 2 3 5 3 0 0 0 0 7
2 - Arianna Gonzalez - G 10 1-2 1-1 0-0 0 0 0 2 1 0 1 1 3
3 - Meaghan Doyle - G 4 3-3 2-2 2-2 1 1 2 1 0 0 2 2 10
5 - Arianna Saladini - G 6 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
30 - Tiffany Salazar - G 10 2-7 1-5 0-1 1 3 4 1 1 0 1 1 5
RESERVES  
11 - Bri Franklin - F 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Taylar Hodge - F 4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
14 - Natalie Nguyen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maddie Teal - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 4 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   10-18 5-11 2-4 4 12 17 8 2 0 5 8 27
    55.6% 45.5% 50.0%  

Period4 Box Score

Purchase
Anna Maria

Purchase

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Patten, Tianna - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sivaramakrishnan, Tvisha - F 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
5 - Steiner, Kaylena - G 4 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
11 - Neb, Charlee - G 5 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
20 - Larsen, Kendall - G 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Joseph, Eden - G 6 0-1 0-0 0-0 0 0 0 0 2 0 3 2 0
1 - Giles, Charlize - G 9 2-4 0-1 2-2 3 0 3 0 0 0 1 1 6
2 - Martinez-Gomez, Jaileen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allgood, KyAni - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Argenzio, Kathryn - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cosbert, Tamara - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mccray, Jamyra - G 4 0-3 0-1 0-0 0 0 0 1 2 0 1 1 0
22 - Santiago, Ashley - G 8 2-7 0-2 6-8 2 4 6 0 1 1 0 1 10
25 - Nieves, Chloe - F 5 1-1 0-0 1-2 2 0 2 0 0 0 0 2 3
30 - Mahabeir, Amyrrah - F 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - TEAM 0-0 2 1 3 1 0 0
TOTALS   6-21 1-8 9-14 9 6 18 2 6 1 8 9 22
    28.6% 12.5% 64.3%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 6 2-4 0-1 0-2 1 2 3 0 1 0 1 1 4
2 - Arianna Gonzalez - G 10 1-4 0-2 2-2 2 2 4 1 3 0 2 1 4
3 - Meaghan Doyle - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Arianna Saladini - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Tiffany Salazar - G 8 0-0 0-0 0-2 0 0 0 0 1 0 4 1 0
RESERVES  
11 - Bri Franklin - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylar Hodge - F 9 1-2 0-1 2-2 1 1 2 0 0 0 0 1 4
14 - Natalie Nguyen - G 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Hannah Baxter - C 6 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
22 - Maddie Teal - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 6 0-1 0-0 0-2 0 1 1 0 0 0 3 4 0
33 - Mae McGowan - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   5-15 0-4 4-10 5 6 12 1 5 0 12 12 14
    33.3% 0% 40.0%