Mitchell at Anna Maria December 10, 2025

59
66
Final 1 2 3 4 T
Mitchell 19 6 15 19 59
Anna Maria 14 16 18 18 66

Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Delaney Fifield - F 25 1-8 0-0 0-0 7 6 13 1 0 3 1 3 2
3 - Jordyn Streitmatter - G 37 4-15 3-9 7-8 1 8 9 0 0 0 1 3 18
5 - Inonda Peterson - G 40 9-17 0-2 1-2 3 2 5 0 1 0 4 2 19
12 - Jamya Beddoe - G 40 1-11 1-8 2-2 0 5 5 0 0 2 1 4 5
23 - Jade Hypolite - G 40 3-11 0-2 6-10 1 7 8 6 2 0 4 2 12
RESERVES  
10 - Luisa Delgado - G 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Nanda Sanchez - C 10 1-1 0-0 1-1 1 2 3 0 0 0 0 2 3
45 - Ariahna Headen - F 5 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
TM - TEAM 0 3 3 1 0
TOTALS   19-64 4-22 17-23 13 33 46 8 3 6 13 17 59
    29.7% 18.2% 73.9%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 40 4-18 2-8 1-4 5 7 12 2 2 2 3 2 11
11 - Bri Franklin - F 17 2-3 1-1 1-2 3 5 8 1 0 0 2 1 6
12 - Taylar Hodge - F 19 0-3 0-2 0-0 0 0 0 2 0 0 0 3 0
2 - Arianna Gonzalez - G 40 3-13 3-10 0-2 1 4 5 4 2 1 1 1 9
3 - Meaghan Doyle - G 17 2-6 0-3 0-0 1 1 2 0 1 1 2 2 4
RESERVES  
5 - Arianna Saladini - G 9 1-4 0-0 0-0 0 0 0 2 0 0 0 1 2
15 - Hannah Baxter - C 12 5-10 0-0 5-7 4 3 7 0 0 1 0 1 15
23 - Kimani Wilburn - F 15 2-7 0-1 1-2 3 3 6 0 0 0 0 0 5
30 - Tiffany Salazar - G 25 4-10 3-4 1-2 2 4 6 1 1 0 2 4 12
33 - Mae McGowan - F 6 1-1 0-0 0-0 0 5 5 0 0 0 1 2 2
TM - TEAM 2 3 5 1 0
TOTALS   24-75 9-29 9-19 21 35 56 12 6 5 12 17 66
    32.0% 31.0% 47.4%  

Game Information

Date/Time: December 10, 2025
Location: Fuller Activities Center
Technical fouls: Mitchell-None ; Anna Maria-None .
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat Mitchell Anna Maria
Field Goal 19-64 24-75
Field Goal % 29.7% 32.0%
3 Point 4-22 9-29
3 Point % 18.2% 31.0%
Free Throw 17-23 9-19
Free Throw % 73.9% 47.4%
Rebounds 46 56
Assists 8 12
Turnovers 13 12
Points off Turnovers 8 14
2nd Chance Points 9 16
Points in the Paint 22 28
Fastbreak Points 6 2
Bench Points 3 36
Largest Lead 7 12
Trends Ties: 4; Lead Changes: 3
Field Goals %
Mitchell
29.7%
32.0%
Anna Maria
3 Point %
Mitchell
18.2%
31.0%
Anna Maria
Rebounds
Mitchell
46
56
Anna Maria
Turnovers
Mitchell
13
12
Anna Maria

Period1 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Delaney Fifield - F 8 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
3 - Jordyn Streitmatter - G 10 3-5 3-4 2-2 1 2 3 0 0 0 0 0 11
5 - Inonda Peterson - G 10 1-4 0-1 0-0 1 0 1 0 0 0 2 0 2
12 - Jamya Beddoe - G 10 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
23 - Jade Hypolite - G 10 0-1 0-0 3-4 0 3 3 4 1 0 1 0 3
RESERVES  
10 - Luisa Delgado - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nanda Sanchez - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ariahna Headen - F 2 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-14 4-8 5-6 2 8 11 5 1 1 4 3 19
    35.7% 50.0% 83.3%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 1-4 1-2 0-0 0 0 0 0 1 0 1 0 3
11 - Bri Franklin - F 8 0-1 0-0 1-2 2 2 4 1 0 0 0 0 1
12 - Taylar Hodge - F 6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
2 - Arianna Gonzalez - G 10 2-5 2-3 0-0 1 1 2 0 0 1 0 0 6
3 - Meaghan Doyle - G 8 0-2 0-2 0-0 0 0 0 0 0 1 2 1 0
RESERVES  
5 - Arianna Saladini - G 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - Hannah Baxter - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 5 2-4 0-1 0-0 1 2 3 0 0 0 0 0 4
30 - Tiffany Salazar - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   5-18 3-9 1-2 4 5 11 4 1 2 3 3 14
    27.8% 33.3% 50.0%  

Period2 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Delaney Fifield - F 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
3 - Jordyn Streitmatter - G 7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Inonda Peterson - G 10 3-4 0-1 0-0 0 1 1 0 0 0 0 2 6
12 - Jamya Beddoe - G 10 0-5 0-3 0-0 0 2 2 0 0 1 0 0 0
23 - Jade Hypolite - G 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
10 - Luisa Delgado - G 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Nanda Sanchez - C 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ariahna Headen - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   3-14 0-7 0-0 1 5 7 0 0 1 4 4 6
    21.4% 0% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 2-4 1-3 0-0 0 3 3 0 0 0 1 0 5
11 - Bri Franklin - F 3 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
12 - Taylar Hodge - F 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Arianna Gonzalez - G 10 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
3 - Meaghan Doyle - G 4 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
5 - Arianna Saladini - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 6 2-2 0-0 2-2 2 2 4 0 0 0 0 0 6
23 - Kimani Wilburn - F 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Tiffany Salazar - G 7 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   6-15 2-7 2-2 2 10 13 2 2 0 5 0 16
    40.0% 28.6% 100.0%  

Period3 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Delaney Fifield - F 6 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0
3 - Jordyn Streitmatter - G 10 1-6 0-3 2-2 0 1 1 0 0 0 0 0 4
5 - Inonda Peterson - G 10 3-4 0-0 1-2 0 0 0 0 0 0 0 0 7
12 - Jamya Beddoe - G 10 0-0 0-0 2-2 0 1 1 0 0 0 1 2 2
23 - Jade Hypolite - G 10 1-2 0-1 0-1 0 2 2 1 1 0 2 0 2
RESERVES  
10 - Luisa Delgado - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nanda Sanchez - C 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Ariahna Headen - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-12 0-4 5-7 0 8 8 2 1 1 3 2 15
    41.7% 0% 71.4%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 0-4 0-2 0-0 2 2 4 1 1 0 1 1 0
11 - Bri Franklin - F 6 1-1 1-1 0-0 1 3 4 0 0 0 0 1 3
12 - Taylar Hodge - F 4 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
2 - Arianna Gonzalez - G 10 0-5 0-5 0-0 0 2 2 2 1 0 1 1 0
3 - Meaghan Doyle - G 4 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
5 - Arianna Saladini - G 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Hannah Baxter - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 4 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
30 - Tiffany Salazar - G 9 3-4 2-2 0-0 1 1 2 1 0 0 0 1 8
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   7-21 3-11 1-2 6 8 15 4 2 0 2 7 18
    33.3% 27.3% 50.0%  

Period4 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Delaney Fifield - F 6 1-6 0-0 0-0 6 0 6 0 0 2 0 1 2
3 - Jordyn Streitmatter - G 10 0-2 0-1 3-4 0 5 5 0 0 0 0 3 3
5 - Inonda Peterson - G 10 2-5 0-0 0-0 2 1 3 0 1 0 2 0 4
12 - Jamya Beddoe - G 10 0-3 0-2 0-0 0 1 1 0 0 1 0 1 0
23 - Jade Hypolite - G 10 2-7 0-0 3-5 1 1 2 1 0 0 0 1 7
RESERVES  
10 - Luisa Delgado - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nanda Sanchez - C 4 1-1 0-0 1-1 1 1 2 0 0 0 0 2 3
45 - Ariahna Headen - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-24 0-3 7-10 10 9 20 1 1 3 2 8 19
    25.0% 0% 70.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 1-6 0-1 1-4 3 2 5 1 0 2 0 1 3
11 - Bri Franklin - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylar Hodge - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Arianna Gonzalez - G 10 0-1 0-0 0-2 0 0 0 0 1 0 0 0 0
3 - Meaghan Doyle - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Arianna Saladini - G 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Hannah Baxter - C 6 3-8 0-0 3-5 2 1 3 0 0 1 0 1 9
23 - Kimani Wilburn - F 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Tiffany Salazar - G 9 1-4 1-1 1-2 1 1 2 0 0 0 1 3 4
33 - Mae McGowan - F 6 1-1 0-0 0-0 0 5 5 0 0 0 1 2 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   6-21 1-2 5-13 7 9 17 2 1 3 2 7 18
    28.6% 50.0% 38.5%