-
- Height:
- 5-4
-
- Hometown:
- Worcester, MA
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- South High
-
- Major:
- Psychology
-
- gp
- 26
-
- pts/g
- 12.2
-
- fg %
- 36.4
-
- 3pt %
- 30.1
-
- ft %
- 81.7
-
- reb/g
- 6.2
-
- a/g
- 3.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 892 | 476 | ||
| Minutes per game | 34.3 | 34.0 | ||
| FG | 103-283 | 59-155 | ||
| FG Pct | 36.4 | 38.1 | ||
| 3PT | 44-146 | 26-81 | ||
| 3PT Pct | 30.1 | 32.1 | ||
| FT | 67-82 | 32-39 | ||
| FT Pct | 81.7 | 82.1 | ||
| Off rebounds | 42 | 24 | ||
| Def rebounds | 118 | 76 | ||
| Total rebounds | 160 | 100 | ||
| Rebounds per game | 6.2 | 7.1 | ||
| Personal fouls | 77 | 39 | ||
| Disqualifications | 3 | 0 | ||
| Assists | 100 | 52 | ||
| Turnovers | 93 | 46 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 91 | 48 | ||
| Blocks | 12 | 9 | ||
| Points | 317 | 176 | ||
| Points per game | 12.2 | 12.6 | ||
| Points per 40 min | 14.2 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Clark University | L, 113-54 | 1 | 31 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 8 | vs. Worcester St. | L, 72-50 | 1 | 36 | 4-9 | 44.4 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Nov 12 | Regis (Mass.) | L, 70-55 | 1 | 36 | 1-11 | 9.1 | 0-4 | 0.0 | 3-6 | 50.0 | 5 |
| Nov 19 | Purchase | W, 80-61 | 1 | 38 | 7-13 | 53.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Dec 3 | at Lasell | L, 60-48 | 1 | 25 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Mount Holyoke | W, 63-51 | 1 | 35 | 3-11 | 27.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Dec 8 | at Saint Joseph (Conn.) | L, 71-54 | 1 | 30 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 10 | Mitchell | W, 66-59 | 1 | 40 | 3-13 | 23.1 | 3-10 | 30.0 | 0-2 | 0.0 | 9 |
| Dec 13 | New England Col. | L, 72-66 | 1 | 36 | 2-7 | 28.6 | 0-4 | 0.0 | 6-7 | 85.7 | 10 |
| Jan 3 | Colby-Sawyer | W, 64-58 | 1 | 36 | 4-12 | 33.3 | 3-8 | 37.5 | 5-5 | 100.0 | 16 |
| Jan 7 | at Salem St. | L, 71-67 | 1 | 28 | 2-8 | 25.0 | 1-5 | 20.0 | 4-5 | 80.0 | 9 |
| Jan 10 | MCLA | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bridgewater St. | L, 76-44 | 1 | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Westfield St. | L, 66-46 | 1 | 29 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | Fitchburg St. | W, 70-49 | 1 | 37 | 6-11 | 54.5 | 5-10 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 24 | at Worcester St. | L, 78-67 | 1 | 40 | 0-6 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 28 | Framingham St. | L, 80-54 | 1 | 34 | 4-13 | 30.8 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
| Jan 31 | Salem St. | W, 71-59 | 1 | 37 | 6-12 | 50.0 | 3-6 | 50.0 | 3-5 | 60.0 | 18 |
| Feb 4 | at MCLA | W, 72-28 | 1 | 32 | 8-16 | 50.0 | 2-7 | 28.6 | 0-0 | - | 18 |
| Feb 7 | at Bridgewater St. | L, 65-46 | 1 | 37 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 9 | MCLA | W, 80-33 | 1 | 23 | 5-10 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 11 | Westfield St. | L, 74-57 | 1 | 38 | 5-11 | 45.5 | 2-8 | 25.0 | 4-7 | 57.1 | 16 |
| Feb 14 | at Fitchburg St. | W, 68-51 | 1 | 34 | 4-12 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 18 | Worcester St. | W, 55-52 | 1 | 40 | 8-18 | 44.4 | 1-5 | 20.0 | 2-3 | 66.7 | 19 |
| Feb 21 | at Framingham St. | L, 71-55 | 1 | 38 | 7-17 | 41.2 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Feb 25 | at Westfield St. | W, 96-70 | 1 | 35 | 9-15 | 60.0 | 4-7 | 57.1 | 5-5 | 100.0 | 27 |
| Feb 27 | at Bridgewater St. | L, 86-61 | 1 | 38 | 4-11 | 36.4 | 0-4 | 0.0 | 4-6 | 66.7 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Clark University | L, 113-54 | 1 | 31 | 1 | 0 | 1 | 6 | 6 | 1.0 | 2 | 0 | 5 | 1 |
| Nov 8 | vs. Worcester St. | L, 72-50 | 1 | 36 | 3 | 3 | 6 | 5 | 6 | 0.8 | 2 | 0 | 2 | 0 |
| Nov 12 | Regis (Mass.) | L, 70-55 | 1 | 36 | 2 | 6 | 8 | 6 | 4 | 1.5 | 3 | 1 | 3 | 0 |
| Nov 19 | Purchase | W, 80-61 | 1 | 38 | 2 | 3 | 5 | 4 | 4 | 1.0 | 6 | 0 | 4 | 0 |
| Dec 3 | at Lasell | L, 60-48 | 1 | 25 | 0 | 0 | 0 | 3 | 5 | 0.6 | 4 | 0 | 3 | 0 |
| Dec 6 | at Mount Holyoke | W, 63-51 | 1 | 35 | 2 | 4 | 6 | 2 | 5 | 0.4 | 11 | 0 | 2 | - |
| Dec 8 | at Saint Joseph (Conn.) | L, 71-54 | 1 | 30 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 0 | 5 | 1 |
| Dec 10 | Mitchell | W, 66-59 | 1 | 40 | 1 | 4 | 5 | 4 | 1 | 4.0 | 2 | 1 | 1 | 0 |
| Dec 13 | New England Col. | L, 72-66 | 1 | 36 | 0 | 5 | 5 | 3 | 1 | 3.0 | 3 | 1 | 2 | 0 |
| Jan 3 | Colby-Sawyer | W, 64-58 | 1 | 36 | 3 | 5 | 8 | 3 | 6 | 0.5 | 3 | 0 | 2 | 0 |
| Jan 7 | at Salem St. | L, 71-67 | 1 | 28 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 10 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bridgewater St. | L, 76-44 | 1 | 29 | 2 | 4 | 6 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Jan 17 | at Westfield St. | L, 66-46 | 1 | 29 | 2 | 2 | 4 | 2 | 7 | 0.3 | 4 | 0 | 4 | - |
| Jan 21 | Fitchburg St. | W, 70-49 | 1 | 37 | 1 | 6 | 7 | 6 | 2 | 3.0 | 3 | 1 | 2 | 0 |
| Jan 24 | at Worcester St. | L, 78-67 | 1 | 40 | 1 | 4 | 5 | 4 | 4 | 1.0 | 2 | 1 | 2 | - |
| Jan 28 | Framingham St. | L, 80-54 | 1 | 34 | 0 | 5 | 5 | 4 | 3 | 1.3 | 4 | 0 | 2 | 0 |
| Jan 31 | Salem St. | W, 71-59 | 1 | 37 | 1 | 7 | 8 | 8 | 4 | 2.0 | 3 | 1 | 4 | 0 |
| Feb 4 | at MCLA | W, 72-28 | 1 | 32 | 4 | 10 | 14 | 5 | 2 | 2.5 | 7 | 0 | 1 | - |
| Feb 7 | at Bridgewater St. | L, 65-46 | 1 | 37 | 1 | 7 | 8 | 2 | 4 | 0.5 | 3 | 2 | 2 | - |
| Feb 9 | MCLA | W, 80-33 | 1 | 23 | 1 | 3 | 4 | 4 | 3 | 1.3 | 6 | 0 | 0 | 0 |
| Feb 11 | Westfield St. | L, 74-57 | 1 | 38 | 3 | 13 | 16 | 4 | 2 | 2.0 | 3 | 2 | 4 | 0 |
| Feb 14 | at Fitchburg St. | W, 68-51 | 1 | 34 | 4 | 4 | 8 | 4 | 2 | 2.0 | 4 | 0 | 4 | - |
| Feb 18 | Worcester St. | W, 55-52 | 1 | 40 | 2 | 5 | 7 | 3 | 3 | 1.0 | 4 | 1 | 3 | 0 |
| Feb 21 | at Framingham St. | L, 71-55 | 1 | 38 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 1 | 4 | - |
| Feb 25 | at Westfield St. | W, 96-70 | 1 | 35 | 2 | 10 | 12 | 5 | 6 | 0.8 | 2 | 0 | 5 | 1 |
| Feb 27 | at Bridgewater St. | L, 86-61 | 1 | 38 | 1 | 1 | 2 | 4 | 1 | 4.0 | 3 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 23 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2024-25 | 26 | 25 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 77 | 74 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 34.3 | 4.0-10.9 | 36.4 | 1.7-5.6 | 30.1 | 2.6-3.2 | 81.7 | 12.2 |
| Conference | 14 | 14 | 34.0 | 4.2-11.1 | 38.1 | 1.9-5.8 | 32.1 | 2.3-2.8 | 82.1 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 35.3 | 4.4-11.4 | 38.7 | 2.1-6.2 | 33.8 | 2.7-3.7 | 72.7 | 13.6 |
| Away | 13 | 13 | 33.2 | 3.5-10.5 | 33.6 | 1.4-5.3 | 26.1 | 2.2-2.5 | 90.6 | 10.7 | |
| Neutral | 1 | 1 | 36.0 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 6.0-6.0 | 100.0 | 15.0 | |
| Result | Wins | 11 | 11 | 35.2 | 5.7-13.0 | 44.1 | 2.9-7.2 | 40.5 | 2.5-2.9 | 84.4 | 16.8 |
| Losses | 15 | 15 | 33.7 | 2.7-9.3 | 28.6 | 0.8-4.5 | 17.9 | 2.7-3.3 | 80.0 | 8.8 | |
| Month | November | 4 | 4 | 35.3 | 4.0-11.2 | 35.6 | 1.2-5.0 | 25.0 | 2.8-3.5 | 78.6 | 12.0 |
| December | 5 | 5 | 33.2 | 2.2-9.0 | 24.4 | 1.2-5.2 | 23.1 | 2.0-2.6 | 76.9 | 7.6 | |
| January | 8 | 8 | 33.8 | 3.1-9.4 | 33.3 | 1.9-5.4 | 34.9 | 2.6-3.0 | 87.5 | 10.8 | |
| February | 9 | 9 | 35.0 | 5.7-13.1 | 43.2 | 2.0-6.3 | 31.6 | 2.8-3.4 | 80.6 | 16.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 892 | 103-283 | 36.4 | 44-146 | 30.1 | 67-82 | 81.7 | 317 |
| Conference | 14 | 14 | 476 | 59-155 | 38.1 | 26-81 | 32.1 | 32-39 | 82.1 | 176 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 424 | 53-137 | 38.7 | 25-74 | 33.8 | 32-44 | 72.7 | 163 |
| Away | 13 | 13 | 432 | 46-137 | 33.6 | 18-69 | 26.1 | 29-32 | 90.6 | 139 | |
| Neutral | 1 | 1 | 36 | 4-9 | 44.4 | 1-3 | 33.3 | 6-6 | 100.0 | 15 | |
| Result | Wins | 11 | 11 | 387 | 63-143 | 44.1 | 32-79 | 40.5 | 27-32 | 84.4 | 185 |
| Losses | 15 | 15 | 505 | 40-140 | 28.6 | 12-67 | 17.9 | 40-50 | 80.0 | 132 | |
| Month | November | 4 | 4 | 141 | 16-45 | 35.6 | 5-20 | 25.0 | 11-14 | 78.6 | 48 |
| December | 5 | 5 | 166 | 11-45 | 24.4 | 6-26 | 23.1 | 10-13 | 76.9 | 38 | |
| January | 8 | 8 | 270 | 25-75 | 33.3 | 15-43 | 34.9 | 21-24 | 87.5 | 86 | |
| February | 9 | 9 | 315 | 51-118 | 43.2 | 18-57 | 31.6 | 25-31 | 80.6 | 145 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 34.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.1 | 0.0-0.0 | 81.7 | 0.0 |
| Conference | 14 | 14 | 34.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 82.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 35.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 33.8 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 13 | 13 | 33.2 | 0.0-0.0 | 33.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 90.6 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 11 | 35.2 | 0.0-0.0 | 44.1 | 0.0-0.0 | 40.5 | 0.0-0.0 | 84.4 | 0.0 |
| Losses | 15 | 15 | 33.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 17.9 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 4 | 4 | 35.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.6 | 0.0 |
| December | 5 | 5 | 33.2 | 0.0-0.0 | 24.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 9 | 9 | 35.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 80.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 34.3 | 1.6 | 4.5 | 6.2 | 3.0 | 0.1 | 3.8 | 3.6 | 1.1 | 3.5 | 0.5 |
| Conference | 14 | 14 | 34.0 | 1.7 | 5.4 | 7.1 | 2.8 | 0.0 | 3.7 | 3.3 | 1.1 | 3.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 35.3 | 1.5 | 5.5 | 7.0 | 2.5 | 0.0 | 4.3 | 3.0 | 1.4 | 3.5 | 0.7 |
| Away | 13 | 13 | 33.2 | 1.6 | 3.8 | 5.4 | 3.5 | 0.2 | 3.3 | 3.9 | 0.8 | 3.6 | 0.3 | |
| Neutral | 1 | 1 | 36.0 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 5.0 | 6.0 | 0.8 | 2.0 | 0.0 | |
| Result | Wins | 11 | 11 | 35.2 | 2.1 | 5.5 | 7.6 | 2.5 | 0.1 | 4.4 | 3.5 | 1.3 | 4.6 | 0.4 |
| Losses | 15 | 15 | 33.7 | 1.3 | 3.8 | 5.1 | 3.3 | 0.1 | 3.5 | 3.7 | 0.9 | 2.7 | 0.5 | |
| Month | November | 4 | 4 | 35.3 | 2.0 | 3.0 | 5.0 | 3.5 | 0.3 | 5.3 | 5.0 | 1.1 | 3.3 | 0.3 |
| December | 5 | 5 | 33.2 | 0.8 | 2.8 | 3.6 | 2.6 | 0.2 | 3.0 | 2.8 | 1.1 | 4.4 | 0.4 | |
| January | 8 | 8 | 33.8 | 1.4 | 4.4 | 5.8 | 2.9 | 0.0 | 4.0 | 4.0 | 1.0 | 2.8 | 0.4 | |
| February | 9 | 9 | 35.0 | 2.1 | 6.3 | 8.4 | 3.0 | 0.1 | 3.6 | 3.0 | 1.2 | 3.8 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 892 | 42 | 118 | 160 | 77 | 3 | 100 | 93 | 1.1 | 91 | 12 |
| Conference | 14 | 14 | 476 | 24 | 76 | 100 | 39 | 0 | 52 | 46 | 1.1 | 48 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 424 | 18 | 66 | 84 | 30 | 0 | 52 | 36 | 1.4 | 42 | 8 |
| Away | 13 | 13 | 432 | 21 | 49 | 70 | 45 | 3 | 43 | 51 | 0.8 | 47 | 4 | |
| Neutral | 1 | 1 | 36 | 3 | 3 | 6 | 2 | 0 | 5 | 6 | 0.8 | 2 | 0 | |
| Result | Wins | 11 | 11 | 387 | 23 | 61 | 84 | 28 | 1 | 48 | 38 | 1.3 | 51 | 4 |
| Losses | 15 | 15 | 505 | 19 | 57 | 76 | 49 | 2 | 52 | 55 | 0.9 | 40 | 8 | |
| Month | November | 4 | 4 | 141 | 8 | 12 | 20 | 14 | 1 | 21 | 20 | 1.1 | 13 | 1 |
| December | 5 | 5 | 166 | 4 | 14 | 18 | 13 | 1 | 15 | 14 | 1.1 | 22 | 2 | |
| January | 8 | 8 | 270 | 11 | 35 | 46 | 23 | 0 | 32 | 32 | 1.0 | 22 | 3 | |
| February | 9 | 9 | 315 | 19 | 57 | 76 | 27 | 1 | 32 | 27 | 1.2 | 34 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 14 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 13 | 13 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 15 | 15 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 5 | 5 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 9 | 9 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Stopped Short in Semifinals by Bridgewater
Anna Maria College was defeated in the Semifinal round of the Massachusetts State Collegiate Athletic Conference Women’s Basketball Playoffs...
February 27, 2026
Women’s Basketball Upsets Westfield in MASCAC Quarterfinals
Anna Maria College defeated No. 3-seeded Westfield State University 96-70 in the Quarterfinals of the Massachusetts State Collegiate Athletic...
February 25, 2026
Women’s Basketball Falls to Framingham in Regular Season Finale
Anna Maria College closed out the regular season with a 71-55 loss to Framingham State University on Saturday afternoon in Massachusetts State...
February 21, 2026
Women’s Basketball Outlasts Lancers
Anna Maria College defeated Worcester State University 55-53 in a closely contested Massachusetts State Collegiate Athletic Conference women&rsquo...
February 18, 2026
Women’s Basketball Flies Past Falcons
Anna Maria College defeated Fitchburg State University 68-51 in a Massachusetts State Collegiate Athletic Conference women’s basketball game...
February 14, 2026
Women’s Basketball Outpaced by Owls
Anna Maria College was defeated 74-57 by Westfield State University in a Massachusetts State Collegiate Athletic Conference women’s...
February 11, 2026
Women’s Basketball Completes Season Sweep of MCLA
Anna Maria College defeated Massachusetts College of Liberal Arts for the second time this season, earning an 80-33 victory in a Massachusetts...
February 9, 2026
Women’s Basketball Dominates in Win Over MCLA
Anna Maria College earned a 72-28 victory over the Massachusetts College of Liberal Arts in a Massachusetts State Collegiate Athletic Conference...
February 4, 2026
Women’s Basketball Takes Down Salem State
Anna Maria College erased a 10-point first-half deficit to defeat Salem State University, 71-59, in a Massachusetts State Collegiate Athletic...
January 31, 2026
Women’s Basketball Knocked Down by Rams
Anna Maria College was defeated 80-52 by Framingham State University in a Massachusetts State Collegiate Athletic Conference women’s...
January 28, 2026
Women’s Basketball Soars Past Falcons
Anna Maria College dominated Fitchburg State University, defeating the Falcons 70-49 in a Massachusetts State Collegiate Athletic Conference...
January 21, 2026
Women’s Basketball Bested by Bears
Anna Maria College was defeated 76-44 by Bridgewater State University in a Massachusetts State Collegiate Athletic Conference women’s...
January 14, 2026
Women’s Basketball’s Fourth Quarter Comeback Attempt Falls Short
Anna Maria College fell just short of a fourth-quarter comeback, falling 71-67 to Salem State University in a Massachusetts State Collegiate...
January 7, 2026
Women’s Basketball Charges Past Colby-Sawyer
Anna Maria College defeated Colby-Sawyer University 64-58 in a non-conference collegiate women’s basketball game on Saturday afternoon at...
January 3, 2026
Women's Basketball Edged Out In Close One Against NEC
Anna Maria College was defeated 72-66 by New England College in a non-conference collegiate women’s basketball game on Saturday afternoon at...
December 13, 2025
Women’s Basketball Sinks Mitchell
Anna Maria College defeated Mitchell College 63-52 in a non-conference women’s basketball game on Wednesday evening at the Fuller Activities...
December 10, 2025
Women’s Basketball Bested by Blue Jays
Anna Maria was defeated 71-54 by the University of Saint Joseph in a non-conference collegiate women’s basketball game on Monday evening at...
December 8, 2025
Women's Basketball Outplays Mount Holyoke
Anna Maria defeated Mount Holyoke College 63–51 in a non-conference collegiate women’s basketball game on Saturday afternoon at the...
December 6, 2025
Women’s Basketball Bested by Lasell
Anna Maria College fell 60-48 on the road to Lasell University in a non-conference women’s basketball matchup on Wednesday evening at the...
December 3, 2025
Women's Basketball Picks Up First Win of the Season Over Purchase
Anna Maria College picked up its first win of the season on Wednesday evening, defeating Purchase College 80-61 in a non-conference women’s...
November 19, 2025
Women's Basketball Outpaced by Worcester State
The Anna Maria College women’s basketball team fell to Worcester State University, 72-50, in a non-conference matchup Saturday afternoon at...
November 8, 2025
Women’s Basketball Clipped by Clark in Season Opener
Anna Maria College was defeated 113-54 by Clark University in the women’s basketball season opener, losing in the first round of the...
November 7, 2025