#2 Arianna Gonzalez (G) - Anna Maria

gp
26
pts/g
8.0
fg %
36.9
3pt %
35.1
ft %
68.2
reb/g
3.3
a/g
2.3
Player Stats
  Overall Conf
Games 26 14
Games started 25 13
Minutes 813 452
Minutes per game 31.3 32.3
FG 76-206 45-112
FG Pct 36.9 40.2
3PT 40-114 24-62
3PT Pct 35.1 38.7
FT 15-22 13-17
FT Pct 68.2 76.5
Off rebounds 20 10
Def rebounds 67 45
Total rebounds 87 55
Rebounds per game 3.3 3.9
Personal fouls 53 27
Disqualifications 1 0
Assists 59 31
Turnovers 51 22
Assist to turnover ratio 1.2 1.4
Steals 50 29
Blocks 2 1
Points 207 127
Points per game 8.0 9.1
Points per 40 min 10.2 11.2
Recent Results
Date Opponent/Event Result
Feb 4 Mitchell W, 75-54
Feb 8 Colby-Sawyer W, 75-37
Feb 12 Albertus Magnus W, 93-76
Feb 19 at Elms W, 74-55
Feb 22 at Emmanuel (Mass.) W, 63-58
Feb 25 at #3 Albertus Magnus L, 82-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Clark University L, 93-59 1 28 2-7 28.6 2-5 40.0 0-1 0.0 6
Nov 9 Worcester St. L, 65-44 1 37 1-5 20.0 1-3 33.3 0-0 - 3
Nov 12 at Purchase W, 71-48 1 37 8-15 53.3 3-10 30.0 0-0 - 19
Nov 16 at U. of New England L, 78-58 1 33 0-6 0.0 0-4 0.0 0-0 - 0
Nov 18 at Nichols L, 89-80 1 32 3-8 37.5 1-4 25.0 1-2 50.0 8
Nov 20 at Fitchburg St. W, 68-57 1 35 1-8 12.5 1-2 50.0 0-0 - 3
Nov 26 Mount Holyoke W, 73-60 1 23 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 2 Fitchburg St. W, 90-61 1 30 5-15 33.3 3-8 37.5 0-0 - 13
Dec 10 at Fisher W, 86-16 1 16 3-8 37.5 1-5 20.0 0-0 - 7
Dec 20 vs. Wis.-Whitewater L, 76-50 1 26 1-2 50.0 0-0 - 0-0 - 2
Dec 21 vs. Mount Union L, 62-53 1 35 2-7 28.6 0-2 0.0 0-0 - 4
Jan 4 New England Col. W, 66-49 1 37 4-10 40.0 3-6 50.0 1-2 50.0 12
Jan 7 at Norwich W, 74-65 1 34 3-7 42.9 2-4 50.0 0-0 - 8
Jan 11 at Regis (Mass.) W, 86-70 1 33 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 15 Saint Joseph (Conn.) L, 75-55 1 29 1-4 25.0 0-2 0.0 0-0 - 2
Jan 18 at Johnson & Wales (RI) L, 86-66 1 28 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 21 Rivier L, 79-68 1 29 0-2 0.0 0-1 0.0 0-0 - 0
Jan 25 Lasell W, 65-55 1 40 6-12 50.0 4-8 50.0 1-2 50.0 17
Jan 29 at Dean College W, 87-54 1 36 8-18 44.4 4-9 44.4 0-0 - 20
Feb 1 at Saint Joseph's (Me.) L, 74-64 1 39 6-13 46.2 2-5 40.0 0-1 0.0 14
Feb 4 Mitchell W, 75-54 1 30 3-10 30.0 2-8 25.0 0-0 - 8
Feb 8 Colby-Sawyer W, 75-37 - 22 3-7 42.9 1-2 50.0 0-1 0.0 7
Feb 12 Albertus Magnus W, 93-76 1 31 5-9 55.6 3-4 75.0 7-7 100.0 20
Feb 19 at Elms W, 74-55 1 30 1-5 20.0 0-4 0.0 0-0 - 2
Feb 22 at Emmanuel (Mass.) W, 63-58 1 34 3-9 33.3 2-5 40.0 0-0 - 8
Feb 25 at #3 Albertus Magnus L, 82-62 1 29 4-10 40.0 3-7 42.9 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Clark University L, 93-59 1 28 0 1 1 3 4 0.8 0 1 5 1
Nov 9 Worcester St. L, 65-44 1 37 1 3 4 3 2 1.5 1 0 1 -
Nov 12 at Purchase W, 71-48 1 37 2 0 2 3 2 1.5 2 0 3 -
Nov 16 at U. of New England L, 78-58 1 33 0 1 1 2 2 1.0 2 0 1 -
Nov 18 at Nichols L, 89-80 1 32 1 3 4 3 5 0.6 2 0 2 -
Nov 20 at Fitchburg St. W, 68-57 1 35 1 2 3 1 1 1.0 2 0 0 -
Nov 26 Mount Holyoke W, 73-60 1 23 1 4 5 4 2 2.0 1 0 3 -
Dec 2 Fitchburg St. W, 90-61 1 30 0 2 2 7 2 3.5 4 0 1 -
Dec 10 at Fisher W, 86-16 1 16 2 1 3 1 4 0.3 5 0 0 -
Dec 20 vs. Wis.-Whitewater L, 76-50 1 26 0 0 0 0 3 0.0 1 0 4 -
Dec 21 vs. Mount Union L, 62-53 1 35 0 2 2 0 1 0.0 1 0 2 -
Jan 4 New England Col. W, 66-49 1 37 2 2 4 1 2 0.5 3 1 1 0
Jan 7 at Norwich W, 74-65 1 34 0 1 1 4 2 2.0 4 0 3 0
Jan 11 at Regis (Mass.) W, 86-70 1 33 1 4 5 4 1 4.0 4 0 3 0
Jan 15 Saint Joseph (Conn.) L, 75-55 1 29 0 1 1 0 1 0.0 1 0 2 -
Jan 18 at Johnson & Wales (RI) L, 86-66 1 28 0 3 3 1 2 0.5 1 0 1 0
Jan 21 Rivier L, 79-68 1 29 1 1 2 4 0 - 0 0 2 -
Jan 25 Lasell W, 65-55 1 40 0 5 5 2 3 0.7 4 0 2 -
Jan 29 at Dean College W, 87-54 1 36 1 8 9 5 2 2.5 4 0 2 -
Feb 1 at Saint Joseph's (Me.) L, 74-64 1 39 0 1 1 4 1 4.0 5 0 3 -
Feb 4 Mitchell W, 75-54 1 30 0 5 5 1 1 1.0 1 0 0 -
Feb 8 Colby-Sawyer W, 75-37 - 22 2 1 3 2 0 - 0 0 2 -
Feb 12 Albertus Magnus W, 93-76 1 31 2 3 5 2 4 0.5 1 0 3 -
Feb 19 at Elms W, 74-55 1 30 0 4 4 0 2 0.0 0 0 1 0
Feb 22 at Emmanuel (Mass.) W, 63-58 1 34 1 6 7 1 1 1.0 1 0 2 0
Feb 25 at #3 Albertus Magnus L, 82-62 1 29 2 3 5 1 1 1.0 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 23 23.8 2.4-6.1 39.9 1.3-3.6 36.3 0.7-1.2 62.1 6.9
2024-25 26 25 31.3 2.9-7.9 36.9 1.5-4.4 35.1 0.6-0.8 68.2 8.0
2025-26 26 26 34.3 4.0-10.9 36.4 1.7-5.6 30.1 2.6-3.2 81.7 12.2
Total 77 74 29.9 3.1-8.3 37.4 1.5-4.6 33.3 1.3-1.7 75.2 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 23 595 61-153 39.9 33-91 36.3 18-29 62.1 173
2024-25 26 25 813 76-206 36.9 40-114 35.1 15-22 68.2 207
2025-26 26 26 892 103-283 36.4 44-146 30.1 67-82 81.7 317
Total 77 74 2300 240-642 37.4 117-351 33.3 100-133 75.2 697
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 23 23.8 0.0-0.0 39.9 0.0-0.0 36.3 0.0-0.0 62.1 0.0
2024-25 26 25 31.3 0.0-0.0 36.9 0.0-0.0 35.1 0.0-0.0 68.2 0.0
2025-26 26 26 34.3 0.0-0.0 36.4 0.0-0.0 30.1 0.0-0.0 81.7 0.0
Total 77 74 29.9 0.0-0.0 37.4 0.0-0.0 33.3 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 23 23.8 0.7 1.8 2.4 1.9 0.0 2.4 2.0 1.2 1.4 0.2
2024-25 26 25 31.3 0.8 2.6 3.3 2.0 0.0 2.3 2.0 1.2 1.9 0.1
2025-26 26 26 34.3 1.6 4.5 6.2 3.0 0.1 3.8 3.6 1.1 3.5 0.5
Total 77 74 29.9 1.0 3.0 4.0 2.3 0.1 2.8 2.5 1.1 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 23 595 17 44 61 47 1 60 49 1.2 36 5
2024-25 26 25 813 20 67 87 53 1 59 51 1.2 50 2
2025-26 26 26 892 42 118 160 77 3 100 93 1.1 91 12
Total 77 74 2300 79 229 308 177 5 219 193 1.1 177 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 23 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 26 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 26 26 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 77 74 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 31.3 2.9-7.9 36.9 1.5-4.4 35.1 0.6-0.8 68.2 8.0
Conference 14 13 32.3 3.2-8.0 40.2 1.7-4.4 38.7 0.9-1.2 76.5 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.5 2.8-7.6 36.9 1.8-4.5 40.8 0.9-1.4 66.7 8.4
Away 13 13 32.0 3.2-8.7 37.2 1.5-4.8 31.7 0.4-0.5 71.4 8.4
Neutral 2 2 30.5 1.5-4.5 33.3 0.0-1.0 0.0 0.0-0.0 - 3.0
-
Wins 15 14 31.2 3.7-9.3 40.0 2.1-5.3 39.2 0.8-1.1 75.0 10.3
Losses 11 11 31.4 1.8-6.0 30.3 0.8-3.2 25.7 0.3-0.5 50.0 4.7
-
November 7 7 32.1 2.3-7.4 30.8 1.3-4.3 30.0 0.3-0.7 40.0 6.1
December 4 4 26.8 2.8-8.0 34.4 1.0-3.8 26.7 0.0-0.0 - 6.5
January 8 8 33.3 3.0-7.4 40.7 1.8-4.2 41.2 0.8-1.0 75.0 8.5
February 7 6 30.7 3.6-9.0 39.7 1.9-5.0 37.1 1.0-1.3 77.8 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 813 76-206 36.9 40-114 35.1 15-22 68.2 207
Conference 14 13 452 45-112 40.2 24-62 38.7 13-17 76.5 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 336 31-84 36.9 20-49 40.8 10-15 66.7 92
Away 13 13 416 42-113 37.2 20-63 31.7 5-7 71.4 109
Neutral 2 2 61 3-9 33.3 0-2 0.0 0-0 - 6
-
Wins 15 14 468 56-140 40.0 31-79 39.2 12-16 75.0 155
Losses 11 11 345 20-66 30.3 9-35 25.7 3-6 50.0 52
-
November 7 7 225 16-52 30.8 9-30 30.0 2-5 40.0 43
December 4 4 107 11-32 34.4 4-15 26.7 0-0 - 26
January 8 8 266 24-59 40.7 14-34 41.2 6-8 75.0 68
February 7 6 215 25-63 39.7 13-35 37.1 7-9 77.8 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 31.3 0.0-0.0 36.9 0.0-0.0 35.1 0.0-0.0 68.2 0.0
Conference 14 13 32.3 0.0-0.0 40.2 0.0-0.0 38.7 0.0-0.0 76.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.5 0.0-0.0 36.9 0.0-0.0 40.8 0.0-0.0 66.7 0.0
Away 13 13 32.0 0.0-0.0 37.2 0.0-0.0 31.7 0.0-0.0 71.4 0.0
Neutral 2 2 30.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 15 14 31.2 0.0-0.0 40.0 0.0-0.0 39.2 0.0-0.0 75.0 0.0
Losses 11 11 31.4 0.0-0.0 30.3 0.0-0.0 25.7 0.0-0.0 50.0 0.0
-
November 7 7 32.1 0.0-0.0 30.8 0.0-0.0 30.0 0.0-0.0 40.0 0.0
December 4 4 26.8 0.0-0.0 34.4 0.0-0.0 26.7 0.0-0.0 - 0.0
January 8 8 33.3 0.0-0.0 40.7 0.0-0.0 41.2 0.0-0.0 75.0 0.0
February 7 6 30.7 0.0-0.0 39.7 0.0-0.0 37.1 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 31.3 0.8 2.6 3.3 2.0 0.0 2.3 2.0 1.2 1.9 0.1
Conference 14 13 32.3 0.7 3.2 3.9 1.9 0.0 2.2 1.6 1.4 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.5 0.8 2.5 3.4 2.0 0.1 2.6 1.9 1.4 1.5 0.2
Away 13 13 32.0 0.8 2.8 3.7 1.9 0.0 2.3 2.0 1.2 2.5 0.0
Neutral 2 2 30.5 0.0 1.0 1.0 3.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 15 14 31.2 1.0 3.2 4.2 1.7 0.0 2.5 1.9 1.3 2.4 0.1
Losses 11 11 31.4 0.5 1.7 2.2 2.5 0.1 1.9 2.0 1.0 1.3 0.1
-
November 7 7 32.1 0.9 2.0 2.9 2.1 0.1 2.7 2.6 1.1 1.4 0.1
December 4 4 26.8 0.5 1.3 1.8 1.8 - 2.0 2.5 0.8 2.8 0.0
January 8 8 33.3 0.6 3.1 3.8 2.0 0.0 2.6 1.6 1.6 2.6 0.1
February 7 6 30.7 1.0 3.3 4.3 2.1 0.0 1.6 1.4 1.1 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 813 20 67 87 53 1 59 51 1.2 50 2
Conference 14 13 452 10 45 55 27 0 31 22 1.4 29 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 336 9 28 37 22 1 29 21 1.4 16 2
Away 13 13 416 11 37 48 25 0 30 26 1.2 32 0
Neutral 2 2 61 0 2 2 6 - 0 4 0.0 2 0
-
Wins 15 14 468 15 48 63 26 0 38 29 1.3 36 1
Losses 11 11 345 5 19 24 27 1 21 22 1.0 14 1
-
November 7 7 225 6 14 20 15 1 19 18 1.1 10 1
December 4 4 107 2 5 7 7 - 8 10 0.8 11 0
January 8 8 266 5 25 30 16 0 21 13 1.6 21 1
February 7 6 215 7 23 30 15 0 11 10 1.1 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 14 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0