#10 Madison Paulhus (G) - Anna Maria

gp
24
pts/g
11.6
fg %
35.5
3pt %
27.9
ft %
61.3
reb/g
5.0
a/g
1.8
Player Stats
  Overall Conf
Games 24 12
Games started 23 12
Minutes 700 371
Minutes per game 29.2 30.9
FG 86-242 50-137
FG Pct 35.5 36.5
3PT 19-68 10-36
3PT Pct 27.9 27.8
FT 87-142 44-68
FT Pct 61.3 64.7
Off rebounds 30 15
Def rebounds 90 49
Total rebounds 120 64
Rebounds per game 5.0 5.3
Personal fouls 51 28
Disqualifications 0 0
Assists 43 18
Turnovers 74 32
Assist to turnover ratio 0.6 0.6
Steals 43 22
Blocks 2 2
Points 278 154
Points per game 11.6 12.8
Points per 40 min 15.9 16.6
Recent Results
Date Opponent/Event Result
Feb 4 Mitchell W, 75-54
Feb 8 Colby-Sawyer W, 75-37
Feb 12 Albertus Magnus W, 93-76
Feb 19 at Elms W, 74-55
Feb 22 at Emmanuel (Mass.) W, 63-58
Feb 25 at #3 Albertus Magnus L, 82-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Clark University L, 93-59 1 27 1-4 25.0 1-2 50.0 8-10 80.0 11
Nov 9 Worcester St. L, 65-44 1 28 3-12 25.0 1-5 20.0 5-12 41.7 12
Nov 12 at Purchase W, 71-48 1 28 1-7 14.3 1-3 33.3 4-4 100.0 7
Nov 16 at U. of New England L, 78-58 1 31 3-10 30.0 0-1 0.0 0-2 0.0 6
Nov 18 at Nichols L, 89-80 1 34 4-7 57.1 1-1 100.0 7-10 70.0 16
Nov 20 at Fitchburg St. W, 68-57 1 19 1-3 33.3 1-2 50.0 0-2 0.0 3
Nov 26 Mount Holyoke W, 73-60 1 28 4-9 44.4 0-1 0.0 1-3 33.3 9
Dec 2 Fitchburg St. W, 90-61 - 22 7-20 35.0 2-6 33.3 3-5 60.0 19
Dec 10 at Fisher W, 86-16 1 18 5-10 50.0 0-2 0.0 2-3 66.7 12
Dec 20 vs. Wis.-Whitewater L, 76-50 1 29 4-8 50.0 1-4 25.0 5-9 55.6 14
Dec 21 vs. Mount Union L, 62-53 1 28 0-2 0.0 0-2 0.0 3-4 75.0 3
Jan 4 New England Col. W, 66-49 1 34 3-13 23.1 0-4 0.0 4-7 57.1 10
Jan 7 at Norwich W, 74-65 1 36 6-10 60.0 2-3 66.7 3-6 50.0 17
Jan 11 at Regis (Mass.) W, 86-70 1 31 3-9 33.3 1-2 50.0 6-12 50.0 13
Jan 15 Saint Joseph (Conn.) L, 75-55 1 24 6-20 30.0 0-4 0.0 0-0 - 12
Jan 18 at Johnson & Wales (RI) L, 86-66 1 31 6-14 42.9 1-4 25.0 5-8 62.5 18
Jan 21 Rivier L, 79-68 1 35 1-7 14.3 1-3 33.3 2-2 100.0 5
Jan 25 Lasell W, 65-55 - - - - - - - - -
Jan 29 at Dean College W, 87-54 - - - - - - - - -
Feb 1 at Saint Joseph's (Me.) L, 74-64 1 21 1-2 50.0 0-0 - 3-4 75.0 5
Feb 4 Mitchell W, 75-54 1 30 2-9 22.2 1-5 20.0 0-0 - 5
Feb 8 Colby-Sawyer W, 75-37 1 27 6-11 54.5 1-2 50.0 5-6 83.3 18
Feb 12 Albertus Magnus W, 93-76 1 40 9-17 52.9 1-3 33.3 7-9 77.8 26
Feb 19 at Elms W, 74-55 1 33 7-17 41.2 2-3 66.7 3-4 75.0 19
Feb 22 at Emmanuel (Mass.) W, 63-58 1 29 0-8 0.0 0-3 0.0 6-10 60.0 6
Feb 25 at #3 Albertus Magnus L, 82-62 1 37 3-13 23.1 1-3 33.3 5-10 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Clark University L, 93-59 1 27 2 2 4 1 6 0.2 0 0 2 -
Nov 9 Worcester St. L, 65-44 1 28 1 3 4 0 2 0.0 2 0 2 -
Nov 12 at Purchase W, 71-48 1 28 2 4 6 5 3 1.7 4 0 3 -
Nov 16 at U. of New England L, 78-58 1 31 1 5 6 4 5 0.8 2 0 3 -
Nov 18 at Nichols L, 89-80 1 34 1 3 4 1 6 0.2 2 0 1 -
Nov 20 at Fitchburg St. W, 68-57 1 19 0 3 3 1 4 0.3 0 0 2 -
Nov 26 Mount Holyoke W, 73-60 1 28 0 2 2 2 2 1.0 3 0 1 -
Dec 2 Fitchburg St. W, 90-61 - 22 5 3 8 2 1 2.0 2 0 3 -
Dec 10 at Fisher W, 86-16 1 18 0 3 3 3 1 3.0 3 0 1 -
Dec 20 vs. Wis.-Whitewater L, 76-50 1 29 0 7 7 3 7 0.4 0 0 0 -
Dec 21 vs. Mount Union L, 62-53 1 28 1 3 4 0 3 0.0 0 0 2 -
Jan 4 New England Col. W, 66-49 1 34 1 10 11 2 6 0.3 2 0 1 0
Jan 7 at Norwich W, 74-65 1 36 1 4 5 3 2 1.5 3 1 2 0
Jan 11 at Regis (Mass.) W, 86-70 1 31 3 3 6 2 3 0.7 2 0 2 0
Jan 15 Saint Joseph (Conn.) L, 75-55 1 24 2 0 2 0 2 0.0 4 0 4 -
Jan 18 at Johnson & Wales (RI) L, 86-66 1 31 0 6 6 0 1 0.0 0 0 2 0
Jan 21 Rivier L, 79-68 1 35 0 4 4 2 3 0.7 0 0 1 -
Jan 25 Lasell W, 65-55 - - - - - - - - - - - -
Jan 29 at Dean College W, 87-54 - - - - - - - - - - - -
Feb 1 at Saint Joseph's (Me.) L, 74-64 1 21 0 4 4 2 1 2.0 0 0 4 -
Feb 4 Mitchell W, 75-54 1 30 2 3 5 5 1 5.0 4 0 3 -
Feb 8 Colby-Sawyer W, 75-37 1 27 1 2 3 1 4 0.3 3 1 2 -
Feb 12 Albertus Magnus W, 93-76 1 40 1 7 8 1 4 0.3 0 0 3 -
Feb 19 at Elms W, 74-55 1 33 2 4 6 0 2 0.0 2 0 1 0
Feb 22 at Emmanuel (Mass.) W, 63-58 1 29 2 2 4 0 3 0.0 2 0 3 0
Feb 25 at #3 Albertus Magnus L, 82-62 1 37 2 3 5 3 2 1.5 3 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 16 23.5 2.2-6.6 33.3 0.6-1.8 31.6 1.2-2.4 52.0 6.2
2024-25 24 23 29.2 3.6-10.1 35.5 0.8-2.8 27.9 3.6-5.9 61.3 11.6
Total 45 39 26.5 2.9-8.4 34.7 0.7-2.4 29.2 2.5-4.3 58.9 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 16 493 46-138 33.3 12-38 31.6 26-50 52.0 130
2024-25 24 23 700 86-242 35.5 19-68 27.9 87-142 61.3 278
Total 45 39 1193 132-380 34.7 31-106 29.2 113-192 58.9 408
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 16 23.5 0.0-0.0 33.3 0.0-0.0 31.6 0.0-0.0 52.0 0.0
2024-25 24 23 29.2 0.0-0.0 35.5 0.0-0.0 27.9 0.0-0.0 61.3 0.0
Total 45 39 26.5 0.0-0.0 34.7 0.0-0.0 29.2 0.0-0.0 58.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 16 23.5 1.3 2.2 3.5 2.1 0.0 1.1 2.1 0.5 1.2 0.2
2024-25 24 23 29.2 1.3 3.8 5.0 2.1 0.0 1.8 3.1 0.6 1.8 0.1
Total 45 39 26.5 1.3 3.0 4.3 2.1 0.0 1.5 2.6 0.6 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 16 493 27 46 73 45 1 23 44 0.5 26 4
2024-25 24 23 700 30 90 120 51 0 43 74 0.6 43 2
Total 45 39 1193 57 136 193 96 1 66 118 0.6 69 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 16 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 24 23 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 45 39 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 29.2 3.6-10.1 35.5 0.8-2.8 27.9 3.6-5.9 61.3 11.6
Conference 12 12 30.9 4.2-11.4 36.5 0.8-3.0 27.8 3.7-5.7 64.7 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.5 4.2-12.2 34.4 0.8-3.5 22.9 3.5-5.4 64.8 12.7
Away 12 12 29.0 3.3-9.2 36.4 0.8-2.2 37.0 3.7-6.2 58.7 11.2
Neutral 2 2 28.5 2.0-5.0 40.0 0.5-3.0 16.7 4.0-6.5 61.5 8.5
-
Wins 13 12 28.8 4.2-11.0 37.8 0.9-3.0 30.8 3.4-5.5 62.0 12.6
Losses 11 11 29.5 2.9-9.0 32.3 0.6-2.6 24.1 3.9-6.5 60.6 10.4
-
November 7 7 27.9 2.4-7.4 32.7 0.7-2.1 33.3 3.6-6.1 58.1 9.1
December 4 3 24.3 4.0-10.0 40.0 0.8-3.5 21.4 3.2-5.2 61.9 12.0
January 6 6 31.8 4.2-12.2 34.2 0.8-3.3 25.0 3.3-5.8 57.1 12.5
February 7 7 31.0 4.0-11.0 36.4 0.9-2.7 31.6 4.1-6.1 67.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 700 86-242 35.5 19-68 27.9 87-142 61.3 278
Conference 12 12 371 50-137 36.5 10-36 27.8 44-68 64.7 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 295 42-122 34.4 8-35 22.9 35-54 64.8 127
Away 12 12 348 40-110 36.4 10-27 37.0 44-75 58.7 134
Neutral 2 2 57 4-10 40.0 1-6 16.7 8-13 61.5 17
-
Wins 13 12 375 54-143 37.8 12-39 30.8 44-71 62.0 164
Losses 11 11 325 32-99 32.3 7-29 24.1 43-71 60.6 114
-
November 7 7 195 17-52 32.7 5-15 33.3 25-43 58.1 64
December 4 3 97 16-40 40.0 3-14 21.4 13-21 61.9 48
January 6 6 191 25-73 34.2 5-20 25.0 20-35 57.1 75
February 7 7 217 28-77 36.4 6-19 31.6 29-43 67.4 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 29.2 0.0-0.0 35.5 0.0-0.0 27.9 0.0-0.0 61.3 0.0
Conference 12 12 30.9 0.0-0.0 36.5 0.0-0.0 27.8 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.5 0.0-0.0 34.4 0.0-0.0 22.9 0.0-0.0 64.8 0.0
Away 12 12 29.0 0.0-0.0 36.4 0.0-0.0 37.0 0.0-0.0 58.7 0.0
Neutral 2 2 28.5 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 61.5 0.0
-
Wins 13 12 28.8 0.0-0.0 37.8 0.0-0.0 30.8 0.0-0.0 62.0 0.0
Losses 11 11 29.5 0.0-0.0 32.3 0.0-0.0 24.1 0.0-0.0 60.6 0.0
-
November 7 7 27.9 0.0-0.0 32.7 0.0-0.0 33.3 0.0-0.0 58.1 0.0
December 4 3 24.3 0.0-0.0 40.0 0.0-0.0 21.4 0.0-0.0 61.9 0.0
January 6 6 31.8 0.0-0.0 34.2 0.0-0.0 25.0 0.0-0.0 57.1 0.0
February 7 7 31.0 0.0-0.0 36.4 0.0-0.0 31.6 0.0-0.0 67.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 29.2 1.3 3.8 5.0 2.1 0.0 1.8 3.1 0.6 1.8 0.1
Conference 12 12 30.9 1.3 4.1 5.3 2.3 0.0 1.5 2.7 0.6 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.5 1.5 3.6 5.1 2.2 0.0 1.6 3.1 0.5 2.0 0.1
Away 12 12 29.0 1.2 3.7 4.8 2.3 0.0 2.0 2.8 0.7 1.9 0.1
Neutral 2 2 28.5 0.5 5.0 5.5 1.0 - 1.5 5.0 0.3 0.0 0.0
-
Wins 13 12 28.8 1.5 3.8 5.4 2.1 0.0 2.1 2.8 0.8 2.3 0.2
Losses 11 11 29.5 0.9 3.6 4.5 2.2 0.0 1.5 3.5 0.4 1.2 0.0
-
November 7 7 27.9 1.0 3.1 4.1 2.0 - 2.0 4.0 0.5 1.9 0.0
December 4 3 24.3 1.5 4.0 5.5 1.5 - 2.0 3.0 0.7 1.3 0.0
January 6 6 31.8 1.2 4.5 5.7 2.0 0.0 1.5 2.8 0.5 1.8 0.2
February 7 7 31.0 1.4 3.6 5.0 2.7 0.0 1.7 2.4 0.7 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 700 30 90 120 51 0 43 74 0.6 43 2
Conference 12 12 371 15 49 64 28 0 18 32 0.6 22 2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 295 15 36 51 22 0 16 31 0.5 20 1
Away 12 12 348 14 44 58 27 0 24 33 0.7 23 1
Neutral 2 2 57 1 10 11 2 - 3 10 0.3 0 0
-
Wins 13 12 375 20 50 70 27 0 27 36 0.8 30 2
Losses 11 11 325 10 40 50 24 0 16 38 0.4 13 0
-
November 7 7 195 7 22 29 14 - 14 28 0.5 13 0
December 4 3 97 6 16 22 6 - 8 12 0.7 5 0
January 6 6 191 7 27 34 12 0 9 17 0.5 11 1
February 7 7 217 10 25 35 19 0 12 17 0.7 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0