1 Kiara Gauthier
-
- Height:
- 5'7
-
- Hometown:
- Warren, MA
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Quabog High School
-
- Major:
- Forensic Criminology
-
- gp
- 17
-
- pts/g
- 10.3
-
- fg %
- 43.9
-
- 3pt %
- 34.2
-
- ft %
- 80.0
-
- reb/g
- 3.3
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Mitchell | W, 75-54 |
| Feb 8 | Colby-Sawyer | W, 75-37 |
| Feb 12 | Albertus Magnus | W, 93-76 |
| Feb 19 | at Elms | W, 74-55 |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 14 | 6 | ||
| Minutes | 404 | 158 | ||
| Minutes per game | 23.8 | 26.3 | ||
| FG | 68-155 | 30-65 | ||
| FG Pct | 43.9 | 46.2 | ||
| 3PT | 27-79 | 11-28 | ||
| 3PT Pct | 34.2 | 39.3 | ||
| FT | 12-15 | 7-8 | ||
| FT Pct | 80.0 | 87.5 | ||
| Off rebounds | 19 | 7 | ||
| Def rebounds | 37 | 8 | ||
| Total rebounds | 56 | 15 | ||
| Rebounds per game | 3.3 | 2.5 | ||
| Personal fouls | 26 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 6 | ||
| Turnovers | 26 | 12 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 20 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 175 | 78 | ||
| Points per game | 10.3 | 13.0 | ||
| Points per 40 min | 17.3 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Clark University | L, 93-59 | 1 | 26 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 9 | Worcester St. | L, 65-44 | - | 20 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Nov 12 | at Purchase | W, 71-48 | 1 | 34 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 16 | at U. of New England | L, 78-58 | 1 | 19 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 18 | at Nichols | L, 89-80 | 1 | 24 | 4-10 | 40.0 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Nov 20 | at Fitchburg St. | W, 68-57 | 1 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | Mount Holyoke | W, 73-60 | 1 | 20 | 3-8 | 37.5 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Dec 2 | Fitchburg St. | W, 90-61 | 1 | 19 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 10 | at Fisher | W, 86-16 | - | 10 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 20 | vs. Wis.-Whitewater | L, 76-50 | - | 27 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 21 | vs. Mount Union | L, 62-53 | 1 | 29 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 4 | New England Col. | W, 66-49 | 1 | 31 | 6-15 | 40.0 | 1-8 | 12.5 | 5-6 | 83.3 | 18 |
| Jan 7 | at Norwich | W, 74-65 | 1 | 29 | 7-16 | 43.8 | 3-6 | 50.0 | 0-0 | - | 17 |
| Jan 11 | at Regis (Mass.) | W, 86-70 | 1 | 34 | 9-17 | 52.9 | 4-9 | 44.4 | 0-0 | - | 22 |
| Jan 15 | Saint Joseph (Conn.) | L, 75-55 | 1 | 34 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 18 | at Johnson & Wales (RI) | L, 86-66 | 1 | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 21 | Rivier | L, 79-68 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lasell | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dean College | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Joseph's (Me.) | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mitchell | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby-Sawyer | W, 75-37 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Albertus Magnus | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Elms | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Clark University | L, 93-59 | 1 | 26 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 9 | Worcester St. | L, 65-44 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | at Purchase | W, 71-48 | 1 | 34 | 4 | 5 | 9 | 2 | 1 | 2.0 | 4 | 0 | 2 | - |
| Nov 16 | at U. of New England | L, 78-58 | 1 | 19 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 18 | at Nichols | L, 89-80 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 20 | at Fitchburg St. | W, 68-57 | 1 | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | Mount Holyoke | W, 73-60 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | Fitchburg St. | W, 90-61 | 1 | 19 | 0 | 4 | 4 | 1 | 2 | 0.5 | 4 | 0 | 1 | - |
| Dec 10 | at Fisher | W, 86-16 | - | 10 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 20 | vs. Wis.-Whitewater | L, 76-50 | - | 27 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | vs. Mount Union | L, 62-53 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 4 | New England Col. | W, 66-49 | 1 | 31 | 1 | 1 | 2 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 7 | at Norwich | W, 74-65 | 1 | 29 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 0 | 4 | 0 |
| Jan 11 | at Regis (Mass.) | W, 86-70 | 1 | 34 | 3 | 2 | 5 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 15 | Saint Joseph (Conn.) | L, 75-55 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 18 | at Johnson & Wales (RI) | L, 86-66 | 1 | 29 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 |
| Jan 21 | Rivier | L, 79-68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Lasell | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dean College | W, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Joseph's (Me.) | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mitchell | W, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby-Sawyer | W, 75-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Albertus Magnus | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Elms | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 23.8 | 4.0-9.1 | 43.9 | 1.6-4.6 | 34.2 | 0.7-0.9 | 80.0 | 10.3 |
| Conference | 6 | 6 | 26.3 | 5.0-10.8 | 46.2 | 1.8-4.7 | 39.3 | 1.2-1.3 | 87.5 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 21.6 | 3.4-7.9 | 43.6 | 1.3-4.3 | 30.0 | 1.1-1.6 | 72.7 | 9.3 |
| Away | 8 | 7 | 24.6 | 4.5-10.1 | 44.4 | 1.6-4.8 | 34.2 | 0.5-0.5 | 100.0 | 11.1 | |
| Neutral | 2 | 1 | 28.0 | 4.0-9.5 | 42.1 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 10.5 | |
| Result | Wins | 8 | 7 | 24.4 | 4.9-10.8 | 45.3 | 1.4-4.6 | 29.7 | 0.9-1.1 | 77.8 | 12.0 |
| Losses | 9 | 7 | 23.2 | 3.2-7.7 | 42.0 | 1.8-4.7 | 38.1 | 0.6-0.7 | 83.3 | 8.8 | |
| Month | November | 7 | 6 | 23.0 | 3.0-8.0 | 37.5 | 1.4-5.1 | 27.8 | 0.4-0.7 | 60.0 | 7.9 |
| December | 4 | 2 | 21.3 | 4.2-8.5 | 50.0 | 1.5-3.8 | 40.0 | 0.5-0.5 | 100.0 | 10.5 | |
| January | 6 | 6 | 26.3 | 5.0-10.8 | 46.2 | 1.8-4.7 | 39.3 | 1.2-1.3 | 87.5 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 404 | 68-155 | 43.9 | 27-79 | 34.2 | 12-15 | 80.0 | 175 |
| Conference | 6 | 6 | 158 | 30-65 | 46.2 | 11-28 | 39.3 | 7-8 | 87.5 | 78 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 151 | 24-55 | 43.6 | 9-30 | 30.0 | 8-11 | 72.7 | 65 |
| Away | 8 | 7 | 197 | 36-81 | 44.4 | 13-38 | 34.2 | 4-4 | 100.0 | 89 | |
| Neutral | 2 | 1 | 56 | 8-19 | 42.1 | 5-11 | 45.5 | 0-0 | - | 21 | |
| Result | Wins | 8 | 7 | 195 | 39-86 | 45.3 | 11-37 | 29.7 | 7-9 | 77.8 | 96 |
| Losses | 9 | 7 | 209 | 29-69 | 42.0 | 16-42 | 38.1 | 5-6 | 83.3 | 79 | |
| Month | November | 7 | 6 | 161 | 21-56 | 37.5 | 10-36 | 27.8 | 3-5 | 60.0 | 55 |
| December | 4 | 2 | 85 | 17-34 | 50.0 | 6-15 | 40.0 | 2-2 | 100.0 | 42 | |
| January | 6 | 6 | 158 | 30-65 | 46.2 | 11-28 | 39.3 | 7-8 | 87.5 | 78 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 23.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 34.2 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 6 | 6 | 26.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 21.6 | 0.0-0.0 | 43.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 8 | 7 | 24.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 34.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | 1 | 28.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 7 | 24.4 | 0.0-0.0 | 45.3 | 0.0-0.0 | 29.7 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 9 | 7 | 23.2 | 0.0-0.0 | 42.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 60.0 | 0.0 |
| December | 4 | 2 | 21.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 6 | 26.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 23.8 | 1.1 | 2.2 | 3.3 | 1.5 | 0.0 | 0.8 | 1.5 | 0.5 | 1.2 | 0.0 |
| Conference | 6 | 6 | 26.3 | 1.2 | 1.3 | 2.5 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 21.6 | 1.1 | 1.9 | 3.0 | 1.0 | 0.0 | 0.4 | 1.6 | 0.3 | 1.7 | 0.0 |
| Away | 8 | 7 | 24.6 | 1.3 | 2.5 | 3.8 | 2.0 | 0.0 | 1.3 | 1.5 | 0.8 | 1.0 | 0.0 | |
| Neutral | 2 | 1 | 28.0 | 0.5 | 2.0 | 2.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 7 | 24.4 | 1.6 | 2.8 | 4.4 | 1.5 | 0.0 | 1.0 | 1.8 | 0.6 | 1.9 | 0.0 |
| Losses | 9 | 7 | 23.2 | 0.7 | 1.7 | 2.3 | 1.6 | 0.0 | 0.6 | 1.3 | 0.4 | 0.6 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 1.4 | 3.0 | 4.4 | 1.7 | - | 0.7 | 1.0 | 0.7 | 1.1 | 0.0 |
| December | 4 | 2 | 21.3 | 0.5 | 2.0 | 2.5 | 1.0 | - | 0.5 | 1.8 | 0.3 | 1.3 | 0.0 | |
| January | 6 | 6 | 26.3 | 1.2 | 1.3 | 2.5 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 404 | 19 | 37 | 56 | 26 | 0 | 13 | 26 | 0.5 | 20 | 0 |
| Conference | 6 | 6 | 158 | 7 | 8 | 15 | 10 | 0 | 6 | 12 | 0.5 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 151 | 8 | 13 | 21 | 7 | 0 | 3 | 11 | 0.3 | 12 | 0 |
| Away | 8 | 7 | 197 | 10 | 20 | 30 | 16 | 0 | 10 | 12 | 0.8 | 8 | 0 | |
| Neutral | 2 | 1 | 56 | 1 | 4 | 5 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 7 | 195 | 13 | 22 | 35 | 12 | 0 | 8 | 14 | 0.6 | 15 | 0 |
| Losses | 9 | 7 | 209 | 6 | 15 | 21 | 14 | 0 | 5 | 12 | 0.4 | 5 | 0 | |
| Month | November | 7 | 6 | 161 | 10 | 21 | 31 | 12 | - | 5 | 7 | 0.7 | 8 | 0 |
| December | 4 | 2 | 85 | 2 | 8 | 10 | 4 | - | 2 | 7 | 0.3 | 5 | 0 | |
| January | 6 | 6 | 158 | 7 | 8 | 15 | 10 | 0 | 6 | 12 | 0.5 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 7 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 9 | 7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Paulhus Nets 18 in loss to Wildcats
January 18, 2025
Women's Basketball Narrowly Defeats Cadets On The Road
January 7, 2025
Women's Basketball Handles Falcons At Home
December 2, 2024
WOMEN'S BASKETBALL DROPS NAIL BITER TO BISON
November 18, 2024