3 Tamyiah Bankhead
-
- Height:
- 5'4
-
- Hometown:
- Warrior, AL
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Shades Valley High School
-
- Major:
- Business Administration
-
- gp
- 26
-
- pts/g
- 1.8
-
- fg %
- 25.0
-
- 3pt %
- 26.9
-
- ft %
- 56.3
-
- reb/g
- 1.2
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 13 | 7 | ||
| Minutes | 298 | 174 | ||
| Minutes per game | 11.5 | 12.4 | ||
| FG | 16-64 | 9-37 | ||
| FG Pct | 25.0 | 24.3 | ||
| 3PT | 7-26 | 4-13 | ||
| 3PT Pct | 26.9 | 30.8 | ||
| FT | 9-16 | 3-6 | ||
| FT Pct | 56.3 | 50.0 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 23 | 14 | ||
| Total rebounds | 31 | 20 | ||
| Rebounds per game | 1.2 | 1.4 | ||
| Personal fouls | 23 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 8 | ||
| Turnovers | 32 | 12 | ||
| Assist to turnover ratio | 0.3 | 0.7 | ||
| Steals | 13 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 48 | 25 | ||
| Points per game | 1.8 | 1.8 | ||
| Points per 40 min | 6.4 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Clark University | L, 93-59 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 9 | Worcester St. | L, 65-44 | 1 | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | at Purchase | W, 71-48 | 1 | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at U. of New England | L, 78-58 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 18 | at Nichols | L, 89-80 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Fitchburg St. | W, 68-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Mount Holyoke | W, 73-60 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Dec 2 | Fitchburg St. | W, 90-61 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Dec 10 | at Fisher | W, 86-16 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 20 | vs. Wis.-Whitewater | L, 76-50 | 1 | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 21 | vs. Mount Union | L, 62-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | New England Col. | W, 66-49 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Norwich | W, 74-65 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Regis (Mass.) | W, 86-70 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Saint Joseph (Conn.) | L, 75-55 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Johnson & Wales (RI) | L, 86-66 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Rivier | L, 79-68 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lasell | W, 65-55 | 1 | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Dean College | W, 87-54 | 1 | 29 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at Saint Joseph's (Me.) | L, 74-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mitchell | W, 75-54 | - | 12 | 2-5 | 40.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Feb 8 | Colby-Sawyer | W, 75-37 | 1 | 27 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 12 | Albertus Magnus | W, 93-76 | 1 | 15 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 19 | at Elms | W, 74-55 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 | 1 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 | 1 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Clark University | L, 93-59 | 1 | 16 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Nov 9 | Worcester St. | L, 65-44 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 12 | at Purchase | W, 71-48 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 16 | at U. of New England | L, 78-58 | 1 | 14 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Nichols | L, 89-80 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 20 | at Fitchburg St. | W, 68-57 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | Mount Holyoke | W, 73-60 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Fitchburg St. | W, 90-61 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Fisher | W, 86-16 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 20 | vs. Wis.-Whitewater | L, 76-50 | 1 | 14 | 0 | 1 | 1 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Dec 21 | vs. Mount Union | L, 62-53 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 4 | New England Col. | W, 66-49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Norwich | W, 74-65 | 1 | 16 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 11 | at Regis (Mass.) | W, 86-70 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 15 | Saint Joseph (Conn.) | L, 75-55 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | at Johnson & Wales (RI) | L, 86-66 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 21 | Rivier | L, 79-68 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | Lasell | W, 65-55 | 1 | 13 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 29 | at Dean College | W, 87-54 | 1 | 29 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 1 | at Saint Joseph's (Me.) | L, 74-64 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 4 | Mitchell | W, 75-54 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 8 | Colby-Sawyer | W, 75-37 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Albertus Magnus | W, 93-76 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at Elms | W, 74-55 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 | 1 | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 8.1 | 0.5-3.4 | 14.8 | 0.0-0.6 | 0.0 | 0.4-0.8 | 58.3 | 1.4 |
| 2022-23 | 25 | 0 | 9.2 | 0.7-2.4 | 28.8 | 0.2-0.8 | 20.0 | 0.5-0.9 | 56.5 | 2.0 |
| 2023-24 | 22 | - | 6.8 | 0.5-1.5 | 36.4 | 0.2-0.5 | 33.3 | 0.2-0.5 | 36.4 | 1.5 |
| 2024-25 | 26 | 13 | 11.5 | 0.6-2.5 | 25.0 | 0.3-1.0 | 26.9 | 0.3-0.6 | 56.3 | 1.8 |
| Total | 89 | 14 | 9.1 | 0.6-2.4 | 25.2 | 0.2-0.8 | 22.1 | 0.4-0.7 | 53.2 | 1.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 8.1 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| 2022-23 | 25 | 0 | 9.2 | 0.0-0.0 | 28.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 56.5 | 0.0 |
| 2023-24 | 22 | - | 6.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0 |
| 2024-25 | 26 | 13 | 11.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 56.3 | 0.0 |
| Total | 89 | 14 | 9.1 | 0.0-0.0 | 25.2 | 0.0-0.0 | 22.1 | 0.0-0.0 | 53.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 8.1 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.1 |
| 2022-23 | 25 | 0 | 9.2 | 0.0 | 0.6 | 0.7 | 1.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.3 | 0.0 |
| 2023-24 | 22 | - | 6.8 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
| 2024-25 | 26 | 13 | 11.5 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.0 |
| Total | 89 | 14 | 9.1 | 0.2 | 0.7 | 0.9 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 25 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 22 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 26 | 13 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 89 | 14 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 11.5 | 0.6-2.5 | 25.0 | 0.3-1.0 | 26.9 | 0.3-0.6 | 56.3 | 1.8 |
| Conference | 14 | 7 | 12.4 | 0.6-2.6 | 24.3 | 0.3-0.9 | 30.8 | 0.2-0.4 | 50.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 12.2 | 0.8-2.8 | 29.0 | 0.5-1.0 | 45.5 | 0.5-1.1 | 50.0 | 2.6 |
| Away | 13 | 7 | 11.1 | 0.5-2.3 | 20.0 | 0.1-1.0 | 7.7 | 0.2-0.3 | 75.0 | 1.2 | |
| Neutral | 2 | 1 | 10.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Result | Wins | 15 | 8 | 12.3 | 0.7-2.9 | 22.7 | 0.4-1.3 | 30.0 | 0.4-0.7 | 54.5 | 2.1 |
| Losses | 11 | 5 | 10.4 | 0.5-1.8 | 30.0 | 0.1-0.5 | 16.7 | 0.3-0.5 | 60.0 | 1.5 | |
| Month | November | 7 | 4 | 11.0 | 0.7-2.4 | 29.4 | 0.1-1.0 | 14.3 | 0.4-1.0 | 42.9 | 2.0 |
| December | 4 | 1 | 10.3 | 0.5-2.0 | 25.0 | 0.5-1.2 | 40.0 | 0.8-0.8 | 100.0 | 2.3 | |
| January | 8 | 3 | 12.0 | 0.4-2.1 | 17.6 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 1.0 | |
| February | 7 | 5 | 12.0 | 0.9-3.1 | 27.3 | 0.6-1.3 | 44.4 | 0.1-0.6 | 25.0 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 298 | 16-64 | 25.0 | 7-26 | 26.9 | 9-16 | 56.3 | 48 |
| Conference | 14 | 7 | 174 | 9-37 | 24.3 | 4-13 | 30.8 | 3-6 | 50.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 134 | 9-31 | 29.0 | 5-11 | 45.5 | 6-12 | 50.0 | 29 |
| Away | 13 | 7 | 144 | 6-30 | 20.0 | 1-13 | 7.7 | 3-4 | 75.0 | 16 | |
| Neutral | 2 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 15 | 8 | 184 | 10-44 | 22.7 | 6-20 | 30.0 | 6-11 | 54.5 | 32 |
| Losses | 11 | 5 | 114 | 6-20 | 30.0 | 1-6 | 16.7 | 3-5 | 60.0 | 16 | |
| Month | November | 7 | 4 | 77 | 5-17 | 29.4 | 1-7 | 14.3 | 3-7 | 42.9 | 14 |
| December | 4 | 1 | 41 | 2-8 | 25.0 | 2-5 | 40.0 | 3-3 | 100.0 | 9 | |
| January | 8 | 3 | 96 | 3-17 | 17.6 | 0-5 | 0.0 | 2-2 | 100.0 | 8 | |
| February | 7 | 5 | 84 | 6-22 | 27.3 | 4-9 | 44.4 | 1-4 | 25.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 11.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 14 | 7 | 12.4 | 0.0-0.0 | 24.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 12.2 | 0.0-0.0 | 29.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 7 | 11.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | 1 | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 8 | 12.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 11 | 5 | 10.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 7 | 4 | 11.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 42.9 | 0.0 |
| December | 4 | 1 | 10.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 3 | 12.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 5 | 12.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 11.5 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.0 |
| Conference | 14 | 7 | 12.4 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.6 | 0.9 | 0.7 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 12.2 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.0 |
| Away | 13 | 7 | 11.1 | 0.5 | 0.8 | 1.2 | 0.7 | 0.0 | 0.4 | 1.5 | 0.3 | 0.6 | 0.0 | |
| Neutral | 2 | 1 | 10.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 | |
| Result | Wins | 15 | 8 | 12.3 | 0.5 | 0.9 | 1.4 | 0.9 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| Losses | 11 | 5 | 10.4 | 0.1 | 0.8 | 0.9 | 0.8 | 0.0 | 0.2 | 1.8 | 0.1 | 0.5 | 0.0 | |
| Month | November | 7 | 4 | 11.0 | 0.3 | 0.9 | 1.1 | 1.3 | - | 0.3 | 2.3 | 0.1 | 0.3 | 0.0 |
| December | 4 | 1 | 10.3 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | |
| January | 8 | 3 | 12.0 | 0.5 | 1.3 | 1.8 | 0.5 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 | |
| February | 7 | 5 | 12.0 | 0.3 | 0.6 | 0.9 | 1.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 298 | 8 | 23 | 31 | 23 | 0 | 11 | 32 | 0.3 | 13 | 0 |
| Conference | 14 | 7 | 174 | 6 | 14 | 20 | 11 | 0 | 8 | 12 | 0.7 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 134 | 2 | 11 | 13 | 13 | 0 | 6 | 9 | 0.7 | 2 | 0 |
| Away | 13 | 7 | 144 | 6 | 10 | 16 | 9 | 0 | 5 | 19 | 0.3 | 8 | 0 | |
| Neutral | 2 | 1 | 20 | 0 | 2 | 2 | 1 | - | 0 | 4 | 0.0 | 3 | 0 | |
| Result | Wins | 15 | 8 | 184 | 7 | 14 | 21 | 14 | 0 | 9 | 12 | 0.8 | 7 | 0 |
| Losses | 11 | 5 | 114 | 1 | 9 | 10 | 9 | 0 | 2 | 20 | 0.1 | 6 | 0 | |
| Month | November | 7 | 4 | 77 | 2 | 6 | 8 | 9 | - | 2 | 16 | 0.1 | 2 | 0 |
| December | 4 | 1 | 41 | 0 | 3 | 3 | 3 | - | 1 | 4 | 0.3 | 4 | 0 | |
| January | 8 | 3 | 96 | 4 | 10 | 14 | 4 | 0 | 6 | 9 | 0.7 | 3 | 0 | |
| February | 7 | 5 | 84 | 2 | 4 | 6 | 7 | 0 | 2 | 3 | 0.7 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 7 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 8 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 11 | 5 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 4 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |