2 Kyzhae Toney
-
- Height:
- 5'0"
-
- Hometown:
- New Haven, Conn.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- James Hillhouse HS
-
- gp
- 19
-
- pts/g
- 1.5
-
- fg %
- 25.0
-
- 3pt %
- 14.3
-
- ft %
- 50.0
-
- reb/g
- 0.9
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Norwich | W, 58-49 |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 |
| Feb 5 | Simmons | W, 74-66 |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 |
| Feb 13 | at Colby-Sawyer | W, 53-52 |
| Feb 19 | at Suffolk | L, 68-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | - | - | ||
| Minutes | 155 | 50 | ||
| Minutes per game | 8.2 | 7.1 | ||
| FG | 11-44 | 4-10 | ||
| FG Pct | 25.0 | 40.0 | ||
| 3PT | 3-21 | 0-4 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 4-8 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 17 | 5 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 29 | 9 | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 17 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 6 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 11 | ||
| Points per game | 1.5 | 1.6 | ||
| Points per 40 min | 7.5 | 8.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Newbury College | L, 78-67 | - | 15 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 14 | Becker | L, 53-45 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 12 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 20 | at Clark University | L, 62-42 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 12 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Nichols | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Bay Path | W, 76-42 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Framingham St. | L, 84-61 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Lesley | W, 85-70 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 64-46 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | at Rivier | W, 76-74 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | at Suffolk | L, 87-61 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Lasell | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | Simmons | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | Newbury College | L, 78-67 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Nov 14 | Becker | L, 53-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 12 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 20 | at Clark University | L, 62-42 | - | 17 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 26 | at Nichols | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Bay Path | W, 76-42 | - | 15 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 6 | Framingham St. | L, 84-61 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | Lesley | W, 85-70 | - | 5 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Gordon | L, 64-46 | - | 8 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 10 | at Rivier | W, 76-74 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Suffolk | L, 87-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 26 | at Lasell | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Simmons | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | - | 8.2 | 0.6-2.3 | 25.0 | 0.2-1.1 | 14.3 | 0.2-0.4 | 50.0 | 1.5 |
| Total | 19 | - | 8.2 | 0.6-2.3 | 25.0 | 0.2-1.1 | 14.3 | 0.2-0.4 | 50.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | - | 155 | 11-44 | 25.0 | 3-21 | 14.3 | 4-8 | 50.0 | 29 |
| Total | 19 | - | 155 | 11-44 | 25.0 | 3-21 | 14.3 | 4-8 | 50.0 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | - | 8.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 19 | - | 8.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | - | 8.2 | 0.3 | 0.6 | 0.9 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
| Total | 19 | - | 8.2 | 0.3 | 0.6 | 0.9 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | - | 155 | 6 | 11 | 17 | 29 | 0 | 7 | 17 | 0.4 | 6 | 0 |
| Total | 19 | - | 155 | 6 | 11 | 17 | 29 | 0 | 7 | 17 | 0.4 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 19 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 8.2 | 0.6-2.3 | 25.0 | 0.2-1.1 | 14.3 | 0.2-0.4 | 50.0 | 1.5 |
| Conference | 7 | - | 7.1 | 0.6-1.4 | 40.0 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 0.6-1.5 | 43.8 | 0.2-0.6 | 28.6 | 0.1-0.2 | 50.0 | 1.5 |
| Away | 6 | - | 8.8 | 0.5-2.8 | 17.6 | 0.0-1.3 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Neutral | 2 | - | 10.0 | 0.5-5.5 | 9.1 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 1.5 | |
| Result | Wins | 6 | - | 5.2 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.8 |
| Losses | 13 | - | 9.5 | 0.7-2.9 | 23.7 | 0.2-1.5 | 15.8 | 0.2-0.5 | 50.0 | 1.8 | |
| Month | November | 7 | - | 9.9 | 1.0-4.0 | 25.0 | 0.4-2.0 | 21.4 | 0.1-0.3 | 50.0 | 2.6 |
| December | 4 | - | 8.3 | 0.0-1.5 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 6.9 | 0.3-1.1 | 25.0 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 1.0 | |
| February | 1 | - | 5.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 155 | 11-44 | 25.0 | 3-21 | 14.3 | 4-8 | 50.0 | 29 |
| Conference | 7 | - | 50 | 4-10 | 40.0 | 0-4 | 0.0 | 3-6 | 50.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 82 | 7-16 | 43.8 | 2-7 | 28.6 | 1-2 | 50.0 | 17 |
| Away | 6 | - | 53 | 3-17 | 17.6 | 0-8 | 0.0 | 3-6 | 50.0 | 9 | |
| Neutral | 2 | - | 20 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | - | 3 | |
| Result | Wins | 6 | - | 31 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Losses | 13 | - | 124 | 9-38 | 23.7 | 3-19 | 15.8 | 3-6 | 50.0 | 24 | |
| Month | November | 7 | - | 69 | 7-28 | 25.0 | 3-14 | 21.4 | 1-2 | 50.0 | 18 |
| December | 4 | - | 33 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| January | 7 | - | 48 | 2-8 | 25.0 | 0-4 | 0.0 | 3-6 | 50.0 | 7 | |
| February | 1 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 8.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 7 | - | 7.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | - | 8.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 5.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 13 | - | 9.5 | 0.0-0.0 | 23.7 | 0.0-0.0 | 15.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | - | 9.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 6.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 8.2 | 0.3 | 0.6 | 0.9 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
| Conference | 7 | - | 7.1 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 0.5 | 0.5 | 0.9 | 1.5 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.0 |
| Away | 6 | - | 8.8 | 0.0 | 0.7 | 0.7 | 1.8 | - | 0.0 | 1.2 | 0.0 | 0.3 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 5.2 | 0.7 | 0.5 | 1.2 | 0.7 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Losses | 13 | - | 9.5 | 0.2 | 0.6 | 0.8 | 1.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.0 | |
| Month | November | 7 | - | 9.9 | 0.3 | 0.6 | 0.9 | 1.9 | 0.0 | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 |
| December | 4 | - | 8.3 | 0.8 | 0.8 | 1.5 | 1.8 | - | 1.3 | 0.8 | 1.7 | 0.3 | 0.0 | |
| January | 7 | - | 6.9 | 0.0 | 0.6 | 0.6 | 1.1 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | |
| February | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 155 | 6 | 11 | 17 | 29 | 0 | 7 | 17 | 0.4 | 6 | 0 |
| Conference | 7 | - | 50 | 1 | 4 | 5 | 9 | - | 0 | 5 | 0.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 82 | 5 | 5 | 10 | 16 | 0 | 6 | 7 | 0.9 | 4 | 0 |
| Away | 6 | - | 53 | 0 | 4 | 4 | 11 | - | 0 | 7 | 0.0 | 2 | 0 | |
| Neutral | 2 | - | 20 | 1 | 2 | 3 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Result | Wins | 6 | - | 31 | 4 | 3 | 7 | 4 | - | 3 | 3 | 1.0 | 1 | 0 |
| Losses | 13 | - | 124 | 2 | 8 | 10 | 25 | 0 | 4 | 14 | 0.3 | 5 | 0 | |
| Month | November | 7 | - | 69 | 2 | 4 | 6 | 13 | 0 | 2 | 9 | 0.2 | 2 | 0 |
| December | 4 | - | 33 | 3 | 3 | 6 | 7 | - | 5 | 3 | 1.7 | 1 | 0 | |
| January | 7 | - | 48 | 0 | 4 | 4 | 8 | - | 0 | 5 | 0.0 | 3 | 0 | |
| February | 1 | - | 5 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 7 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 6 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 4 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 7 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |