Curry at Anna Maria September 1, 2023
Box Score
Curry
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathaniel Sama | 0 | 0 | 0 | 0 |
| 1 - Brendan Cunningham - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Sailer - d - Yellow card 46:13 | 0 | 0 | 0 | 0 |
| 4 - Chris Kourtelidis | 0 | 0 | 0 | 0 |
| 6 - JD Santiago - m | 2 | 1 | 1 | 0 |
| 7 - Ryan Koster - d | 0 | 0 | 0 | 0 |
| 8 - Morgan Estrella - m | 0 | 0 | 0 | 0 |
| 10 - Noah Doyens | 0 | 0 | 0 | 0 |
| 11 - Ean McGonigle - m | 1 | 0 | 0 | 0 |
| 13 - Naytik Vora | 1 | 0 | 0 | 0 |
| 14 - Conor McCann - m | 1 | 1 | 0 | 0 |
| 18 - Isaiah Harris | 0 | 0 | 0 | 0 |
| 20 - Lucas Drons - f - Yellow card 5:15 | 4 | 3 | 1 | 0 |
| 21 - Nick Norman | 0 | 0 | 0 | 1 |
| 22 - Richard Savage - d | 0 | 0 | 0 | 0 |
| 23 - Adam Pforr - f | 4 | 3 | 0 | 0 |
| 28 - Ray Weinstein | 0 | 0 | 0 | 0 |
| 30 - Ryan Treacy - d - Yellow card 48:17 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Camron Brito | 1 | 0 | 0 | 0 |
| 6 - Daniel Bahen | 1 | 1 | 0 | 0 |
| 7 - Tyler Dugan | 0 | 0 | 0 | 0 |
| 8 - Matthew Pearle - Yellow card 88:48 | 1 | 0 | 0 | 0 |
| 9 - Rubelsi Moran - m | 6 | 3 | 1 | 0 |
| 10 - Hezekiah Adeyeye - m | 7 | 3 | 0 | 0 |
| 12 - Olivier Fanfan | 0 | 0 | 0 | 0 |
| 13 - Edrisa Jammeh | 0 | 0 | 0 | 0 |
| 14 - Gabe Tellez | 1 | 0 | 0 | 0 |
| 16 - Flobatir Abdou | 0 | 0 | 0 | 0 |
| 17 - Brendan Hall | 0 | 0 | 0 | 0 |
| 18 - Nathan Medeiros - m | 0 | 0 | 0 | 0 |
| 20 - Oluwafifehan Badejo - f | 0 | 0 | 0 | 0 |
| 21 - Naje Wray | 0 | 0 | 0 | 0 |
| 22 - Chad Moore - Yellow card 44:50 | 0 | 0 | 0 | 0 |
| 23 - Mark Cavallaro | 1 | 0 | 0 | 0 |
| 24 - Iweka Iweka | 0 | 0 | 0 | 0 |
| 30 - Juan Gomez | 0 | 0 | 0 | 0 |
| 33 - Valter Santiago - gk - Yellow card 44:36 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Cunningham (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Valter Santiago (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
7:50 | JD Santiago (unassisted) - * | 1 - 0 |
|
Anna Maria
2nd
|
46:14 | Rubelsi Moran (unassisted) - * | 1 - 1 |
|
Curry
2nd
|
74:27 | Lucas Drons (Nick Norman) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
5:15 | Yellow card - Lucas Drons |
|
Curry
1st
|
41:57 | Yellow card - |
|
Curry
1st
|
44:36 | Yellow card - Valtar Santiago |
|
Curry
1st
|
44:50 | Yellow card - Chad Moore |
|
Curry
2nd
|
46:13 | Yellow card - Nick Sailer |
|
Curry
2nd
|
48:17 | Yellow card - Ryan Treacy |
|
Curry
2nd
|
88:48 | Yellow card - Matthew Pearle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 8 | 13 |
| Anna Maria | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 2 | 6 |
| Anna Maria | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 1 | 4 |
| Anna Maria | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 |
| Date/Time: | September 1, 2023 - 7:00 PM |
|---|---|
| Location: | Paxton, MA |
| Game Length: | 2:00 |
| Attendance: | 563 |
| Scorer: | P McGuane |
Play By Play
| 0:00 | Valtar Santiago at goalie for Anna Maria. | ||
| 0:00 | Brendan Cunningham at goalie for Curry. | ||
| 1:12 | Shot by Anna Maria Hezekiah Adeyeye, Hit Crossbar. | ||
| 3:20 | Shot by Curry Adam Pforr, Wide. | ||
| 4:32 | Offside against Curry. | ||
| 5:15 | Yellow card on Curry Lucas Drons. | ||
| 5:25 | Shot by Anna Maria Hezekiah Adeyeye, Blocked. | ||
| 7:50 | Goal!GOAL by Curry JD Santiago (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:51 | Shot by Curry Adam Pforr, Save (by goalie) Valtar Santiago. | ||
| 10:08 | Corner kick by Curry JD Santiago [10:08]. | ||
| 12:16 | Corner kick by Curry Ean McGonigle [12:16]. | ||
| 12:36 | Shot by Curry Lucas Drons, Save (by goalie) Valtar Santiago. | ||
| 13:04 | Corner kick by Curry JD Santiago [13:04]. | ||
| 18:00 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Brendan Cunningham. | ||
| 18:21 | Substitution!Anna Maria substitution: Daniel Bahen for Oluwafifehan Badejo. | ||
| 18:21 | Substitution!Anna Maria substitution: Matthew Pearle for Gabe Tellez. | ||
| 18:21 | Substitution!Anna Maria substitution: Flobatir Abdou for Tyler Dugan. | ||
| 21:48 | Substitution!Curry substitution: Isaiah Harris for Lucas Drons. | ||
| 25:18 | Shot by Anna Maria Daniel Bahen, Save (by goalie) Brendan Cunningham. | ||
| 25:26 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Brendan Cunningham. | ||
| 26:14 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Brendan Cunningham. | ||
| 29:04 | Header Shot by Anna Maria Matthew Pearle, High. | ||
| 29:15 | Substitution!Curry substitution: Nick Norman for Nick Sailer. | ||
| 29:15 | Substitution!Anna Maria substitution: Olivier Fanfan for Iweka Iweka. | ||
| 32:01 | Corner kick by Anna Maria Hezekiah Adeyeye [32:01]. | ||
| 34:22 | Corner kick by Anna Maria Hezekiah Adeyeye [34:22]. | ||
| 34:48 | Substitution!Anna Maria substitution: Edrisa Jammeh for Daniel Bahen. | ||
| 34:48 | Substitution!Anna Maria substitution: Naje Wray for Matthew Pearle. | ||
| 34:48 | Substitution!Curry substitution: Noah Doyens for Adam Pforr. | ||
| 35:32 | Offside against Curry. | ||
| 36:47 | Shot by Anna Maria Mark Cavallaro, Blocked. | ||
| 37:01 | Offside against Curry. | ||
| 37:50 | Shot by Curry Ean McGonigle, Wide. | ||
| 38:13 | Substitution!Anna Maria substitution: Chad Moore for Rubelsi Moran. | ||
| 38:13 | Substitution!Curry substitution: Chris Kourtelidis for Ean McGonigle. | ||
| 41:57 | Yellow card on Anna Maria 1. | ||
| 44:34 | Header Shot by Anna Maria Hezekiah Adeyeye, High. | ||
| 44:36 | Yellow card on Anna Maria Valtar Santiago. | ||
| 44:50 | Yellow card on Anna Maria Chad Moore. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Curry: #1 Brendan Cunningham, #4 Chris Kourtelidis, #6 JD Santiago, #7 Ryan Koster, #8 Morgan Estrella, #10 Noah Doyens, #14 Conor McCann, #18 Isaiah Harris, #21 Nick Norman, #22 Richard Savage, #30 Ryan Treacy. | ||
| 45:00 | For Anna Maria: #3 Camron Brito, #10 Hezekiah Adeyeye, #12 Olivier Fanfan, #13 Edrisa Jammeh, #16 Flobatir Abdou, #17 Brendan Hall, #18 Nathan Medeiros, #21 Naje Wray, #22 Chad Moore, #23 Mark Cavallaro, #33 Valtar Santiago. | ||
| 46:13 | Yellow card on Curry Nick Sailer. | ||
| 46:14 | Goal!GOAL by Anna Maria Rubelsi Moran * ( 1 - 1 ) |
||
| 47:43 | Shot by Curry Adam Pforr, Save (by goalie) Valtar Santiago. | ||
| 48:17 | Yellow card on Curry Ryan Treacy. | ||
| 48:36 | Corner kick by Anna Maria Gabe Tellez [48:36]. | ||
| 48:47 | Shot by Anna Maria Hezekiah Adeyeye, High. | ||
| 50:06 | Shot by Anna Maria Gabe Tellez, Wide. | ||
| 51:44 | Substitution!Curry substitution: Naytik Vora for Ryan Treacy. | ||
| 53:58 | Shot by Curry Lucas Drons, High. | ||
| 54:13 | Corner kick by Curry JD Santiago [54:13]. | ||
| 56:00 | Corner kick by Anna Maria Hezekiah Adeyeye [56:00]. | ||
| 56:34 | Shot by Anna Maria Rubelsi Moran, High. | ||
| 57:30 | Shot by Curry Adam Pforr, Save (by goalie) Valtar Santiago. | ||
| 58:22 | Shot by Curry JD Santiago, Blocked. | ||
| 58:45 | Substitution!Anna Maria substitution: Daniel Bahen for Oluwafifehan Badejo. | ||
| 58:45 | Substitution!Anna Maria substitution: Tyler Dugan for Flobatir Abdou. | ||
| 60:55 | Corner kick by Anna Maria Rubelsi Moran [60:55]. | ||
| 61:07 | Header Shot by Anna Maria Camron Brito, High. | ||
| 61:58 | Header Shot by Curry Lucas Drons, Save (by goalie) Valtar Santiago. | ||
| 62:17 | Substitution!Anna Maria substitution: Olivier Fanfan for Gabe Tellez. | ||
| 62:17 | Substitution!Anna Maria substitution: Naje Wray for Matthew Pearle. | ||
| 65:03 | Substitution!Anna Maria substitution: Iweka Iweka for Nathan Medeiros. | ||
| 69:33 | Substitution!Anna Maria substitution: Matthew Pearle for Naje Wray. | ||
| 69:55 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Brendan Cunningham. | ||
| 70:00 | Header Shot by Anna Maria Rubelsi Moran, High. | ||
| 72:37 | Substitution!Curry substitution: Nick Norman for Nick Sailer. | ||
| 73:08 | Substitution!Anna Maria substitution: Flobatir Abdou for Daniel Bahen. | ||
| 73:56 | Shot by Curry Naytik Vora, Wide. | ||
| 74:27 | Goal!GOAL by Curry Lucas Drons, Assist by Nick Norman * ( 2 - 1 ) |
||
| 75:36 | Substitution!Anna Maria substitution: Juan Gomez for Tyler Dugan. | ||
| 76:32 | Header Shot by Anna Maria Rubelsi Moran, High. | ||
| 83:10 | Substitution!Curry substitution: Noah Doyens for Lucas Drons. | ||
| 85:22 | Shot by Curry Conor McCann, Save (by goalie) Valtar Santiago. | ||
| 85:46 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Brendan Cunningham. | ||
| 85:58 | Substitution!Curry substitution: Chris Kourtelidis for Conor McCann. | ||
| 87:38 | Corner kick by Anna Maria Flobatir Abdou [87:38]. | ||
| 88:35 | Substitution!Curry substitution: Ray Weinstein for Chris Kourtelidis. | ||
| 88:48 | Yellow card on Anna Maria Matthew Pearle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

