Anna Maria at #12 Brandeis October 7, 2025

(3-7-1, 2-1-1)
0
(8-1-2, 0-1-0)
1
Final 1 2 T
Anna Maria 0 0 0
#12 Brandeis 1 0 1

Box Score

Anna Maria
#12 Brandeis

Anna Maria

PLAYER SH SOG G A
1 - Romain Baert - gk 0 0 0 0
2 - Flobatir Abdou - fwd - Yellow card 46:38 0 0 0 0
3 - Thomas Terry - def 0 0 0 0
4 - Pedro Rocchi - def 0 0 0 0
6 - Lucas Cardoso - def - Yellow card 87:24 0 0 0 0
7 - Benjamin Le - mid 0 0 0 0
8 - Hugo Drougard - mid - Yellow card 58:05 0 0 0 0
9 - Kyle Brocker - mid 0 0 0 0
10 - Pablo Mata Busquets - fwd 0 0 0 0
11 - David Ayoola - fwd 0 0 0 0
12 - Olivier Fanfan - mid 0 0 0 0
14 - Ben Chikwanha - def 1 0 0 0
16 - Clayton Foster - mid - Yellow card 48:56 1 1 0 0
18 - Nathan Medeiros - mid 0 0 0 0
23 - Nils Cofalka - mid 1 1 0 0
26 - Michael Azzarone - fwd 1 0 0 0
29 - Ciaran Coneely Bailey - fwd 0 0 0 0
35 - Isidore Papillon - mid 0 0 0 0
37 - Jayden Zarco De-La-Cruz 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 2 0 0

#12 Brandeis

PLAYER SH SOG G A
1 - Shin, Benny - gk 0 0 0 0
2 - Karibian, Alex - mid 0 0 0 0
5 - Marzouca, Dylan 0 0 0 0
6 - Vera, Juan - mid 0 0 0 0
7 - Yu, Maddox - fwd - Yellow card 83:30 0 0 0 0
8 - Culbert, Charlie - mid 1 0 0 0
9 - Romo, Elan - fwd 4 2 0 0
10 - Osselmann-Chai, Rainer - mid 3 0 0 1
11 - Chuang, Aidan - fwd 6 3 0 0
13 - Loffredo, Slater - def - Yellow card 32:32 0 0 0 0
14 - Feingold, Yoav - mid 1 0 0 0
15 - Byrd, Langston - fwd 0 0 0 0
16 - Banton, Jaiden - fwd 1 0 0 0
18 - Beninda, Nico - mid 2 1 1 0
21 - Andrews, Josh - mid 1 0 0 0
22 - Murakawa, Kenshin - mid 0 0 0 0
23 - Lee, Junyeop - def 0 0 0 0
26 - Collins, Kaden - Yellow card 67:55 2 2 0 0
32 - Chamovitz, Keller - fwd 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 23 9 1 1

Anna Maria Goalies

GOALIES SOG GA SV Min
1 - Romain Baert (L, 0-1-0) 9 1 8 90:00

#12 Brandeis Goalies

GOALIES SOG GA SV Min
1 - Shin, Benny (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 04:29 Nico Beninda (5) (Rainer Osselmann-Chai) - blocked shot by 10, rebound to 18 shoots into open net 0 - 1

Penalty Summary

Period Time Fouls
1st 32:32 Yellow card - Slater Loffredo
2nd 46:38 Yellow card - Flobatir Abdou
2nd 48:56 Yellow card - Clayton Foster
2nd 58:05 Yellow card - Hugo Drougard
2nd 67:55 Yellow card - Kaden Collins
2nd 83:30 Yellow card - Maddox Yu
2nd 87:24 Yellow card - Lucas Cardoso
SHOTS 1 2 TOTAL
Anna Maria 2 2 4
#12 Brandeis 12 11 23
SAVES 1 2 TOTAL
Anna Maria 4 4 8
#12 Brandeis 0 2 2
CORNER KICKS 1 2 TOTAL
Anna Maria 1 0 1
#12 Brandeis 4 5 9
FOULS 1 2 TOTAL
Anna Maria 9 11 20
#12 Brandeis 4 11 15

Play By Play