Anna Maria at WPI September 1, 2025

(1-1)
0
(2-0)
2
Final 1 2 T
Anna Maria 0 0 0
WPI 0 2 2

Box Score

Anna Maria
WPI

Anna Maria

PLAYER SH SOG G A
1 - Romain Baert 0 0 0 0
3 - Thomas Terry 0 0 0 0
4 - Pedro Rocchi 0 0 0 0
5 - Giovanni Acevedo 0 0 0 0
6 - Lucas Cardoso 0 0 0 0
7 - Benjamin Le 1 1 0 0
8 - Hugo Drougard 0 0 0 0
9 - Kyle Brocker 1 0 0 0
10 - Pablo Mata Busquets 0 0 0 0
11 - David Ayoola 0 0 0 0
12 - Olivier Fanfan 0 0 0 0
14 - Ben Chikwanha 0 0 0 0
15 - Ariel Garcia 0 0 0 0
17 - Brendan Hall 0 0 0 0
18 - Nathan Medeiros 0 0 0 0
20 - Noah Dias 0 0 0 0
23 - Nils Cofalka 0 0 0 0
24 - Sam Christian - Yellow card 23:35 0 0 0 0
25 - Chris Zeppieri 1 1 0 0
26 - Michael Azzarone 0 0 0 0
29 - Ciaran Coneely Bailey - Yellow card 73:27 0 0 0 0
35 - Isidore Papillon - Yellow card 83:00 0 0 0 0
37 - Jayden Zarco De-La-Cruz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

WPI

PLAYER SH SOG G A
1 - Savio Ketnouvong 0 0 0 0
4 - Edward Zazzali 0 0 0 0
5 - Mike Montabana - Yellow card 83:00 3 1 1 0
6 - Aidan McLoughlin 0 0 0 0
7 - Adin Pezo 0 0 0 0
8 - Tora Ito 1 1 0 0
11 - Jason Hrkach 3 0 0 0
13 - Noah Amorim 2 2 0 1
14 - Nikolas Previte 0 0 0 0
15 - Evan Haas 1 1 1 0
16 - Anthony Coutts 1 0 0 0
17 - Bryce Russ 0 0 0 0
18 - Liam Laidlaw 0 0 0 0
19 - Brady Burch 1 1 0 0
20 - Kaden Francillon 1 0 0 0
21 - Santino Bazzini 0 0 0 0
22 - Jinsei Murakawa 1 0 0 0
26 - Erol Gumus 3 0 0 0
27 - Geronimo Barroso 0 0 0 0
30 - Nathan Araujo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 6 2 1

Anna Maria Goalies

GOALIES SOG GA SV Min
1 - Romain Baert (L, 0-1) 6 2 4 90:00

WPI Goalies

GOALIES SOG GA SV Min
1 - Savio Ketnouvong (W, 2-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 47:28 Mike Montabana (1) (unassisted) 0 - 1
2nd 49:39 Evan Haas (1) (Noah Amorim) 0 - 2

Penalty Summary

Period Time Fouls
1st 23:35 Yellow card - Sam Christian
2nd 73:27 Yellow card - Ciaran Coneely Baile
2nd 83:00 Yellow card - Mike Montabana
2nd 83:00 Yellow card - Isidore Papillon
SHOTS 1 2 TOTAL
Anna Maria 3 0 3
WPI 9 8 17
SAVES 1 2 TOTAL
Anna Maria 3 1 4
WPI 2 0 2
CORNER KICKS 1 2 TOTAL
Anna Maria 1 3 4
WPI 2 0 2
FOULS 1 2 TOTAL
Anna Maria 6 11 17
WPI 6 7 13

Play By Play