Anna Maria at Johnson & Wales (RI) October 14, 2017
Box Score
Anna Maria
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mark Robinshaw - gk | 0 | 0 | 0 | 0 |
| 2 - Ardlley Docanto - d | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Todesco - d | 0 | 0 | 0 | 0 |
| 5 - Dan McElhinney - d | 0 | 0 | 0 | 0 |
| 7 - Connor Francis - m | 2 | 1 | 0 | 0 |
| 8 - Derrick Casey - m | 0 | 0 | 0 | 0 |
| 12 - Cristian Peguri - m | 0 | 0 | 0 | 0 |
| 13 - Nick Lawrence | 0 | 0 | 0 | 0 |
| 14 - Troy Repekta - d | 0 | 0 | 0 | 0 |
| 15 - Alex Angelo - m | 0 | 0 | 0 | 0 |
| 17 - Tim Harrington - d | 0 | 0 | 0 | 0 |
| 19 - Scott O'Brien - Yellow card 85:46 | 1 | 0 | 0 | 0 |
| 20 - Brian Howard | 0 | 0 | 0 | 0 |
| 22 - Tanaka Mararike | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nicholas Mancini - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Hayman - d | 0 | 0 | 0 | 0 |
| 3 - Alex Thonnesen | 1 | 1 | 0 | 0 |
| 4 - Johnathan Almeida | 0 | 0 | 0 | 0 |
| 5 - Jozef Jennings - m | 2 | 1 | 0 | 0 |
| 6 - Riley McNicholas - d | 1 | 1 | 1 | 0 |
| 7 - Yohann Assouramou - f | 3 | 2 | 1 | 1 |
| 8 - Andrew Vecere - f | 2 | 1 | 0 | 1 |
| 9 - Jason Cruz - m | 2 | 0 | 0 | 1 |
| 10 - Teagan Drake - m | 7 | 4 | 2 | 0 |
| 11 - Allen Ortiz - f | 1 | 1 | 0 | 0 |
| 12 - Erik Schneider - f | 0 | 0 | 0 | 0 |
| 13 - Jehon Balidemaj - d | 0 | 0 | 0 | 0 |
| 14 - Riley Spotton | 1 | 1 | 1 | 0 |
| 15 - Jason Bendezu - Yellow card 60:42 | 0 | 0 | 0 | 0 |
| 16 - Jordan Carroll | 0 | 0 | 0 | 0 |
| 17 - Jazario Brimmer | 0 | 0 | 0 | 0 |
| 18 - Jahkeem Hunt | 0 | 0 | 0 | 0 |
| 19 - Jaylen Almeida | 1 | 1 | 0 | 0 |
| 20 - Erick Goncalves | 0 | 0 | 0 | 0 |
| 21 - Chris Schmid | 0 | 0 | 0 | 0 |
| 23 - Jack Ellis | 1 | 0 | 0 | 1 |
| 24 - Vincent Marchesani | 1 | 0 | 0 | 0 |
| 26 - Eyob Ford | 0 | 0 | 0 | 0 |
| 29 - Joulien Martinelli | 0 | 0 | 0 | 0 |
| 31 - Austin Eugenio | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mark Robinshaw (L, 1-7) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Mancini (W, 12-1-1) | 0 | 0 | 0 | 69:51 | |
| 31 - Austin Eugenio | 1 | 0 | 1 | 20:09 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
31:29 | Yohann Assouramou (4) (Andrew Vecere) - Header from corner | 0 - 1 |
|
Johnson & Wales (RI)
2nd
|
53:38 | Teagan Drake (5) (Jason Cruz) - Ball passed through middle and shot top | 0 - 2 |
|
Johnson & Wales (RI)
2nd
|
57:55 | Teagan Drake (6) (unassisted) - Scored off of a rebound | 0 - 3 |
|
Johnson & Wales (RI)
2nd
|
62:21 | Riley McNicholas (1) (Yohann Assouramou) - Header from 3 yards out | 0 - 4 |
|
Johnson & Wales (RI)
2nd
|
81:03 | Riley Spotton (1) (Jack Ellis) - Through ball bottom left corner | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
2nd
|
60:42 | Yellow card - Jason Bendezu |
|
Johnson & Wales (RI)
2nd
|
85:46 | Yellow card - Scott O'Brien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 2 | 3 |
| Johnson & Wales (RI) | 7 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 4 | 8 |
| Johnson & Wales (RI) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Johnson & Wales (RI) | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 6 | 11 |
| Johnson & Wales (RI) | 13 | 6 | 19 |
| Date/Time: | October 14, 2017 - 2:30 PM |
|---|---|
| Location: | Providence, RI |
| Stadium: | Scotts Miracle-Gro |
| Game Length: | 2:05 |
| Attendance: | 132 |
| Referee: | Jay Jolicoeur |
| Asst. Referee: | Steve Saba |
| : | Stephen Grabowski |
Play By Play
| 0:00 | Mark Robinshaw at goalie for Anna Maria. | ||
| 0:00 | Nicholas Mancini at goalie for Johnson & Wales. | ||
| Foul on Anna Maria. | |||
| 0:58 | Shot by Johnson & Wales Andrew Vecere, Save (by goalie) Mark Robinshaw. | ||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria. | |||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria. | |||
| 06:31 | PENALTY KICK by Johnson & Wales Jozef Jennings MISSED, save Mark Robinshaw. | ||
| 08:39 | Corner kick by Johnson & Wales Andrew Vecere [08:39]. | ||
| 08:51 | Header Shot by Johnson & Wales Yohann Assouramou, Wide. | ||
| 08:58 | Substitution!Anna Maria substitution: Nick Lawrence for Tim Harrington. | ||
| Foul on Johnson & Wales. | |||
| 11:48 | Shot by Anna Maria Connor Francis, High. | ||
| 11:56 | Substitution!Anna Maria substitution: Dan McElhinney for Troy Repekta. | ||
| 15:41 | Offside against Anna Maria. | ||
| 16:16 | Shot by Johnson & Wales Jason Cruz, Wide. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 18:19 | Shot by Johnson & Wales Yohann Assouramou, Save (by goalie) Mark Robinshaw. | ||
| Foul on Johnson & Wales. | |||
| 21:48 | Substitution!Johnson & Wales substitution: Jahkeem Hunt for Erik Schneider. | ||
| Foul on Anna Maria. | |||
| 24:49 | Corner kick by Johnson & Wales Yohann Assouramou [24:49]. | ||
| 25:02 | Corner kick by Johnson & Wales Yohann Assouramou [25:02]. | ||
| Foul on Johnson & Wales. | |||
| 26:53 | Substitution!Johnson & Wales substitution: Chris Schmid for Jason Cruz. | ||
| Foul on Johnson & Wales. | |||
| 30:16 | Corner kick by Johnson & Wales Teagan Drake [30:16]. | ||
| 31:15 | Corner kick by Johnson & Wales Andrew Vecere [31:15]. | ||
| 31:29 | Goal!GOAL by Johnson & Wales Yohann Assouramou (FIRST GOAL), Assist by Andrew Vecere, goal number 4 for season. *Header from corner ( 0 - 1 ) |
||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 39:17 | Offside against Johnson & Wales. | ||
| 39:54 | Shot by Johnson & Wales Teagan Drake, Save (by goalie) Mark Robinshaw. | ||
| 40:42 | Substitution!Anna Maria substitution: Tanaka Maraike for Cristian Peguri. | ||
| 40:42 | Substitution!Anna Maria substitution: Scott O'Brien for Ardlley Docanto. | ||
| 40:42 | Substitution!Johnson & Wales substitution: Riley Spotton for Teagan Drake. | ||
| 40:42 | Substitution!Johnson & Wales substitution: Jazario Brimmer for Jahkeem Hunt. | ||
| 40:42 | Substitution!Johnson & Wales substitution: Erick Goncalves for Andrew Vecere. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Johnson & Wales substitution: Johnathan Almeida for Jehon Balidemaj. | ||
| 45:11 | Substitution!Johnson & Wales substitution: Jason Bendezu for Erik Schneider. | ||
| 45:35 | Corner kick by Johnson & Wales Andrew Vecere [45:35]. | ||
| Foul on Anna Maria. | |||
| 49:21 | Shot by Johnson & Wales Jason Cruz, Wide. | ||
| 51:04 | Corner kick by Johnson & Wales Andrew Vecere [51:04]. | ||
| 51:49 | Shot by Johnson & Wales Jozef Jennings, High. | ||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria. | |||
| 53:38 | Goal!GOAL by Johnson & Wales Teagan Drake, Assist by Jason Cruz, goal number 5 for season. *Ball passed through middle and shot top right ( 0 - 2 ) |
||
| Foul on Johnson & Wales. | |||
| 54:48 | Shot by Johnson & Wales Andrew Vecere, Wide. | ||
| 55:36 | Shot by Johnson & Wales Teagan Drake, High. | ||
| 57:55 | Goal!GOAL by Johnson & Wales Teagan Drake, goal number 6 for season. *Scored off of a rebound ( 0 - 3 ) |
||
| 57:55 | Substitution!Anna Maria substitution: Tanaka Maraike for Cristian Peguri. | ||
| 58:50 | Substitution!Johnson & Wales substitution: Alex Thonnesen for Jason Cruz. | ||
| Foul on Johnson & Wales. | |||
| 60:42 | Yellow card on Johnson & Wales Jason Bendezu. | ||
| Foul on Anna Maria. | |||
| 62:21 | Goal!GOAL by Johnson & Wales Riley McNicholas, Assist by Yohann Assouramou, goal number 1 for season. *Header from 3 yards out ( 0 - 4 ) |
||
| 63:15 | Substitution!Johnson & Wales substitution: Jaylen Almeida for Yohann Assouramou. | ||
| 63:15 | Substitution!Johnson & Wales substitution: Eyob Ford for Johnathan Almeida. | ||
| 63:15 | Substitution!Johnson & Wales substitution: Jack Ellis for Andrew Vecere. | ||
| 63:34 | Corner kick by Johnson & Wales Teagan Drake [63:34]. | ||
| 63:52 | Shot by Johnson & Wales Jack Ellis, High. | ||
| 65:10 | Shot by Johnson & Wales Teagan Drake, Blocked. | ||
| 65:10 | Corner kick by Johnson & Wales Teagan Drake [65:10]. | ||
| 65:13 | Shot by Johnson & Wales Allen Ortiz, Save (by goalie) Mark Robinshaw. | ||
| 65:56 | Corner kick by Johnson & Wales Teagan Drake [65:56]. | ||
| 66:36 | Substitution!Anna Maria substitution: Scott O'Brien for Alex Angelo. | ||
| 67:44 | Shot by Johnson & Wales Teagan Drake, Save (by goalie) Mark Robinshaw. | ||
| 68:21 | Substitution!Johnson & Wales substitution: Jehon Balidemaj for Riley McNicholas. | ||
| Foul on Anna Maria. | |||
| 69:51 | Austin Eugenio at goalie for Johnson & Wales. | ||
| 70:05 | Shot by Johnson & Wales Teagan Drake, Blocked. | ||
| 71:04 | Shot by Anna Maria Connor Francis, Save (by goalie) Austin Eugenio. | ||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria. | |||
| 74:16 | Substitution!Johnson & Wales substitution: Jordan Carroll for Allen Ortiz. | ||
| 74:16 | Substitution!Johnson & Wales substitution: Riley Spotton for Jozef Jennings. | ||
| 74:45 | Corner kick by Johnson & Wales Teagan Drake [74:45]. | ||
| Foul on Johnson & Wales. | |||
| 75:49 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| 78:56 | Substitution!Anna Maria substitution: Brian Howard for Ardlley Docanto. | ||
| 79:37 | Substitution!Anna Maria substitution: Tim Harrington for Sean Nugnet. | ||
| 79:37 | Substitution!Johnson & Wales substitution: Vincent Marchesani for Robert Hayman. | ||
| 80:07 | Shot by Anna Maria Scott O'Brien, Wide. | ||
| 81:03 | Goal!GOAL by Johnson & Wales Riley Spotton, Assist by Jack Ellis, goal number 1 for season. *Through ball bottom left corner ( 0 - 5 ) |
||
| 84:08 | Shot by Johnson & Wales Vincent Marchesani, High. | ||
| 85:46 | Yellow card on Anna Maria Scott O'Brien. | ||
| 85:54 | Shot by Johnson & Wales Jaylen Almeida, Save (by goalie) Mark Robinshaw. | ||
| 86:08 | Substitution!Johnson & Wales substitution: Joulien Martinelli for Jaylen Almeida. | ||
| Foul on Johnson & Wales. | |||
| 89:09 | Shot by Johnson & Wales Alex Thonnesen, Save (by goalie) Mark Robinshaw. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

