Anna Maria at WPI October 27, 2015
Box Score
Anna Maria
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Patrick Thornberg | 0 | 0 | 0 | 0 |
| 1 - Elliot Kuzma - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Ortiz | 0 | 0 | 0 | 0 |
| 4 - Ray O'Flaherty | 0 | 0 | 0 | 0 |
| 5 - David Poirier | 0 | 0 | 0 | 0 |
| 6 - Salvatore Gualtieri | 0 | 0 | 0 | 0 |
| 7 - Christopher Mattioli | 5 | 0 | 0 | 0 |
| 9 - Jamison Crowley | 0 | 0 | 0 | 0 |
| 11 - James Bowhile | 2 | 1 | 0 | 0 |
| 12 - Dylan Reney | 0 | 0 | 0 | 0 |
| 13 - Josh Nassef | 0 | 0 | 0 | 0 |
| 14 - Momodou Kabareh | 0 | 0 | 0 | 0 |
| 15 - Jonathan Alicea | 0 | 0 | 0 | 0 |
| 18 - Dalton Gill | 0 | 0 | 0 | 0 |
| 19 - Cashios Okyere | 0 | 0 | 0 | 0 |
| 21 - Dan McElhnney | 0 | 0 | 0 | 0 |
| 22 - Mark Robinshaw | 0 | 0 | 0 | 0 |
| 23 - Jeffrey Larochelle | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chris Xavier - gk | 0 | 0 | 0 | 0 |
| 2 - Saahil Claypool | 0 | 0 | 0 | 0 |
| 3 - Anthony Vigliotta | 1 | 1 | 0 | 1 |
| 4 - Pav Christidis | 2 | 0 | 0 | 0 |
| 5 - Derrick Naugler | 1 | 0 | 0 | 0 |
| 6 - Ben Nickerson | 6 | 3 | 1 | 0 |
| 7 - Brendan Nemes | 0 | 0 | 0 | 0 |
| 8 - Frank Ciliberto | 0 | 0 | 0 | 1 |
| 9 - Ryan Stokes | 3 | 1 | 1 | 0 |
| 10 - Brien Hard | 0 | 0 | 0 | 0 |
| 11 - Chris Murray | 0 | 0 | 0 | 0 |
| 12 - Zach Chapman | 0 | 0 | 0 | 1 |
| 13 - Kurt Naugler | 5 | 3 | 1 | 0 |
| 14 - Riley Doherty | 0 | 0 | 0 | 0 |
| 16 - Anis Medjahed | 1 | 0 | 0 | 0 |
| 17 - Reese Petersen | 0 | 0 | 0 | 0 |
| 18 - Chris Fernandez | 1 | 0 | 0 | 0 |
| 20 - Spencer Ralphs | 3 | 2 | 1 | 0 |
| 21 - John Cerce | 3 | 1 | 1 | 0 |
| 23 - Andy Rottier | 2 | 2 | 0 | 0 |
| 24 - Ryan Tropeano | 0 | 0 | 0 | 0 |
| 25 - Nate Peterson | 0 | 0 | 0 | 0 |
| 26 - Zach Harmony | 0 | 0 | 0 | 0 |
| 27 - Matt Farrell | 1 | 1 | 1 | 0 |
| 28 - Tyler Donovan | 4 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 14 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Thornberg | 1 | 1 | 0 | 17:40 | |
| 1 - Elliot Kuzma (L, 1-10-1) | 13 | 5 | 8 | 72:20 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Xavier (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
5:03 | Matt Farrell (4) (Anthony Vigliotta) - Cross in and pass to Farrell who one tou | 0 - 1 |
|
WPI
1st
|
6:10 | Kurt Naugler (3) (Zach Chapman) - Shot from top left of box to bottom left | 0 - 2 |
|
WPI
1st
|
30:44 | John Cerce (1) (Frank Ciliberto) - Feed from left to right and shot from 25 | 0 - 3 |
|
WPI
2nd
|
57:50 | Ryan Stokes (1) (unassisted) - Free kick from 25 out on the left side t | 0 - 4 |
|
WPI
2nd
|
71:34 | Ben Nickerson (2) (Tyler Donovan) - Shot from Donovan glanced off of goalie | 0 - 5 |
|
WPI
2nd
|
71:55 | Spencer Ralphs (1) (unassisted) - Deflected in by Ralphs | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| WPI | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 5 | 8 |
| WPI | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 2 | 3 |
| WPI | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 3 | 4 |
| WPI | 3 | 2 | 5 |
| Date/Time: | October 27, 2015 - 4:00pm |
|---|---|
| Location: | Worcester, MA |
| Stadium: | Alumni Stadium |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Robert Minichiello |
| Asst. Referee: | Peter Fatouros |
| : | Raul Carreno |
| Timekeeper: | Vinny D'Ambrosio |
| Scorer: | Connor Mastropoll |
Play By Play
| 0:00 | Elliot Kuzma at goalie for Anna Maria. | ||
| 0:00 | Chris Xavier at goalie for WPI. | ||
| Foul on WPI. | |||
| 01:29 | Shot by WPI Anthony Vigliotta, Save (by goalie) Elliot Kuzma. | ||
| 03:29 | Corner kick by WPI Kurt Naugler [03:29]. | ||
| 04:59 | Corner kick by WPI Kurt Naugler [04:59]. | ||
| 05:03 | Goal!GOAL by WPI Matt Farrell (FIRST GOAL), Assist by Anthony Vigliotta, goal number 4 for season. *Cross in and pass to Farrell who one touched it in bottom right ( 0 - 1 ) |
||
| 07:05 | Shot by WPI Kurt Naugler, Save (by goalie) Elliot Kuzma. | ||
| 06:10 | Goal!GOAL by WPI Kurt Naugler, Assist by Zach Chapman, goal number 3 for season. *Shot from top left of box to bottom left ( 0 - 2 ) |
||
| 07:27 | Corner kick by Anna Maria TEAM [07:27]. | ||
| 08:17 | Shot by WPI Kurt Naugler, Wide. | ||
| 09:58 | Substitution!WPI substitution: Ryan Tropeano for Nate Peterson. | ||
| 10:59 | Substitution!WPI substitution: Ben Nickerson for Anthony Vigliotta. | ||
| 13:03 | Substitution!Anna Maria substitution: James Bowhile for Salvatore Gualtieri. | ||
| 17:00 | Substitution!WPI substitution: Derrick Naugler for Chris Murray. | ||
| 17:00 | Substitution!WPI substitution: Brien Hard for Matt Farrell. | ||
| 18:00 | Shot by WPI Kurt Naugler, Save (by goalie) Elliot Kuzma. | ||
| 18:18 | Corner kick by WPI Kurt Naugler [18:18]. | ||
| 18:19 | Shot by WPI Kurt Naugler, Blocked. | ||
| 19:05 | Corner kick by WPI Frank Ciliberto [19:05]. | ||
| 20:49 | Substitution!WPI substitution: Pav Christidis for Zach Chapman. | ||
| 20:49 | Substitution!WPI substitution: Ryan Stokes for Kurt Naugler. | ||
| 20:49 | Substitution!Anna Maria substitution: Christopher Ortiz for Mark Robinshaw. | ||
| Foul on WPI. | |||
| 23:54 | Substitution!WPI substitution: Andy Rottier for Brendan Nemes. | ||
| 26:08 | Corner kick by WPI Frank Ciliberto [26:08]. | ||
| 26:08 | Substitution!WPI substitution: John Cerce for Reese Petersen. | ||
| 26:13 | Shot by WPI Pav Christidis, High. | ||
| Foul on Anna Maria. | |||
| 28:02 | Shot by WPI Pav Christidis, Blocked. | ||
| 28:15 | Shot by WPI Ben Nickerson, Wide Left. | ||
| 29:35 | Corner kick by WPI Frank Ciliberto [29:35]. | ||
| 29:42 | Shot by WPI John Cerce, Wide Left. | ||
| 30:44 | Goal!GOAL by WPI John Cerce, Assist by Frank Ciliberto, goal number 1 for season. *Feed from left to right and shot from 25 yards out ( 0 - 3 ) |
||
| 30:45 | Substitution!WPI substitution: Spencer Ralphs for Riley Doherty. | ||
| 30:45 | Substitution!WPI substitution: Tyler Donovan for Frank Ciliberto. | ||
| 45:00 | Corner kick by WPI Tyler Donovan [45:00]. | ||
| 31:23 | Corner kick by WPI TEAM [31:23]. | ||
| 31:14 | Shot by WPI John Cerce, Blocked. | ||
| 34:25 | Shot by Anna Maria Christopher Mattioli, Wide Left. | ||
| 34:45 | Shot by WPI Ben Nickerson, Wide Right. | ||
| 38:17 | Shot by WPI Ben Nickerson, Wide Right. | ||
| 39:22 | Shot by Anna Maria Christopher Mattioli, High. | ||
| Foul on WPI. | |||
| 44:14 | Shot by Anna Maria James Bowhile, Save (by goalie) Chris Xavier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Patrick Thornberg at goalie for Anna Maria. | ||
| 47:10 | Substitution!WPI substitution: Kurt Naugler for Saahil Claypool. | ||
| 50:39 | Corner kick by Anna Maria Jamison Crowley [50:39]. | ||
| 52:08 | Shot by WPI Ryan Stokes, High. | ||
| 56:01 | Substitution!Anna Maria substitution: Jeffrey Larochelle for Jamison Crowley. | ||
| Foul on Anna Maria. | |||
| 57:50 | Goal!GOAL by WPI Ryan Stokes, goal number 1 for season. *Free kick from 25 out on the left side to near side post ( 0 - 4 ) |
||
| 58:56 | Substitution!WPI substitution: Frank Ciliberto for Brien Hard. | ||
| 60:49 | Shot by Anna Maria Christopher Mattioli, High. | ||
| 62:40 | Elliot Kuzma at goalie for Anna Maria. | ||
| 64:13 | Substitution!WPI substitution: Tyler Donovan for John Cerce. | ||
| 65:24 | Shot by WPI Ryan Stokes, High. | ||
| 67:58 | Substitution!Anna Maria substitution: Dylan Reney for Cashios Okyere. | ||
| 68:22 | Shot by Anna Maria Christopher Mattioli, Wide Left. | ||
| 68:50 | Shot by WPI Tyler Donovan, Wide Left. | ||
| 68:59 | Substitution!WPI substitution: Ben Nickerson for Frank Ciliberto. | ||
| 69:41 | Shot by WPI Spencer Ralphs, Wide Right. | ||
| 70:15 | Shot by WPI Ben Nickerson, Save (by goalie) Elliot Kuzma. | ||
| 71:34 | Goal!GOAL by WPI Ben Nickerson, Assist by Tyler Donovan, goal number 2 for season. *Shot from Donovan glanced off of goalie and Nickerson put it in ( 0 - 5 ) |
||
| 71:55 | Goal!GOAL by WPI Spencer Ralphs, goal number 1 for season. *Deflected in by Ralphs ( 0 - 6 ) |
||
| 73:56 | Shot by WPI Spencer Ralphs, Save (by goalie) Elliot Kuzma. | ||
| 75:44 | Shot by WPI Andy Rottier, Save (by goalie) Elliot Kuzma. | ||
| 75:55 | Substitution!WPI substitution: John Cerce for Zach Harmony. | ||
| 76:23 | Corner kick by WPI Ryan Stokes [76:23]. | ||
| Foul on Anna Maria. | |||
| Foul on WPI. | |||
| 77:09 | Shot by Anna Maria James Bowhile, Wide Right. | ||
| 77:51 | Substitution!Anna Maria substitution: David Poirier for Jeffrey Larochelle. | ||
| 78:25 | Corner kick by WPI Andy Rottier [78:25]. | ||
| 78:31 | Shot by WPI Derrick Naugler, Wide Right. | ||
| Foul on Anna Maria. | |||
| 81:02 | Substitution!Anna Maria substitution: Jamison Crowley for Momodou Kabareh. | ||
| 81:16 | Corner kick by Anna Maria James Bowhile [81:16]. | ||
| 81:24 | Shot by Anna Maria Christopher Mattioli, High. | ||
| 82:03 | Shot by WPI Tyler Donovan, Blocked. | ||
| 82:07 | Shot by WPI Tyler Donovan, Blocked. | ||
| 85:52 | Shot by WPI Ben Nickerson, Save (by goalie) Elliot Kuzma. | ||
| Foul on WPI. | |||
| 87:23 | Shot by WPI Anis Medjahed, Hit Post. | ||
| 88:13 | Shot by WPI Tyler Donovan, Hit Crossbar. | ||
| 88:28 | Shot by WPI Chris Fernandez, High. | ||
| 89:27 | Shot by WPI Andy Rottier, Save (by goalie) Elliot Kuzma. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

