Becker at Anna Maria October 6, 2015
Box Score
Becker
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matthew Castro - gk - Yellow card 89:17 | 0 | 0 | 0 | 0 |
| 3 - Jakob Franklin - m | 2 | 2 | 0 | 0 |
| 5 - Willian Tripp - m | 2 | 1 | 0 | 0 |
| 7 - Ryan Castro - m | 1 | 1 | 0 | 0 |
| 8 - Nathan Cornejo - d | 0 | 0 | 0 | 0 |
| 12 - Colin Powers - gk | 0 | 0 | 0 | 0 |
| 14 - Chase Hamel - f | 2 | 0 | 0 | 0 |
| 15 - Nathaniel Fernandes - f | 1 | 0 | 0 | 0 |
| 18 - Ryan Jacksin - d | 0 | 0 | 0 | 0 |
| 19 - Jason Wigren - d | 0 | 0 | 0 | 0 |
| 20 - Devin Ramos - d | 1 | 0 | 0 | 0 |
| 22 - Jeremy Ponce - f | 0 | 0 | 0 | 0 |
| 23 - D. Dettinger-Klemm - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Patrick Thornberg - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Ortiz - m | 4 | 3 | 0 | 0 |
| 3 - Zakaria Amellal - m | 1 | 0 | 0 | 1 |
| 4 - Ray O'Flaherty - d | 0 | 0 | 0 | 0 |
| 6 - Salvatore Gualtieri - m | 3 | 1 | 0 | 0 |
| 7 - Christopher Mattioli - f | 4 | 1 | 1 | 1 |
| 8 - Derrick Casey - d | 1 | 1 | 0 | 0 |
| 9 - Jamison Crowley - f | 3 | 3 | 1 | 1 |
| 11 - James Bowhile - f | 8 | 5 | 3 | 2 |
| 12 - Dylan Reney - d | 0 | 0 | 0 | 0 |
| 13 - Josh Nassef - m | 0 | 0 | 0 | 0 |
| 14 - Momodou Kabareh - m | 0 | 0 | 0 | 0 |
| 15 - Jonathan Alicea - d | 2 | 1 | 0 | 0 |
| 18 - Dalton Gill - d | 1 | 1 | 1 | 0 |
| 19 - Cashios Okyere - m | 0 | 0 | 0 | 0 |
| 20 - Jeff Fletcher - m | 1 | 0 | 0 | 0 |
| 21 - Dan McElhnney - d | 0 | 0 | 0 | 0 |
| 23 - Jeffrey Larochelle - f | 1 | 0 | 0 | 0 |
| 24 - Gavyn Torres - d | 0 | 0 | 0 | 0 |
| 25 - Noah Osborne - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Castro (L, 0-12) | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Thornberg (W, 1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
14:56 | Christopher Mattioli (James Bowhile) - * | 0 - 1 |
|
Anna Maria
1st
|
17:52 | James Bowhile (Christopher Mattioli) - * | 0 - 2 |
|
Anna Maria
2nd
|
46:09 | James Bowhile (Jamison Crowley) - * | 0 - 3 |
|
Anna Maria
2nd
|
55:43 | Jamison Crowley (Zakaria Amellal) - * | 0 - 4 |
|
Anna Maria
2nd
|
57:04 | James Bowhile (unassisted) - * | 0 - 5 |
|
Anna Maria
2nd
|
58:22 | Dalton Gill (James Bowhile) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
2nd
|
89:17 | Yellow card - Matthew Castro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 8 | 10 |
| Anna Maria | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 5 | 10 |
| Anna Maria | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 2 | 4 |
| Anna Maria | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 1 | 4 |
| Anna Maria | 8 | 7 | 15 |
| Date/Time: | October 6, 2015 - 4:00 PM |
|---|---|
| Location: | Paxton, Mass. |
| Stadium: | AMCAT Field |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Scorer: | Lauren Neilan |
Play By Play
| 0:00 | Matthew Castro at goalie for Becker. | ||
| 0:00 | Patrick Thornberg at goalie for Anna Maria. | ||
| 0:39 | Corner kick by Anna Maria Jamison Crowley [0:39]. | ||
| 0:49 | Shot by Anna Maria Christopher Mattioli, Blocked. | ||
| Foul on Becker. | |||
| 6:34 | Corner kick by Anna Maria Jamison Crowley [6:34]. | ||
| 6:51 | Shot by Anna Maria Jamison Crowley, Save (by goalie) Matthew Castro. | ||
| 7:31 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 9:37 | Shot by Becker Willian Tripp, High. | ||
| Foul on Anna Maria. | |||
| 10:57 | Shot by Anna Maria James Bowhile, High. | ||
| 12:04 | Shot by Anna Maria Christopher Mattioli, High. | ||
| Foul on Becker. | |||
| 14:12 | Shot by Anna Maria Jeff Fletcher, Wide. | ||
| 14:56 | Goal!GOAL by Anna Maria Christopher Mattioli (FIRST GOAL), Assist by James Bowhile * ( 0 - 1 ) |
||
| 16:51 | Shot by Anna Maria Jonathan Alicea, Save (by goalie) Matthew Castro. | ||
| 17:52 | Goal!GOAL by Anna Maria James Bowhile, Assist by Christopher Mattioli * ( 0 - 2 ) |
||
| Foul on Anna Maria. | |||
| 18:10 | Header Shot by Becker Chase Hamel, High. | ||
| 18:20 | Offside against Anna Maria. | ||
| 18:44 | Corner kick by Anna Maria Jamison Crowley [18:44]. | ||
| 22:04 | Offside against Anna Maria. | ||
| 23:04 | Corner kick by Becker Jakob Franklin [23:04]. | ||
| Foul on Anna Maria. | |||
| 26:14 | Shot by Anna Maria Salvatore Gualtieri, Wide. | ||
| 26:26 | Substitution!Anna Maria substitution: Noah Osborne for Ray O'Flaherty. | ||
| 26:26 | Substitution!Becker substitution: Jason Wigren for Ryan Jacksin. | ||
| 26:26 | Substitution!Anna Maria substitution: Momodou Kabareh for Jamison Crowley. | ||
| 26:26 | Substitution!Anna Maria substitution: Zakaria Amellal for Jonathan Alicea. | ||
| 28:03 | Corner kick by Anna Maria Christopher Mattioli [28:03]. | ||
| 28:46 | Shot by Anna Maria Salvatore Gualtieri, Wide. | ||
| 29:00 | Corner kick by Anna Maria Christopher Mattioli [29:00]. | ||
| 29:51 | Shot by Anna Maria James Bowhile, Save (by goalie) Matthew Castro. | ||
| 30:17 | Shot by Anna Maria Christopher Mattioli, High. | ||
| Foul on Anna Maria. | |||
| Foul on Becker. | |||
| 33:53 | Shot by Anna Maria Salvatore Gualtieri, Save (by goalie) Matthew Castro. | ||
| 34:32 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| 35:55 | Offside against Anna Maria. | ||
| injury delay of game | |||
| 37:27 | Substitution!Anna Maria substitution: Dylan Reney for Noah Osborne. | ||
| 37:27 | Substitution!Becker substitution: Devin Ramos for Nathan Cornejo. | ||
| 38:07 | Shot by Anna Maria Jamison Crowley, Save (by goalie) Matthew Castro. | ||
| Foul on Anna Maria. | |||
| 41:56 | Corner kick by Anna Maria Derrick Casey [41:56]. | ||
| 42:08 | Header Shot by Anna Maria James Bowhile, Wide. | ||
| 42:26 | Corner kick by Anna Maria Jamison Crowley [42:26]. | ||
| 42:59 | Corner kick by Becker Jakob Franklin [42:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:05 | Offside against Anna Maria. | ||
| 46:09 | Goal!GOAL by Anna Maria James Bowhile, Assist by Jamison Crowley * ( 0 - 3 ) |
||
| Foul on Anna Maria. | |||
| 49:24 | Shot by Becker Nathaniel Fernandes, Wide. | ||
| 50:27 | Substitution!Anna Maria substitution: Christopher Ortiz for Momodou Kabareh. | ||
| Foul on Anna Maria. | |||
| 55:11 | Shot by Becker Willian Tripp, Save (by goalie) Patrick Thornberg. | ||
| 55:43 | Goal!GOAL by Anna Maria Jamison Crowley, Assist by Zakaria Amellal * ( 0 - 4 ) |
||
| 57:04 | Goal!GOAL by Anna Maria James Bowhile * ( 0 - 5 ) |
||
| 58:22 | Goal!GOAL by Anna Maria Dalton Gill, Assist by James Bowhile * ( 0 - 6 ) |
||
| 59:03 | Substitution!Anna Maria substitution: Josh Nassef for Cashios Okyere. | ||
| Foul on Anna Maria. | |||
| 59:15 | PENALTY KICK by Becker Ryan Castro MISSED, save Patrick Thornberg. | ||
| 59:48 | Shot by Becker Jakob Franklin, Save (by goalie) Patrick Thornberg. | ||
| 61:25 | Shot by Anna Maria James Bowhile, Save (by goalie) Matthew Castro. | ||
| 61:53 | Shot by Anna Maria James Bowhile, High. | ||
| 63:18 | Shot by Becker D. Dettinger-Klemm, Wide. | ||
| 63:35 | Substitution!Anna Maria substitution: Gavyn Torres for Jamison Crowley. | ||
| 63:35 | Substitution!Anna Maria substitution: Jonathan Alicea for Salvatore Gualtieri. | ||
| 63:35 | Substitution!Anna Maria substitution: Derrick Casey for James Bowhile. | ||
| 64:07 | Offside against Anna Maria. | ||
| 65:02 | Shot by Anna Maria Jonathan Alicea, Wide. | ||
| 66:39 | Shot by Anna Maria Zakaria Amellal, Wide. | ||
| 67:13 | Shot by Becker Jakob Franklin, Save (by goalie) Patrick Thornberg. | ||
| 67:40 | Shot by Anna Maria Christopher Ortiz, High. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 71:47 | Shot by Anna Maria Christopher Ortiz, Save (by goalie) Matthew Castro. | ||
| Foul on Anna Maria. | |||
| Foul on Becker. | |||
| 76:18 | Shot by Anna Maria Derrick Casey, Save (by goalie) Matthew Castro. | ||
| 80:07 | Substitution!Anna Maria substitution: Jeffrey Larochelle for Jamison Crowley. | ||
| Foul on Anna Maria. | |||
| 82:41 | Substitution!Anna Maria substitution: Cashios Okyere for Jeff Fletcher. | ||
| 82:46 | Corner kick by Becker Jakob Franklin [82:46]. | ||
| 82:55 | Header Shot by Becker Devin Ramos, High. | ||
| 83:34 | Shot by Becker Chase Hamel, Blocked. | ||
| 84:30 | Corner kick by Becker Jakob Franklin [84:30]. | ||
| 85:20 | Shot by Anna Maria Jeffrey Larochelle, Wide. | ||
| 85:59 | Shot by Anna Maria Christopher Ortiz, Save (by goalie) Matthew Castro. | ||
| 87:55 | Shot by Anna Maria Christopher Ortiz, Save (by goalie) Matthew Castro. | ||
| 89:17 | Yellow card on Becker Matthew Castro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

