Anna Maria at Lesley October 26, 2012
Box Score
Anna Maria
Lesley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Dahl - gk | 0 | 0 | 0 | 0 |
| 2 - Andrei Escobar | 0 | 0 | 0 | 0 |
| 3 - Joe Cotrona - m | 0 | 0 | 0 | 0 |
| 4 - Jeff Fletcher - m | 0 | 0 | 0 | 0 |
| 6 - Ryan Goehring - d | 0 | 0 | 0 | 0 |
| 7 - Eric McLaughlin - m | 0 | 0 | 0 | 0 |
| 11 - John Ernest | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren - d | 1 | 0 | 0 | 0 |
| 15 - Devaunte Maynes - m | 0 | 0 | 0 | 0 |
| 17 - Enco Lika - f | 0 | 0 | 0 | 0 |
| 21 - Miles Wyrick - m | 0 | 0 | 0 | 0 |
| 22 - Cody Moules - m | 0 | 0 | 0 | 0 |
| 24 - Deven Plant - m | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Elliot Kuzma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chase Donley - gk | 0 | 0 | 0 | 0 |
| 2 - Chris Hunt | 2 | 1 | 1 | 0 |
| 3 - Nick Mattox - f | 0 | 0 | 0 | 0 |
| 4 - Ray Cohen - d | 2 | 0 | 0 | 0 |
| 6 - Alex Fisher - m | 0 | 0 | 0 | 0 |
| 7 - Tyler Zielinski | 1 | 0 | 0 | 0 |
| 8 - Makenzie Lukas | 1 | 0 | 0 | 0 |
| 9 - Ari Sinanis - m | 5 | 0 | 0 | 1 |
| 10 - J. Jones takano - m | 1 | 1 | 0 | 1 |
| 11 - Ryan Richardson | 0 | 0 | 0 | 0 |
| 13 - Spencer Irwin | 0 | 0 | 0 | 0 |
| 15 - Darius Koep - m | 1 | 0 | 0 | 0 |
| 16 - Sean Randall - d | 0 | 0 | 0 | 0 |
| 17 - Ahmed Abubakar - m | 1 | 1 | 1 | 0 |
| 18 - Jack Tortorici | 0 | 0 | 0 | 0 |
| 20 - Ryan Garcia | 0 | 0 | 0 | 0 |
| 21 - Jimmy Paulsen - f | 2 | 0 | 0 | 0 |
| 22 - Josh Weinert | 0 | 0 | 0 | 0 |
| 26 - Jared Winston - d | 1 | 1 | 0 | 0 |
| 35 - Trevor Martin | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Dahl | 3 | 2 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Donley | 0 | 0 | 0 | 45:00 | |
| 35 - Trevor Martin (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
2nd
|
53:09 | Chris Hunt (1) (J. Jones Takano) - Header off putback | 0 - 1 |
|
Lesley
2nd
|
64:28 | Ahmed Abubakar (2) (Ari Sinanis) - CK far post to 17, kicked into top corne | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 1 | 1 |
| Lesley | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Lesley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 2 | 3 |
| Lesley | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 2 | 4 |
| Lesley | 2 | 4 | 6 |
| Date/Time: | October 26, 2012 - 8 p.m. |
|---|---|
| Location: | Cambridge, MA |
| Stadium: | Edward Field |
| Game Length: | 1:50 |
| Attendance: | 144 |
| Referee: | Jean-Pierre Musanda |
| Asst. Referee: | Sam Mokalled |
| : | Alexander Knokh |
| Timekeeper: | Jamie Coyne |
| Scorer: | Ryan McCarthy |
Play By Play
| 00:00 | Andrew Dahl at goalie for Anna Maria College. | ||
| 00:00 | Chase Donley at goalie for Lesley University. | ||
| 04:27 | Shot by LUM Ray Cohen WIDE. | ||
| 07:34 | Offside against Lesley University. | ||
| 12:45 | Corner kick by LUM Jimmy Paulsen [12:45]. | ||
| 14:37 | Header Shot by LUM Ari Sinanis WIDE. | ||
| 18:25 | Substitution!ANMMS substitution: John Ernest for Andrei Escobar. | ||
| Foul on Anna Maria College. | |||
| Foul on Lesley University. | |||
| 20:16 | Corner kick by ANMMS Joe Cotrona [20:16]. | ||
| 22:57 | Substitution!ANMMS substitution: Andrei Escobar for Jeff Fletcher. | ||
| Foul on Lesley University. | |||
| 24:31 | Header Shot by LUM Ari Sinanis WIDE. | ||
| 24:42 | Substitution!LUM substitution: Tyler Zielinski for Jimmy Paulsen. | ||
| 27:08 | Corner kick by LUM Ari Sinanis [27:08]. | ||
| 27:27 | Corner kick by LUM Ari Sinanis [27:27]. | ||
| 29:04 | Shot by LUM Ari Sinanis WIDE. | ||
| 29:19 | Substitution!LUM substitution: Spencer Irwin for Ahmed Abubakar. | ||
| 29:19 | Substitution!ANMMS substitution: Christian Bibbo for John Ernest. | ||
| 31:10 | Offside against Lesley University. | ||
| 31:51 | Offside against Lesley University. | ||
| 33:09 | Substitution!LUM substitution: Jack Tortorici for Nick Mattox. | ||
| 35:21 | Shot by LUM Darius Koep BLOCKED. | ||
| 37:50 | Shot by LUM Ari Sinanis WIDE. | ||
| 38:50 | Shot by LUM Tyler Zielinski WIDE. | ||
| Foul on Anna Maria College. | |||
| 43:03 | Shot by LUM Jared Winston, SAVE Andrew Dahl. | ||
| 43:19 | Corner kick by LUM Ari Sinanis [43:19]. | ||
| 44:19 | Offside against Lesley University. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Trevor Martin at goalie for Lesley University. | ||
| 49:49 | Shot by LUM Chris Hunt WIDE. | ||
| 50:33 | Substitution!LUM substitution: Ryan Richardson for Darius Koep. | ||
| 50:51 | Shot by LUM Trevor Martin WIDE. | ||
| Foul on Lesley University. | |||
| 52:56 | Corner kick by LUM Ryan Richardson [52:56]. | ||
| 53:02 | Header Shot by LUM J. Jones Takano, SAVE TEAM. | ||
| 53:09 | Goal!Header GOAL by LUM Chris Hunt (FIRST GOAL), Assist by J. Jones Takano, goal number 1 for season. *Header off putback ( 0 - 1 ) |
||
| 56:24 | Corner kick by LUM Ryan Richardson [56:24]. | ||
| 56:35 | Shot by LUM Ray Cohen HIGH. | ||
| 56:38 | Substitution!LUM substitution: Makenzie Lukas for Nick Mattox. | ||
| 56:38 | Substitution!LUM substitution: Josh Weinert for Alex Fisher. | ||
| 60:27 | Corner kick by LUM Ryan Richardson [60:27]. | ||
| 61:53 | Corner kick by LUM Ryan Richardson [61:53]. | ||
| 61:57 | Shot by LUM Makenzie Lukas WIDE. | ||
| Foul on Anna Maria College. | |||
| 64:15 | Substitution!LUM substitution: Tyler Zielinski for Chris Hunt. | ||
| 64:15 | Substitution!LUM substitution: Jimmy Paulsen for Tyler Zielinski. | ||
| 64:27 | Corner kick by LUM Ari Sinanis [64:27]. | ||
| 64:28 | Goal!GOAL by LUM Ahmed Abubakar, Assist by Ari Sinanis, goal number 2 for season. *CK far post to 17, kicked into top corner ( 0 - 2 ) |
||
| Foul on Anna Maria College. | |||
| 68:15 | Shot by LUM Ari Sinanis WIDE. | ||
| 68:32 | Corner kick by LUM Ryan Richardson [68:32]. | ||
| 70:38 | Substitution!ANMMS substitution: Andrei Escobar for Elliot Kuzma. | ||
| 70:38 | Substitution!LUM substitution: Jack Tortorici for Ari Sinanis. | ||
| 70:38 | Substitution!LUM substitution: Spencer Irwin for Ray Cohen. | ||
| Foul on Lesley University. | |||
| 72:04 | Substitution!ANMMS substitution: Deven Plant for Christian Bibbo. | ||
| 72:18 | Corner kick by ANMMS Enco Lika [72:18]. | ||
| 73:14 | Offside against Lesley University. | ||
| 73:45 | Shot by LUM Jimmy Paulsen WIDE. | ||
| 77:45 | Substitution!LUM substitution: Ryan Garcia for J. Jones Takano. | ||
| 77:45 | Substitution!ANMMS substitution: Joe Cotrona for Ryan Goehring. | ||
| 82:47 | Shot by LUM Jimmy Paulsen WIDE. | ||
| Foul on Lesley University. | |||
| Foul on Lesley University. | |||
| 86:45 | Corner kick by LUM Tyler Zielinski [86:45]. | ||
| 87:08 | Offside against Anna Maria College. | ||
| 89:58 | Shot by ANMMS Bryan Blomgren WIDE. | ||
| 90:00 | Corner kick by ANMMS Andrei Escobar [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

