Anna Maria at Regis (Mass.) October 3, 2012
Box Score
Anna Maria
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Scott Webster - d | 0 | 0 | 0 | 0 |
| 1 - Andrew Dahl - gk | 0 | 0 | 0 | 0 |
| 3 - Joe Cotrona | 0 | 0 | 0 | 0 |
| 4 - Jeff Fletcher - m | 0 | 0 | 0 | 0 |
| 6 - Ryan Goehring - d | 1 | 1 | 0 | 0 |
| 11 - John Ernest - d | 1 | 0 | 0 | 0 |
| 14 - Bryan Blomgren - d | 0 | 0 | 0 | 0 |
| 15 - Devaunte Maynes - m | 0 | 0 | 0 | 0 |
| 16 - Belwin Koduah | 1 | 0 | 0 | 0 |
| 17 - Enco Lika - f | 4 | 3 | 0 | 0 |
| 21 - Miles Wyrick - m | 0 | 0 | 0 | 0 |
| 22 - Cody Moules - d | 0 | 0 | 0 | 0 |
| 24 - Deven Plant - m | 1 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Elliot Kuzma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Stefan Todorovic - gk | 0 | 0 | 0 | 0 |
| 2 - Chris Anderson - f | 0 | 0 | 0 | 0 |
| 3 - Cody Puglisi | 0 | 0 | 0 | 0 |
| 4 - Mike Panagiotakos | 0 | 0 | 0 | 0 |
| 5 - Sean O'Brien | 0 | 0 | 0 | 0 |
| 7 - Kenny Charron - f | 4 | 2 | 1 | 2 |
| 9 - Billy Sedewitz - d | 2 | 2 | 1 | 0 |
| 11 - Christian Mukala - m | 3 | 1 | 1 | 0 |
| 12 - Nana Kwarteng | 2 | 0 | 0 | 0 |
| 13 - Jeff Parrish - d | 1 | 1 | 1 | 0 |
| 14 - Graham Sutherland | 4 | 0 | 0 | 0 |
| 15 - Angel Aguilar - m | 1 | 0 | 0 | 0 |
| 16 - Renato Rosas - m | 0 | 0 | 0 | 1 |
| 17 - Ricardo Argueta - m | 1 | 0 | 0 | 1 |
| 18 - Steve Tavares - f | 3 | 1 | 1 | 1 |
| 20 - Larry Bolduc | 0 | 0 | 0 | 0 |
| 21 - Nick Tavares - d | 0 | 0 | 0 | 0 |
| 22 - Ibrahim Alpha | 2 | 1 | 0 | 0 |
| 23 - Steve Martinez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Webster | 6 | 3 | 3 | 45:00 | |
| 1 - Andrew Dahl (L, 1-3-1) | 2 | 2 | 0 | 45:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan Todorovic (W, 3-5) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
15:26 | Jeff Parrish (3) (Ricardo Argueta) - header off of corner | 0 - 1 |
|
Regis (Mass.)
1st
|
21:57 | Kenny Charron (3) (Steve Tavares & Renato Rosas) - lower left corner, passes from 18 and 16 | 0 - 2 |
|
Regis (Mass.)
2nd
|
52:43 | Billy Sedewitz (1) (unassisted) - low, hard shot to left side of net | 0 - 3 |
|
Regis (Mass.)
2nd
|
61:59 | Steve Tavares (11) (Kenny Charron) - received pass from 7, tapped in past GK | 0 - 4 |
|
Regis (Mass.)
2nd
|
68:26 | Christian Mukala (3) (Kenny Charron) - headed rebound off of crossbar | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 6 | 8 |
| Regis (Mass.) | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 3 | 3 |
| Regis (Mass.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 2 | 2 |
| Regis (Mass.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 3 | 4 |
| Regis (Mass.) | 4 | 4 | 8 |
| Date/Time: | October 3, 2012 - 4:00 PM |
|---|---|
| Location: | Weston, Mass. |
| Stadium: | Regis Stadium |
| Game Length: | 1:49 |
| Attendance: | 24 |
| Referee: | Ernesto Rodriguez |
| Asst. Referee: | James Dobbins |
| : | Charles Kerastaris |
Play By Play
| 0:00 | Andrew Dahl at goalie for Anna Maria. | ||
| 0:00 | Stefan Todorovic at goalie for Regis. | ||
| 04:58 | Shot by Regis Ricardo Argueta, Wide. | ||
| 05:41 | Shot by Regis Steve Tavares, Wide. | ||
| 06:49 | Shot by Regis Kenny Charron, Wide. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| 13:47 | Shot by Regis Christian Mukala, Wide. | ||
| 13:51 | Substitution!Anna Maria substitution: Belwin Koduah for Scott Webster. | ||
| 15:20 | Corner kick by Regis Ricardo Argueta [15:20]. | ||
| 15:26 | Goal!GOAL by Regis Jeff Parrish (FIRST GOAL), Assist by Ricardo Argueta, goal number 3 for season. *header off of corner ( 0 - 1 ) |
||
| 15:41 | Offside against Anna Maria. | ||
| 18:07 | Shot by Anna Maria Deven Plant, High. | ||
| 20:55 | Shot by Regis Christian Mukala, Blocked. | ||
| 21:28 | Corner kick by Regis Ricardo Argueta [21:28]. | ||
| 21:57 | Goal!GOAL by Regis Kenny Charron, Assist by Steve Tavares, goal number 3 for season. *lower left corner, passes from 18 and 16 ( 0 - 2 ) |
||
| 23:09 | Shot by Anna Maria Ryan Goehring, Save (by goalie) Stefan Todorovic. | ||
| 26:23 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| 28:00 | Shot by Regis Steve Tavares, Wide. | ||
| Foul on Regis. | |||
| 30:20 | Substitution!Regis substitution: Mike Panagiotakos for Christian Mukala. | ||
| 30:20 | Substitution!Regis substitution: Graham Sutherland for Steve Tavares. | ||
| 30:20 | Substitution!Regis substitution: Cody Puglisi for Billy Sedewitz. | ||
| 30:50 | Offside against Anna Maria. | ||
| 34:21 | Shot by Regis Graham Sutherland, Wide. | ||
| 37:00 | Shot by Regis Graham Sutherland, Blocked. | ||
| 37:07 | Shot by Regis Angel Aguilar, Wide. | ||
| 37:25 | Substitution!Regis substitution: Sean O'Brien for Kenny Charron. | ||
| 37:25 | Substitution!Regis substitution: Ibrahim Alpha for Ricardo Argueta. | ||
| 37:25 | Substitution!Regis substitution: Larry Bolduc for Chris Anderson. | ||
| Foul on Regis. | |||
| 39:15 | Substitution!Regis substitution: Nana Kwarteng for Renato Rosas. | ||
| 41:22 | Offside against Anna Maria. | ||
| 44:16 | Shot by Regis Nana Kwarteng, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Scott Webster at goalie for Anna Maria. | ||
| 45:00 | For Regis: #13 Jeff Parrish, #9 Billy Sedewitz, #1 Stefan Todorovic, #15 Angel Aguilar, #11 Christian Mukala, #7 Kenny Charron, #2 Chris Anderson, #16 Renato Rosas, #17 Ricardo Argueta, #18 Steve Tavares, #23 Steve Martinez. | ||
| 45:00 | For Anna Maria: #6 Ryan Goehring, #17 Enco Lika, #14 Bryan Blomgren, #22 Cody Moules, #0 Scott Webster, #15 Devaunte Maynes, #21 Miles Wyrick, #16 Belwin Koduah, #11 John Ernest, #24 Deven Plant, #4 Jeff Fletcher. | ||
| Foul on Anna Maria. | |||
| Foul on Regis. | |||
| Foul on Anna Maria. | |||
| 50:05 | Shot by Anna Maria Enco Lika, Save (by goalie) Stefan Todorovic. | ||
| 51:16 | Substitution!Anna Maria substitution: Christian Bibbo for Deven Plant. | ||
| 52:26 | Corner kick by Regis Ricardo Argueta [52:26]. | ||
| 52:43 | Goal!GOAL by Regis Billy Sedewitz, goal number 1 for season. *low, hard shot to left side of net ( 0 - 3 ) |
||
| 56:04 | Substitution!Anna Maria substitution: Deven Plant for Ryan Goehring. | ||
| 57:34 | Shot by Anna Maria Enco Lika, Save (by goalie) Stefan Todorovic. | ||
| 61:59 | Goal!GOAL by Regis Steve Tavares, Assist by Kenny Charron, goal number 11 for season. *received pass from 7, tapped in past GK ( 0 - 4 ) |
||
| 65:22 | Shot by Regis Kenny Charron, Save (by goalie) Scott Webster. | ||
| 66:23 | Substitution!Regis substitution: Graham Sutherland for Steve Tavares. | ||
| 67:48 | Corner kick by Regis Ricardo Argueta [67:48]. | ||
| 67:57 | Shot by Regis Billy Sedewitz, Save (by goalie) Scott Webster. | ||
| 68:16 | Corner kick by Regis Ricardo Argueta [68:16]. | ||
| 68:23 | Shot by Regis Kenny Charron, Hit Crossbar. | ||
| 68:26 | Goal!GOAL by Regis Christian Mukala, Assist by Kenny Charron, goal number 3 for season. *headed rebound off of crossbar ( 0 - 5 ) |
||
| 68:55 | Substitution!Regis substitution: Mike Panagiotakos for Christian Mukala. | ||
| 68:55 | Substitution!Regis substitution: Ibrahim Alpha for Ricardo Argueta. | ||
| 69:19 | Corner kick by Regis Mike Panagiotakos [69:19]. | ||
| 70:16 | Substitution!Anna Maria substitution: Elliot Kuzma for Devaunte Maynes. | ||
| 71:35 | Substitution!Regis substitution: Sean O'Brien for Angel Aguilar. | ||
| 72:57 | Shot by Anna Maria Enco Lika, Wide. | ||
| 73:35 | Corner kick by Anna Maria Enco Lika [73:35]. | ||
| 73:37 | Substitution!Regis substitution: Cody Puglisi for Billy Sedewitz. | ||
| 73:37 | Substitution!Regis substitution: Larry Bolduc for Chris Anderson. | ||
| 73:37 | Substitution!Regis substitution: Nana Kwarteng for Renato Rosas. | ||
| 74:00 | Shot by Anna Maria Belwin Koduah, Wide. | ||
| Foul on Regis. | |||
| 75:43 | Substitution!Regis substitution: Steve Tavares for Kenny Charron. | ||
| 78:22 | Shot by Regis Ibrahim Alpha, Save (by goalie) Scott Webster. | ||
| 79:39 | Shot by Regis Ibrahim Alpha, High. | ||
| 80:46 | Substitution!Anna Maria substitution: Devaunte Maynes for Belwin Koduah. | ||
| Foul on Regis. | |||
| 81:20 | Shot by Anna Maria Enco Lika, Save (by goalie) Stefan Todorovic. | ||
| 82:32 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| 85:51 | Shot by Regis Graham Sutherland, Wide. | ||
| 87:02 | Corner kick by Anna Maria Jeff Fletcher [87:02]. | ||
| 87:05 | Shot by Anna Maria John Ernest, High. | ||
| 88:28 | Shot by Regis Nana Kwarteng, High. | ||
| Foul on Regis. | |||
| 89:45 | Shot by Regis Graham Sutherland, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

