Johnson & Wales (RI) at Anna Maria September 29, 2012
Box Score
Johnson & Wales (RI)
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ray Durski - b | 1 | 1 | 1 | 0 |
| 3 - Nick Liguori - f | 4 | 3 | 2 | 0 |
| 4 - Chris Zappel | 0 | 0 | 0 | 0 |
| 5 - Patrick Nally - m | 2 | 1 | 0 | 0 |
| 6 - Henry McKenna - m | 0 | 0 | 0 | 0 |
| 7 - Alex Buendo | 1 | 0 | 0 | 0 |
| 8 - Dustin Hughes - m | 3 | 2 | 1 | 0 |
| 9 - Kyle Metz - m | 8 | 5 | 0 | 0 |
| 10 - O'Kyle Corridon - m | 0 | 0 | 0 | 2 |
| 11 - Adam Brown | 2 | 1 | 1 | 0 |
| 12 - Sam Maker | 0 | 0 | 0 | 0 |
| 13 - John Hart | 1 | 1 | 0 | 0 |
| 15 - Steve Cassesse - d | 1 | 1 | 0 | 0 |
| 16 - Frank McIntyre - b | 0 | 0 | 0 | 0 |
| 17 - Drew Lightfoot - f | 1 | 1 | 0 | 2 |
| 20 - Anthony Dutra | 0 | 0 | 0 | 0 |
| 21 - Erik Rodriguez | 0 | 0 | 0 | 0 |
| 22 - Ryan Dzierawski - gk | 0 | 0 | 0 | 0 |
| 24 - Stuart Walker | 0 | 0 | 0 | 0 |
| 25 - Jean St. fleur | 0 | 0 | 0 | 0 |
| 26 - Greg Kerns | 2 | 2 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Scott Webster - gk | 0 | 0 | 0 | 0 |
| 1 - Andrew Dahl - Yellow card 82:18 | 0 | 0 | 0 | 0 |
| 2 - Andrei Escobar - st | 0 | 0 | 0 | 0 |
| 3 - Joe Cotrona - m | 0 | 0 | 0 | 0 |
| 4 - Jeff Fletcher - m - Yellow card 23:29 | 1 | 1 | 0 | 0 |
| 6 - Ryan Goehring - cb | 0 | 0 | 0 | 0 |
| 7 - Eric McLaughlin - m | 0 | 0 | 0 | 0 |
| 11 - John Ernest | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren - cb | 0 | 0 | 0 | 0 |
| 15 - Devaunte Maynes - m | 1 | 0 | 0 | 0 |
| 16 - Belwin Koduah | 0 | 0 | 0 | 0 |
| 17 - Enco Lika - st | 1 | 0 | 0 | 0 |
| 21 - Miles Wyrick - f | 0 | 0 | 0 | 0 |
| 22 - Cody Moules | 0 | 0 | 0 | 0 |
| 24 - Deven Plant - m | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Elliot Kuzma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ryan Dzierawski (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Webster (L, 0-4) | 11 | 3 | 8 | 49:20 | |
| 1 - Andrew Dahl | 7 | 4 | 3 | 40:40 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
5:15 | Nick Liguori (1) (O'Kyle Corridon) - loose ball | 1 - 0 |
|
Johnson & Wales (RI)
1st
|
10:09 | Ray Durski (4) (Drew Lightfoot) - from 17s corner beat goalie low right | 2 - 0 |
|
Johnson & Wales (RI)
2nd
|
47:08 | Nick Liguori (2) (O'Kyle Corridon) | 3 - 0 |
|
Johnson & Wales (RI)
2nd
|
61:34 | Dustin Hughes (3) (unassisted) - Shot came off of rebound at the front of | 4 - 0 |
|
Johnson & Wales (RI)
2nd
|
67:06 | Greg Kerns (1) (unassisted) - Breakaway, goalie came out to challenge | 5 - 0 |
|
Johnson & Wales (RI)
2nd
|
75:49 | Greg Kerns (2) (Drew Lightfoot) | 6 - 0 |
|
Johnson & Wales (RI)
2nd
|
89:47 | Adam Brown (1) (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
23:29 | Yellow card - Jeff Fletcher |
|
Johnson & Wales (RI)
2nd
|
82:18 | Yellow card - Andrew Dahl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 13 | 13 | 26 |
| Anna Maria | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 0 | 1 | 1 |
| Anna Maria | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5 | 9 | 14 |
| Anna Maria | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5 | 2 | 7 |
| Anna Maria | 6 | 6 | 12 |
| Date/Time: | September 29, 2012 - 1:30 PM |
|---|---|
| Location: | Paxton, Mass |
| Stadium: | AMCAT Field |
| Game Length: | 1:50 |
| Attendance: | 70 |
| Referee: | Mariano Conte |
| Asst. Referee: | Tony Conte |
| : | Douglas Carr Jr |
| Scorer: | Dan O'Connor |
Play By Play
| 0:00 | Ryan Dzierawski at goalie for Johnson & Wales. | ||
| 0:00 | Scott Webster at goalie for Anna Maria College. | ||
| 01:56 | Shot by Johnson & Wales Kyle Metz, Save (by goalie) Scott Webster. | ||
| Foul on Anna Maria College. | |||
| 02:51 | Offside against Johnson & Wales. | ||
| 05:15 | Goal!GOAL by Johnson & Wales Nick Liguori (FIRST GOAL), Assist by O'Kyle Corridon, goal number 1 for season. *loose ball ( 1 - 0 ) |
||
| 06:30 | Shot by Johnson & Wales Nick Liguori, Wide. | ||
| 06:50 | Corner kick by Johnson & Wales Drew Lightfoot [06:50]. | ||
| Foul on Johnson & Wales. | |||
| 09:36 | Shot by Johnson & Wales Kyle Metz, Save (by goalie) Scott Webster. | ||
| 09:55 | Corner kick by Johnson & Wales Drew Lightfoot [09:55]. | ||
| 10:09 | Goal!GOAL by Johnson & Wales Ray Durski, Assist by Drew Lightfoot, goal number 4 for season. *from 17s corner beat goalie low right ( 2 - 0 ) |
||
| 11:05 | Shot by Johnson & Wales Patrick Nally, Save (by goalie) Scott Webster. | ||
| 11:15 | Corner kick by Johnson & Wales Drew Lightfoot [11:15]. | ||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria College. | |||
| Foul on Anna Maria College. | |||
| 18:05 | Shot by Johnson & Wales Kyle Metz, Wide. | ||
| 18:11 | Shot by Johnson & Wales Dustin Hughes, Save (by goalie) Scott Webster. | ||
| Foul on Johnson & Wales. | |||
| 20:57 | Offside against Johnson & Wales. | ||
| 21:49 | Corner kick by Johnson & Wales Drew Lightfoot [21:49]. | ||
| Foul on Anna Maria College. | |||
| 23:29 | Yellow card on Anna Maria College Jeff Fletcher. | ||
| 25:45 | Shot by Johnson & Wales Kyle Metz, Save (by goalie) Scott Webster. | ||
| 29:02 | Shot by Johnson & Wales Steve Cassesse, Save (by goalie) Scott Webster. | ||
| 30:56 | Shot by Anna Maria College Devaunte Maynes, Wide. | ||
| 33:13 | Substitution!Johnson & Wales substitution: Chris Zappel for Dustin Hughes. | ||
| Foul on Johnson & Wales. | |||
| Foul on Anna Maria College. | |||
| 37:14 | Substitution!Johnson & Wales substitution: Erik Rodriguez for Drew Lightfoot. | ||
| 37:14 | Substitution!Johnson & Wales substitution: Adam Brown for O'Kyle Corridon. | ||
| 39:06 | Corner kick by Johnson & Wales Adam Brown [39:06]. | ||
| 39:08 | Shot by Johnson & Wales Patrick Nally, Wide. | ||
| 39:58 | Shot by Johnson & Wales Nick Liguori, Save (by goalie) Scott Webster. | ||
| Foul on Anna Maria College. | |||
| Foul on Johnson & Wales. | |||
| 44:33 | Shot by Johnson & Wales Kyle Metz, Save (by goalie) Scott Webster. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:08 | Goal!GOAL by Johnson & Wales Nick Liguori, Assist by O'Kyle Corridon, goal number 2 for season. * ( 3 - 0 ) |
||
| 49:20 | Andrew Dahl at goalie for Anna Maria College. | ||
| Foul on Anna Maria College. | |||
| Foul on Anna Maria College. | |||
| 51:59 | Corner kick by Johnson & Wales Drew Lightfoot [51:59]. | ||
| 52:19 | Shot by Johnson & Wales Alex Buendo, Wide. | ||
| 52:31 | Corner kick by Johnson & Wales Drew Lightfoot [52:31]. | ||
| 54:22 | Shot by Johnson & Wales Dustin Hughes, Wide. | ||
| Foul on Anna Maria College. | |||
| 57:02 | Offside against Johnson & Wales. | ||
| 57:38 | Shot by Johnson & Wales Kyle Metz, Wide. | ||
| 58:19 | Substitution!Anna Maria College substitution: John Ernest for Cody Moules. | ||
| Foul on Johnson & Wales. | |||
| 59:31 | Shot by Anna Maria College Enco Lika, Blocked. | ||
| 59:43 | Shot by Anna Maria College Jeff Fletcher, Save (by goalie) Ryan Dzierawski. | ||
| 60:13 | Corner kick by Johnson & Wales Drew Lightfoot [60:13]. | ||
| 61:34 | Shot by Johnson & Wales Kyle Metz, Save (by goalie) Andrew Dahl. | ||
| 61:34 | Goal!GOAL by Johnson & Wales Dustin Hughes, goal number 3 for season. *Shot came off of rebound at the front of the net, left corner ( 4 - 0 ) |
||
| 64:41 | Shot by Johnson & Wales Kyle Metz, Wide. | ||
| 65:00 | Substitution!Anna Maria College substitution: Belwin Koduah for Andrei Escobar. | ||
| 65:00 | Substitution!Johnson & Wales substitution: Sam Maker for Patrick Nally. | ||
| 67:06 | Goal!GOAL by Johnson & Wales Greg Kerns, goal number 1 for season. *Breakaway, goalie came out to challenge shot, beat right side ( 5 - 0 ) |
||
| 68:53 | Corner kick by Johnson & Wales Drew Lightfoot [68:53]. | ||
| 70:39 | Substitution!Johnson & Wales substitution: Stuart Walker for Ray Durski. | ||
| Foul on Anna Maria College. | |||
| 72:41 | Substitution!Johnson & Wales substitution: Chris Zappel for Kyle Metz. | ||
| Foul on Anna Maria College. | |||
| 74:23 | Substitution!Anna Maria College substitution: Elliot Kuzma for Deven Plant. | ||
| 75:08 | Substitution!Johnson & Wales substitution: Erik Rodriguez for Dustin Hughes. | ||
| 75:49 | Goal!GOAL by Johnson & Wales Greg Kerns, Assist by Drew Lightfoot, goal number 2 for season. * ( 6 - 0 ) |
||
| 75:49 | Substitution!Anna Maria College substitution: Bryan Blomgren for Christian Bibbo. | ||
| 75:49 | Substitution!Johnson & Wales substitution: Jean St. Fleur for Drew Lightfoot. | ||
| 75:49 | Substitution!Johnson & Wales substitution: Anthony Dutra for Henry McKenna. | ||
| 77:45 | Substitution!Anna Maria College substitution: Cody Moules for John Ernest. | ||
| 78:57 | Corner kick by Johnson & Wales Alex Buendo [78:57]. | ||
| 80:44 | Substitution!Johnson & Wales substitution: Adam Brown for Nick Liguori. | ||
| 80:58 | Corner kick by Johnson & Wales Adam Brown [80:58]. | ||
| Foul on Anna Maria College. | |||
| 82:18 | Yellow card on Anna Maria College Andrew Dahl. | ||
| 82:18 | Shot by Johnson & Wales John Hart, Save (by goalie) Andrew Dahl. | ||
| 84:11 | Corner kick by Johnson & Wales Adam Brown [84:11]. | ||
| 84:31 | Corner kick by Johnson & Wales Adam Brown [84:31]. | ||
| Foul on Johnson & Wales. | |||
| 86:04 | Shot by Johnson & Wales Drew Lightfoot, Save (by goalie) Andrew Dahl. | ||
| 89:18 | Corner kick by Johnson & Wales Jean St. Fleur [89:18]. | ||
| 89:21 | Shot by Johnson & Wales Adam Brown, Wide. | ||
| 89:47 | Goal!GOAL by Johnson & Wales Adam Brown, goal number 1 for season. * ( 7 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

