Anna Maria at Norwich September 22, 2012
Box Score
Anna Maria
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Scott Webster - gk | 0 | 0 | 0 | 0 |
| 1 - Andrew Dahl - d | 0 | 0 | 0 | 0 |
| 2 - Andrei Escobar | 1 | 0 | 0 | 0 |
| 3 - Joe Cotrona - m - Yellow card 76:11 | 0 | 0 | 0 | 0 |
| 4 - Jeff Fletcher - m | 1 | 0 | 0 | 0 |
| 6 - Ryan Goehring - d | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren - d | 0 | 0 | 0 | 0 |
| 15 - Devaunte Maynes - m | 1 | 0 | 0 | 0 |
| 16 - Belwin Koduah - f | 0 | 0 | 0 | 0 |
| 17 - Enco Lika - f - Red card 52:53 | 1 | 0 | 0 | 0 |
| 21 - Miles Wyrick - d | 0 | 0 | 0 | 0 |
| 22 - Cody Moules - d | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Elliot Kuzma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Greg Payne - gk | 0 | 0 | 0 | 0 |
| 2 - Billy Flanagan - m | 2 | 1 | 0 | 0 |
| 3 - Wesley Keslin - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Campbell - d | 2 | 0 | 0 | 0 |
| 6 - Eric Weir | 2 | 1 | 0 | 0 |
| 7 - Michael Blackmon | 1 | 0 | 0 | 0 |
| 8 - Mike Ravenelle | 5 | 2 | 1 | 0 |
| 9 - Garrett Shufelt - f | 2 | 1 | 1 | 1 |
| 11 - Brian Baker | 1 | 0 | 0 | 0 |
| 12 - Nathan Bacon | 5 | 1 | 0 | 0 |
| 13 - Chris Bristol - m | 0 | 0 | 0 | 1 |
| 15 - Joe Young - f | 3 | 2 | 1 | 0 |
| 16 - Christian Vergnes | 1 | 0 | 0 | 0 |
| 17 - Robby Wetmore | 0 | 0 | 0 | 0 |
| 18 - Ryan Curley | 1 | 1 | 1 | 0 |
| 19 - Andy Dustin - d | 0 | 0 | 0 | 0 |
| 20 - Austen McGuire - m | 6 | 2 | 0 | 2 |
| 21 - Pedro Rodriguez | 2 | 1 | 0 | 0 |
| 23 - Colin Pope - m | 2 | 0 | 0 | 0 |
| 24 - Anthony Amell - f | 10 | 5 | 2 | 1 |
| 29 - Eric Beecy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 17 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Webster | 16 | 5 | 11 | 78:49 | |
| 1 - Andrew Dahl | 1 | 1 | 0 | 11:11 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Payne (W, 1-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
5:02 | Joe Young (2) (Chris Bristol) | 0 - 1 |
|
Norwich
1st
|
15:26 | Anthony Amell (4) (Austen McGuire) | 0 - 2 |
|
Norwich
1st
|
22:09 | Mike Ravenelle (Anthony Amell) | 0 - 3 |
|
Norwich
2nd
|
62:05 | Anthony Amell (5) (Garrett Shufelt) | 0 - 4 |
|
Norwich
2nd
|
65:41 | Garrett Shufelt (2) (Austen McGuire) | 0 - 5 |
|
Norwich
2nd
|
87:18 | Ryan Curley (2) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Norwich
2nd
|
52:53 | Red card - Enco Lika |
|
Norwich
2nd
|
76:11 | Yellow card - Joe Cotrona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 1 | 4 |
| Norwich | 21 | 24 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 4 | 11 |
| Norwich | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Norwich | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| Norwich | 3 | 4 | 7 |
| Date/Time: | September 22, 2012 - 3:10 PM |
|---|---|
| Location: | Northfield, Vt. |
| Game Length: | 1:47 |
| Attendance: | 127 |
| Referee: | Stephen Lunna |
| Asst. Referee: | Robert Richardson |
| : | Craig Iverson |
| Scorer: | Derek Dunning |
Play By Play
| 00:00 | Scott Webster at goalie for Anna Maria College. | ||
| 00:00 | Greg Payne at goalie for Norwich University. | ||
| 02:24 | |||
| 02:33 | Shot by NORM2012 Joe Young, SAVE Scott Webster. | ||
| 02:50 | |||
| 03:31 | Offside against Norwich University. | ||
| 04:58 | |||
| 05:02 | Goal!GOAL by NORM2012 Joe Young (FIRST GOAL), Assist by Chris Bristol, goal number 2 for season. * ( 0 - 1 ) |
||
| 06:05 | Shot by NORM2012 Austen McGuire HIGH. | ||
| 07:43 | Offside against Norwich University. | ||
| Foul on Norwich University. | |||
| 12:25 | Shot by NORM2012 Austen McGuire HIGH. | ||
| Foul on Anna Maria College. | |||
| 14:51 | Shot by NORM2012 Austen McGuire, SAVE Scott Webster. | ||
| 15:26 | Goal!GOAL by NORM2012 Anthony Amell, Assist by Austen McGuire, goal number 4 for season. * ( 0 - 2 ) |
||
| 16:07 | |||
| 16:11 | Header Shot by NORM2012 Ryan Campbell HIGH. | ||
| 17:11 | Shot by NORM2012 Anthony Amell WIDE. | ||
| 18:19 | Shot by NORM2012 Austen McGuire HIT CROSSBAR. | ||
| 18:25 | Shot by NORM2012 Billy Flanagan, SAVE Scott Webster. | ||
| Foul on Anna Maria College. | |||
| 21:21 | Shot by NORM2012 Colin Pope WIDE. | ||
| 21:26 | Substitution!ANMMS substitution: Christian Bibbo for Andrew Dahl. | ||
| 21:39 | Substitution!NORM2012 substitution: Mike Ravenelle for Billy Flanagan. | ||
| 21:39 | Substitution!NORM2012 substitution: Eric Weir for Colin Pope. | ||
| 22:09 | Goal!GOAL by NORM2012 Mike Ravenelle, Assist by Anthony Amell. * ( 0 - 3 ) |
||
| 22:39 | Header Shot by NORM2012 Mike Ravenelle HIGH. | ||
| 23:09 | Shot by NORM2012 Anthony Amell HIGH. | ||
| 24:30 | Substitution!ANMMS substitution: Andrei Escobar for Belwin Koduah. | ||
| 25:41 | Shot by NORM2012 Mike Ravenelle, SAVE Scott Webster. | ||
| 25:45 | Substitution!NORM2012 substitution: Pedro Rodriguez for Garrett Shufelt. | ||
| 26:04 | |||
| 27:40 | Shot by NORM2012 Eric Weir, SAVE Scott Webster. | ||
| 28:09 | Offside against Norwich University. | ||
| 30:32 | Shot by ANMMS Jeff Fletcher WIDE. | ||
| 32:50 | Substitution!NORM2012 substitution: Ryan Curley for Austen McGuire. | ||
| 33:45 | Shot by ANMMS Enco Lika WIDE. | ||
| 34:46 | Shot by NORM2012 Anthony Amell, SAVE Scott Webster. | ||
| 35:02 | |||
| 35:32 | Shot by NORM2012 Eric Weir WIDE. | ||
| 36:40 | Shot by ANMMS Devaunte Maynes BLOCKED. | ||
| Foul on Norwich University. | |||
| 38:39 | Substitution!NORM2012 substitution: Nathan Bacon for Anthony Amell. | ||
| 38:39 | Substitution!NORM2012 substitution: Christian Vergnes for Joe Young. | ||
| 39:07 | Shot by NORM2012 Christian Vergnes HIGH. | ||
| Foul on Norwich University. | |||
| 40:44 | Shot by NORM2012 Nathan Bacon BLOCKED. | ||
| 40:58 | Header Shot by NORM2012 Nathan Bacon, SAVE Scott Webster. | ||
| 41:25 | Offside against Norwich University. | ||
| Foul on Anna Maria College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NORM2012: #24 Anthony Amell, #9 Garrett Shufelt, #15 Joe Young, #13 Chris Bristol, #1 Greg Payne, #20 Austen McGuire, #2 Billy Flanagan, #4 Ryan Campbell, #3 Wesley Keslin, #19 Andy Dustin, #23 Colin Pope. | ||
| 45:00 | For ANMMS: #6 Ryan Goehring, #14 Bryan Blomgren, #17 Enco Lika, #15 Devaunte Maynes, #21 Miles Wyrick, #22 Cody Moules, #27 Christian Bibbo, #3 Joe Cotrona, #2 Andrei Escobar, #0 Scott Webster, #4 Jeff Fletcher. | ||
| Foul on Norwich University. | |||
| 47:07 | Offside against Norwich University. | ||
| 49:03 | Shot by NORM2012 Joe Young WIDE. | ||
| 51:29 | Shot by NORM2012 Anthony Amell HIGH. | ||
| 52:53 | Red card on ANMMS Enco Lika. | ||
| 53:03 | Header Shot by NORM2012 Anthony Amell, SAVE Scott Webster. | ||
| 56:07 | Shot by NORM2012 Ryan Campbell BLOCKED. | ||
| Foul on Anna Maria College. | |||
| 57:25 | Shot by NORM2012 Anthony Amell WIDE. | ||
| 57:42 | Substitution!ANMMS substitution: Belwin Koduah for Christian Bibbo. | ||
| 58:00 | Substitution!ANMMS substitution: Andrew Dahl for Andrei Escobar. | ||
| 58:52 | Shot by NORM2012 Colin Pope WIDE. | ||
| 60:48 | |||
| 60:57 | Shot by NORM2012 Billy Flanagan WIDE. | ||
| 61:14 | Substitution!ANMMS substitution: Elliot Kuzma for Devaunte Maynes. | ||
| 62:05 | Goal!GOAL by NORM2012 Anthony Amell, Assist by Garrett Shufelt, goal number 5 for season. * ( 0 - 4 ) |
||
| 62:05 | Substitution!NORM2012 substitution: Eric Weir for Billy Flanagan. | ||
| 62:05 | Substitution!NORM2012 substitution: Mike Ravenelle for Colin Pope. | ||
| 64:54 | Shot by NORM2012 Garrett Shufelt WIDE. | ||
| Foul on Anna Maria College. | |||
| 65:41 | Goal!GOAL by NORM2012 Garrett Shufelt, Assist by Austen McGuire, goal number 2 for season. ( 0 - 5 ) |
||
| 65:41 | Substitution!NORM2012 substitution: Pedro Rodriguez for Garrett Shufelt. | ||
| 65:41 | Substitution!NORM2012 substitution: Ryan Curley for Chris Bristol. | ||
| 65:57 | Shot by NORM2012 Anthony Amell WIDE. | ||
| 67:20 | |||
| 67:32 | Shot by NORM2012 Pedro Rodriguez, SAVE Scott Webster. | ||
| 68:36 | Substitution!ANMMS substitution: Devaunte Maynes for Andrew Dahl. | ||
| 68:36 | Substitution!ANMMS substitution: Andrei Escobar for Elliot Kuzma. | ||
| 69:54 | Shot by NORM2012 Anthony Amell, SAVE Scott Webster. | ||
| 69:58 | Substitution!NORM2012 substitution: Nathan Bacon for Joe Young. | ||
| 69:58 | Substitution!NORM2012 substitution: Christian Vergnes for Anthony Amell. | ||
| 70:17 | |||
| Foul on Norwich University. | |||
| 71:23 | Header Shot by NORM2012 Nathan Bacon WIDE. | ||
| 73:59 | Shot by NORM2012 Nathan Bacon BLOCKED. | ||
| 74:20 | Shot by NORM2012 Austen McGuire, SAVE Scott Webster. | ||
| 75:09 | Shot by NORM2012 Austen McGuire WIDE. | ||
| 75:15 | Substitution!NORM2012 substitution: Brian Baker for Austen McGuire. | ||
| Foul on Anna Maria College. | |||
| 76:11 | Yellow card on ANMMS Joe Cotrona. | ||
| 76:53 | Shot by ANMMS Andrei Escobar WIDE. | ||
| 78:42 | Shot by NORM2012 Brian Baker HIT POST. | ||
| 78:45 | Shot by NORM2012 Pedro Rodriguez HIGH. | ||
| 78:49 | Andrew Dahl at goalie for Anna Maria College. | ||
| 80:25 | Substitution!NORM2012 substitution: Robby Wetmore for Christian Vergnes. | ||
| Foul on Norwich University. | |||
| 82:52 | Shot by NORM2012 Mike Ravenelle HIGH. | ||
| 83:27 | Substitution!NORM2012 substitution: Eric Beecy for Andy Dustin. | ||
| 83:27 | Substitution!NORM2012 substitution: Michael Blackmon for Pedro Rodriguez. | ||
| 84:00 | Offside against Norwich University. | ||
| 84:51 | Shot by NORM2012 Nathan Bacon HIGH. | ||
| 86:52 | |||
| 86:57 | Shot by NORM2012 Michael Blackmon BLOCKED. | ||
| 87:18 | Goal!GOAL by NORM2012 Ryan Curley, goal number 2 for season. * ( 0 - 6 ) |
||
| Foul on Norwich University. | |||
| Foul on Anna Maria College. | |||
| 89:59 | Shot by NORM2012 Mike Ravenelle BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

