Anna Maria at Becker September 13, 2012
Box Score
Anna Maria
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Dahl - gk | 0 | 0 | 0 | 0 |
| 2 - Andrei Escobar | 4 | 1 | 1 | 1 |
| 3 - Joe Cotrona | 0 | 0 | 0 | 0 |
| 4 - Jeff Fletcher - Yellow card 71:23 | 1 | 1 | 0 | 2 |
| 6 - Ryan Goehring | 0 | 0 | 0 | 0 |
| 11 - John Ernest | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren | 1 | 0 | 0 | 0 |
| 15 - Devaunte Maynes | 5 | 3 | 2 | 0 |
| 17 - Enco Lika | 6 | 2 | 1 | 0 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| 22 - Cody Moules | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Elliot Kuzma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Patrick Hehir | 1 | 1 | 0 | 0 |
| 3 - Ryan Barry | 7 | 3 | 0 | 0 |
| 5 - Gary Johnson | 1 | 0 | 0 | 0 |
| 6 - Bao Tao | 0 | 0 | 0 | 0 |
| 7 - Stephen Ivanauskas | 0 | 0 | 0 | 0 |
| 9 - Alexander Shtarr | 0 | 0 | 0 | 0 |
| 10 - Brian Ferraro | 2 | 1 | 0 | 0 |
| 11 - Jonathan Badot | 2 | 1 | 0 | 0 |
| 13 - Brian Bowman | 1 | 0 | 0 | 0 |
| 14 - Albert Tabor - gk | 0 | 0 | 0 | 0 |
| 15 - Matthew Ballou | 0 | 0 | 0 | 0 |
| 18 - Jose Galvez-Lovo | 0 | 0 | 0 | 0 |
| 19 - Dwayne Brissett - Yellow card 71:46 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Dahl | 6 | 0 | 6 | 86:30 | |
| 30 - Elliot Kuzma | 0 | 0 | 0 | 3:30 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Albert Tabor (L, 0-2) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
35:00 | Andrei Escobar (Jeff Fletcher) | 1 - 0 |
|
Anna Maria
1st
|
43:46 | Devaunte Maynes (unassisted) | 2 - 0 |
|
Anna Maria
1st
|
44:58 | Enco Lika (Jeff Fletcher) | 3 - 0 |
|
Anna Maria
2nd
|
89:42 | Devaunte Maynes (Andrei Escobar) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
2nd
|
71:23 | Yellow card - Jeff Fletcher |
|
Anna Maria
2nd
|
71:46 | Yellow card - Dwayne Brissett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 12 | 5 | 17 |
| Becker | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 2 | 6 |
| Becker | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 2 | 3 |
| Becker | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 8 | 10 |
| Becker | 4 | 6 | 10 |
| Date/Time: | September 13, 2012 - 4:00pm |
|---|---|
| Location: | Leicester, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 5:46 |
| Attendance: | 71 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Joseph Bellino |
| : | Jeff Ardis |
| Timekeeper: | Gene Alley |
| Scorer: | Matt Tittle |
Play By Play
| 0:00 | Andrew Dahl at goalie for Anna Maria College. | ||
| 0:00 | Albert Tabor at goalie for Becker College. | ||
| Foul on Anna Maria College. | |||
| Foul on Becker College. | |||
| 04:49 | Shot by Anna Maria College Enco Lika, Wide. | ||
| 05:17 | Shot by Becker College Ryan Barry, Save (by goalie) Andrew Dahl. | ||
| 06:41 | Shot by Becker College Ryan Barry, Save (by goalie) Andrew Dahl. | ||
| Foul on Becker College. | |||
| 13:53 | Shot by Becker College Jonhathan Badot, Save (by goalie) Andrew Dahl. | ||
| 14:50 | Offside against Anna Maria College. | ||
| Foul on Anna Maria College. | |||
| 17:18 | Shot by Anna Maria College Bryan Blomgren, Wide. | ||
| 20:54 | Corner kick by Becker College Ryan Barry [20:54]. | ||
| 22:18 | Shot by Anna Maria College Jeff Fletcher, Save (by goalie) Albert Tabor. | ||
| 22:37 | Corner kick by Anna Maria College Jeff Fletcher [22:37]. | ||
| 23:07 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 25:26 | Shot by Anna Maria College Enco Lika, Wide. | ||
| Foul on Becker College. | |||
| 27:57 | Offside against Anna Maria College. | ||
| 30:43 | Offside against Anna Maria College. | ||
| Foul on Becker College. | |||
| 32:42 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 35:00 | Goal!GOAL by Anna Maria College Andrei Escobar (FIRST GOAL), Assist by Jeff Fletcher * ( 1 - 0 ) |
||
| 35:38 | Shot by Becker College Jonhathan Badot, High. | ||
| 36:45 | Shot by Anna Maria College Enco Lika, Blocked. | ||
| 37:37 | Shot by Anna Maria College Devaunte Maynes, Save (by goalie) Albert Tabor. | ||
| 38:05 | Shot by Anna Maria College Enco Lika, Wide. | ||
| 40:40 | Shot by Becker College Patrick Hehir, Save (by goalie) Andrew Dahl. | ||
| 41:55 | Shot by Becker College Gary Johnson, Wide. | ||
| 43:46 | Goal!Anna Maria College Devaunte Maynes PENALTY KICK GOAL ( 2 - 0 ) |
||
| 44:58 | Goal!GOAL by Anna Maria College Enco Lika, Assist by Jeff Fletcher * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Substitution!Becker College substitution: Bao Tao for Gary Johnson. | ||
| Foul on Anna Maria College. | |||
| Foul on Becker College. | |||
| 54:36 | Shot by Anna Maria College Devaunte Maynes, Wide. | ||
| 55:48 | Corner kick by Anna Maria College Joe Cotrona [55:48]. | ||
| 56:08 | Offside against Anna Maria College. | ||
| 57:28 | Substitution!Anna Maria College substitution: Christian Bibbo for John Ernest. | ||
| 59:08 | Shot by Becker College Ryan Barry, Blocked. | ||
| 59:13 | Corner kick by Becker College Ryan Barry [59:13]. | ||
| 59:36 | Shot by Becker College Brian Ferraro, Wide. | ||
| Foul on Anna Maria College. | |||
| 61:43 | Shot by Becker College Brian Bowman, High. | ||
| 62:22 | Shot by Anna Maria College Enco Lika, Save (by goalie) Albert Tabor. | ||
| Foul on Anna Maria College. | |||
| 63:41 | Shot by Becker College Brian Ferraro, Save (by goalie) Andrew Dahl. | ||
| 64:40 | Substitution!Becker College substitution: Alexander Shtarr for Jonhathan Badot. | ||
| 65:10 | Offside against Anna Maria College. | ||
| 69:35 | Corner kick by Anna Maria College Jeff Fletcher [69:35]. | ||
| Foul on Anna Maria College. | |||
| Foul on Becker College. | |||
| 71:23 | Yellow card on Anna Maria College Jeff Fletcher. | ||
| 71:46 | Yellow card on Becker College Dwayne Brissett. | ||
| Foul on Anna Maria College. | |||
| 73:41 | Shot by Becker College Ryan Barry, Save (by goalie) Andrew Dahl. | ||
| 73:44 | Shot by Becker College Ryan Barry, Blocked. | ||
| 73:49 | Substitution!Becker College substitution: Jose Galvez-Lovo for Alexander Shtarr. | ||
| 74:03 | Corner kick by Becker College Brian Ferraro [74:03]. | ||
| 75:28 | Corner kick by Becker College Ryan Barry [75:28]. | ||
| Foul on Anna Maria College. | |||
| 76:56 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 78:31 | Shot by Becker College Ryan Barry, Wide. | ||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 82:37 | Shot by Anna Maria College Devaunte Maynes, Wide. | ||
| 83:05 | Substitution!Becker College substitution: Gary Johnson for Brian Ferraro. | ||
| Foul on Becker College. | |||
| Foul on Anna Maria College. | |||
| Foul on Becker College. | |||
| 86:30 | Elliot Kuzma at goalie for Anna Maria College. | ||
| Foul on Anna Maria College. | |||
| 88:00 | Shot by Becker College Ryan Barry, Wide. | ||
| 89:42 | Goal!GOAL by Anna Maria College Devaunte Maynes, Assist by Andrei Escobar * ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

