Fisher at Anna Maria September 11, 2012
Box Score
Fisher
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Steven Masterson - gk | 0 | 0 | 0 | 0 |
| 3 - Tyler Baker | 0 | 0 | 0 | 0 |
| 4 - Keven McLaurin | 0 | 0 | 0 | 0 |
| 5 - Cameron Lower | 0 | 0 | 0 | 0 |
| 7 - Mamadou Bah | 1 | 1 | 0 | 0 |
| 11 - Elvin Johnson | 0 | 0 | 0 | 0 |
| 13 - Michael Flynn | 1 | 1 | 0 | 0 |
| 15 - Jeans Evans Lesiant | 0 | 0 | 0 | 0 |
| 17 - Caio Gomes | 0 | 0 | 0 | 0 |
| 24 - Michael Callahan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Dahl - gk | 0 | 0 | 0 | 0 |
| 2 - Andrei Escobar | 8 | 4 | 2 | 0 |
| 3 - Joe Cotrona | 3 | 3 | 2 | 1 |
| 4 - Jeff Fletcher | 6 | 4 | 3 | 0 |
| 6 - Ryan Goehring | 1 | 1 | 0 | 2 |
| 11 - John Ernest | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren | 1 | 0 | 0 | 0 |
| 15 - Devaunte Maynes | 4 | 1 | 0 | 0 |
| 17 - Enco Lika | 10 | 8 | 4 | 1 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 11 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Masterson (L, 0-2) | 19 | 9 | 10 | 45:59 | |
| 24 - Michael Callahan | 2 | 2 | 0 | 44:01 | |
| TOTALS | 21 | 11 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Dahl (W, 1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
3:55 | Andrei Escobar (1) (Enco Lika) - cross from 17 | 0 - 1 |
|
Anna Maria
1st
|
7:40 | Enco Lika (1) (Joe Cotrona) - thru ball from 3 | 0 - 2 |
|
Anna Maria
1st
|
13:28 | Andrei Escobar (2) (unassisted) | 0 - 3 |
|
Anna Maria
1st
|
23:00 | Enco Lika (2) (unassisted) | 0 - 4 |
|
Anna Maria
1st
|
24:37 | Joe Cotrona (1) (Ryan Goehring) - cross from 6 | 0 - 5 |
|
Anna Maria
1st
|
31:18 | Jeff Fletcher (1) (unassisted) | 0 - 6 |
|
Anna Maria
1st
|
36:40 | Enco Lika (3) (unassisted) - rebound | 0 - 7 |
|
Anna Maria
1st
|
39:23 | Jeff Fletcher (2) (Ryan Goehring) | 0 - 8 |
|
Anna Maria
1st
|
40:07 | Joe Cotrona (2) (unassisted) | 0 - 9 |
|
Anna Maria
2nd
|
78:00 | Enco Lika (4) (unassisted) | 0 - 10 |
|
Anna Maria
2nd
|
82:26 | Jeff Fletcher (3) (unassisted) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 0 | 2 | 2 |
| Anna Maria | 29 | 4 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 10 | 0 | 10 |
| Anna Maria | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 0 | 0 | 0 |
| Anna Maria | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 0 | 1 |
| Anna Maria | 0 | 0 | 0 |
| Date/Time: | September 11, 2012 - 4:00 PM |
|---|---|
| Location: | Paxton |
| Stadium: | Amcat Field |
| Game Length: | 1:55 |
| Attendance: | 125 |
Play By Play
| 00:00 | Steven Masterson at goalie for FISHER COLLEGE. | ||
| 00:00 | Andrew Dahl at goalie for Anna Maria College. | ||
| 00:42 | Offside against FISHER COLLEGE. | ||
| 02:16 | Corner kick by Anna Maria College Joe Cotrona [02:16]. | ||
| 03:05 | Shot by Anna Maria College Devaunte Maynes, Blocked. | ||
| 03:26 | Corner kick by Anna Maria College Jeff Fletcher [03:26]. | ||
| 03:55 | Goal!GOAL by Anna Maria College Andrei Escobar (FIRST GOAL), Assist by Enco Lika, goal number 1 for season. *cross from 17 ( 0 - 1 ) |
||
| 05:17 | Shot by Anna Maria College Enco Lika, Save (by goalie) Steven Masterson. | ||
| 05:33 | Corner kick by Anna Maria College Joe Cotrona [05:33]. | ||
| 05:43 | Shot by Anna Maria College Enco Lika, Save (by goalie) Steven Masterson. | ||
| 05:56 | Corner kick by Anna Maria College Joe Cotrona [05:56]. | ||
| 06:50 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 07:40 | Goal!GOAL by Anna Maria College Enco Lika, Assist by Joe Cotrona, goal number 1 for season. *thru ball from 3 ( 0 - 2 ) |
||
| Foul on FISHER COLLEGE. | |||
| 09:35 | Shot by Anna Maria College Enco Lika, Save (by goalie) Steven Masterson. | ||
| 09:51 | Shot by Anna Maria College Enco Lika, Save (by goalie) Steven Masterson. | ||
| 10:01 | Offside against FISHER COLLEGE. | ||
| 10:01 | Shot by Anna Maria College Bryan Blomgren, High. | ||
| 11:20 | Shot by Anna Maria College Jeff Fletcher, Wide. | ||
| 13:02 | Shot by Anna Maria College Enco Lika, Wide. | ||
| 13:28 | Goal!GOAL by Anna Maria College Andrei Escobar, goal number 2 for season. * ( 0 - 3 ) |
||
| 15:12 | Offside against FISHER COLLEGE. | ||
| 15:47 | Offside against FISHER COLLEGE. | ||
| 16:26 | Offside against FISHER COLLEGE. | ||
| 19:20 | Shot by Anna Maria College Devaunte Maynes, Wide. | ||
| 19:43 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 23:00 | Goal!GOAL by Anna Maria College Enco Lika, goal number 2 for season. * ( 0 - 4 ) |
||
| 24:37 | Goal!GOAL by Anna Maria College Joe Cotrona, Assist by Ryan Goehring, goal number 1 for season. *cross from 6 ( 0 - 5 ) |
||
| 25:47 | Shot by Anna Maria College Enco Lika, Wide. | ||
| 26:32 | Corner kick by Anna Maria College Joe Cotrona [26:32]. | ||
| 28:01 | Shot by Anna Maria College Devaunte Maynes, Wide. | ||
| 28:36 | Shot by Anna Maria College Andrei Escobar, Save (by goalie) Steven Masterson. | ||
| 28:43 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 29:43 | Shot by Anna Maria College Devaunte Maynes, Save (by goalie) Steven Masterson. | ||
| 31:18 | Goal!GOAL by Anna Maria College Jeff Fletcher, goal number 1 for season. * ( 0 - 6 ) |
||
| 32:48 | Offside against FISHER COLLEGE. | ||
| 33:49 | Corner kick by Anna Maria College Joe Cotrona [33:49]. | ||
| 34:26 | Offside against FISHER COLLEGE. | ||
| 35:19 | Offside against FISHER COLLEGE. | ||
| 36:34 | Shot by Anna Maria College Ryan Goehring, Save (by goalie) Steven Masterson. | ||
| 36:40 | Goal!GOAL by Anna Maria College Enco Lika, goal number 3 for season. *rebound ( 0 - 7 ) |
||
| 38:03 | Shot by Anna Maria College Andrei Escobar, Save (by goalie) Steven Masterson. | ||
| 38:24 | Shot by Anna Maria College Jeff Fletcher, Save (by goalie) Steven Masterson. | ||
| 39:23 | Goal!GOAL by Anna Maria College Jeff Fletcher, Assist by Ryan Goehring, goal number 2 for season. * ( 0 - 8 ) |
||
| 40:07 | Goal!GOAL by Anna Maria College Joe Cotrona, goal number 2 for season. * ( 0 - 9 ) |
||
| 41:52 | Offside against FISHER COLLEGE. | ||
| 43:46 | Shot by Anna Maria College Joe Cotrona, Save (by goalie) Steven Masterson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Michael Callahan at goalie for FISHER COLLEGE. | ||
| 53:53 | Offside against FISHER COLLEGE. | ||
| 63:06 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 63:27 | Substitution!Anna Maria College substitution: Ryan Goehring for Christian Bibbo. | ||
| 66:42 | Shot by FISHER COLLEGE Michael Flynn, Save (by goalie) Andrew Dahl. | ||
| 76:35 | Shot by Anna Maria College Jeff Fletcher, Wide. | ||
| 78:00 | Goal!GOAL by Anna Maria College Enco Lika, goal number 4 for season. * ( 0 - 10 ) |
||
| 79:08 | Shot by FISHER COLLEGE Mamadou Bah, Save (by goalie) Andrew Dahl. | ||
| 79:55 | Offside against FISHER COLLEGE. | ||
| 82:26 | Goal!GOAL by Anna Maria College Jeff Fletcher, goal number 3 for season. * ( 0 - 11 ) |
||
| 88:28 | Substitution!Anna Maria College substitution: Enco Lika for Miles Wyrick. | ||
| 88:28 | Substitution!Anna Maria College substitution: Jeff Fletcher for John Ernest. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

