Anna Maria at WPI September 4, 2011
Box Score
Anna Maria
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Justin Hyland | 2 | 0 | 0 | 0 |
| 3 - Joey Cotrona | 0 | 0 | 0 | 0 |
| 4 - Cory Kays | 0 | 0 | 0 | 0 |
| 8 - Deven Plant | 0 | 0 | 0 | 0 |
| 9 - Aj Lambert | 0 | 0 | 0 | 0 |
| 10 - Dan Dziminski | 0 | 0 | 0 | 0 |
| 11 - Allan Mugisha - Yellow card 68:01 | 1 | 1 | 0 | 0 |
| 12 - John Ernest | 0 | 0 | 0 | 0 |
| 13 - Matt Lindell | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren | 0 | 0 | 0 | 0 |
| 15 - Mike Quirk | 0 | 0 | 0 | 0 |
| 16 - Brett Zaczyk | 0 | 0 | 0 | 0 |
| 17 - Wilson Espino | 0 | 0 | 0 | 0 |
| 18 - Andres Huertas | 1 | 1 | 0 | 0 |
| 19 - Cody Brigham | 0 | 0 | 0 | 0 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| 22 - Cody Moules | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 29 - Enco Lika - Yellow card 79:52 | 2 | 1 | 0 | 0 |
| 30 - Jeff Bolton - gk | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 87:29 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Stephen Allen - gk | 0 | 0 | 0 | 0 |
| 3 - Chris Ciampa | 3 | 2 | 0 | 1 |
| 4 - Eric Crevoiserat | 2 | 1 | 0 | 1 |
| 5 - Anthony Cicchetti | 2 | 0 | 0 | 0 |
| 8 - Jason Hopkins | 2 | 1 | 1 | 0 |
| 9 - Ditton Kawalya | 0 | 0 | 0 | 0 |
| 11 - Kyle Powers - Yellow card 75:35 | 1 | 0 | 0 | 0 |
| 12 - Sean Galligan | 0 | 0 | 0 | 0 |
| 14 - Joe Rucco | 4 | 3 | 1 | 0 |
| 15 - Matt Rosen | 0 | 0 | 0 | 0 |
| 16 - Sam Russell | 0 | 0 | 0 | 0 |
| 17 - Connor Bolton | 0 | 0 | 0 | 0 |
| 18 - Shane Fagan | 1 | 0 | 0 | 0 |
| 19 - Ryan Mocadlo | 0 | 0 | 0 | 0 |
| 20 - Stephen Partridge | 3 | 1 | 1 | 0 |
| 23 - Kevin Ducharme | 2 | 0 | 0 | 0 |
| 27 - Chris Savoia | 2 | 2 | 0 | 1 |
| 28 - Michael Solano | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jeff Bolton (L, 0-2) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stephen Allen (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
12:28 | Stephen Partridge (1) (Eric Crevoiserat) - A header off of a corner gives WPI a 1-0 | 0 - 1 |
|
WPI
1st
|
13:45 | Jason Hopkins (2) (Chris Ciampa) - A beautiful cross into the box, and tapp | 0 - 2 |
|
WPI
1st
|
37:36 | Joe Rucco (1) (Chris Savoia) - A skilled quick tip poke inside the box. | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
2nd
|
68:01 | Yellow card - Allan Mugisha |
|
WPI
2nd
|
75:35 | Yellow card - Kyle Powers |
|
WPI
2nd
|
79:52 | Yellow card - Enco Lika |
|
WPI
2nd
|
87:29 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 2 | 6 |
| WPI | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| WPI | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 0 | 2 |
| WPI | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 8 | 5 | 13 |
| WPI | 12 | 10 | 22 |
| Date/Time: | September 4, 2011 - Noon |
|---|---|
| Location: | Worcester, MA |
| Stadium: | Alumni Field |
| Game Length: | 1:50 |
| Attendance: | 200 |
| Referee: | Jeff Rousseau |
| Asst. Referee: | Marvin Cable |
| : | Joseph Maruco |
| Timekeeper: | Griffin Walker |
| Scorer: | Nick McDonald |
Play By Play
| 00:00 | Jeff Bolton at goalie for Anna Maria. | ||
| 00:00 | Stephen Allen at goalie for WPI. | ||
| Foul on WPI. | |||
| 02:29 | Corner kick by WPI TEAM [02:29]. | ||
| 02:30 | Shot by WPI Stephen Partridge, WIDE RIGHT. | ||
| Foul on Anna Maria. | |||
| Foul on WPI. | |||
| Foul on Anna Maria. | |||
| Foul on WPI. | |||
| 08:01 | Shot by WPI Shane Fagan, WIDE. | ||
| Foul on WPI. | |||
| 09:53 | Shot by ANM Andres Huertas, SAVE Stephen Allen. | ||
| Foul on WPI. | |||
| Foul on Anna Maria. | |||
| 12:05 | Shot by WPI Kevin Ducharme, WIDE RIGHT. | ||
| 12:17 | Corner kick by WPI TEAM [12:17]. | ||
| 12:28 | Goal!GOAL by WPI Stephen Partridge, Assist by Eric Crevoiserat, goal number 1 for season. *A header off of a corner gives WPI a 1-0 lead. ( 0 - 1 ) |
||
| Foul on Anna Maria. | |||
| 13:45 | Goal!GOAL by WPI Jason Hopkins, Assist by Chris Ciampa, goal number 2 for season. *A beautiful cross into the box, and tapped away into the bottom right. ( 0 - 2 ) |
||
| 17:08 | Shot by WPI Jason Hopkins, HIT CROSSBAR. | ||
| 19:01 | Shot by WPI Stephen Partridge, HIGH. | ||
| 19:07 | Substitution!ANM substitution: Allan Mugisha for Mike Quirk. | ||
| Foul on WPI. | |||
| 19:44 | Offside against Anna Maria. | ||
| 21:29 | Shot by ANM Allan Mugisha, TEAM SAVE. | ||
| 21:54 | Corner kick by ANM TEAM [21:54]. | ||
| Foul on WPI. | |||
| 23:16 | Shot by ANM Enco Lika, WIDE. | ||
| 23:20 | Substitution!WPI substitution: Anthony Cicchetti for Stephen Partridge. | ||
| Foul on Anna Maria. | |||
| Foul on WPI. | |||
| 26:11 | Corner kick by WPI TEAM [26:11]. | ||
| 26:21 | Shot by WPI Anthony Cicchetti, WIDE RIGHT. | ||
| 26:34 | Substitution!ANM substitution: Christian Bibbo for Cody Brigham. | ||
| 26:34 | Substitution!WPI substitution: Sam Russell for Shane Fagan. | ||
| Foul on WPI. | |||
| 28:46 | Substitution!WPI substitution: Chris Savoia for Jason Hopkins. | ||
| 29:28 | Substitution!WPI substitution: Michael Solano for Eric Crevoiserat. | ||
| Foul on Anna Maria. | |||
| 31:27 | Substitution!WPI substitution: Joe Rucco for Chris Ciampa. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 34:35 | Shot by WPI Joe Rucco, WIDE RIGHT. | ||
| Foul on Anna Maria. | |||
| 37:36 | Goal!GOAL by WPI Joe Rucco, Assist by Chris Savoia, goal number 1 for season. *A skilled quick tip poke inside the box. ( 0 - 3 ) |
||
| Foul on WPI. | |||
| 39:43 | Shot by WPI Joe Rucco, SAVE Jeff Bolton. | ||
| 40:36 | Substitution!ANM substitution: Miles Wyrick for Cody Moules. | ||
| 40:59 | Corner kick by ANM TEAM [40:59]. | ||
| 41:41 | Shot by ANM Justin Hyland, WIDE LEFT. | ||
| Foul on Anna Maria. | |||
| 42:40 | Shot by WPI Anthony Cicchetti, HIGH. | ||
| 43:51 | Shot by WPI Chris Savoia, SAVE Jeff Bolton. | ||
| 44:00 | Corner kick by WPI TEAM [44:00]. | ||
| 44:16 | Shot by WPI Chris Savoia, SAVE Jeff Bolton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:10 | Corner kick by WPI TEAM [47:10]. | ||
| 47:35 | Offside against Anna Maria. | ||
| 48:55 | Shot by WPI Eric Crevoiserat, SAVE Jeff Bolton. | ||
| 54:26 | Substitution!WPI substitution: Michael Solano for Kevin Ducharme. | ||
| 55:46 | Shot by WPI Eric Crevoiserat, HIGH. | ||
| 56:57 | Shot by WPI Chris Ciampa, SAVE Jeff Bolton. | ||
| 57:23 | Corner kick by WPI TEAM [57:23]. | ||
| 59:08 | Substitution!ANM substitution: Cody Moules for Miles Wyrick. | ||
| 59:08 | Substitution!ANM substitution: John Ernest for Andres Huertas. | ||
| 59:46 | Shot by WPI Chris Ciampa, SAVE Jeff Bolton. | ||
| 60:02 | Substitution!ANM substitution: Joey Cotrona for AJ Lambert. | ||
| Foul on WPI. | |||
| 63:31 | Substitution!ANM substitution: Brett Zaczyk for Justin Hyland. | ||
| 65:39 | Substitution!WPI substitution: Sam Russell for Shane Fagan. | ||
| 65:39 | Substitution!WPI substitution: Kevin Ducharme for Michael Solano. | ||
| 66:02 | Substitution!WPI substitution: Chris Savoia for Jason Hopkins. | ||
| Foul on WPI. | |||
| 67:22 | Shot by WPI Kyle Powers, WIDE. | ||
| 67:25 | Substitution!WPI substitution: Anthony Cicchetti for Jason Hopkins. | ||
| 67:25 | Substitution!WPI substitution: Chris Savoia for Stephen Partridge. | ||
| 68:01 | Yellow card on ANM Allan Mugisha. | ||
| 68:01 | Shot by WPI Chris Ciampa, HIGH. | ||
| 68:01 | Substitution!WPI substitution: Joe Rucco for Chris Ciampa. | ||
| 69:12 | Substitution!ANM substitution: Enco Lika for John Ernest. | ||
| Foul on WPI. | |||
| 72:51 | Shot by WPI Kevin Ducharme, HIT CROSSBAR. | ||
| Foul on WPI. | |||
| 74:12 | Corner kick by WPI TEAM [74:12]. | ||
| Foul on WPI. | |||
| 75:35 | Yellow card on WPI Kyle Powers. | ||
| 75:58 | Shot by ANM Enco Lika, SAVE Stephen Allen. | ||
| 76:06 | Shot by ANM Justin Hyland, WIDE. | ||
| 76:53 | Substitution!WPI substitution: Michael Solano for Kyle Powers. | ||
| Foul on WPI. | |||
| Foul on Anna Maria. | |||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 79:52 | Yellow card on ANM Enco Lika. | ||
| 80:00 | Substitution!ANM substitution: Justin Hyland for Enco Lika. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 84:09 | Substitution!WPI substitution: Shane Fagan for Eric Crevoiserat. | ||
| 85:52 | Substitution!WPI substitution: Matt Rosen for Anthony Cicchetti. | ||
| 85:52 | Substitution!WPI substitution: Ditton Kawalya for Sam Russell. | ||
| 86:10 | Substitution!ANM substitution: Mike Quirk for Justin Hyland. | ||
| Foul on WPI. | |||
| Foul on Anna Maria. | |||
| 87:29 | Yellow card on ANM TEAM. | ||
| 88:16 | Shot by WPI Joe Rucco, SAVE Jeff Bolton. | ||
| Foul on WPI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

