Endicott at Anna Maria October 1, 2005
Box Score
Endicott
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cameron Twiss - gk | 0 | 0 | 0 | 0 |
| 5 - Eitan Bendesky | 1 | 0 | 0 | 0 |
| 6 - Brian Thopsey | 0 | 0 | 0 | 0 |
| 7 - Kyle Austin | 0 | 0 | 0 | 0 |
| 8 - Pranam Lipinski | 2 | 1 | 0 | 0 |
| 9 - Kyle Schmutte | 1 | 0 | 0 | 0 |
| 10 - Elias Carrero | 2 | 2 | 0 | 0 |
| 11 - Eric Booth | 1 | 0 | 0 | 0 |
| 12 - Michael Denuzzo | 0 | 0 | 0 | 0 |
| 13 - Erik Kuriam | 0 | 0 | 0 | 0 |
| 15 - Daniel Duvernoy | 0 | 0 | 0 | 0 |
| 17 - Tyler Hardy | 0 | 0 | 0 | 0 |
| 19 - Mariano Pagano | 2 | 1 | 1 | 0 |
| 20 - P. Sirikietsoong | 2 | 1 | 0 | 0 |
| 21 - Joshua Golden | 1 | 1 | 0 | 0 |
| 22 - Chris Croteau | 0 | 0 | 0 | 0 |
| 23 - Josh Lewis | 2 | 1 | 0 | 1 |
| TOTALS | 14 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Chris Hamilton | 0 | 0 | 0 | 0 |
| 4 - Colin Goguen | 0 | 0 | 0 | 0 |
| 5 - Tim Gagne | 0 | 0 | 0 | 0 |
| 6 - Daniel Padilla | 1 | 1 | 0 | 0 |
| 7 - Todd Ames - gk | 0 | 0 | 0 | 0 |
| 8 - Jeff Trudeau | 1 | 0 | 0 | 0 |
| 10 - Steve Cox | 0 | 0 | 0 | 0 |
| 12 - Ron Cameron | 0 | 0 | 0 | 0 |
| 13 - Matt Thompson | 2 | 0 | 0 | 0 |
| 15 - Winston Cobb | 1 | 1 | 0 | 0 |
| 17 - Nick Wolf | 0 | 0 | 0 | 0 |
| 20 - Michael Butler | 0 | 0 | 0 | 0 |
| 21 - Jared Hickey | 0 | 0 | 0 | 0 |
| 22 - Matt Clementi | 0 | 0 | 0 | 0 |
| 23 - Craig Abatello - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Twiss | 3 | 0 | 3 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Todd Ames (L, 2-4) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
22:40 | Mariano Pagano (Josh Lewis) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
1st
|
0:00 | Yellow card - Craig Abatello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 10 | 4 | 14 |
| Anna Maria | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 0 | 3 | 3 |
| Anna Maria | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 4 | 7 |
| Anna Maria | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 10 | 6 | 16 |
| Anna Maria | 8 | 6 | 14 |
| Date/Time: | October 1, 2005 - 2:30pm |
|---|---|
| Location: | Anna Maria |
| Game Length: | 90 |
| Attendance: | 65 |

