#24 Jopaul McKrieth () - Anna Maria

gp
5
pts/g
10.4
fg %
57.6
3pt %
-
ft %
58.3
reb/g
5.0
a/g
1.0
Player Stats
  Overall Conf
Games 5 1
Games started 4 -
Minutes 87 1
Minutes per game 17.4 1.0
FG 19-33 0-0
FG Pct 57.6 -
3PT 0-0 0-0
3PT Pct - -
FT 14-24 0-0
FT Pct 58.3 -
Off rebounds 6 0
Def rebounds 19 0
Total rebounds 25 0
Rebounds per game 5.0 0.0
Personal fouls 7 0
Disqualifications 0 -
Assists 5 0
Turnovers 15 0
Assist to turnover ratio 0.3 -
Steals 4 0
Blocks 1 0
Points 52 0
Points per game 10.4 0.0
Points per 40 min 23.9 0.0
Recent Results
Date Opponent/Event Result
Feb 7 at Bridgewater St. L, 92-76
Feb 9 Trinity (Conn.) L, 112-56
Feb 11 Westfield St. L, 67-65
Feb 14 at Fitchburg St. L, 72-70
Feb 18 Worcester St. L, 94-92
Feb 21 at Framingham St. L, 79-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Regis (Mass.) L, 77-71 1 26 9-13 69.2 0-0 - 8-14 57.1 26
Nov 14 vs. Bates L, 100-55 1 22 5-10 50.0 0-0 - 3-4 75.0 13
Nov 15 at Gordon W, 74-68 1 27 3-7 42.9 0-0 - 2-4 50.0 8
Nov 20 at Lasell L, 89-73 1 11 2-3 66.7 0-0 - 1-2 50.0 5
Nov 22 at Dean College L, 91-76 - - - - - - - - -
Nov 24 Roger Williams L, 95-81 - - - - - - - - -
Dec 3 at Connecticut Col. L, 88-69 - - - - - - - - -
Dec 6 at Mitchell W, 91-86 - - - - - - - - -
Jan 1 Norwich W, 67-56 - - - - - - - - -
Jan 3 at Rivier L, 78-54 - - - - - - - - -
Jan 7 at Salem St. L, 87-47 - - - - - - - - -
Jan 10 MCLA W, 81-66 - - - - - - - - -
Jan 14 Bridgewater St. L, 82-66 - - - - - - - - -
Jan 17 at Westfield St. L, 80-62 - - - - - - - - -
Jan 21 Fitchburg St. L, 87-79 - - - - - - - - -
Jan 24 at Worcester St. L, 87-81 - - - - - - - - -
Jan 28 Framingham St. W, 95-88 - - - - - - - - -
Jan 31 Salem St. L, 86-81 - - - - - - - - -
Feb 4 at MCLA L, 93-70 - - - - - - - - -
Feb 7 at Bridgewater St. L, 92-76 - - - - - - - - -
Feb 9 Trinity (Conn.) L, 112-56 - - - - - - - - -
Feb 11 Westfield St. L, 67-65 - - - - - - - - -
Feb 14 at Fitchburg St. L, 72-70 - - - - - - - - -
Feb 18 Worcester St. L, 94-92 - - - - - - - - -
Feb 21 at Framingham St. L, 79-56 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Regis (Mass.) L, 77-71 1 26 5 7 12 2 5 0.4 1 0 2 0
Nov 14 vs. Bates L, 100-55 1 22 0 5 5 1 3 0.3 3 0 1 0
Nov 15 at Gordon W, 74-68 1 27 1 6 7 2 7 0.3 0 0 4 0
Nov 20 at Lasell L, 89-73 1 11 0 1 1 0 0 - 0 1 0 0
Nov 22 at Dean College L, 91-76 - - - - - - - - - - - -
Nov 24 Roger Williams L, 95-81 - - - - - - - - - - - -
Dec 3 at Connecticut Col. L, 88-69 - - - - - - - - - - - -
Dec 6 at Mitchell W, 91-86 - - - - - - - - - - - -
Jan 1 Norwich W, 67-56 - - - - - - - - - - - -
Jan 3 at Rivier L, 78-54 - - - - - - - - - - - -
Jan 7 at Salem St. L, 87-47 - - - - - - - - - - - -
Jan 10 MCLA W, 81-66 - - - - - - - - - - - -
Jan 14 Bridgewater St. L, 82-66 - - - - - - - - - - - -
Jan 17 at Westfield St. L, 80-62 - - - - - - - - - - - -
Jan 21 Fitchburg St. L, 87-79 - - - - - - - - - - - -
Jan 24 at Worcester St. L, 87-81 - - - - - - - - - - - -
Jan 28 Framingham St. W, 95-88 - - - - - - - - - - - -
Jan 31 Salem St. L, 86-81 - - - - - - - - - - - -
Feb 4 at MCLA L, 93-70 - - - - - - - - - - - -
Feb 7 at Bridgewater St. L, 92-76 - - - - - - - - - - - -
Feb 9 Trinity (Conn.) L, 112-56 - - - - - - - - - - - -
Feb 11 Westfield St. L, 67-65 - - - - - - - - - - - -
Feb 14 at Fitchburg St. L, 72-70 - - - - - - - - - - - -
Feb 18 Worcester St. L, 94-92 - - - - - - - - - - - -
Feb 21 at Framingham St. L, 79-56 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 11 0 8.2 1.8-4.7 38.5 0.1-0.2 50.0 0.3-1.2 23.1 4.0
2023-24 23 20 25.8 6.5-12.1 53.6 0.0-0.0 0.0 3.3-5.3 61.5 16.2
2025-26 5 4 17.4 3.8-6.6 57.6 0.0-0.0 - 2.8-4.8 58.3 10.4
Total 39 24 19.8 4.8-9.3 51.8 0.0-0.1 33.3 2.4-4.1 57.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 11 0 90 20-52 38.5 1-2 50.0 3-13 23.1 44
2023-24 23 20 594 149-278 53.6 0-1 0.0 75-122 61.5 373
2025-26 5 4 87 19-33 57.6 0-0 - 14-24 58.3 52
Total 39 24 771 188-363 51.8 1-3 33.3 92-159 57.9 469
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 11 0 8.2 0.0-0.0 38.5 0.0-0.0 50.0 0.0-0.0 23.1 0.0
2023-24 23 20 25.8 0.0-0.0 53.6 0.0-0.0 0.0 0.0-0.0 61.5 0.0
2025-26 5 4 17.4 8.7-15.2 57.6 0.0-0.0 - 6.4-11.0 58.3 23.9
Total 39 24 19.8 9.8-18.8 51.8 0.1-0.2 33.3 4.8-8.2 57.9 24.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 11 0 8.2 0.9 1.5 2.5 1.3 0.0 0.4 1.2 0.3 0.4 0.3
2023-24 23 20 25.8 2.3 4.8 7.0 3.1 0.2 1.5 3.1 0.5 0.9 1.0
2025-26 5 4 17.4 1.2 3.8 5.0 1.4 0.0 1.0 3.0 0.3 0.8 0.2
Total 39 24 19.8 1.7 3.7 5.5 2.4 0.1 1.1 2.6 0.4 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 11 0 90 10 17 27 14 0 4 13 0.3 4 3
2023-24 23 20 594 52 110 162 72 5 35 72 0.5 21 22
2025-26 5 4 87 6 19 25 7 0 5 15 0.3 4 1
Total 39 24 771 68 146 214 93 5 44 100 0.4 29 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 11 0 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 23 20 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 5 4 17.4 2.8 8.7 11.5 3.2 0.0 2.3 6.9 0.3 1.8 0.5
Total 39 24 19.8 3.5 7.6 11.1 4.8 0.3 2.3 5.2 0.4 1.5 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 5 4 17.4 3.8-6.6 57.6 0.0-0.0 - 2.8-4.8 58.3 10.4
Conference 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 26.0 9.0-13.0 69.2 0.0-0.0 - 8.0-14.0 57.1 26.0
Away 3 2 13.0 1.7-3.3 50.0 0.0-0.0 - 1.0-2.0 50.0 4.3
Neutral 1 1 22.0 5.0-10.0 50.0 0.0-0.0 - 3.0-4.0 75.0 13.0
-
Wins 1 1 27.0 3.0-7.0 42.9 0.0-0.0 - 2.0-4.0 50.0 8.0
Losses 4 3 15.0 4.0-6.5 61.5 0.0-0.0 - 3.0-5.0 60.0 11.0
-
November 4 4 21.5 4.8-8.2 57.6 0.0-0.0 - 3.5-6.0 58.3 13.0
February 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 5 4 87 19-33 57.6 0-0 - 14-24 58.3 52
Conference 1 - 1 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 1 26 9-13 69.2 0-0 - 8-14 57.1 26
Away 3 2 39 5-10 50.0 0-0 - 3-6 50.0 13
Neutral 1 1 22 5-10 50.0 0-0 - 3-4 75.0 13
-
Wins 1 1 27 3-7 42.9 0-0 - 2-4 50.0 8
Losses 4 3 60 16-26 61.5 0-0 - 12-20 60.0 44
-
November 4 4 86 19-33 57.6 0-0 - 14-24 58.3 52
February 1 - 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 5 4 17.4 8.7-15.2 57.6 0.0-0.0 - 6.4-11.0 58.3 23.9
Conference 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 26.0 13.8-20.0 69.2 0.0-0.0 - 12.3-21.5 57.1 40.0
Away 3 2 13.0 5.1-10.3 50.0 0.0-0.0 - 3.1-6.2 50.0 13.3
Neutral 1 1 22.0 9.1-18.2 50.0 0.0-0.0 - 5.5-7.3 75.0 23.6
-
Wins 1 1 27.0 4.4-10.4 42.9 0.0-0.0 - 3.0-5.9 50.0 11.9
Losses 4 3 15.0 10.7-17.3 61.5 0.0-0.0 - 8.0-13.3 60.0 29.3
-
November 4 4 21.5 8.8-15.3 57.6 0.0-0.0 - 6.5-11.2 58.3 24.2
February 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 5 4 17.4 1.2 3.8 5.0 1.4 0.0 1.0 3.0 0.3 0.8 0.2
Conference 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 26.0 5.0 7.0 12.0 2.0 0.0 2.0 5.0 0.4 1.0 0.0
Away 3 2 13.0 0.3 2.3 2.7 1.3 0.0 0.7 2.3 0.3 0.0 0.3
Neutral 1 1 22.0 0.0 5.0 5.0 1.0 0.0 1.0 3.0 0.3 3.0 0.0
-
Wins 1 1 27.0 1.0 6.0 7.0 4.0 0.0 2.0 7.0 0.3 0.0 0.0
Losses 4 3 15.0 1.3 3.3 4.5 0.8 0.0 0.8 2.0 0.4 1.0 0.3
-
November 4 4 21.5 1.5 4.8 6.3 1.8 0.0 1.3 3.8 0.3 1.0 0.3
February 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 5 4 87 6 19 25 7 0 5 15 0.3 4 1
Conference 1 - 1 0 0 0 0 - 0 0 - 0 0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 26 5 7 12 2 0 2 5 0.4 1 0
Away 3 2 39 1 7 8 4 0 2 7 0.3 0 1
Neutral 1 1 22 0 5 5 1 0 1 3 0.3 3 0
-
Wins 1 1 27 1 6 7 4 0 2 7 0.3 0 0
Losses 4 3 60 5 13 18 3 0 3 8 0.4 4 1
-
November 4 4 86 6 19 25 7 0 5 15 0.3 4 1
February 1 - 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 5 4 17.4 2.8 8.7 11.5 3.2 0.0 2.3 6.9 0.3 1.8 0.5
Conference 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 26.0 7.7 10.8 18.5 3.1 0.0 3.1 7.7 0.4 1.5 0.0
Away 3 2 13.0 1.0 7.2 8.2 4.1 0.0 2.1 7.2 0.3 0.0 1.0
Neutral 1 1 22.0 0.0 9.1 9.1 1.8 0.0 1.8 5.5 0.3 5.5 0.0
-
Wins 1 1 27.0 1.5 8.9 10.4 5.9 0.0 3.0 10.4 0.3 0.0 0.0
Losses 4 3 15.0 3.3 8.7 12.0 2.0 0.0 2.0 5.3 0.4 2.7 0.7
-
November 4 4 21.5 2.8 8.8 11.6 3.3 0.0 2.3 7.0 0.3 1.9 0.5
February 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0