25 Travis Jordan
-
- Height:
- 6-0
-
- Hometown:
- Springfield, MA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Baystate Academy
-
- Major:
- Business Administration
-
- gp
- 3
-
- pts/g
- 2.3
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 27 | Saint Joseph's (Me.) | L, 80-69 |
| Jan 30 | at Mitchell | L, 69-67 |
| Feb 3 | at Colby-Sawyer | L, 83-76 |
| Feb 7 | at Albertus Magnus | L, 114-60 |
| Feb 15 | Elms | L, 80-66 |
| Feb 17 | Emmanuel (Mass.) | W, 74-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 12 | 8 | ||
| Minutes per game | 4.0 | 4.0 | ||
| FG | 2-5 | 2-5 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-3 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 3 | 2 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 5 | ||
| Points per game | 2.3 | 2.5 | ||
| Points per 40 min | 23.3 | 25.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Bridgewater St. | L, 119-110 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #21 Amherst | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Nichols | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Gordon | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Vermont State Castleton | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Clark University | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Trinity (Conn.) | L, 87-66 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Mitchell | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at New England Col. | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Westfield St. | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Norwich | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | MCLA | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Kean | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Regis (Mass.) | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Joseph (Conn.) | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Johnson & Wales (RI) | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rivier | L, 73-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Lasell | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dean College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Joseph's (Me.) | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mitchell | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Colby-Sawyer | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Albertus Magnus | L, 114-60 | 0 | 5 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 15 | Elms | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Emmanuel (Mass.) | W, 74-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Bridgewater St. | L, 119-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #21 Amherst | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Nichols | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Gordon | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Vermont State Castleton | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Clark University | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Trinity (Conn.) | L, 87-66 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | Mitchell | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at New England Col. | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Westfield St. | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Norwich | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | MCLA | W, 99-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Kean | L, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Regis (Mass.) | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Joseph (Conn.) | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Johnson & Wales (RI) | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rivier | L, 73-68 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 20 | at Lasell | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dean College | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Joseph's (Me.) | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mitchell | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Colby-Sawyer | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Albertus Magnus | L, 114-60 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 15 | Elms | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Emmanuel (Mass.) | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.3 |
| Conference | 2 | 0 | 4.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Away | 2 | 0 | 4.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 0 | 4.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.3 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | 5.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 12 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Conference | 2 | 0 | 8 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 2 | 0 | 8 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 0 | 12 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 | |
| Month | November | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | 0 | 5 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | 0 | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | 0 | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 0 | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | 5.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | 0 | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 4.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Conference | 2 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 2 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Month | November | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| January | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| February | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |