|
Anna Maria at Mass. Maritime - Buzzards Bay, MA 9/20/2025 - 1:00 PM |
|
|
Anna Maria
33 |
Mass. Maritime
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Anna Maria (1-2, 1) | 0 | 7 | 13 | 7 | 6 | 33 |
| Mass. Maritime (1-2, 1) | 7 | 6 | 0 | 14 | 0 | 27 |
| Buzzards Bay, MA | Clean Harbors | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at AMA35 | AMA ball on AMA35, clock 15:00. |
| Abdul Bangura kickoff 65 yards to the MMA00, touchback. | |
| Mass. Maritime at 15:00 | |
|---|---|
| 1st and 10 at MMA25 | Mass. Maritime drive start at 15:00. |
| 1st and 10 at MMA25 | Zach Proctor rush for 4 yards to the MMA29 (Brannon Middlet). |
| 2nd and 6 at MMA29 | Zach Proctor rush for 4 yards to the MMA33 (Cullen Walsh). |
| 3rd and 2 at MMA33 | Evan Pierce rush for 3 yards to the MMA36 (Charles DeMarti). |
| 1st and 10 at MMA36 | Zach Proctor rush for 2 yards to the MMA38 (Donovan Turner). |
| 2nd and 8 at MMA38 | Isaiah Ricketso rush for 8 yards to the MMA46 (Lance Thomas). |
| 1st and 10 at MMA46 | Zach Proctor rush for 2 yards to the MMA48 (Jai-Zon Smith), PENALTY MMA illegal formation 5 yards to the MMA41, NO PLAY. |
| 1st and 15 at MMA41 | Evan Pierce rush for 9 yards to the 50 yardline (Jai-Zon Smith). |
| 2nd and 6 at MMA50 | Isaiah Ricketso rush for 10 yards to the AMA40 (Jihad Brown). |
| 1st and 10 at AMA40 | Evan Pierce pass complete to Isaiah Ricketso for 6 yards to the AMA34 (Jihad Brown). |
| 2nd and 4 at AMA34 | Zach Proctor rush for 7 yards to the AMA27 (Donovan Turner). |
| 1st and 10 at AMA27 | Evan Pierce pass complete to Brennan Keefe for 27 yards to the AMA00, TOUCHDOWN, clock 08:59, PENALTY AMA offside declined. |
| Grayson Smith kick attempt good. | |
| Anna Maria 0, Mass. Maritime 7 | |
| 10 plays, 75 yards, 06:01 elapsed | |
| Grayson Smith kickoff 52 yards to the AMA13, Mar-Zhon Brinso return 37 yards to the 50 yardline (John Carlson), out-of-bounds. | |
| Anna Maria at 08:59 | |
| 1st and 10 at AMA50 | Anna Maria drive start at 08:59. |
| 1st and 10 at AMA50 | Nikolay Boyce pass complete for 4 yards to the MMA46 (Stephen Jurbala). |
| 2nd and 6 at MMA46 | Seth Aidoo rush for 6 yards to the MMA40 (Jackson Mahoney; John Shields). |
| 1st and 10 at MMA40 | Treshawn Blair rush for 4 yards to the MMA36 (Jackson Mahoney). |
| 2nd and 6 at MMA36 | Nikolay Boyce pass incomplete to Brendan Arroyo, PENALTY MMA pass interference (Edward Barlage) 15 yards to the MMA21, NO PLAY. |
| 1st and 10 at MMA21 | Nikolay Boyce pass incomplete to Ka'Marion Thoma. |
| 2nd and 10 at MMA21 | Nikolay Boyce pass incomplete to Max Gasinowski (Mac Kromenhoek). |
| 3rd and 10 at MMA21 | Nikolay Boyce pass incomplete to Anthony Phillip. |
| 4th and 10 at MMA21 | Nikolay Boyce pass incomplete to Ka'Marion Thoma. |
| 7 plays, 29 yards, 02:14 elapsed | |
| Mass. Maritime at 06:45 | |
| 1st and 10 at MMA21 | Mass. Maritime drive start at 06:45. |
| 1st and 10 at MMA21 | Zach Proctor rush for 3 yards to the MMA24 (Jaiquan Torrenc). |
| 2nd and 7 at MMA24 | Brooks Moss rush for loss of 1 yard to the MMA23 (Jaiquan Torrenc). |
| 3rd and 8 at MMA23 | Evan Pierce rush for 5 yards to the MMA28 (TEAM). |
| 4th and 3 at MMA28 | Santiago Martin punt 59 yards to the AMA13, downed. |
| 3 plays, 7 yards, 02:01 elapsed | |
| Anna Maria at 04:44 | |
| 1st and 10 at AMA13 | Anna Maria drive start at 04:44. |
| 1st and 10 at AMA13 | Nikolay Boyce pass complete to Brendan Arroyo for 15 yards to the AMA28 (Edward Barlage). |
| 1st and 10 at AMA28 | Nikolay Boyce pass complete to Max Gasinowski for 9 yards to the AMA37 (Edward Barlage), out-of-bounds. |
| 2nd and 1 at AMA37 | Nikolay Boyce sacked for loss of 2 yards to the AMA35 (Mac Kromenhoek). |
| 3rd and 3 at AMA35 | Nikolay Boyce rush for no gain to the AMA35 (TJ Jones), out-of-bounds, PENALTY MMA offside (TJ Jones) 5 yards to the AMA40, NO PLAY. |
| 1st and 10 at AMA40 | Jeremiah Cadet rush for 7 yards to the AMA47 (Edward Barlage; Jeremy Turner). |
| 2nd and 3 at AMA47 | Nikolay Boyce pass complete to Anthony Phillip for 6 yards to the MMA47 (TJ Jones). |
| 1st and 10 at MMA47 | Nikolay Boyce pass complete to Darren Watson for 9 yards to the MMA38. |
| 2nd and 1 at MMA38 | Treshawn Blair rush for 3 yards to the MMA35 (Jackson Mahoney; Angus Pingel). |
| 1st and 10 at MMA35 | Nikolay Boyce pass incomplete to Mark Johnson-Mo. |
| 2nd and 10 at MMA35 | Nikolay Boyce pass incomplete to Mark Johnson-Mo (Jordan Harrison). |
| 3rd and 10 at MMA35 | Nikolay Boyce pass incomplete to Darren Watson, PENALTY MMA pass interference (Stephen Jurbala) 5 yards to the MMA30, NO PLAY. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MMA30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MMA30 | Nikolay Boyce rush for 5 yards to the MMA25 (TJ Jones), PENALTY AMA holding (William Van Nei) 10 yards to the MMA40, NO PLAY. |
| 1st and 20 at MMA40 | Nikolay Boyce pass complete to Max Gasinowski for 14 yards to the MMA26 (Jackson Mahoney). |
| 2nd and 6 at MMA26 | Treshawn Blair rush for 6 yards to the MMA20 (TJ Jones; Edward Barlage). |
| 1st and 10 at MMA20 | Timeout Anna Maria, clock 13:27. |
| 1st and 10 at MMA20 | Nikolay Boyce pass complete to Treshawn Blair for 4 yards to the MMA16 (Jackson Mahoney). |
| 2nd and 6 at MMA16 | Jeremiah Cadet rush for 5 yards to the MMA11 (Jackson Mahoney). |
| 3rd and 1 at MMA11 | Nikolay Boyce pass complete to Tyler Garretson for 6 yards to the MMA05 (Edward Barlage; Jeremy Turner). |
| 1st and Goal at MMA05 | Nikolay Boyce pass complete to Max Gasinowski for 5 yards to the MMA00, TOUCHDOWN, clock 11:38. |
| Marino Vedova kick attempt good. | |
| Anna Maria 7, Mass. Maritime 7 | |
| 15 plays, 87 yards, 08:06 elapsed | |
| Abdul Bangura kickoff 60 yards to the MMA05, Owen Lane return 30 yards to the MMA35 (Demetrius Dukes). | |
| Mass. Maritime at 11:38 | |
| 1st and 10 at MMA35 | Mass. Maritime drive start at 11:38. |
| 1st and 10 at MMA35 | Chase Dombroski rush for 8 yards to the MMA43 (Tyler Thibodeau; Charles DeMarti). |
| 2nd and 2 at MMA43 | Chase Dombroski rush for 7 yards to the 50 yardline (Tyler Holcomb). |
| 1st and 10 at MMA50 | Chase Dombroski rush for 4 yards to the AMA46 (Seth Aidoo; Charles DeMarti). |
| 2nd and 6 at AMA46 | Joseph Schwartz rush for 3 yards to the AMA43 (Donovan Turner), PENALTY MMA illegal formation (Thomas Russell) 5 yards to the MMA49, NO PLAY. |
| 2nd and 11 at MMA49 | Joseph Schwartz rush for 6 yards to the AMA45 (Tyler Thibodeau). |
| 3rd and 5 at AMA45 | Chase Dombroski rush for 1 yard to the AMA44 (Cullen Walsh). |
| 4th and 4 at AMA44 | James Sansone punt 30 yards to the AMA14, fair catch by Max Gasinowski. |
| 5 plays, 21 yards, 03:01 elapsed | |
| Anna Maria at 08:37 | |
| 1st and 10 at AMA14 | Anna Maria drive start at 08:37. |
| 1st and 10 at AMA14 | Nikolay Boyce pass incomplete to Anthony Phillip (Stephen Jurbala). |
| 2nd and 10 at AMA14 | Nikolay Boyce pass incomplete to Tyler Garretson. |
| 3rd and 10 at AMA14 | Nikolay Boyce pass incomplete to Max Gasinowski, QB hurry by John Shields, PENALTY AMA holding declined. |
| 4th and 10 at AMA14 | Abdul Bangura punt 57 yards to the MMA29, downed. |
| 3 plays, 0 yards, 00:33 elapsed | |
| Mass. Maritime at 08:04 | |
| 1st and 10 at MMA29 | Mass. Maritime drive start at 08:04. |
| 1st and 10 at MMA29 | Zach Proctor rush for 4 yards to the MMA33 (Lance Thomas). |
| 2nd and 6 at MMA33 | Brooks Moss rush for no gain to the MMA33 (Joshua Roman). |
| 3rd and 6 at MMA33 | Isaiah Ricketso rush for 12 yards to the MMA45 (Charles DeMarti). |
| 1st and 10 at MMA45 | Brooks Moss rush for 9 yards to the AMA46 (Charles DeMarti). |
| 2nd and 1 at AMA46 | Zach Proctor rush for 3 yards to the AMA43 (Darrell Harris). |
| 1st and 10 at AMA43 | Isaiah Ricketso rush for 10 yards to the AMA33 (Cullen Walsh), out-of-bounds. |
| 1st and 10 at AMA33 | Evan Pierce rush for 4 yards to the AMA29 (Lance Thomas). |
| 2nd and 6 at AMA29 | Zach Proctor rush for 2 yards to the AMA27 (Cullen Walsh). |
| 3rd and 4 at AMA27 | Zach Proctor rush for 3 yards to the AMA24 (Cullen Walsh). |
| 4th and 1 at AMA24 | Evan Pierce rush for 1 yard to the AMA23. |
| 1st and 10 at AMA23 | Evan Pierce rush for 5 yards to the AMA18 (TEAM). |
| 2nd and 5 at AMA18 | Evan Pierce rush for 4 yards to the AMA14 (Jaiquan Torrenc). |
| 3rd and 1 at AMA14 | clock 02:00. |
| 3rd and 1 at AMA14 | Zach Proctor rush for no gain to the AMA14 (Jaiquan Torrenc; Marino Vedova). |
| 4th and 1 at AMA14 | Timeout Anna Maria, clock 01:47. |
| 4th and 1 at AMA14 | Isaiah Ricketso rush for 14 yards to the AMA00, TOUCHDOWN, clock 01:39, PENALTY AMA offside declined. |
| Grayson Smith kick attempt failed. | |
| Anna Maria 7, Mass. Maritime 13 | |
| 14 plays, 71 yards, 06:25 elapsed | |
| Grayson Smith kickoff 57 yards to the AMA08, Ka'Marion Thoma return 13 yards to the AMA21 (Evan Hauptmann), PENALTY MMA face mask (Rex Sullivan) 15 yards to the AMA36. | |
| Anna Maria at 01:39 | |
| 1st and 10 at AMA36 | Anna Maria drive start at 01:39. |
| 1st and 10 at AMA36 | Nikolay Boyce pass incomplete to Brendan Arroyo (Edward Barlage). |
| 2nd and 10 at AMA36 | Treshawn Blair rush for 3 yards to the AMA39 (John Shields). |
| 3rd and 7 at AMA39 | Nikolay Boyce sacked for loss of 5 yards to the AMA34 (John Shields), PENALTY AMA illegal formation declined. |
| 4th and 12 at AMA34 | TEAM punt 46 yards to the MMA20, fair catch by Sam Wooley. |
| 3 plays, -2 yards, 01:20 elapsed | |
| Mass. Maritime at 00:19 | |
| 1st and 10 at MMA20 | Mass. Maritime drive start at 00:19. |
| 1st and 10 at MMA20 | TEAM rush for loss of 1 yard to the MMA19. |
| 1 plays, -1 yards, 00:19 elapsed | |
| 2nd and 11 at MMA19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MMA19 | Start of 3rd quarter, clock 15:00, MMA ball on MMA35. |
| Grayson Smith kickoff 40 yards to the AMA25, fair catch by Ka'Marion Thoma. | |
| Anna Maria at 15:00 | |
| 1st and 10 at AMA25 | Anna Maria drive start at 15:00. |
| 1st and 10 at AMA25 | Nikolay Boyce pass incomplete to Ka'Marion Thoma (Norman Peters). |
| 2nd and 10 at AMA25 | Treshawn Blair rush for 4 yards to the AMA29 (Jackson Mahoney). |
| 3rd and 6 at AMA29 | Nikolay Boyce pass complete to Treshawn Blair for 22 yards to the MMA49 (TJ Jones), out-of-bounds. |
| 1st and 10 at MMA49 | Nikolay Boyce pass complete to Max Gasinowski for 3 yards to the MMA46 (Keiran Glover; Jeremy Turner). |
| 2nd and 7 at MMA46 | Nikolay Boyce pass complete to Max Gasinowski for 23 yards to the MMA23, out-of-bounds. |
| 1st and 10 at MMA23 | Nikolay Boyce rush for 19 yards to the MMA04 (Jorden Woods). |
| 1st and Goal at MMA04 | Nikolay Boyce pass complete to Jeremiah Cadet for 4 yards to the MMA00, TOUCHDOWN, clock 12:08. |
| Marino Vedova kick attempt good. | |
| Anna Maria 14, Mass. Maritime 13 | |
| 7 plays, 75 yards, 02:52 elapsed | |
| Abdul Bangura kickoff 54 yards to the MMA11, Owen Lane return 24 yards to the MMA35 (Jaiquan Torrenc). | |
| Mass. Maritime at 12:08 | |
| 1st and 10 at MMA35 | Mass. Maritime drive start at 12:08. |
| 1st and 10 at MMA35 | Chase Dombroski rush for no gain to the MMA35 (TEAM). |
| 2nd and 10 at MMA35 | Evan Pierce rush for 1 yard to the MMA36 (Ayden Mercer). |
| 3rd and 9 at MMA36 | Evan Pierce rush for 4 yards to the MMA40 (Ayden Mercer; Marino Vedova). |
| 4th and 5 at MMA40 | James Sansone punt 41 yards to the AMA19, Max Gasinowski return 0 yards to the AMA19 (Owen Lane). |
| 3 plays, 5 yards, 02:09 elapsed | |
| Anna Maria at 09:59 | |
| 1st and 10 at AMA19 | Anna Maria drive start at 09:59. |
| 1st and 10 at AMA19 | Nikolay Boyce pass incomplete to Anthony Phillip (Jackson Mahoney), QB hurry by Jackson Mahoney. |
| 2nd and 10 at AMA19 | Nikolay Boyce pass complete to Max Gasinowski for 22 yards to the AMA41 (Edward Barlage), out-of-bounds. |
| 1st and 10 at AMA41 | Nikolay Boyce pass incomplete to Brendan Arroyo. |
| 2nd and 10 at AMA41 | Nikolay Boyce pass incomplete to Brendan Arroyo (Edward Barlage), PENALTY MMA pass interference (Edward Barlage) 15 yards to the MMA44, NO PLAY. |
| 1st and 10 at MMA44 | Nikolay Boyce pass complete to Ka'Marion Thoma for 10 yards to the MMA34 (Jackson Mahoney). |
| 1st and 10 at MMA34 | Treshawn Blair rush for 1 yard to the MMA33 (Ian Gauch). |
| 2nd and 9 at MMA33 | Nikolay Boyce pass complete to Ka'Marion Thoma for 33 yards to the MMA00, TOUCHDOWN, clock 08:05. |
| Marino Vedova kick attempt failed (blocked), returned by TEAM (blocked by John Shields). | |
| Anna Maria 20, Mass. Maritime 13 | |
| 6 plays, 81 yards, 01:54 elapsed | |
| Abdul Bangura kickoff 53 yards to the MMA12, Owen Lane return 32 yards to the MMA44 (Treyven Matthew). | |
| Mass. Maritime at 08:05 | |
| 1st and 10 at MMA44 | Mass. Maritime drive start at 08:05. |
| 1st and 10 at MMA44 | Zach Proctor rush for 6 yards to the 50 yardline, fumble forced by Charles DeMarti, fumble by Zach Proctor recovered by AMA Jihad Brown at AMA38, Jihad Brown return 16 yards to the MMA46. |
| 1 plays, 18 yards, 00:09 elapsed | |
| Anna Maria at 07:56 | |
| 1st and 10 at MMA46 | Anna Maria drive start at 07:56. |
| 1st and 10 at MMA46 | Nikolay Boyce pass complete to Ka'Marion Thoma for 17 yards to the MMA29, out-of-bounds. |
| 1st and 10 at MMA29 | Nikolay Boyce pass intercepted by Jeremy Turner at the MMA13, Jeremy Turner return 1 yards to the MMA14. |
| 2 plays, 17 yards, 00:38 elapsed | |
| Mass. Maritime at 07:18 | |
| 1st and 10 at MMA14 | Mass. Maritime drive start at 07:18. |
| 1st and 10 at MMA14 | Zach Proctor rush for 1 yard to the MMA15 (Charles DeMarti). |
| 2nd and 9 at MMA15 | Zach Proctor rush for 2 yards to the MMA17 (Brannon Middlet). |
| 3rd and 7 at MMA17 | Dylan Taylor rush for 5 yards to the MMA22 (Dasha Domercant), out-of-bounds. |
| 4th and 2 at MMA22 | James Sansone punt 33 yards to the AMA45, fair catch by Max Gasinowski. |
| 3 plays, 8 yards, 01:51 elapsed | |
| Anna Maria at 05:27 | |
| 1st and 10 at AMA45 | Anna Maria drive start at 05:27. |
| 1st and 10 at AMA45 | Nikolay Boyce pass complete to Max Gasinowski for 7 yards to the MMA48 (Lucas Casey-Moo). |
| 2nd and 3 at MMA48 | Nikolay Boyce pass complete to Max Gasinowski for 6 yards to the MMA42 (Jorden Woods), out-of-bounds. |
| 1st and 10 at MMA42 | Nikolay Boyce pass complete to Jeremiah Cadet for 9 yards to the MMA33 (Mac Kromenhoek; Jeremy Turner). |
| 2nd and 1 at MMA33 | Nikolay Boyce pass complete to Max Gasinowski for 2 yards to the MMA31 (Jeremy Turner), out-of-bounds. |
| 1st and 10 at MMA31 | Jeremiah Cadet rush for 2 yards to the MMA29 (TJ Jones). |
| 2nd and 8 at MMA29 | Nikolay Boyce pass complete to Max Gasinowski for 14 yards to the MMA15, fumble forced by Jorden Woods, fumble by Max Gasinowski recovered by AMA Max Gasinowski at MMA18, PENALTY AMA illegal touching (Max Gasinowski) 0 yards to the MMA29, NO PLAY. |
| 3rd and 8 at MMA29 | Nikolay Boyce pass incomplete to Brendan Arroyo, QB hurry by Kyle Stephens. |
| 4th and 8 at MMA29 | Nikolay Boyce pass incomplete to Jeremiah Cadet (Edward Barlage), QB hurry by John Shields, PENALTY AMA holding declined. |
| 7 plays, 23 yards, 03:29 elapsed | |
| Mass. Maritime at 01:58 | |
| 1st and 10 at MMA29 | Mass. Maritime drive start at 01:58. |
| 1st and 10 at MMA29 | Chase Dombroski rush for 13 yards to the MMA42 (Tyler Thibodeau). |
| 1st and 10 at MMA42 | Evan Pierce rush for 9 yards to the AMA49 (Charles DeMarti). |
| 2nd and 1 at AMA49 | Chase Dombroski rush for 3 yards to the AMA46 (Charles DeMarti). |
| 1st and 10 at AMA46 | Evan Pierce rush for 5 yards to the AMA41 (Charles DeMarti). |
| back to top | |
|
4th
|
|
| 2nd and 5 at AMA41 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at AMA41 | Zach Proctor rush for 3 yards to the AMA38 (Jaiquan Torrenc). |
| 3rd and 2 at AMA38 | Evan Pierce rush for 8 yards to the AMA30 (Lance Thomas). |
| 1st and 10 at AMA30 | Chase Dombroski rush for 4 yards to the AMA26 (Jaiquan Torrenc). |
| 2nd and 6 at AMA26 | Chase Dombroski rush for 2 yards to the AMA24 (Cullen Walsh; Lance Thomas). |
| 3rd and 4 at AMA24 | Isaiah Ricketso rush for 22 yards to the AMA02 (Charles DeMarti; Tyler Holcomb). |
| 1st and Goal at AMA02 | Evan Pierce rush for 1 yard to the AMA01. |
| 2nd and Goal at AMA01 | Chase Dombroski rush for no gain to the AMA01. |
| 3rd and Goal at AMA01 | Evan Pierce rush for 1 yard to the AMA00, TOUCHDOWN, clock 11:03. |
| Grayson Smith kick attempt failed (blocked), returned by TEAM (blocked by Donovan Turner). | |
| Anna Maria 20, Mass. Maritime 19 | |
| 1st and 10 at MMA35 | PENALTY MMA unnecessary roughness off-setting, PENALTY AMA unnecessary roughness off-setting. |
| 12 plays, 71 yards, 05:55 elapsed | |
| Grayson Smith kickoff 60 yards to the AMA05, Ka'Marion Thoma return 77 yards to the MMA18 (Jorden Woods). | |
| Anna Maria at 11:03 | |
| 1st and 10 at MMA18 | Anna Maria drive start at 11:03. |
| 1st and 10 at MMA18 | Treshawn Blair rush for 5 yards to the MMA13 (Keiran Glover). |
| 2nd and 5 at MMA13 | Treshawn Blair rush for 6 yards to the MMA07 (TJ Jones). |
| 1st and Goal at MMA07 | Jeremiah Cadet rush for 1 yard to the MMA06 (Angus Pingel). |
| 2nd and Goal at MMA06 | Treshawn Blair rush for 6 yards to the MMA00, TOUCHDOWN, clock 08:31. |
| Marino Vedova kick attempt good. | |
| Anna Maria 27, Mass. Maritime 19 | |
| 1st and 10 at AMA35 | PENALTY AMA unnecessary roughness (Dez Foster) 15 yards to the AMA20. |
| 4 plays, 18 yards, 02:32 elapsed | |
| Abdul Bangura kickoff 39 yards to the MMA41, downed. | |
| Mass. Maritime at 08:31 | |
| 1st and 10 at MMA41 | Mass. Maritime drive start at 08:31. |
| 1st and 10 at MMA41 | Zach Proctor rush for 8 yards to the MMA49 (Tyler Holcomb). |
| 2nd and 2 at MMA49 | Zach Proctor rush for 12 yards to the AMA39 (Lance Thomas). |
| 1st and 10 at AMA39 | Evan Pierce rush for no gain to the AMA39 (Donovan Turner). |
| 2nd and 10 at AMA39 | Chase Dombroski rush for 9 yards to the AMA30 (Donovan Turner). |
| 3rd and 1 at AMA30 | Evan Pierce rush for 1 yard to the AMA29. |
| 1st and 10 at AMA29 | Zach Proctor rush for loss of 1 yard to the AMA30 (Tyler Holcomb; Jaiquan Torrenc). |
| 2nd and 11 at AMA30 | Zach Proctor rush for 6 yards to the AMA24 (Tyler Thibodeau). |
| 3rd and 5 at AMA24 | Evan Pierce rush for 3 yards to the AMA21 (Lance Thomas). |
| 4th and 2 at AMA21 | PENALTY AMA offside (Brannon Middlet) 5 yards to the AMA16. |
| 1st and 10 at AMA16 | Chase Dombroski rush for 8 yards to the AMA08 (Dasha Domercant). |
| 2nd and 2 at AMA08 | Zach Proctor rush for 6 yards to the AMA02 (Marino Vedova). |
| 1st and Goal at AMA02 | Timeout Anna Maria, clock 03:36. |
| 1st and Goal at AMA02 | Evan Pierce rush for 1 yard to the AMA01 (Cullen Walsh). |
| 2nd and Goal at AMA01 | PENALTY MMA false start (Kyle Stephens) 5 yards to the AMA06. |
| 2nd and Goal at AMA06 | Zach Proctor rush for 1 yard to the AMA05 (Cullen Walsh). |
| 3rd and Goal at AMA05 | Zach Proctor rush for 4 yards to the AMA01 (Charles DeMarti). |
| 4th and Goal at AMA01 | PENALTY MMA unsportmanlike conduct (Zach Proctor) 15 yards to the AMA16. |
| 4th and Goal at AMA16 | Evan Pierce pass incomplete to Dylan Taylor (Jihad Brown), QB hurry by Charles DeMarti. |
| 14 plays, 43 yards, 06:18 elapsed | |
| Anna Maria at 02:13 | |
| 1st and 10 at AMA16 | Anna Maria drive start at 02:13. |
| 1st and 10 at AMA16 | Treshawn Blair rush for 1 yard to the AMA17 (TJ Jones). |
| 2nd and 9 at AMA17 | Timeout Mass. Maritime, clock 02:09. |
| 2nd and 9 at AMA17 | Nikolay Boyce rush for 2 yards to the AMA19 (Kyle Stephens). |
| 3rd and 7 at AMA19 | clock 02:00. |
| 3rd and 7 at AMA19 | Jeremiah Cadet rush for 1 yard to the AMA20 (Ryan Halloran). |
| 4th and 6 at AMA20 | Timeout Mass. Maritime, clock 01:54. |
| 4th and 6 at AMA20 | TEAM punt 41 yards to the MMA39, downed. |
| 3 plays, 4 yards, 00:29 elapsed | |
| Mass. Maritime at 01:44 | |
| 1st and 10 at MMA39 | Mass. Maritime drive start at 01:44. |
| 1st and 10 at MMA39 | Isaiah Ricketso rush for 9 yards to the MMA48 (Charles DeMarti). |
| 2nd and 1 at MMA48 | Evan Pierce pass incomplete to Santiago Martin. |
| 3rd and 1 at MMA48 | Zach Proctor rush for 3 yards to the AMA49 (Donovan Turner). |
| 1st and 10 at AMA49 | Dylan Taylor rush for 5 yards to the AMA44 (Jihad Brown), out-of-bounds. |
| 2nd and 5 at AMA44 | Evan Pierce pass complete to Santiago Martin for 5 yards to the AMA39 (Jihad Brown). |
| 1st and 10 at AMA39 | Evan Pierce rush for 5 yards to the AMA34 (Tyler Thibodeau). |
| 2nd and 5 at AMA34 | Evan Pierce pass incomplete to Brennan Keefe. |
| 3rd and 5 at AMA34 | Dylan Taylor rush for 5 yards to the AMA29 (Marino Vedova), out-of-bounds. |
| 1st and 10 at AMA29 | Evan Pierce pass complete to Dylan Taylor for 12 yards to the AMA17 (Charles DeMarti), QB hurry by Tyler Holcomb. |
| 1st and 10 at AMA17 | Evan Pierce pass incomplete to Santiago Martin (Jihad Brown). |
| 2nd and 10 at AMA17 | Evan Pierce pass complete to Brennan Keefe for 17 yards to the AMA00, TOUCHDOWN, QB hurry by Ayden Mercer, clock 00:00. |
| Evan Pierce pass attempt to Santiago Martin good. | |
| back to top | |
|
OT
|
|
| 1st and 10 at MMA35 | Start of 5th quarter, clock 00:00, AMA ball on MMA25. |
| 1st and 10 at MMA25 | AMA ball on MMA25, clock 00:00. |
| 1st and 10 at MMA25 | 1st and 10. |
| 1st and 10 at MMA25 | Nikolay Boyce pass complete to Max Gasinowski for 9 yards to the MMA16 (Lucas Casey-Moo). |
| 2nd and 1 at MMA16 | Nikolay Boyce pass incomplete to Anthony Phillip (Stephen Jurbala). |
| 3rd and 1 at MMA16 | Nikolay Boyce pass complete to Anthony Phillip for 14 yards to the MMA02 (Kyle Stephens). |
| 1st and Goal at MMA02 | Treshawn Blair rush for 2 yards to the MMA00, TOUCHDOWN, clock 00:00. |
| Marino Vedova kick attempt failed. | |
| Anna Maria 27, Mass. Maritime 27 | |
| 1st and 10 at AMA35 | MMA ball on AMA25, clock 00:00. |
| 1st and 10 at AMA25 | Mass. Maritime drive start at 00:00. |
| 1st and 10 at AMA25 | 1st and 10. |
| 1st and 10 at AMA25 | Evan Pierce rush for 4 yards to the AMA21 (Cullen Walsh). |
| 2nd and 6 at AMA21 | Evan Pierce rush for 8 yards to the AMA13 (Charles DeMarti). |
| 1st and 10 at AMA13 | Zach Proctor rush for 4 yards to the AMA09 (Jaiquan Torrenc). |
| 2nd and 6 at AMA09 | Zach Proctor rush for 3 yards to the AMA06 (Donovan Turner). |
| 3rd and 3 at AMA06 | PENALTY MMA false start (Bailor Miller) 5 yards to the AMA11. |
| 3rd and 8 at AMA11 | Dylan Taylor rush for no gain to the AMA11 (Marino Vedova). |
| 4th and 8 at AMA11 | Timeout Mass. Maritime, clock 00:00. |
| 4th and 8 at AMA11 | Evan Pierce pass incomplete to Brennan Keefe, QB hurry by Charles DeMarti. |
| 21 plays, 61 yards, 16:44 elapsed | |
| back to top | |