10 Harold Beckford
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Cambridge, MA
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Bishop Connolly
-
- Major:
- Criminal Justice
-
- gp
- 6
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .2 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Mass. Maritime | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dean | W, 45-32 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | - | - | - | - | - | - | - |
| Sep 18 | Mass. Maritime | W, 23-13 | - | - | - | - | - | - | - |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | - | - | - | - | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | - | - | - | - | - | - | - |
| Oct 23 | Dean | W, 45-32 | - | - | - | - | - | - | - |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | 6 | 33 | 5.5 | 19 | 0 | - | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | 6 | 116 | 19.3 | 86 | 1 | - | - |
| Sep 18 | Mass. Maritime | W, 23-13 | 7 | 85 | 12.1 | 19 | 0 | - | - |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | - | - | - | - | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 23 | Dean | W, 45-32 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | - | - | - | - | - | 0 |
| Sep 18 | Mass. Maritime | W, 23-13 | - | - | - | - | - | 0 |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | - | - | - | 0 |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | - | - | - | - | - | 0 |
| Oct 23 | Dean | W, 45-32 | - | - | - | - | - | 0 |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | - | - | - | - | - | 0 |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | - | - | - | - | - | - | - | - |
| Sep 18 | Mass. Maritime | W, 23-13 | - | - | - | - | - | - | - | - |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | - | - | - | - | - | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 23 | Dean | W, 45-32 | - | - | - | - | - | - | - | - |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | - | - | - | - | - | - | - | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | 2 | 40 | 20.0 | 35 | 0 | 1 | 50 | 50.0 | 50 | 0 |
| Sep 18 | Mass. Maritime | W, 23-13 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Oct 23 | Dean | W, 45-32 | - | - | - | - | - | 1 | 9 | 9.0 | 9 | 0 |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | 1 | - | 116 | 50 | 40 | 206 |
| Sep 18 | Mass. Maritime | W, 23-13 | 1 | - | 85 | 5 | - | 90 |
| Sep 25 | at Coast Guard | W, 29-24 | 1 | - | - | - | - | 0 |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | 1 | - | 1 | 5 | - | 6 |
| Oct 23 | Dean | W, 45-32 | 1 | - | 6 | 9 | - | 15 |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | 1 | 33 | 6 | - | - | 39 |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 18 | Mass. Maritime | W, 23-13 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 25 | at Coast Guard | W, 29-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 23 | Dean | W, 45-32 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Nichols | L, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Mass. Maritime | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Coast Guard | W, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Keystone | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Alfred St. | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dean | W, 45-32 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Castleton | L, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Gallaudet | W, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Maritime (N.Y.) | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Delaware Valley | L, 62-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 33 | 5.5 | 5.5 | 0 | 19 | - | - |
| Conference | 3 | 6 | 33 | 11.0 | 5.5 | 0 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 33 | 8.3 | 5.5 | 0 | 19 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 6 | 33 | 6.6 | 5.5 | 0 | 19 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | 6 | 33 | 33.0 | 5.5 | 0 | 19 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 16 | 2.7 | 214 | 35.7 | 13.4 | 1 | 86 |
| Conference | 3 | 3 | 1.0 | 13 | 4.3 | 4.3 | 0 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 15 | 3.8 | 213 | 53.3 | 14.2 | 1 | 86 |
| Away | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 10 | 2.0 | 98 | 19.6 | 9.8 | 0 | 19 |
| Losses | 1 | 6 | 6.0 | 116 | 116.0 | 19.3 | 1 | 86 | |
| Month | September | 3 | 13 | 4.3 | 201 | 67.0 | 15.5 | 1 | 86 |
| October | 2 | 2 | 1.0 | 7 | 3.5 | 3.5 | 0 | 6 | |
| November | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 40 | 20.0 | 0 | 35 | 4 | 69 | 17.3 | 0 | 50 |
| Conference | - | - | - | - | - | 2 | 14 | 7.0 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 40 | 20.0 | 0 | 35 | 3 | 64 | 21.3 | 0 | 50 |
| Away | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 3 | 19 | 6.3 | 0 | 9 |
| Losses | 2 | 40 | 20.0 | 0 | 35 | 1 | 50 | 50.0 | 0 | 50 | |
| Month | September | 2 | 40 | 20.0 | 0 | 35 | 2 | 55 | 27.5 | 0 | 50 |
| October | - | - | - | - | - | 2 | 14 | 7.0 | 0 | 9 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 33 | 214 | 69 | 40 | 356 | 59.3 |
| Conference | 3 | 33 | 13 | 14 | - | 60 | 20.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 33 | 213 | 64 | 40 | 350 | 87.5 |
| Away | 2 | - | 1 | 5 | - | 6 | 3.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 33 | 98 | 19 | - | 150 | 30.0 |
| Losses | 1 | - | 116 | 50 | 40 | 206 | 206.0 | |
| Month | September | 3 | - | 201 | 55 | 40 | 296 | 98.7 |
| October | 2 | - | 7 | 14 | - | 21 | 10.5 | |
| November | 1 | 33 | 6 | - | - | 39 | 39.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Beckford, Antoine, Kent Claim ECFC Weekly Honors
September 13, 2021