|
Anna Maria at Castleton - Castleton, Vt. 11/2/2019 - 2:00 PM |
|
|
Anna Maria
19 |
Castleton
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (1-8) | 0 | 7 | 12 | 0 | 19 |
| Castleton (1-7) | 3 | 14 | 3 | 13 | 33 |
| Castleton, Vt. | Dave Wolk Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Castleton |
|---|---|---|---|
| 1 | 09:59 |
Castleton
- Andy Kenosh 22 yd field goal.
Drive: 8 plays, 56 yards in 5:01. |
0 - 3 |
| 2 | 09:38 | Castleton - Lucas Morse rush for 6 yards to the AMCFB00, TOUCHDOWN, clock 09:38. (Andy Kenosh kick is good). | 0 - 10 |
| 2 | 07:19 | Anna Maria - Tanner Kingsley pass complete to David Robinson for 17 yards to the CUFB00, TOUCHDOWN, clock 07:19. (Uthman Ajia kick is good). | 7 - 10 |
| 2 | 03:30 | Castleton - Jacob McCarthy pass complete to Chance Fee for 17 yards to the AMCFB00, TOUCHDOWN, clock 03:30. (Andy Kenosh kick is good). | 7 - 17 |
| 3 | 10:57 | Anna Maria - Tanner Kingsley pass complete to B. Davicsin for 5 yards to the CUFB00, TOUCHDOWN, clock 10:57. (Uthman Ajia kick failed). | 13 - 17 |
| 3 | 05:08 |
Castleton
- Andy Kenosh 30 yd field goal.
Drive: 4 plays, 30 yards in 2:04. |
13 - 20 |
| 3 | 02:13 | Anna Maria - Tanner Kingsley pass complete to M. Da Veiga for 14 yards to the CUFB00, TOUCHDOWN, clock 02:13. (Uthman Ajia kick failed). | 19 - 20 |
| 4 | 13:10 | Castleton - Jacob McCarthy pass complete to Dylan Ellis for 23 yards to the AMCFB00, TOUCHDOWN, clock 13:10. (2 pt conversion pass by Jacob McCarthy failed). | 19 - 26 |
| 4 | 03:09 | Castleton - Jacob McCarthy pass complete to A. Martinez for 28 yards to the AMCFB00, TOUCHDOWN, clock 03:09. (Andy Kenosh kick is good). | 19 - 33 |
| Anna Maria | Statistics | Castleton |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 15 6 2 |
Passing Rushing Penalty |
16 4 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 334 | TOTAL OFFENSE | 355 |
| 65 5.1 |
Total Offensive Plays Average gain per play |
68 5.2 |
| 321 | NET YARDS PASSING | 264 |
| 32-48
6.7 2-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30
8.8 1-2 0 |
| 13 | NET YARDS RUSHING | 91 |
| 17 0.8 |
Rushing Attempts Average gain per rush |
38 2.4 |
| 2-71 | PUNTS: Number-Yards | 2-59 |
| 35.5 | Average | 29.5 |
| 80 | TOTAL RETURN YARDS | 98 |
| 0 0 5-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 3-31 2-32 |
| 7-73 | PENALTIES: Number-Yards | 6-61 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 2-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-32 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Anna Maria |
Castleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tyshawn Anderson | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 72 | Jude Sampson | 2 | 6 | 8 | - | - | - | - | ||||
| 92 | Jarred Grant-Spann | 6 | 2 | 8 | 1 - 2 | 2 - 5 | - | - | ||||
| 25 | Darrin Cooper | 5 | 2 | 7 | - | - | - | - | ||||
| 23 | Carlos Riberio | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Lamar Wilkes | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 36 | Dylan Diorio | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 75 | Sebastian Joseph | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Carl St. Paul | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Swavaughn Small | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 9 | Ty'Rique Bruce | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Joshua McGray | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Vincent Marrone | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | David Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Alex Cohen | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Colin Sheehy | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Dylan Gansert | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Colby Wilkins | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | William Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jeremiah Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Demetrius Gayle | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | 1 - 2 | 3 - 9 | 0-0 | - | 3 | 1 | |||
| # | Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Luc Issa | 5 | 2 | 7 | - | - | - | 1-4 | ||||
| 21 | Ethan Palazzetti | 4 | 3 | 7 | - | - | - | - | ||||
| 25 | Nick Reca | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 43 | Seth Gewanter | 1 | 5 | 6 | - | 1 - 2 | - | - | 1 | |||
| 49 | Jacob Griggs | 3 | 3 | 6 | - | - | - | - | ||||
| 57 | Spencer Kozlak | 3 | 3 | 6 | - | 0.5 - 1 | 1-0 | - | ||||
| 93 | Chris Rice | 3 | 2 | 5 | 1 - 12 | 2 - 15 | - | 1-28 | 1 | |||
| 29 | Dawson Pierson | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Lukas Carlson | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Jayson Gilsinger | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Dustin Rock | 2 | 1 | 3 | 1 - 10 | 2 - 14 | 1 | - | - | 1 | 1 | |
| 23 | Will Mossop | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Anthony Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Noah Crossman | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kyle Ford | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 26 | 62 | 2 - 22 | 6 - 33 | 1 | 1-0 | 2-32 | 1 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Dave Wolk Stadium Attendance: 1553 Weather: Clear, Cool Temperature: 40 Wind: 2 MPH |
Referee: Edward Roos Umpire: Derek Scacchi Head Linesman: Mike Drouin Line Judge: Ray Petit Back Judge: Daniel Carey Field Judge: Alex Start Side Judge: James Woods |