|
Union (NY) at Anna Maria - Paxton, MA 9/14/2019 - 1:00 PM |
|
|
Union (N.Y.)
54 |
Anna Maria
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (N.Y.) (2-0) | 14 | 28 | 5 | 7 | 54 |
| Anna Maria (0-2) | 0 | 0 | 0 | 7 | 7 |
| Paxton, MA | | |||||
| Prd | Time | Scoring Summary | Union (N.Y.) - Anna Maria |
|---|---|---|---|
| 1 | 10:00 | Union (N.Y.) - William Bellamy pass complete to Andre Ross Jr. for 10 yards to the AM00, TOUCHDOWN, clock 10:00. (M. Rodriguez kick is good). | 7 - 0 |
| 1 | 01:46 | Union (N.Y.) - Ike Irabor rush for 4 yards to the AM00, TOUCHDOWN, clock 01:46. (M. Rodriguez kick is good). | 14 - 0 |
| 2 | 12:19 | Union (N.Y.) - Ike Irabor rush for 3 yards to the AM00, TOUCHDOWN, clock 12:19. (M. Rodriguez kick is good). | 21 - 0 |
| 2 | 07:36 | Union (N.Y.) - William Bellamy pass complete to Spencer Crystal for 5 yards to the AM00, TOUCHDOWN, clock 07:36. (M. Rodriguez kick is good). | 28 - 0 |
| 2 | 04:46 | Union (N.Y.) - William Bellamy pass complete to Joseph Ferreira for 4 yards to the AM00, TOUCHDOWN, clock 04:46. (M. Rodriguez kick is good). | 35 - 0 |
| 2 | 00:55 | Union (N.Y.) - Joseph Ferreira rush for 1 yard to the AM00, TOUCHDOWN, clock 00:55. (M. Rodriguez kick is good). | 42 - 0 |
| 3 | 05:59 | Union (N.Y.) - Team safety | 44 - 0 |
| 3 | 01:17 |
Union (N.Y.)
- Will Halpin III 24 yd field goal.
Drive: 8 plays, 42 yards in 4:34. |
47 - 0 |
| 4 | 09:00 | Union (N.Y.) - Aidan Nunez sacked for loss of 1 yard to the AM00 (Dante Scott), TEAM safety, clock 05:59. (M. Rodriguez kick is good). | 54 - 0 |
| 4 | 05:56 | Anna Maria - Will Halpin III field goal attempt from 24 GOOD, clock 01:17. (Peter Beuttel kick is good). | 54 - 7 |
| Union (N.Y.) | Statistics | Anna Maria |
|---|---|---|
| 23 | FIRST DOWNS | 7 |
| 11 12 0 |
Passing Rushing Penalty |
4 1 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 498 | TOTAL OFFENSE | 107 |
| 79 6.3 |
Total Offensive Plays Average gain per play |
55 1.9 |
| 251 | NET YARDS PASSING | 114 |
| 18-27
9.3 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29
3.9 3-16 2 |
| 247 | NET YARDS RUSHING | -7 |
| 52 4.8 |
Rushing Attempts Average gain per rush |
26 -0.3 |
| 1-39 | PUNTS: Number-Yards | 9-319 |
| 39.0 | Average | 35.4 |
| 109 | TOTAL RETURN YARDS | 113 |
| 4-32 3-77 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-113 0 0 |
| 3-33 | PENALTIES: Number-Yards | 3-32 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-16 | SACKS: Number-Yards | 1-7 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:59 | TIME OF POSSESSION | 23:57 |
Union (N.Y.) |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Colin Lama | 2 | 5 | 7 | - | 1.5 - 4 | - | - | ||||
| 41 | Vincent DiCaterino | 4 | 1 | 5 | 1 - 8 | 2 - 11 | 1 | - | 1-0 | 1 | ||
| 95 | George Reed | 1 | 3 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 14 | Matt Cerminaro | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Harrison Parsons | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 46 | Maxx Jakeway | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 47 | Michael Polansky | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Daniel Gioioso | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 7A | Spencer Goldstien | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 8 | Jimaar Edwards | 1 | 1 | 2 | - | 1.5 - 5 | 1 | - | - | |||
| 27 | Dante Scott | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 29 | Marc Zazzaro | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Evan Gilland | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | Emilio Camou | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Daniel Cox | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 90 | Seth Bartkoski | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 92 | Jack Stenson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 9 | Austin St. Pierre | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Cass Knox | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Austin Dodes | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Julian Banerji | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 40 | Will Russo | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 26 | 28 | 54 | 3 - 16 | 13 - 46 | 2 | 0-0 | 2-0 | 2 | 1 | ||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Carlos Riberio | 8 | 2 | 10 | - | - | 1 | - | - | 1 | ||
| 2 | Tyshawn Anderson | 3 | 6 | 9 | - | - | 1-0 | - | ||||
| 58 | James Johnson | 6 | 2 | 8 | 1 - 7 | 2.5 - 9 | - | - | ||||
| 21 | Kirk Wilson | 2 | 5 | 7 | - | - | - | - | ||||
| 39 | Alvin Martin | 3 | 4 | 7 | - | - | - | - | ||||
| 77 | Adam Black | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 55 | Nathaniel Slaughter | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 81 | Jake Mangano | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 36 | Dylan Diorio | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Carl St. Paul | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Ty'Rique Bruce | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Darrin Cooper | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Jahmaali James | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Mark Gadson | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Joshua McGray | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 45 | William Moreno | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | JJ Martuscello | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Jarred Grant-Spann | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kyler Danzberger | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Vincent Marrone | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Damion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jeffrey Lubin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dylan Gansert | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Colby Wilkins | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 40 | 86 | 1 - 7 | 6 - 18 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Paxton, MA Attendance: 512 |
Scorekeeper: Travis Giard |