82 Hayden Braga
-
- Height:
- 6'3"
-
- Weight:
- 175
-
- Hometown:
- Foster, RI
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Ponaganset
-
- gp
- 9
-
- yds
- 243
-
- yds/g
- 27.0
-
- td
- 1
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Sep 29 | Gallaudet | L, 29-9 | 2 | 19 | 9.5 | 10 | 0 | - | - |
| Oct 6 | at Castleton | W, 31-24 | 5 | 76 | 15.2 | 33 | 1 | - | - |
| Oct 20 | at Husson | L, 54-14 | 2 | 23 | 11.5 | 14 | 0 | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | 6 | 77 | 12.8 | 17 | 0 | - | - |
| Nov 10 | at Dean | L, 19-13 | 3 | 32 | 10.7 | 13 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | 0 |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | 0 |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | 0 |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | 0 |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | 0 |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | 0 |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | 0 |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | 0 |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | 3 | 108 | 36.0 | 40 | 0 | 0 | 0 | 0 |
| Sep 15 | at Curry | L, 41-7 | 9 | 225 | 25.0 | 33 | 0 | 0 | 0 | 0 |
| Sep 22 | at Western New Eng. | L, 59-7 | 7 | 224 | 32.0 | 48 | 2 | 1 | 0 | 0 |
| Sep 29 | Gallaudet | L, 29-9 | 7 | 243 | 34.7 | 63 | 1 | 2 | 1 | 0 |
| Oct 6 | at Castleton | W, 31-24 | 5 | 180 | 36.0 | 44 | 0 | 2 | 1 | 0 |
| Oct 20 | at Husson | L, 54-14 | 4 | 201 | 50.3 | 68 | 1 | 1 | 2 | 0 |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 9 | 266 | 29.6 | 44 | 2 | 0 | 0 | 1 |
| Nov 3 | at Alfred St. | L, 30-28 | 6 | 204 | 34.0 | 50 | 1 | 2 | 0 | 1 |
| Nov 10 | at Dean | L, 19-13 | 6 | 189 | 31.5 | 42 | 2 | 0 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | 1 | - | - | - | - | 0 |
| Sep 15 | at Curry | L, 41-7 | 1 | - | - | - | - | 0 |
| Sep 22 | at Western New Eng. | L, 59-7 | 1 | - | 9 | - | - | 9 |
| Sep 29 | Gallaudet | L, 29-9 | 1 | - | 19 | - | - | 19 |
| Oct 6 | at Castleton | W, 31-24 | 1 | - | 76 | - | - | 76 |
| Oct 20 | at Husson | L, 54-14 | 1 | - | 23 | - | - | 23 |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 1 | - | 7 | - | - | 7 |
| Nov 3 | at Alfred St. | L, 30-28 | 1 | - | 77 | - | - | 77 |
| Nov 10 | at Dean | L, 19-13 | 1 | - | 32 | -1 | - | 31 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Curry | L, 41-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Western New Eng. | L, 59-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Gallaudet | L, 29-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Castleton | W, 31-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Husson | L, 54-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Alfred St. | L, 30-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Dean | L, 19-13 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Nichols | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Curry | L, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Western New Eng. | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Gallaudet | L, 29-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Castleton | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Husson | L, 54-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Maritime (N.Y.) | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Alfred St. | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dean | L, 19-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Total | 33 | 6 | 7 | 13.0 | .4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 7 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 21 | 2.3 | 243 | 27.0 | 11.6 | 1 | 33 |
| Conference | 6 | 19 | 3.2 | 234 | 39.0 | 12.3 | 1 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 1.5 | 26 | 13.0 | 8.7 | 0 | 10 |
| Away | 7 | 18 | 2.6 | 217 | 31.0 | 12.1 | 1 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 5.0 | 76 | 76.0 | 15.2 | 1 | 33 |
| Losses | 8 | 16 | 2.0 | 167 | 20.9 | 10.4 | 0 | 17 | |
| Month | September | 4 | 4 | 1.0 | 28 | 7.0 | 7.0 | 0 | 10 |
| October | 3 | 8 | 2.7 | 106 | 35.3 | 13.3 | 1 | 33 | |
| November | 2 | 9 | 4.5 | 109 | 54.5 | 12.1 | 0 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 7 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 56 | 1840 | 32.9 | 68 | 9 | 8 | 5 | 2 |
| Conference | 6 | 37 | 1283 | 34.7 | 68 | 7 | 7 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 16 | 509 | 31.8 | 63 | 3 | 2 | 1 | 1 |
| Away | 7 | 40 | 1331 | 33.3 | 68 | 6 | 6 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 180 | 36.0 | 44 | 0 | 2 | 1 | 0 |
| Losses | 8 | 51 | 1660 | 32.5 | 68 | 9 | 6 | 4 | 2 | |
| Month | September | 4 | 26 | 800 | 30.8 | 63 | 3 | 3 | 1 | 0 |
| October | 3 | 18 | 647 | 35.9 | 68 | 3 | 3 | 3 | 1 | |
| November | 2 | 12 | 393 | 32.8 | 50 | 3 | 2 | 1 | 1 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Conference | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 243 | -1 | - | 242 | 26.9 |
| Conference | 6 | - | 234 | -1 | - | 233 | 38.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 26 | - | - | 26 | 13.0 |
| Away | 7 | - | 217 | -1 | - | 216 | 30.9 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 76 | - | - | 76 | 76.0 |
| Losses | 8 | - | 167 | -1 | - | 166 | 20.8 | |
| Month | September | 4 | - | 28 | - | - | 28 | 7.0 |
| October | 3 | - | 106 | - | - | 106 | 35.3 | |
| November | 2 | - | 109 | -1 | - | 108 | 54.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Footballs Scoreless Second Half leads to Loss to Dean
November 10, 2018
Football Falls Short versus Alfred State
November 3, 2018
Football Claws Back to get First Win of the Season
October 6, 2018