|
Husson at Anna Maria - Paxton, Mass. 10/28/2017 - 1:00 PM |
|
|
Husson
70 |
Anna Maria
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (7-1) | 21 | 28 | 14 | 7 | 70 |
| Anna Maria (1-7) | 6 | 0 | 7 | 0 | 13 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Husson - Anna Maria |
|---|---|---|---|
| 1 | 13:52 | Husson - John Smith rush for 9 yards to the ANMFB00, TOUCHDOWN, clock 13:52. (Devin Pickett kick is good). | 7 - 0 |
| 1 | 12:15 | Anna Maria - Emmanuel Leake pass complete to Trai Weaver for 16 yards to the HUS00, TOUCHDOWN, clock 12:15. (M. Da Veiga kick failed). | 7 - 6 |
| 1 | 11:13 | Husson - John Smith rush for 26 yards to the ANMFB00, TOUCHDOWN, clock 11:13. (Devin Pickett kick is good). | 14 - 6 |
| 1 | 02:21 | Husson - John Smith rush for 11 yards to the ANMFB00, TOUCHDOWN, clock 02:21. (Devin Pickett kick is good). | 21 - 6 |
| 2 | 12:21 | Husson - R. Saintard rush for 61 yards to the ANMFB00, TOUCHDOWN, clock 12:21. (Devin Pickett kick is good). | 28 - 6 |
| 2 | 09:56 | Husson - Camden Brown punt loss of 6 yards to the ANMFB20 (blocked by Jean Gabriel), Derek Barden return 26 yards to the ANMFB00, TOUCHDOWN, clock 09:56. (Devin Pickett kick is good). | 35 - 6 |
| 2 | 04:54 | Husson - John Smith rush for 1 yard to the ANMFB00, TOUCHDOWN, clock 04:54. (Devin Pickett kick is good). | 42 - 6 |
| 2 | 04:36 | Husson - Emmanuel Leake pass intercepted by Quan Soyini at the ANMFB35, Quan Soyini return 35 yards to the ANMFB00, TOUCHDOWN, clock 04:36. (Devin Pickett kick is good). | 49 - 6 |
| 3 | 10:19 | Husson - Ty Bassett rush for 13 yards to the ANMFB00, TOUCHDOWN, clock 10:19. (Devin Pickett kick is good). | 56 - 6 |
| 3 | 05:54 | Anna Maria - Emmanuel Leake pass complete to Trai Weaver for 19 yards to the HUS00, TOUCHDOWN, clock 05:54. (M. Da Veiga kick is good). | 56 - 13 |
| 3 | 02:37 | Husson - David Morrison rush for 7 yards to the ANMFB00, TOUCHDOWN, clock 02:37. (Devin Pickett kick is good). | 63 - 13 |
| 4 | 11:43 | Husson - Max Troiano rush for 1 yard to the ANMFB00, TOUCHDOWN, clock 11:43. (Devin Pickett kick is good). | 70 - 13 |
| Husson | Statistics | Anna Maria |
|---|---|---|
| 35 | FIRST DOWNS | 13 |
| 5 28 2 |
Passing Rushing Penalty |
7 5 1 |
| 75% (3 of 4) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 671 | TOTAL OFFENSE | 193 |
| 58 11.6 |
Total Offensive Plays Average gain per play |
58 3.3 |
| 106 | NET YARDS PASSING | 174 |
| 7-8
13.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
5.8 6-51 2 |
| 565 | NET YARDS RUSHING | 19 |
| 50 11.3 |
Rushing Attempts Average gain per rush |
28 0.7 |
| 0 0 | PUNTS: Number-Yards | 5-146 |
| Average | 29.2 | |
| 146 | TOTAL RETURN YARDS | 276 |
| 3-76 1-35 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-212 1-64 |
| 10-100 | PENALTIES: Number-Yards | 5-54 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 6-51 | SACKS: Number-Yards | 0 0 |
| 2-35 | INTERCEPTIONS: Number-Yards | 1-64 |
| 30:39 | TIME OF POSSESSION | 29:21 |
Husson |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jean Gabriel | 7 | 0 | 7 | 1 - 8 | 1 - 8 | 2 | - | - | 1 | ||
| 36 | Matthew Montford | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 52 | Elvin Suazo | 4 | 1 | 5 | 2 - 18 | 2 - 18 | 1 | - | - | |||
| 27 | Nick Alvarez | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Martel Sanders | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Quan Soyini | 3 | 0 | 3 | - | - | - | 2-35 | 1 | |||
| 35 | Christian Mowrer | 2 | 1 | 3 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 56 | Derek Barden | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Tarik Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Jake Dobos | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 9 | Cody Soucier | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Billy Campbell | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 54 | Frank Curran | 2 | 0 | 2 | - | 2 - 7 | - | - | 1 | |||
| 94 | Austin Odd | 0 | 2 | 2 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 98 | Luke Washburn | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 5 | DJ Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | De'Wayne Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jordan Ayer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nick Ferro | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Chuck Browne | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Evan McAuliffe | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Quintarian Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Nate Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jonathan Bravo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 10 | 56 | 6 - 51 | 10 - 70 | 3 | 1-0 | 2-35 | 3 | 1 | ||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Trevor Brown | 4 | 4 | 8 | - | - | - | - | ||||
| 48 | Aiden Folster | 6 | 1 | 7 | - | 2 - 4 | - | - | ||||
| 45 | William Moreno | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Carl St. Paul | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Richard Middleton | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Bailey Braga | 2 | 2 | 4 | - | - | - | 1-64 | ||||
| 72 | Jude Sampson | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Jaylen Teasley | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Charles Dickerson | 3 | 0 | 3 | - | - | - | - | ||||
| 73 | Christopher Cassettari | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Kai Nero-Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Aaron Agosto | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Darrin Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jacob Achelus | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Swavaughn Smalls | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Josh Green | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 16 | 53 | - | 2 - 4 | 0-0 | 1-64 | |||||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 800 Weather: Partly cloudy Temperature: 60 Wind: Calm |
Referee: Ron Patry Umpire: Michael Coffey Head Linesman: Tom Zaylor Line Judge: Chris Pannozzo Back Judge: Paul Rosetti Field Judge: John Albinger Side Judge: Bill Wolf |