-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- QB
-
- Year:
- Fr.
-
- High School:
- Churchville Chili
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Before Anna Maria: Attended Churchville Chili High School...played baseball and football...football captian his junior and senior year, baseball captian his senior year.
Personal: Son of Steve and Sue Wallace... has a younger sister McKenzie (15)...majoring in sports management...aspires to be a sports agent.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | 5 | 15 | 33.3% | 50 | 3.3 | 0 | 2 | 2 | 11 |
| Sep 8 | Nichols | L, 28-21 | 4 | 9 | 44.4% | 62 | 6.9 | 1 | 1 | 1 | 7 |
| Sep 15 | Curry | L, 47-20 | 2 | 7 | 28.6% | 38 | 5.4 | 1 | 0 | 1 | 6 |
| Sep 30 | Castleton | L, 27-14 | 14 | 34 | 41.2% | 200 | 5.9 | 2 | 1 | 0 | 0 |
| Oct 7 | at Gallaudet | L, 73-23 | 3 | 8 | 37.5% | 58 | 7.3 | 0 | 1 | 1 | 11 |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | 5 | 9 | 55.6% | 29 | 3.2 | 0 | 0 | 0 | 0 |
| Oct 21 | Alfred St. | W, 36-34 | 3 | 5 | 60.0% | 64 | 12.8 | 0 | 0 | 0 | 0 |
| Oct 28 | Husson | L, 70-13 | 1 | 1 | 100.0% | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Ida | L, 58-41 | 10 | 23 | 43.5% | 144 | 6.3 | 2 | 1 | 1 | 2 |
| Nov 11 | Dean | L, 27-0 | 5 | 16 | 31.3% | 105 | 6.6 | 0 | 1 | 1 | 8 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | 4 | -3 | -0.8 | 5 | 0 | - | - |
| Sep 8 | Nichols | L, 28-21 | 2 | -12 | -6.0 | 0 | 0 | 1 | 0 |
| Sep 15 | Curry | L, 47-20 | 2 | -7 | -3.5 | 0 | 0 | 1 | 0 |
| Sep 30 | Castleton | L, 27-14 | - | - | - | - | - | - | - |
| Oct 7 | at Gallaudet | L, 73-23 | 2 | -4 | -2.0 | 7 | 0 | - | - |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | - | - | - | - | - | - | - |
| Oct 21 | Alfred St. | W, 36-34 | 1 | -12 | -12.0 | 0 | 0 | 1 | 0 |
| Oct 28 | Husson | L, 70-13 | - | - | - | - | - | - | - |
| Nov 4 | at Mount Ida | L, 58-41 | 3 | -2 | -0.7 | 1 | 1 | - | - |
| Nov 11 | Dean | L, 27-0 | 1 | -17 | -17.0 | 0 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | - | - | - | - | - | - | - |
| Sep 8 | Nichols | L, 28-21 | - | - | - | - | - | 1 | 0 |
| Sep 15 | Curry | L, 47-20 | - | - | - | - | - | 1 | 0 |
| Sep 30 | Castleton | L, 27-14 | - | - | - | - | - | - | - |
| Oct 7 | at Gallaudet | L, 73-23 | - | - | - | - | - | - | - |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | - | - | - | - | - | - | - |
| Oct 21 | Alfred St. | W, 36-34 | - | - | - | - | - | 1 | 0 |
| Oct 28 | Husson | L, 70-13 | - | - | - | - | - | - | - |
| Nov 4 | at Mount Ida | L, 58-41 | - | - | - | - | - | - | - |
| Nov 11 | Dean | L, 27-0 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | - | - | - | - | - | 0 |
| Sep 8 | Nichols | L, 28-21 | - | - | - | - | - | 0 |
| Sep 15 | Curry | L, 47-20 | - | - | - | - | - | 0 |
| Sep 30 | Castleton | L, 27-14 | - | - | - | - | - | 0 |
| Oct 7 | at Gallaudet | L, 73-23 | - | - | - | - | - | 0 |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | - | - | - | - | - | 0 |
| Oct 21 | Alfred St. | W, 36-34 | - | - | - | - | - | 0 |
| Oct 28 | Husson | L, 70-13 | - | - | - | - | - | 0 |
| Nov 4 | at Mount Ida | L, 58-41 | - | - | - | 0 | 0 | 0 |
| Nov 11 | Dean | L, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Nichols | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Curry | L, 47-20 | - | - | - | - | - | - | - | - |
| Sep 30 | Castleton | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 7 | at Gallaudet | L, 73-23 | - | - | - | - | - | - | - | - |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | - | - | - | - | - | - | - | - |
| Oct 21 | Alfred St. | W, 36-34 | - | - | - | - | - | - | - | - |
| Oct 28 | Husson | L, 70-13 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Ida | L, 58-41 | - | - | - | - | - | - | - | - |
| Nov 11 | Dean | L, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Nichols | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Curry | L, 47-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Castleton | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gallaudet | L, 73-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Alfred St. | W, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Husson | L, 70-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Ida | L, 58-41 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dean | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | 1 | -3 | - | - | - | -3 |
| Sep 8 | Nichols | L, 28-21 | 1 | -12 | - | - | - | -12 |
| Sep 15 | Curry | L, 47-20 | 1 | -7 | - | - | - | -7 |
| Sep 30 | Castleton | L, 27-14 | 1 | - | - | - | - | 0 |
| Oct 7 | at Gallaudet | L, 73-23 | 1 | -4 | - | - | - | -4 |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | 1 | - | - | - | - | 0 |
| Oct 21 | Alfred St. | W, 36-34 | 1 | -12 | - | - | - | -12 |
| Oct 28 | Husson | L, 70-13 | 1 | - | - | - | - | 0 |
| Nov 4 | at Mount Ida | L, 58-41 | 1 | -2 | - | - | - | -2 |
| Nov 11 | Dean | L, 27-0 | 1 | -17 | - | - | - | -17 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Nichols | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Curry | L, 47-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Castleton | L, 27-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Gallaudet | L, 73-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Alfred St. | W, 36-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Husson | L, 70-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Mount Ida | L, 58-41 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 11 | Dean | L, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Nichols | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Curry | L, 47-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Castleton | L, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Gallaudet | L, 73-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Maritime (N.Y.) | L, 51-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Alfred St. | W, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Husson | L, 70-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Ida | L, 58-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dean | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 52 | 127 | 40.9% | 752 | 75.2 | 5.9 | 6 | 7 | 85 | 95.3 |
| Total | 10 | 52 | 127 | 40.9% | 752 | 75.2 | 5.9 | 6 | 7 | 85 | 95.3 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 15 | -57 | -5.7 | -3.8 | 1 | 7 | 4 | 1 |
| Total | 10 | 15 | -57 | -5.7 | -3.8 | 1 | 7 | 4 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | -57 | - | - | - | -57 | -5.7 |
| Total | 10 | -57 | - | - | - | -57 | -5.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Total | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 52 | 127 | 40.9% | 752 | 75.2 | 5.9 | 6 | 7 | 85 | 95.3 |
| Conference | 7 | 41 | 96 | 42.7% | 602 | 86.0 | 6.3 | 4 | 4 | 85 | 100.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 29 | 72 | 40.3% | 471 | 78.5 | 6.5 | 4 | 3 | 85 | 105.2 |
| Away | 4 | 23 | 55 | 41.8% | 281 | 70.3 | 5.1 | 2 | 4 | 63 | 82.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 3 | 5 | 60.0% | 64 | 64.0 | 12.8 | 0 | 0 | 65 | 167.5 |
| Losses | 9 | 49 | 122 | 40.2% | 688 | 76.4 | 5.6 | 6 | 7 | 85 | 92.3 | |
| Month | September | 4 | 25 | 65 | 38.5% | 350 | 87.5 | 5.4 | 4 | 4 | 85 | 91.7 |
| October | 4 | 12 | 23 | 52.2% | 153 | 38.3 | 6.7 | 0 | 1 | 65 | 99.4 | |
| November | 2 | 15 | 39 | 38.5% | 249 | 124.5 | 6.4 | 2 | 2 | 63 | 98.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 15 | -57 | -5.7 | -3.8 | 1 | 7 | 4 | 1 |
| Conference | 7 | 7 | -35 | -5.0 | -5.0 | 1 | 7 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | -48 | -8.0 | -8.0 | 0 | 0 | 4 | 1 |
| Away | 4 | 9 | -9 | -2.3 | -1.0 | 1 | 7 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | -12 | -12.0 | -12.0 | 0 | 0 | 1 | 0 |
| Losses | 9 | 14 | -45 | -5.0 | -3.2 | 1 | 7 | 3 | 1 | |
| Month | September | 4 | 8 | -22 | -5.5 | -2.8 | 0 | 5 | 2 | 0 |
| October | 4 | 3 | -16 | -4.0 | -5.3 | 0 | 7 | 1 | 0 | |
| November | 2 | 4 | -19 | -9.5 | -4.8 | 1 | 1 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -57 | - | - | - | -57 | -5.7 |
| Conference | 7 | -35 | - | - | - | -35 | -5.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | -48 | - | - | - | -48 | -8.0 |
| Away | 4 | -9 | - | - | - | -9 | -2.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | -12 | - | - | - | -12 | -12.0 |
| Losses | 9 | -45 | - | - | - | -45 | -5.0 | |
| Month | September | 4 | -22 | - | - | - | -22 | -5.5 |
| October | 4 | -16 | - | - | - | -16 | -4.0 | |
| November | 2 | -19 | - | - | - | -19 | -9.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 0.9 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
FOOTBALL: Dean blanks Anna Maria in season finale
November 11, 2017
FOOTBALL: Mount Ida outlasts Anna Maria
November 4, 2017
FOOTBALL: Castleton defeats Anna Maria for annual Helmet Trophy, 27-14
September 30, 2017
AMCATS Battle to 47-20 Loss With Curry
The Anna Maria College football team fell to the visiting Colonels of Curry College on Friday evening. Alex Corvese (Cranston, R.I.) lifted the...
September 15, 2017
Football Falls to Bison 28-21 in Home Opener
The Anna Maria College football team fell to the visiting Bison of Nichols College by a final score of 28-21 on Friday Night at AMCAT Field.
September 8, 2017
AMCATS Drop Season Opener at WPI
The Anna Maria College football team fell to the Engineers of WPI, 48-0, in non-conference action on Friday night under the lights at Alumni...
September 1, 2017