|
Anna Maria at Castleton - Castleton, Vt. 10/1/2016 - 1:00 PM |
|
|
Anna Maria
13 |
Castleton
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-4) | 0 | 7 | 0 | 6 | 13 |
| Castleton (1-3) | 17 | 0 | 6 | 0 | 23 |
| Castleton, Vt. | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Castleton |
|---|---|---|---|
| 1 | 10:01 |
Castleton
- Ryan Payne 27 yd field goal.
Drive: 10 plays, 23 yards in 3:41. |
0 - 3 |
| 1 | 05:49 | Castleton - Moe Harris rush for 2 yards to the ANM00, TOUCHDOWN, clock 05:49. (Ryan Payne kick is good). | 0 - 10 |
| 1 | 00:26 | Castleton - Mitchell Caron pass complete to S. Pelz-Walsh for 60 yards to the ANM00, TOUCHDOWN, clock 00:26. (Ryan Payne kick is good). | 0 - 17 |
| 2 | 00:06 | Anna Maria - D. Jones-Clark pass complete to V. Iaquinta for 2 yards to the CST00, TOUCHDOWN, clock 00:06. (Francis Cole kick is good). | 7 - 17 |
| 3 | 13:19 | Castleton - Mitchell Caron rush for 1 yard to the ANM00, TOUCHDOWN, clock 13:19. (Ryan Payne kick failed). | 7 - 23 |
| 4 | 01:18 | Anna Maria - Moe Harris rush for 4 yards to the ANM39, fumble by Moe Harris recovered by ANM Alex Geiger at ANM39, fumble forced by S. Marziale, Alex Geiger for 61 yards to the CST00, TOUCHDOWN, clock 01:18. (2 pt conversion pass by D. Jones-Clark failed). | 13 - 23 |
| Anna Maria | Statistics | Castleton |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 5 8 2 |
Passing Rushing Penalty |
8 8 2 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 292 | TOTAL OFFENSE | 408 |
| 76 3.8 |
Total Offensive Plays Average gain per play |
76 5.4 |
| 144 | NET YARDS PASSING | 199 |
| 13-34
4.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
6.6 2-20 1 |
| 148 | NET YARDS RUSHING | 209 |
| 42 3.5 |
Rushing Attempts Average gain per rush |
46 4.5 |
| 6-239 | PUNTS: Number-Yards | 5-148 |
| 39.8 | Average | 29.6 |
| 151 | TOTAL RETURN YARDS | 137 |
| 3-13 5-132 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-45 2-33 3-59 |
| 10-97 | PENALTIES: Number-Yards | 8-76 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-20 | SACKS: Number-Yards | 0 0 |
| 1-6 | INTERCEPTIONS: Number-Yards | 3-59 |
| 29:00 | TIME OF POSSESSION | 31:00 |
Anna Maria |
Castleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jarius Ransom | 10 | 0 | 10 | - | - | - | - | ||||
| 42 | Stefano Marziale | 8 | 2 | 10 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 1 | Malik Faison | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 7 | Carlos Ribeiro | 5 | 1 | 6 | - | 1 - 3 | - | 1-6 | ||||
| 21 | Trevor Brown | 4 | 2 | 6 | - | - | - | - | ||||
| 51 | Tyler Jacobs | 2 | 4 | 6 | 1 - 11 | 2 - 14 | - | - | ||||
| 27 | Alex Geiger | 2 | 3 | 5 | - | - | 1-61 | - | ||||
| 90 | Jermaine Rankine | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | Jaevin Milhouse | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Emmanuel Hans | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 11 | Joseph D'Onofrio | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Terrell Campbell | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Charles Dickerson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Joseph Colao | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Kai Nero-Clark | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jaquan Ball | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | James Green | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Patrickson Pierre | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 28 | 79 | 2 - 20 | 6 - 29 | 1 | 1-61 | 1-6 | 2 | 1 | ||
| # | Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jakob Trautwein | 9 | 8 | 17 | - | - | - | 1-18 | ||||
| 24 | Tyler Sturtevant | 6 | 4 | 10 | - | 1 - 1 | 1 | - | - | |||
| 54 | Darren Callan | 3 | 7 | 10 | - | 1 - 2 | - | 1-25 | 1 | 1 | ||
| 11 | Shane Hurley | 4 | 4 | 8 | - | - | - | - | ||||
| 10 | Mark Alberque | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Grant Cummings | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 52 | Bubba Collins | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 55 | Allen Justice | 0 | 5 | 5 | - | 1 - 1 | - | - | 1 | |||
| 2 | Joe DeAlesandro | 2 | 1 | 3 | - | - | - | 1-16 | 3 | |||
| 4 | Tyler Higley | 0 | 2 | 2 | - | - | - | - | 2 | 1 | ||
| 13 | Luke Mullin | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Joel Antoine | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 67 | Aleks Harrison | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Matt Lawhorn | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Anthony Porcelli | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Owen Tretter | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jackie Jillett | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tyler Billings | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Christian Procida | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Trevor Sayers | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nick Fecteau | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 54 | 88 | - | 5 - 6 | 1 | 0-0 | 3-59 | 6 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Spartan Stadium Attendance: 1910 Weather: Cool, Overcast Temperature: 50* F Wind: Light |
Referee: John Baibak Umpire: Victor Quirion Head Linesman: Mike McMillen Line Judge: Keith Nesbitt Back Judge: Jason Ogrin Field Judge: Tim Gochinski Side Judge: John Boryk Scorekeeper: Tom Blake |