|
Husson at Anna Maria - Paxton, MA 11/10/2012 - 1:00 PM |
|
|
Husson
42 |
Anna Maria
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Husson (2-8) | 7 | 6 | 9 | 0 | 20 | 42 |
| Anna Maria (2-8) | 0 | 0 | 0 | 22 | 22 | 44 |
| Paxton, MA | AMCAT Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at HUS35 | AMC ball on AMC35. |
| Jamal Mitchell kickoff 53 yards to the HUS12, Dom Mowrer return 13 yards to the HUS25 (Tony Valente). | |
| Husson at 15:00 | |
|---|---|
| 1st and 10 at HUS25 | Husson drive start at 15:00. |
| 1st and 10 at HUS25 | Kash Keezer pass complete to Devin Sherman for 15 yards to the HUS40 (Dan McKenna). |
| 1st and 10 at HUS40 | Taquan Broadway rush for 4 yards to the HUS44 (Keagan Gorman). |
| 2nd and 6 at HUS44 | Kash Keezer rush for 10 yards to the AMC46 (Tony Valente). |
| 1st and 10 at AMC46 | Taquan Broadway rush for 15 yards to the AMC31 (Joshua Otero). |
| 1st and 10 at AMC31 | Taquan Broadway rush for 8 yards to the AMC23 (Kevin Card). |
| 2nd and 2 at AMC23 | Kash Keezer rush for 11 yards to the AMC12 (A.J. Huber; Dan McKenna). |
| 1st and 10 at AMC12 | Kash Keezer pass complete to Devin Sherman for 10 yards to the AMC02 (Nick Cruz). |
| 1st and Goal at AMC02 | Taquan Broadway rush for loss of 1 yard to the AMC03 (Kevin Card). |
| 2nd and Goal at AMC03 | Taquan Broadway rush for 3 yards to the AMC00, TOUCHDOWN, clock 10:06. |
| Reece Attard kick attempt good. | |
| Husson 7, Anna Maria 0 | |
| 9 plays, 75 yards, 04:54 elapsed | |
| Doug Dieuveuil kickoff 54 yards to the AMC11, Chris Bettano return 20 yards to the AMC31 (Stephan Dance). | |
| Anna Maria at 10:02 | |
| 1st and 10 at AMC31 | Anna Maria drive start at 10:02. |
| 1st and 10 at AMC31 | Santino Simone pass complete to Dom Concepcion for 5 yards to the AMC36 (Stephan Dance; Marquis Jiminez). |
| 2nd and 5 at AMC36 | PENALTY AMC false start 5 yards to the AMC31. |
| 2nd and 10 at AMC31 | Chris Bettano rush for 5 yards to the AMC36 (Bryant Wade). |
| 3rd and 5 at AMC36 | Santino Simone pass complete to William Ricard for 18 yards to the HUS46 (S. McIntosh). |
| 1st and 10 at HUS46 | Robert Small rush for 1 yard to the HUS45 (Ernest Wiggins). |
| 2nd and 9 at HUS45 | Santino Simone pass complete to Robert Small for no gain to the HUS45, fumble by Robert Small recovered by AMC William Ricard at HUS45, fumble forced by Marquis Jiminez. |
| 3rd and 9 at HUS45 | Santino Simone pass incomplete to William Ricard. |
| 4th and 9 at HUS45 | Kyle Peterson punt 45 yards to the HUS00, touchback. |
| 6 plays, 24 yards, 02:46 elapsed | |
| Husson at 07:16 | |
| 1st and 10 at HUS20 | Husson drive start at 07:16. |
| 1st and 10 at HUS20 | Taquan Broadway rush for 6 yards to the HUS26 (P Driscoll). |
| 2nd and 4 at HUS26 | Taquan Broadway rush for 8 yards to the HUS34 (Kevin Card). |
| 1st and 10 at HUS34 | Ryan Dorso rush for 3 yards to the HUS37, out-of-bounds (Nick Cruz). |
| 2nd and 7 at HUS37 | Kash Keezer rush for 3 yards to the HUS40 (Joseph Williams). |
| 3rd and 4 at HUS40 | Kash Keezer pass incomplete to Ben Foss. |
| 4th and 4 at HUS40 | Reece Attard punt 34 yards to the AMC26, downed. |
| 5 plays, 20 yards, 02:31 elapsed | |
| Anna Maria at 04:45 | |
| 1st and 10 at AMC26 | Anna Maria drive start at 04:45. |
| 1st and 10 at AMC26 | Santino Simone pass complete to Dom Concepcion for 10 yards to the AMC36 (Derek Walbridge; Marquis Jiminez). |
| 1st and 10 at AMC36 | Robert Small rush for 26 yards to the HUS38 (Stephan Dance; Dom Mowrer), PENALTY AMC personal foul 15 yards to the AMC47. |
| 1st and 10 at AMC47 | 1st and 10. |
| 1st and 10 at AMC47 | Santino Simone pass incomplete to Dom Concepcion. |
| 2nd and 10 at AMC47 | Robert Small rush for loss of 3 yards to the AMC44 (Ernest Wiggins). |
| 3rd and 13 at AMC44 | Santino Simone pass complete to Dom Concepcion for 24 yards to the HUS32 (Dom Mowrer; Marquis Jiminez). |
| 1st and 10 at HUS32 | Robert Small rush for 1 yard to the HUS31 (Ernest Wiggins). |
| 2nd and 9 at HUS31 | Santino Simone pass complete to William Ricard for 17 yards to the HUS14 (Ernest Wiggins). |
| 1st and 10 at HUS14 | Santino Simone rush for 5 yards to the HUS09 (Dellon Douglas). |
| 2nd and 5 at HUS09 | Robert Small rush for 1 yard to the HUS08 (Ernest Wiggins). |
| 3rd and 4 at HUS08 | Santino Simone rush for 7 yards to the HUS01 (S. McIntosh). |
| 1st and Goal at HUS01 | Robert Small rush for loss of 1 yard to the HUS02 (Dom Mowrer; Derek Walbridge). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at HUS02 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at HUS02 | Santino Simone sacked for loss of 3 yards to the HUS05 (Dellon Douglas; Ernest Wiggins). |
| 3rd and Goal at HUS05 | Santino Simone pass incomplete to William Ricard. |
| 4th and Goal at HUS05 | PENALTY AMC holding declined. |
| 4th and Goal at HUS05 | Jamal Mitchell field goal attempt from 22 MISSED - wide right, spot at HUS20, clock 14:08. |
| 14 plays, 69 yards, 05:37 elapsed | |
| Husson at 14:08 | |
| 1st and 10 at HUS20 | Husson drive start at 14:08. |
| 1st and 10 at HUS20 | Kash Keezer pass complete to Devin Sherman for 6 yards to the HUS26 (Nick Cruz). |
| 2nd and 4 at HUS26 | Kash Keezer rush for 3 yards to the HUS29 (Kevin Card). |
| 3rd and 1 at HUS29 | Taquan Broadway rush for 2 yards to the HUS31 (P Driscoll). |
| 1st and 10 at HUS31 | Taquan Broadway rush for 1 yard to the HUS32 (P Driscoll; Mike Joseph). |
| 2nd and 9 at HUS32 | Kash Keezer pass incomplete (P Driscoll). |
| 3rd and 9 at HUS32 | Kash Keezer pass complete to Devin Sherman for 63 yards to the AMC05, out-of-bounds (D'Jon Andrews). |
| 1st and Goal at AMC05 | Ryan Dorso rush for no gain to the AMC05, fumble by Ryan Dorso recovered by AMC Tyler Rocha at AMC05. |
| 7 plays, 75 yards, 03:24 elapsed | |
| Anna Maria at 10:44 | |
| 1st and 10 at AMC05 | Anna Maria drive start at 10:44. |
| 1st and 10 at AMC05 | Robert Small rush for 2 yards to the AMC07 (Dellon Douglas). |
| 2nd and 8 at AMC07 | Santino Simone pass complete to Dom Concepcion for 18 yards to the AMC25 (Derek Walbridge; Stephan Dance). |
| 1st and 10 at AMC25 | Chris Bettano rush for no gain to the AMC25 (Bryant Wade). |
| 2nd and 10 at AMC25 | Santino Simone rush for 12 yards to the AMC37 (S. McIntosh). |
| 1st and 10 at AMC37 | Santino Simone rush for 3 yards to the AMC40 (Bryant Wade). |
| 2nd and 7 at AMC40 | Santino Simone pass complete to Robert Small for 5 yards to the AMC45 (Nelson Perez; Marquis Jiminez). |
| 3rd and 2 at AMC45 | Santino Simone rush for no gain to the AMC45 (Godfrey Taylor). |
| 4th and 2 at AMC45 | Kyle Peterson punt 30 yards to the HUS25, out-of-bounds. |
| 7 plays, 40 yards, 03:55 elapsed | |
| Husson at 06:49 | |
| 1st and 10 at HUS25 | Husson drive start at 06:49. |
| 1st and 10 at HUS25 | Kash Keezer rush for 4 yards to the HUS29, out-of-bounds (Joseph Williams). |
| 2nd and 6 at HUS29 | Taquan Broadway rush for 4 yards to the HUS33 (Tony Valente). |
| 3rd and 2 at HUS33 | Kash Keezer pass incomplete to Devin Sherman. |
| 4th and 2 at HUS33 | Reece Attard punt 25 yards to the AMC42, out-of-bounds. |
| 3 plays, 8 yards, 01:22 elapsed | |
| Anna Maria at 05:27 | |
| 1st and 10 at AMC42 | Anna Maria drive start at 05:27. |
| 1st and 10 at AMC42 | Chris Bettano rush for loss of 5 yards to the AMC37 (Dellon Douglas; Ernest Wiggins). |
| 2nd and 15 at AMC37 | Santino Simone pass complete to Chris Bettano for no gain to the AMC37 (Stephan Dance). |
| 3rd and 15 at AMC37 | Santino Simone pass incomplete to William Ricard. |
| 4th and 15 at AMC37 | Kyle Peterson punt 34 yards to the HUS29, fair catch by Dom Mowrer. |
| 3 plays, -5 yards, 01:13 elapsed | |
| Husson at 04:14 | |
| 1st and 10 at HUS29 | Husson drive start at 04:14. |
| 1st and 10 at HUS29 | Ryan Dorso rush for no gain to the HUS29 (Joseph Williams). |
| 2nd and 10 at HUS29 | Ryan Dorso rush for 5 yards to the HUS34 (Mike Kennedy). |
| 3rd and 5 at HUS34 | Timeout Husson, clock 02:59. |
| 3rd and 5 at HUS34 | Kash Keezer pass complete to Josiah Hartley for 6 yards to the HUS40 (BIlly Bishop). |
| 1st and 10 at HUS40 | Ryan Dorso rush for 2 yards to the HUS42 (Victor Sambola). |
| 2nd and 8 at HUS42 | Kash Keezer rush for 5 yards to the HUS47, out-of-bounds (BIlly Bishop). |
| 3rd and 3 at HUS47 | Kash Keezer rush for 5 yards to the AMC48 (Joshua Otero). |
| 1st and 10 at AMC48 | Kash Keezer pass incomplete. |
| 2nd and 10 at AMC48 | Kash Keezer pass complete to Devin Sherman for 29 yards to the AMC19, out-of-bounds. |
| 1st and 10 at AMC19 | Ryan Dorso rush for loss of 6 yards to the AMC25 (Mike Joseph). |
| 2nd and 16 at AMC25 | Timeout Husson, clock 00:48. |
| 2nd and 16 at AMC25 | Kash Keezer pass incomplete to Caleb King. |
| 3rd and 16 at AMC25 | Kash Keezer pass complete to Therno Diallo for 8 yards to the AMC17 (Tony Valente). |
| 4th and 8 at AMC17 | Timeout Anna Maria, clock 00:36. |
| 4th and 8 at AMC17 | Reece Attard field goal attempt from 34 GOOD, clock 00:31. |
| Husson 10, Anna Maria 0 | |
| 12 plays, 54 yards, 03:43 elapsed | |
| Doug Dieuveuil kickoff 51 yards to the AMC14, Chris Bettano return 17 yards to the AMC31 (Stephan Dance). | |
| Anna Maria at 00:27 | |
| 1st and 10 at AMC31 | Anna Maria drive start at 00:27. |
| 1st and 10 at AMC31 | Robert Small rush for 7 yards to the AMC38 (Byron Jackson). |
| 2nd and 3 at AMC38 | Timeout Anna Maria, clock 00:19. |
| 2nd and 3 at AMC38 | Santino Simone pass incomplete to Dom Concepcion. |
| 3rd and 3 at AMC38 | Chris Bettano rush for loss of 3 yards to the AMC35, fumble by Chris Bettano recovered by HUS Stephan Dance at AMC33, fumble forced by Ernest Wiggins. |
| 3 plays, 2 yards, 00:22 elapsed | |
| Husson at 00:05 | |
| 1st and 10 at AMC33 | Husson drive start at 00:05. |
| 1st and 10 at AMC33 | Timeout Anna Maria, clock 00:05. |
| 1st and 10 at AMC33 | Reece Attard field goal attempt from 50 GOOD, clock 00:00. |
| Husson 13, Anna Maria 0 | |
| 1 plays, 0 yards, 00:05 elapsed | |
| 1st and 10 at HUS35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUS35 | Start of 3rd quarter, clock 15:00. |
| Doug Dieuveuil kickoff 55 yards to the AMC10, Chris Bettano return 26 yards to the AMC36 (Stephan Dance). | |
| Anna Maria at 14:54 | |
| 1st and 10 at AMC36 | Anna Maria drive start at 14:54. |
| 1st and 10 at AMC36 | Santino Simone pass complete to William Ricard for 23 yards to the HUS41 (Dom Mowrer). |
| 1st and 10 at HUS41 | PENALTY HUS illegal helmet contact 5 yards to the HUS36. |
| 1st and 10 at HUS36 | Robert Small rush for 2 yards to the HUS34 (Jon DiBiase; Bryant Wade). |
| 2nd and 8 at HUS34 | Santino Simone pass incomplete to Dom Concepcion. |
| 3rd and 8 at HUS34 | Santino Simone sacked for loss of 2 yards to the HUS36 (Jon DiBiase), fumble by Santino Simone recovered by HUS Ernest Wiggins at HUS36, Ernest Wiggins for 6 yards to the HUS42 (Mike Kennedy). |
| 4 plays, 28 yards, 01:05 elapsed | |
| Husson at 13:49 | |
| 1st and 10 at HUS42 | Husson drive start at 13:49. |
| 1st and 10 at HUS42 | Josiah Hartley rush for 5 yards to the HUS47 (Mike Joseph). |
| 2nd and 5 at HUS47 | Kash Keezer rush for 49 yards to the AMC04, out-of-bounds. |
| 1st and Goal at AMC04 | Timeout Husson, clock 12:39. |
| 1st and Goal at AMC04 | Josiah Hartley rush for 4 yards to the AMC00, TOUCHDOWN, clock 12:34. |
| Reece Attard kick attempt good. | |
| Husson 20, Anna Maria 0 | |
| 3 plays, 58 yards, 01:15 elapsed | |
| Doug Dieuveuil kickoff 55 yards to the AMC10, Chris Bettano return 20 yards to the AMC30 (Stephan Dance). | |
| Anna Maria at 12:30 | |
| 1st and 10 at AMC30 | Anna Maria drive start at 12:30. |
| 1st and 10 at AMC30 | Santino Simone sacked for loss of 5 yards to the AMC25 (Ernest Wiggins). |
| 2nd and 15 at AMC25 | Santino Simone pass incomplete to William Ricard. |
| 3rd and 15 at AMC25 | Santino Simone pass incomplete to G Caldwell. |
| 4th and 15 at AMC25 | Kyle Peterson punt 34 yards to the HUS41, downed. |
| 3 plays, -5 yards, 00:43 elapsed | |
| Husson at 11:47 | |
| 1st and 10 at HUS41 | Husson drive start at 11:47. |
| 1st and 10 at HUS41 | PENALTY HUS false start 5 yards to the HUS36. |
| 1st and 15 at HUS36 | Kash Keezer pass complete to Mike Washington for 7 yards to the HUS43, out-of-bounds (Mike Joseph). |
| 2nd and 8 at HUS43 | Ryan Dorso rush for loss of 2 yards to the HUS41 (Mike Kennedy). |
| 3rd and 10 at HUS41 | Kash Keezer pass incomplete to Devin Sherman. |
| 4th and 10 at HUS41 | PENALTY HUS false start 5 yards to the HUS36. |
| 4th and 15 at HUS36 | Reece Attard punt 43 yards to the AMC21, fair catch by Derek Walbridge, PENALTY AMC roughing the kicker (D Underwood) 15 yards to the AMC49, NO PLAY. |
| 1st and 10 at AMC49 | Josiah Hartley rush for 5 yards to the AMC44 (Kevin Card). |
| 2nd and 5 at AMC44 | Josiah Hartley rush for 8 yards to the AMC36 (Victor Sambola), PENALTY HUS holding (Mike Washington) 10 yards to the AMC46. |
| 2nd and 7 at AMC46 | Kash Keezer rush for 4 yards to the AMC42 (Victor Sambola). |
| 3rd and 3 at AMC42 | Ryan Dorso rush for loss of 3 yards to the AMC45 (Victor Sambola). |
| 4th and 6 at AMC45 | Reece Attard punt 41 yards to the AMC04, downed. |
| 7 plays, 14 yards, 04:01 elapsed | |
| Anna Maria at 07:46 | |
| 1st and 10 at AMC04 | Anna Maria drive start at 07:46. |
| 1st and 10 at AMC04 | Santino Simone rush for loss of 4 yards to the AMC00, Godfrey Taylor safety, clock 07:35. |
| Husson 22, Anna Maria 0 | |
| 1 plays, -4 yards, 00:11 elapsed | |
| Jamal Mitchell kickoff 35 yards to the HUS30, Dom Mowrer return 19 yards to the HUS49 (Tony Valente). | |
| Husson at 07:30 | |
| 1st and 10 at HUS49 | Husson drive start at 07:30. |
| 1st and 10 at HUS49 | Ryan Dorso rush for no gain to the HUS49 (Victor Sambola). |
| 2nd and 10 at HUS49 | Kash Keezer pass incomplete to Ben Foss. |
| 3rd and 10 at HUS49 | Kash Keezer pass complete to Taquan Broadway for 15 yards to the AMC36 (BIlly Bishop; Tony Valente). |
| 1st and 10 at AMC36 | Kash Keezer rush for no gain to the AMC36 (P Driscoll). |
| 2nd and 10 at AMC36 | Josiah Hartley rush for 2 yards to the AMC34 (P Driscoll). |
| 3rd and 8 at AMC34 | Kash Keezer pass incomplete to Taquan Broadway. |
| 4th and 8 at AMC34 | PENALTY HUS false start 5 yards to the AMC39. |
| 4th and 13 at AMC39 | Reece Attard punt 29 yards to the AMC10, fair catch by Chris Bettano. |
| 6 plays, 12 yards, 03:37 elapsed | |
| Anna Maria at 03:53 | |
| 1st and 10 at AMC10 | Anna Maria drive start at 03:53. |
| 1st and 10 at AMC10 | Santino Simone pass complete to William Ricard for 6 yards to the AMC16 (Stephan Dance). |
| 2nd and 4 at AMC16 | Santino Simone pass complete to G Caldwell for 8 yards to the AMC24. |
| 1st and 10 at AMC24 | Chris Bettano rush for no gain to the AMC24 (Ernest Wiggins; Nelson Perez). |
| 2nd and 10 at AMC24 | Santino Simone pass complete to Robert Small for 1 yard to the AMC25 (Nelson Perez; Stephan Dance). |
| 3rd and 9 at AMC25 | Santino Simone sacked for loss of 10 yards to the AMC15 (Jon DiBiase). |
| 4th and 19 at AMC15 | Kyle Peterson punt 34 yards to the AMC49, downed. |
| 5 plays, 5 yards, 02:37 elapsed | |
| Husson at 01:16 | |
| 1st and 10 at AMC49 | Husson drive start at 01:16. |
| 1st and 10 at AMC49 | Taquan Broadway rush for 3 yards to the AMC46 (P Driscoll). |
| 2nd and 7 at AMC46 | Taquan Broadway rush for no gain to the AMC46 (Tony Valente). |
| back to top | |
|
4th
|
|
| 3rd and 7 at AMC46 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at AMC46 | Kash Keezer pass complete to Taquan Broadway for loss of 4 yards to the 50 yardline (Kevin Card; Mike Joseph). |
| 4th and 11 at HUS50 | Reece Attard punt 40 yards to the AMC10, Chris Bettano return 0 yards to the AMC10 (Stephan Dance). |
| 3 plays, -1 yards, 02:14 elapsed | |
| Anna Maria at 14:02 | |
| 1st and 10 at AMC10 | Anna Maria drive start at 14:02. |
| 1st and 10 at AMC10 | Santino Simone pass complete to Dom Concepcion for 12 yards to the AMC22 (S. McIntosh). |
| 1st and 10 at AMC22 | Santino Simone sacked for loss of 2 yards to the AMC20 (Ernest Wiggins; Dellon Douglas). |
| 2nd and 12 at AMC20 | Santino Simone pass incomplete to William Ricard (Marquis Jiminez). |
| 3rd and 12 at AMC20 | PENALTY AMC false start 5 yards to the AMC15. |
| 3rd and 17 at AMC15 | Santino Simone pass complete to William Ricard for 6 yards to the AMC21 (Stephan Dance; Marquis Jiminez). |
| 4th and 11 at AMC21 | Samuel Hickey pass complete to Dan McKenna for 15 yards to the AMC36 (Nelson Perez). |
| 1st and 10 at AMC36 | Santino Simone pass incomplete to David Meuse. |
| 2nd and 10 at AMC36 | Santino Simone pass complete to David Meuse for 7 yards to the AMC43 (Nelson Perez). |
| 3rd and 3 at AMC43 | Santino Simone pass incomplete to Robert Small, PENALTY HUS holding 10 yards to the HUS47, NO PLAY. |
| 1st and 10 at HUS47 | Santino Simone pass complete to Dom Concepcion for 12 yards to the HUS35 (Marquis Jiminez; Jon DiBiase). |
| 1st and 10 at HUS35 | Santino Simone pass incomplete to Robert Small. |
| 2nd and 10 at HUS35 | Santino Simone pass complete to David Meuse for 24 yards to the HUS11 (Dom Mowrer). |
| 1st and 10 at HUS11 | PENALTY AMC false start 5 yards to the HUS16. |
| 1st and 15 at HUS16 | Santino Simone pass complete to Dom Concepcion for 7 yards to the HUS09 (Bryant Wade; Jon DiBiase). |
| 2nd and 8 at HUS09 | Santino Simone pass complete to Dom Concepcion for 9 yards to the HUS00, TOUCHDOWN, clock 09:55. |
| Jamal Mitchell kick attempt good. | |
| Husson 22, Anna Maria 7 | |
| 1st and 10 at AMC35 | PENALTY AMC unsportmanlike conduct 15 yards to the AMC20. |
| 12 plays, 90 yards, 04:07 elapsed | |
| Jamal Mitchell kickoff 55 yards to the HUS25, S. McIntosh return 22 yards to the HUS47 (Victor Sambola). | |
| Husson at 09:25 | |
| 1st and 10 at HUS47 | Husson drive start at 09:25. |
| 1st and 10 at HUS47 | Taquan Broadway rush for 6 yards to the AMC47 (Tony Valente). |
| 2nd and 4 at AMC47 | Taquan Broadway rush for no gain to the AMC47 (Kevin Card). |
| 3rd and 4 at AMC47 | Kash Keezer sacked for loss of 9 yards to the HUS44 (Mike Joseph). |
| 4th and 13 at HUS44 | Reece Attard punt 35 yards to the AMC21, fair catch by Chris Bettano, PENALTY HUS kick catching interference 10 yards to the AMC31, 1st and 10, AMC ball on AMC31. |
| 3 plays, -3 yards, 01:54 elapsed | |
| Anna Maria at 07:31 | |
| 1st and 10 at AMC31 | Anna Maria drive start at 07:31. |
| 1st and 10 at AMC31 | Santino Simone rush for 12 yards to the AMC43. |
| 1st and 10 at AMC43 | Santino Simone pass complete to Robert Small for 5 yards to the AMC48 (Marquis Jiminez). |
| 2nd and 5 at AMC48 | Santino Simone pass complete to Dom Concepcion for 13 yards to the HUS39 (Nelson Perez). |
| 1st and 10 at HUS39 | Santino Simone pass complete to Chris Bettano for 11 yards to the HUS28 (Bryant Wade). |
| 1st and 10 at HUS28 | Santino Simone pass incomplete to Donald Graham. |
| 2nd and 10 at HUS28 | Santino Simone pass complete to Dom Concepcion for 28 yards to the HUS00, TOUCHDOWN, clock 05:48. |
| Jamal Mitchell kick attempt good. | |
| Husson 22, Anna Maria 14 | |
| 6 plays, 69 yards, 01:43 elapsed | |
| Jamal Mitchell kickoff 60 yards to the HUS05, S. McIntosh return 15 yards to the HUS20 (BIlly Bishop). | |
| Husson at 05:42 | |
| 1st and 10 at HUS20 | Husson drive start at 05:42. |
| 1st and 10 at HUS20 | Josiah Hartley rush for 5 yards to the HUS25 (Kevin Card). |
| 2nd and 5 at HUS25 | Josiah Hartley rush for 1 yard to the HUS26 (Mike Kennedy). |
| 3rd and 4 at HUS26 | Kash Keezer pass incomplete to Devin Sherman. |
| 4th and 4 at HUS26 | Reece Attard punt 45 yards to the AMC29, fair catch by Chris Bettano. |
| 3 plays, 6 yards, 01:42 elapsed | |
| Anna Maria at 04:00 | |
| 1st and 10 at AMC29 | Anna Maria drive start at 04:00. |
| 1st and 10 at AMC29 | Santino Simone pass complete to David Meuse for 5 yards to the AMC34, out-of-bounds (S. McIntosh). |
| 2nd and 5 at AMC34 | Santino Simone pass complete to Dom Concepcion for 6 yards to the AMC40 (Stephan Dance). |
| 1st and 10 at AMC40 | Santino Simone pass incomplete to Dom Concepcion. |
| 2nd and 10 at AMC40 | PENALTY HUS offside defense (Ernest Wiggins) 5 yards to the AMC45. |
| 2nd and 5 at AMC45 | Santino Simone pass incomplete (Dom Mowrer). |
| 3rd and 5 at AMC45 | PENALTY HUS offside defense (Godfrey Taylor) 5 yards to the 50 yardline. |
| 1st and 10 at AMC50 | Santino Simone pass complete to Dom Concepcion for 9 yards to the HUS41 (Marquis Jiminez; Nelson Perez). |
| 2nd and 1 at HUS41 | Santino Simone pass incomplete to Donald Graham. |
| 3rd and 1 at HUS41 | Robert Small rush for 1 yard to the HUS40 (Stephan Dance). |
| 1st and 10 at HUS40 | Santino Simone sacked for loss of 10 yards to the 50 yardline (Ernest Wiggins). |
| 2nd and 20 at AMC50 | Santino Simone pass incomplete to G Caldwell. |
| 3rd and 20 at AMC50 | Santino Simone pass incomplete to Donald Graham. |
| 4th and 20 at AMC50 | Santino Simone pass incomplete, PENALTY HUS pass interference (S. McIntosh) 15 yards to the HUS35, NO PLAY. |
| 1st and 10 at HUS35 | Santino Simone pass complete to David Meuse for 22 yards to the HUS13 (Stephan Dance). |
| 1st and 10 at HUS13 | Santino Simone pass incomplete to David Meuse. |
| 2nd and 10 at HUS13 | Santino Simone pass complete to Dom Concepcion for 13 yards to the HUS00, TOUCHDOWN, clock 01:05. |
| Husson 22, Anna Maria 22 | |
| 1st and Goal at HUS03 | Timeout Anna Maria, clock 01:05. |
| Dom Concepcion pass attempt to Santino Simone good. | |
| Husson 29, Anna Maria 22 | |
| 13 plays, 71 yards, 02:55 elapsed | |
| Jamal Mitchell kickoff 58 yards to the HUS07, Dom Mowrer return 22 yards to the HUS29 (Mike Joseph). | |
| Husson at 00:56 | |
| 1st and 10 at HUS29 | Husson drive start at 00:56. |
| 1st and 10 at HUS29 | Josiah Hartley rush for 8 yards to the HUS37 (Mike Joseph). |
| 2nd and 2 at HUS37 | Kash Keezer rush for 4 yards to the HUS41 (Tony Valente). |
| 1st and 10 at HUS41 | Timeout Husson, clock 00:27. |
| 1st and 10 at HUS41 | Kash Keezer pass incomplete to Devin Sherman. |
| 2nd and 10 at HUS41 | Kash Keezer pass incomplete to Therno Diallo (BIlly Bishop). |
| 3rd and 10 at HUS41 | Kash Keezer rush for 15 yards to the AMC44 (D Underwood). |
| 1st and 10 at AMC44 | Kash Keezer pass incomplete. |
| 6 plays, 27 yards, 00:56 elapsed | |
| 2nd and 10 at AMC44 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at AMC44 | Start of 5th quarter, clock 15:00, HUS ball on AMC25. |
| 1st and 10 at AMC25 | 1st and 10. |
| 1st and 10 at AMC25 | Kash Keezer rush for 7 yards to the AMC18, out-of-bounds. |
| 2nd and 3 at AMC18 | Taquan Broadway rush for 3 yards to the AMC15 (Joseph Williams). |
| 1st and 10 at AMC15 | Kash Keezer pass complete to Josiah Hartley for 13 yards to the AMC02 (Joshua Otero). |
| 1st and Goal at AMC02 | Taquan Broadway rush for 2 yards to the AMC00, TOUCHDOWN, clock 15:00. |
| Reece Attard kick attempt good. | |
| Husson 29, Anna Maria 29 | |
| 1st and 10 at HUS35 | AMC ball on HUS25, 1st and 10. |
| 1st and 10 at HUS25 | Robert Small rush for 11 yards to the HUS14 (Byron Jackson). |
| 1st and 10 at HUS14 | Santino Simone pass incomplete. |
| 2nd and 10 at HUS14 | Robert Small rush for 10 yards to the HUS04 (Derek Walbridge). |
| 1st and Goal at HUS04 | Robert Small rush for 3 yards to the HUS01 (Stephan Dance). |
| 2nd and Goal at HUS01 | Robert Small rush for loss of 1 yard to the HUS02 (Jon DiBiase; Dellon Douglas). |
| 3rd and Goal at HUS02 | Santino Simone rush for 2 yards to the HUS00, TOUCHDOWN, clock 15:00. |
| Jamal Mitchell kick attempt good. | |
| Husson 29, Anna Maria 36 | |
| 1st and 10 at AMC35 | AMC ball on HUS25, 1st and 10. |
| 1st and 10 at HUS25 | Santino Simone pass complete to Donald Graham for 25 yards to the HUS00, TOUCHDOWN, clock 15:00. |
| Jamal Mitchell kick attempt good. | |
| Husson 36, Anna Maria 36 | |
| 1st and 10 at AMC35 | HUS ball on AMC25, 1st and 10. |
| 1st and 10 at AMC25 | Taquan Broadway rush for 7 yards to the AMC18 (Kevin Card). |
| 2nd and 3 at AMC18 | Taquan Broadway rush for 5 yards to the AMC13 (Mike Joseph). |
| 1st and 10 at AMC13 | Kash Keezer pass complete to Ben Foss for 13 yards to the AMC00, TOUCHDOWN, clock 15:00. |
| Reece Attard kick attempt good. | |
| Husson 42, Anna Maria 36 | |
| 1st and 10 at HUS35 | HUS ball on AMC25, 1st and 10. |
| 1st and 10 at AMC25 | Taquan Broadway rush for 3 yards to the AMC22 (Kevin Card). |
| 2nd and 7 at AMC22 | Taquan Broadway rush for 22 yards to the AMC00, TOUCHDOWN, clock 15:00. |
| Husson 42, Anna Maria 44 | |
| Kash Keezer pass attempt failed. | |
| 1st and 10 at HUS35 | AMC ball on HUS25, 1st and 10. |
| 1st and 10 at HUS25 | Robert Small rush for 13 yards to the HUS12 (Stephan Dance). |
| 1st and 10 at HUS12 | Santino Simone pass incomplete to Dom Concepcion. |
| 2nd and 10 at HUS12 | Santino Simone rush for 12 yards to the HUS00, TOUCHDOWN, clock 15:00. |
| Santino Simone pass attempt to Donald Graham good. | |
| Husson 42, Anna Maria 44 | |
| back to top | |