|
Anna Maria College at Mount Ida College - Newton, Mass. 11/6/2010 - 12:00 pm |
|
|
Anna Maria
18 |
Mount Ida
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-10, 0-7) | 12 | 6 | 0 | 0 | 18 |
| Mount Ida (6-3, 5-2) | 28 | 27 | 14 | 0 | 69 |
| Newton, Mass. | Mt. Ida Athletic Std | |||||
| Prd | Time | Scoring Summary | Anna Maria - Mount Ida |
|---|---|---|---|
| 1 | 10:39 | Mount Ida - S. Drosendahl pass complete to Nick Lynch for 6 yards to the AMC0, TOUCHDOWN, clock 10:39. (Jake Lawrence kick is good). | 0 - 7 |
| 1 | 09:10 | Anna Maria - J. LaCasse rush for 4 yards to the FBMTIDA0, TOUCHDOWN, clock 09:10. (Kyle Peterson kick failed). | 6 - 7 |
| 1 | 04:57 | Mount Ida - S. Drosendahl pass complete to Nick Lynch for 23 yards to the AMC0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 04:57. (Jake Lawrence kick is good). | 6 - 14 |
| 1 | 04:27 | Mount Ida - Richard Brandt punt BLOCKED, recovered by FBMTIDA Nik Montanino at AMC3 (blocked by Mack Charles), M. Bozier for 3 yards to the AMC0, TOUCHDOWN, clock 04:27. (Jake Lawrence kick is good). | 6 - 21 |
| 1 | 02:26 | Anna Maria - Santino Simone pass complete to Dom Concepcion for 6 yards to the FBMTIDA0, TOUCHDOWN, clock 02:26. (Kyle Peterson kick blocked). | 12 - 21 |
| 1 | 00:31 | Mount Ida - S. Drosendahl pass complete to Nick Lynch for 49 yards to the AMC0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 00:31. (Jake Lawrence kick is good). | 12 - 28 |
| 2 | 10:33 | Mount Ida - S. Drosendahl pass complete to Nick Lynch for 12 yards to the AMC0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 10:33. (Jake Lawrence kick is good). | 12 - 35 |
| 2 | 03:39 | Mount Ida - Santino Simone pass intercepted by S. Semexant at the FBMTIDA37, S. Semexant return 63 yards to the AMC0, TOUCHDOWN, clock 03:39. (Jake Lawrence kick is good). | 12 - 42 |
| 2 | 00:57 | Anna Maria - S. Drosendahl pass intercepted by Nii Quartey at the AMC27, Nii Quartey return 73 yards to the FBMTIDA0, TOUCHDOWN, clock 00:57. (2 pt conversion pass by Santino Simone failed). | 18 - 42 |
| 2 | 00:46 | Mount Ida - S. Drosendahl pass complete to Matt Valentini for 22 yards to the AMC0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 00:26. (Jake Lawrence kick is good). | 18 - 49 |
| 2 | 00:26 | Mount Ida - Frankie Carlson rush for 29 yards to the AMC0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 11:27. (Jake Lawrence kick failed). | 18 - 55 |
| 3 | 11:27 | Mount Ida - Santino Simone pass intercepted by Julien Baptiste at the FBMTIDA47, Julien Baptiste return 53 yards to the AMC0, TOUCHDOWN, clock 08:54. (Jake Lawrence kick is good). | 18 - 62 |
| 3 | 08:54 | Mount Ida - Julien Baptiste 53 yd interception return. (Jake Lawrence kick is good). | 18 - 69 |
| Anna Maria | Statistics | Mount Ida |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 3 8 3 |
Passing Rushing Penalty |
8 15 0 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 201 | TOTAL OFFENSE | 513 |
| 59 3.4 |
Total Offensive Plays Average gain per play |
65 7.9 |
| 97 | NET YARDS PASSING | 216 |
| 8-24
4.0 3-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
10.8 0-0 1 |
| 104 | NET YARDS RUSHING | 297 |
| 35 3.0 |
Rushing Attempts Average gain per rush |
45 6.6 |
| 6-145 | PUNTS: Number-Yards | 0 0 |
| 24.2 | Average | |
| 256 | TOTAL RETURN YARDS | 309 |
| 0 0 11-183 1-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-75 4-108 4-126 |
| 4-40 | PENALTIES: Number-Yards | 13-141 |
| 3 -2 | FUMBLES: Number-Lost | 4 -3 |
| 0-0 | SACKS: Number-Yards | 3-15 |
| 1-73 | INTERCEPTIONS: Number-Yards | 4-126 |
| 26:03 | TIME OF POSSESSION | 33:57 |
Anna Maria |
Mount Ida |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tony Valente | 8 | 1 | 9 | - | - | 1-0 | - | 1 | |||
| 42 | Jordan Koehler | 5 | 2 | 7 | - | - | - | - | ||||
| 24 | Nii Quartey | 6 | 0 | 6 | - | 2 - 4 | 1-0 | 1-73 | ||||
| 22 | Tim Ray | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 27 | Joshua Otero | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Tevin Fitzgerald | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 98 | Joseph Williams | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 25 | Christopher Lizotte | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 43 | Mike Joseph | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Lamarr Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Richard Brandt | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Julio Valentin | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jean Batista | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tyler Amato | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Justin Edson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Casey Goguen | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ricky Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Juan Juan | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 60 | Andrew Berrios | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Edmund Gregan | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Charles Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Justin Cascone | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Blake Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kevin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 6 | 61 | 0 - 0 | 5 - 8 | 1 | 3-0 | 1-73 | 2 | |||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Josh Bond | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 7 | Ej Murray | 3 | 2 | 5 | - | - | - | - | ||||
| 38 | Steve Santoro | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Shane Gardner | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Aj Knibbs | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 25 | Julien Baptiste | 3 | 0 | 3 | - | - | - | 2-63 | ||||
| 44 | Michael Brockenberry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | Ned Cassidy | 3 | 0 | 3 | - | - | - | - | ||||
| 70 | Al Harrigan | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Jon Proto | 3 | 0 | 3 | 2 - 7 | 2 - 7 | - | - | ||||
| 85 | MacIntosh Bozier | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Dane Finis | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 21 | Mackenson Charles | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 29 | Fred Chandler | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Shareff Champlain | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Azim Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Frankie Carlson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 98 | Craig Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Shakarus Semexant | 0 | 0 | 0 | - | - | - | 1-63 | ||||
| 5 | Sean Simmons | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 46 | 4 | 50 | 3 - 15 | 5 - 19 | 2-0 | 4-126 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Mt. Ida Athletic Std Attendance: 700 Weather: Cloudy Temperature: 60 Wind: 5-10 |
Referee: Rich Gaitane Umpire: R. Domchowski Head Linesman: Stephen Lacombe Line Judge: Tim Kenney Back Judge: Jerry Faust Field Judge: Don Perry Side Judge: Dexter McKenzie Scorekeeper: Greg Antonelli |