|
Castleton State at Anna Maria - Paxton, Mass. 10/16/2010 - 1:00 pm |
|
|
Castleton
49 |
Anna Maria
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Castleton (3-3, 3-1) | 14 | 14 | 14 | 7 | 49 |
| Anna Maria (0-7, 0-4) | 7 | 14 | 7 | 7 | 35 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Castleton - Anna Maria |
|---|---|---|---|
| 1 | 12:33 | Castleton - Robert Small rush for 74 yards to the CST0, 1ST DOWN AMC, TOUCHDOWN, clock 03:24. (L. Robitaille kick is good). | 7 - 0 |
| 1 | 03:24 | Anna Maria - S. Brozowski rush for 14 yards to the AMC0, 1ST DOWN CST, TOUCHDOWN, clock 01:10. (Jamal Mitchell kick is good). | 7 - 7 |
| 1 | 01:10 | Castleton - S. Brozowski pass complete to M. Wong for 16 yards to the AMC0, TOUCHDOWN, clock 01:11. (L. Robitaille kick is good). | 14 - 7 |
| 2 | 09:46 | Anna Maria - S. Brozowski rush for 1 yard to the AMC0, TOUCHDOWN, clock 11:12. (Jamal Mitchell kick is good). | 14 - 14 |
| 2 | 03:17 | Castleton - Robert Small rush for 80 yards to the CST0, 1ST DOWN AMC, TOUCHDOWN, clock 10:58. (L. Robitaille kick is good). | 21 - 14 |
| 2 | 03:06 | Anna Maria - C. Bentz rush for 2 yards to the AMC0, TOUCHDOWN, clock 08:16. (Jamal Mitchell kick is good). | 21 - 21 |
| 2 | 01:11 | Castleton - T. Carpenter rush for 14 yards to the AMC0, 1ST DOWN CST, TOUCHDOWN, clock 12:27. (L. Robitaille kick is good). | 28 - 21 |
| 3 | 11:12 | Castleton - Santino Simone rush for 9 yards to the CST0, 1ST DOWN AMC, TOUCHDOWN, clock 08:07. (L. Robitaille kick is good). | 35 - 21 |
| 3 | 10:58 |
Anna Maria
- Robert Small 80 yd run.
(Jamal Mitchell kick
is good).
Drive: 1 plays, 80 yards in 0:14. |
35 - 28 |
| 3 | 08:16 |
Castleton
- C. Bentz 2 yd run.
(L. Robitaille kick
is good).
Drive: 7 plays, 32 yards in 2:33. |
42 - 28 |
| 4 | 12:27 |
Castleton
- T. Carpenter 14 yd run.
(L. Robitaille kick
is good).
Drive: 3 plays, 43 yards in 0:43. |
49 - 28 |
| 4 | 08:07 |
Anna Maria
- Santino Simone 9 yd run.
(Jamal Mitchell kick
is good).
Drive: 17 plays, 58 yards in 4:17. |
49 - 35 |
| Castleton | Statistics | Anna Maria |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 11 11 1 |
Passing Rushing Penalty |
8 14 1 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 30% (6 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 63% (5 of 8) |
| 526 | TOTAL OFFENSE | 584 |
| 69 7.6 |
Total Offensive Plays Average gain per play |
84 7.0 |
| 299 | NET YARDS PASSING | 188 |
| 19-24
12.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38
4.9 1-4 0 |
| 227 | NET YARDS RUSHING | 396 |
| 45 5.0 |
Rushing Attempts Average gain per rush |
46 8.6 |
| 2-94 | PUNTS: Number-Yards | 5-87 |
| 47.0 | Average | 17.4 |
| 89 | TOTAL RETURN YARDS | 70 |
| 0 0 5-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-70 0 0 |
| 4-35 | PENALTIES: Number-Yards | 9-107 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:36 | TIME OF POSSESSION | 35:24 |
Castleton |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dustin Young | 6 | 2 | 8 | - | - | - | - | ||||
| 6 | Brandon Bergeron | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 46 | Ethan Macura | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 65 | Jerall Sinclair | 4 | 3 | 7 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 13 | Isiaih Jackson | 4 | 1 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 47 | Gabriel Aguilar | 5 | 0 | 5 | - | 1 - 6 | - | - | ||||
| 84 | Adam Chicoine | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 50 | Walter Foster | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 96 | Alex Beloin | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Cody TanCreti | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Josh Osborne | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Dylan Schwed | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Cameron Laundry | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Adam Farmer | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Zackery Waitkus | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Andrew Cremins | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joseph Sparveri | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Cleveland Burwell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 42 | 22 | 64 | 1 - 4 | 7 - 18 | - | - | 3 | ||||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jordan Koehler | 4 | 9 | 13 | - | 1 - 5 | 1 | - | - | |||
| 23 | Richard Brandt | 7 | 4 | 11 | - | 2 - 2 | - | - | ||||
| 24 | Nii Quartey | 5 | 2 | 7 | - | 2 - 10 | 1 | - | - | 1 | ||
| 11 | Kevin McCoy | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Tim Ray | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Tony Valente | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Lamarr Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Casey Goguen | 0 | 4 | 4 | - | - | - | - | ||||
| 55 | Juan Juan | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 9 | Julio Valentin | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Christopher Lizotte | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Justin Edson | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | Charles Lewis | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Joshua Otero | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Tyler Amato | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Patrick Driscoll | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Jose Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Troy Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Corey VanDeventer | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Kevin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joseph Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 42 | 81 | 0 - 0 | 5 - 17 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 413 Weather: Partly Cloudy Temperature: 48 Wind: 22 NW |
Referee: Rich Gaitane Umpire: David Collari Head Linesman: Stephen Lacombe Line Judge: Tim Kenney Back Judge: Steven Berardi Field Judge: Kevin Griffin Side Judge: Tyler Perry Scorekeeper: Alan Wickstrom |