|
Fitchburg State at Anna Maria - Paxton, Mass. 9/12/2009 - 1:00 pm |
|
|
Fitchburg St.
48 |
Anna Maria
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (1-1) | 7 | 14 | 20 | 7 | 48 |
| Anna Maria (0-2) | 0 | 12 | 0 | 0 | 12 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Fitchburg St. - Anna Maria |
|---|---|---|---|
| 1 | 01:48 | Fitchburg St. - Steve Austin rush for 13 yards to the AMC0, 1ST DOWN FSC, TOUCHDOWN, clock 01:48. (E. Georgopoulos kick is good). | 7 - 0 |
| 2 | 11:20 | Anna Maria - Santino Simone pass complete to Devon Nixon for 5 yards to the FSC0, TOUCHDOWN, clock 11:20. (2 pt conversion rush by Dom Concepcion fumbled - no score). | 7 - 6 |
| 2 | 06:39 | Anna Maria - Santino Simone pass complete to Dom Concepcion for 21 yards to the FSC0, 1ST DOWN AMC, TOUCHDOWN, clock 06:39. (2 pt conversion rush by Dom Concepcion failed). | 7 - 12 |
| 2 | 02:00 | Fitchburg St. - Jordan Cannava rush for 1 yard to the AMC0, TOUCHDOWN, clock 02:00. (E. Georgopoulos kick blocked). | 13 - 12 |
| 2 | 00:12 | Fitchburg St. - Jordan Cannava pass complete to Kyle Callahan for 12 yards to the AMC0, 1ST DOWN FSC, TOUCHDOWN, clock 00:12. (2 pt conversion rush by Steve Austin is good). | 21 - 12 |
| 3 | 13:16 | Fitchburg St. - Jordan Cannava pass complete to C. De La Rosa for 34 yards to the AMC0, 1ST DOWN FSC, TOUCHDOWN, clock 13:16. (E. Georgopoulos kick failed). | 27 - 12 |
| 3 | 06:26 | Fitchburg St. - Steve Austin rush for 2 yards to the AMC0, TOUCHDOWN, clock 06:26. (E. Georgopoulos kick is good). | 34 - 12 |
| 3 | 04:06 | Fitchburg St. - Jordan Cannava pass complete to Devon Jennings for 54 yards to the AMC0, 1ST DOWN FSC, TOUCHDOWN, clock 04:06. (E. Georgopoulos kick is good). | 41 - 12 |
| 4 | 11:55 | Fitchburg St. - Steve Austin rush for 1 yard to the AMC0, TOUCHDOWN, clock 11:55. (E. Georgopoulos kick is good). | 48 - 12 |
| Fitchburg St. | Statistics | Anna Maria |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 11 13 2 |
Passing Rushing Penalty |
6 8 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 531 | TOTAL OFFENSE | 229 |
| 70 7.6 |
Total Offensive Plays Average gain per play |
58 3.9 |
| 237 | NET YARDS PASSING | 126 |
| 12-23
10.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
7.0 0-0 0 |
| 294 | NET YARDS RUSHING | 103 |
| 47 6.3 |
Rushing Attempts Average gain per rush |
40 2.6 |
| 3-90 | PUNTS: Number-Yards | 6-165 |
| 30.0 | Average | 27.5 |
| 50 | TOTAL RETURN YARDS | 51 |
| 2-11 3-39 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--5 8-56 0 0 |
| 10-102 | PENALTIES: Number-Yards | 5-40 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:22 | TIME OF POSSESSION | 29:38 |
Fitchburg St. |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | C. Guzman | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 20 | Sean Golden | 2 | 5 | 7 | - | - | - | - | ||||
| 59 | Bill McGuirk | 3 | 4 | 7 | - | 1.5 - 5 | 1 | - | - | |||
| 3 | Dale Whittredge | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 95 | Sean McGinn | 4 | 2 | 6 | - | 4.5 - 23 | - | - | ||||
| 24 | Chris Rose | 3 | 1 | 4 | - | 2.5 - 4 | - | - | ||||
| 30 | Jacob Daigle | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Will Gasson | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 31 | Nate Krikorian | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Andrew Lizotte | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Steve Witherell | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 91 | Jesus Moore | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Frankie Grenham | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Bastille Lucier | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 9 | Billy Flynn | 0 | 2 | 2 | - | - | - | - | ||||
| 83 | Daivd McKinnon | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Kyle Callahan | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Mike Chaplin | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Nick Neves | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Mike Carpentier | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mike Walsh | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 52 | Ralph Beleus | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 57 | Jim Caporale | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 44 | 76 | 0 - 0 | 14 - 43 | 1 | 1-0 | - | 1 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kevin Fitzpatrick | 2 | 8 | 10 | - | 0.5 - 0 | - | - | ||||
| 23 | Rich Brandt | 4 | 6 | 10 | - | 1 - 2 | - | - | ||||
| 24 | Nii Quartey | 4 | 3 | 7 | - | - | - | - | ||||
| 6 | Cameron Brigham | 2 | 4 | 6 | - | - | - | - | ||||
| 16 | Zakee Jenkins | 3 | 3 | 6 | - | - | - | - | ||||
| 77 | James Murray | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 13 | Jean Carlos Batista | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 4 | Matt Kelly | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | Edward Maldonado | 2 | 2 | 4 | - | - | - | - | ||||
| 66 | Marcus Sinanan | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Mike Nordberg | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Angelo Mollis | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 67 | Matt Cantwell | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Blake Simpson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Shawn Kelley | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jr. Daniel Gomes | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Lamar Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Mark Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Troy Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Anthony Colon | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Darren Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Victor Sosa | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 44 | 77 | 0 - 0 | 3 - 5 | - | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 1783 Weather: Rainy and Foggy |
Referee: William Stewart Umpire: Derek Scacchi Head Linesman: Mark Achorn Line Judge: Phil Orlandella Back Judge: John Pizzi Field Judge: Steve Berardi Side Judge: Dexter McKenzie Scorekeeper: Stephen Readey |