|
Anna Maria at Castleton - Castleton, VT 9/5/2009 - 1:10 pm |
|
|
Anna Maria
28 |
Castleton
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-1) | 0 | 14 | 0 | 14 | 28 |
| Castleton (1-0) | 21 | 7 | 0 | 14 | 42 |
| Castleton, VT | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Castleton |
|---|---|---|---|
| 1 | 12:42 | Castleton - T. Carpenter rush for 1 yard to the AMC0, TOUCHDOWN, clock 12:42. (L. Robitaille kick is good). | 0 - 7 |
| 1 | 06:38 | Castleton - S. Brozowski pass complete to J. Leombruno for 13 yards to the AMC0, 1ST DOWN CST, TOUCHDOWN, clock 06:38. (L. Robitaille kick is good). | 0 - 14 |
| 1 | 00:32 | Castleton - T. Carpenter rush for 5 yards to the AMC0, TOUCHDOWN, clock 00:32. (L. Robitaille kick is good). | 0 - 21 |
| 2 | 11:36 | Anna Maria - Santino Simone rush for 1 yard to the CST0, TOUCHDOWN, clock 11:36. (Jamal Mitchell kick is good). | 7 - 21 |
| 2 | 09:26 | Castleton - T. Carpenter rush for 8 yards to the AMC0, TOUCHDOWN, clock 09:26. (L. Robitaille kick is good). | 7 - 28 |
| 2 | 06:32 | Anna Maria - Santino Simone pass complete to Dom Concepcion for 27 yards to the CST0, 1ST DOWN AMC, TOUCHDOWN, clock 06:32. (Jamal Mitchell kick is good). | 14 - 28 |
| 4 | 14:46 | Castleton - S. Brozowski pass complete to E. Cassidy for 30 yards to the AMC0, 1ST DOWN CST, TOUCHDOWN, clock 14:46. (L. Robitaille kick is good). | 14 - 35 |
| 4 | 06:11 | Anna Maria - J. DeVoe rush for loss of 3 yards to the CST15, fumble forced by Nii Quartey, fumble by J. DeVoe recovered by AMC Nii Quartey at CST13, Nii Quartey for 13 yards to the CST0, TOUCHDOWN, clock 06:11. (Jamal Mitchell kick is good). | 21 - 35 |
| 4 | 05:58 | Castleton - Nate Adames rush for 8 yards to the CST0, TOUCHDOWN, clock 03:59. (L. Robitaille kick is good). | 21 - 42 |
| 4 | 03:59 |
Anna Maria
- Nate Adames 8 yd run.
(Jamal Mitchell kick
is good).
Drive: 5 plays, 60 yards in 1:59. |
28 - 42 |
| Anna Maria | Statistics | Castleton |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 4 8 0 |
Passing Rushing Penalty |
8 8 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 288 | TOTAL OFFENSE | 333 |
| 60 4.8 |
Total Offensive Plays Average gain per play |
63 5.3 |
| 120 | NET YARDS PASSING | 202 |
| 9-21
5.7 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-17
11.9 1-8 1 |
| 168 | NET YARDS RUSHING | 131 |
| 39 4.3 |
Rushing Attempts Average gain per rush |
46 2.8 |
| 8-258 | PUNTS: Number-Yards | 5-220 |
| 32.3 | Average | 44.0 |
| 79 | TOTAL RETURN YARDS | 257 |
| 3--4 5-83 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 5-197 1-36 |
| 8-76 | PENALTIES: Number-Yards | 6-45 |
| 2 -0 | FUMBLES: Number-Lost | 4 -2 |
| 1-8 | SACKS: Number-Yards | 2-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 30:08 | TIME OF POSSESSION | 29:52 |
Anna Maria |
Castleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kevin Fitzpatrick | 5 | 5 | 10 | - | 2 - 9 | 1 | 1-0 | - | |||
| 23 | Rich Brandt | 6 | 4 | 10 | - | 0.5 - 2 | - | - | ||||
| 24 | Nii Quartey | 5 | 3 | 8 | - | 1.5 - 4 | 1 | 1-13 | - | |||
| TM | TEAM | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 16 | Zakee Jenkins | 3 | 3 | 6 | - | 0.5 - 6 | - | - | ||||
| 66 | Marcus Sinanan | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Julio Valentin | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Steven Sao Pedro | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 77 | James Murray | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 4 | Matt Kelly | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Cameron Brigham | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Mark Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Edward Maldonado | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Alexander Potter | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Blake Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Carlos Castaneda | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Shawn Kelley | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TOTALS | 39 | 28 | 67 | 1 - 8 | 8 - 34 | 2 | 2-13 | 1-0 | ||||
| # | Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Dustin Young | 2 | 5 | 7 | - | 1.5 - 3 | 1 | - | - | |||
| 50 | Zackere Dames | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Jared Skliba | 4 | 2 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 93 | Andrew Kiernan | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 25 | Bryon Ayers | 3 | 2 | 5 | - | - | - | - | ||||
| 38 | Jeremy Benoit | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 92 | Cameron Laundry | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 65 | Rohn Peterson | 1 | 3 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 75 | Heath Genier | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 31 | Jacob Miter | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Tyler Charron | 2 | 1 | 3 | - | - | - | - | ||||
| 84 | Adam Chicoine | 1 | 2 | 3 | - | 1 - 3 | - | - | 2 | |||
| 27 | Cody Tancreti | 1 | 1 | 2 | - | - | - | 1-36 | ||||
| 70 | Michael Tanner | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Kevin Warner | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Brandon Bergeron | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Thomas Rehders | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Sean Salisbury | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 34 | 68 | 2 - 8 | 7 - 18 | 1 | - | 1-36 | 5 | |||
| Other Information | |
|---|---|
|
Location: Castleton, VT Stadium: Spartan Stadium Attendance: 4030 Weather: Sunny, Warm Temperature: 70's Wind: South |
|