#6 Shayla MacDonald (F) - Anna Maria

gp
26
p
16
g
8
a
8
pim
17
+/-
8
Player Stats
  Overall Conf
Games 26 12
Points 16 9
Goals 8 5
Assists 8 4
PIM 17 0
+/- 8 10
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 19 9
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 101 52
Recent Results
Date Opponent/Event Result
Feb 3 Mass. Liberal Arts W, 3-0
Feb 9 Rivier L, 2-1
Feb 10 at Rivier L, 5-2
Feb 16 at Worcester St. L, 2-0
Feb 17 Worcester St. L, 6-2
Feb 23 vs. Rivier L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Alvernia L, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 28 Alvernia L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 3 Albertus Magnus W by SO, 2-2 - 0 0 0 15 0 0 0 0 0 0 3 - 3 1 .750
Nov 4 at Worcester St. W, 3-2 1 0 1 1 0 2 0 0 0 0 0 0 - 2 2 .500
Nov 7 at Rivier T, 1-1 1 0 1 1 0 0 0 0 0 0 0 5 - 2 1 .667
Nov 9 at Mass. Liberal Arts W, 3-2 1 1 0 1 0 2 0 0 0 1 0 5 - 1 3 .250
Nov 10 Mass. Liberal Arts W, 6-0 - 0 1 1 0 3 0 0 0 0 0 3 - 0 0 -
Nov 17 at Canton L, 6-0 1 0 0 0 0 -3 0 0 0 0 0 2 - 5 5 .500
Nov 18 at Canton L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 3 3 .500
Dec 2 Worcester St. L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 4 25 .138
Dec 8 at Nichols L, 6-2 1 0 1 1 0 2 0 0 0 0 0 2 - 2 16 .111
Dec 10 Salve Regina T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 10 11 .476
Jan 5 Western New Eng. L, 7-0 1 0 0 0 0 -3 0 0 0 0 0 4 - 2 6 .250
Jan 6 Nichols L, 3-1 - 1 0 1 0 0 0 0 0 0 0 5 - 3 3 .500
Jan 9 Rivier W, 3-0 - 1 0 1 0 2 0 0 0 0 0 2 - 0 2 .000
Jan 12 Albertus Magnus L, 4-2 1 0 0 0 0 1 0 0 0 0 0 6 - 6 0 1.000
Jan 13 at Albertus Magnus W, 4-2 1 0 1 1 2 2 0 0 0 0 0 2 - 9 1 .900
Jan 19 at Hilbert W, 7-2 1 0 1 1 0 1 0 0 0 0 0 5 - 3 2 .600
Jan 20 at Hilbert W, 8-1 1 2 1 3 0 1 1 0 0 0 0 4 - 3 7 .300
Feb 2 at Mass. Liberal Arts T, 1-1 - 0 0 0 0 0 0 0 0 0 0 13 - 1 3 .250
Feb 3 Mass. Liberal Arts W, 3-0 1 2 0 2 0 3 0 0 0 0 0 7 - 5 0 1.000
Feb 9 Rivier L, 2-1 1 0 0 0 0 0 0 0 0 0 0 7 - 4 5 .444
Feb 10 at Rivier L, 5-2 1 1 0 1 0 1 1 0 0 0 0 5 - 4 4 .500
Feb 16 at Worcester St. L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 3 2 .600
Feb 17 Worcester St. L, 6-2 1 0 1 1 0 0 0 0 0 0 0 1 - 2 1 .667
Feb 23 vs. Rivier L, 1-0 1 0 0 0 0 0 0 0 0 0 0 10 - 7 5 .583
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 2 0 0 0 2 -1 0 0 0 0 0 0 2 10 3 7 .300
2021-22 21 0 3 3 12 -4 0 0 0 0 0 0 41 41 10 31 .244
2022-23 24 5 5 10 2 2 1 0 1 1 0 0 57 1 1 0 1.000
2023-24 26 8 8 16 17 8 2 0 0 1 0 0 101 192 84 108 .438
Total 73 13 16 29 33 5 3 0 1 2 0 0 201 244 98 146 .402
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 8 16 17 8 2 0 0 1 0 0 101 192 84 108 .438
Conference 12 5 4 9 0 10 1 0 0 1 0 0 52 76 28 48 .368
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 4 2 6 15 3 0 0 0 0 0 0 45 93 39 54 .419
Away 12 4 6 10 2 5 2 0 0 1 0 0 46 87 38 49 .437
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 10 12 7 5 .583
-
Wins 8 6 5 11 2 16 1 0 0 1 0 0 28 40 23 17 .575
Losses 14 2 2 4 0 -8 1 0 0 0 0 0 51 120 45 75 .375
Ties 4 0 1 1 15 0 0 0 0 0 0 0 22 32 16 16 .500
-
October 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
November 7 1 3 4 15 2 0 0 0 1 0 0 19 31 16 15 .516
December 3 0 1 1 0 0 0 0 0 0 0 0 5 68 16 52 .235
January 7 4 3 7 2 4 1 0 0 0 0 0 28 47 26 21 .553
February 7 3 1 4 0 3 1 0 0 0 0 0 45 46 26 20 .565