#20 Grace Dodge (F) - Anna Maria
gp
20
p
7
g
4
a
3
pim
35
+/-
-4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Points | 7 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 2 | ||
| PIM | 35 | 6 | ||
| +/- | -4 | 2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 10 | 3 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 51 | 14 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Western New Eng. | L, 4-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | .333 |
| Oct 30 | Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | .438 |
| Nov 6 | Plymouth St. | T, 1-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 7 | .500 |
| Nov 12 | Alvernia | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 14 | .364 |
| Nov 13 | Alvernia | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 4 | 7 | .364 |
| Nov 16 | at New England Col. | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | .000 |
| Nov 20 | Assumption | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 7 | .500 |
| Nov 23 | at Salem St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 4 | .692 |
| Nov 27 | Assumption | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | .429 |
| Nov 28 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 9 | .357 |
| Dec 3 | Rivier | W, 6-4 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | - | 10 | 7 | .588 |
| Dec 10 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | .429 |
| Jan 14 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Post | L, 3-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 3 | .500 |
| Jan 22 | at Post | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 10 | .412 |
| Jan 28 | at King's (Pa.) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 9 | .500 |
| Jan 29 | at King's (Pa.) | W, 6-1 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 10 | .412 |
| Feb 4 | Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Rivier | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Worcester St. | L, 5-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 5 | .500 |
| Feb 18 | at Chatham | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 8 | .600 |
| Feb 19 | at Chatham | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 6 | .625 |
| Feb 25 | vs. Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Worcester St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 15 | .483 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 7 | 8 | 30 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 389 | 198 | 191 | .509 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 20 | 4 | 3 | 7 | 35 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 282 | 134 | 148 | .475 |
| 2022-23 | 24 | 8 | 5 | 13 | 29 | -5 | 3 | 0 | 0 | 1 | 0 | 0 | 45 | 438 | 226 | 212 | .516 |
| Total | 69 | 13 | 15 | 28 | 94 | -42 | 4 | 0 | 0 | 3 | 0 | 0 | 140 | 1109 | 558 | 551 | .503 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 3 | 7 | 35 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 282 | 134 | 148 | .475 |
| Conference | 5 | 3 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 62 | 30 | 32 | .484 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 10 | 3 | 2 | 5 | 14 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 128 | 57 | 71 | .445 |
| Away | 10 | 1 | 1 | 2 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 154 | 77 | 77 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 7 | 3 | 2 | 5 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 91 | 43 | 48 | .473 |
| Losses | 12 | 1 | 1 | 2 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 177 | 84 | 93 | .475 |
| Ties | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | .500 |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 11 | 17 | .393 |
| November | 8 | 1 | 2 | 3 | 10 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 97 | 43 | 54 | .443 |
| December | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 13 | 11 | .542 |
| January | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 58 | 26 | 32 | .448 |
| February | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 41 | 34 | .547 |