Women's Basketball Season Records
| Year | Wins | Loss | Win % | ConfW | ConfL | Win % | Conf | Head Coach | |||||
| 2024-2025 | 15 | 11 | .577 | 10 | 4 | .714 | GNAC | Melissa Paulhus | |||||
| 2023-2024 | 9 | 16 | .360 | 3 | 11 | .214 | GNAC | Melissa Paulhus | |||||
| 2022-2023 | 7 | 18 | .280 | 4 | 13 | .235 | GNAC | Melissa Paulhus | |||||
| 2021-2022 | 4 | 20 | 0.167 | 3 | 14 | 0.176 | GNAC | Melissa Paulhus | |||||
| 2020-2021 | Season cancelled due to Covid | ||||||||||||
| 2019-2020 | 6 | 19 | 0.240 | 2 | 9 | 0.182 | GNAC | Kevin Bigelow | |||||
| 2018-2019 | 10 | 16 | 0.385 | 7 | 5 | 0.583 | GNAC | Kevin Bigelow | |||||
| 2017-2018 | 4 | 21 | 0.160 | 3 | 13 | 0.188 | GNAC | Kevin Bigelow | |||||
| 2016-2017 | 6 | 19 | 0.240 | 3 | 13 | 0.188 | GNAC | Kevin Bigelow | |||||
| 2015-2016 | 8 | 17 | 0.320 | 2 | 9 | 0.182 | GNAC | Kevin Bigelow | |||||
| 2014-2015 | 10 | 16 | 0.385 | 5 | 6 | 0.455 | GNAC | Kevin Bigelow | |||||
| 2013-2014 | 11 | 14 | 0.440 | 4 | 7 | 0.364 | GNAC | Kevin Bigelow | |||||
| 2012-2013 | 6 | 19 | 0.240 | 2 | 10 | 0.167 | GNAC | Kevin Bigelow | |||||
| 2011-2012 | 5 | 20 | 0.200 | 1 | 12 | 0.077 | GNAC | Chris Oroszko | |||||
| 2010-2011 | 7 | 18 | 0.280 | 1 | 12 | 0.077 | TCCC | Chris Oroszko | |||||
| 2009-2010 | 10 | 15 | 0.400 | 2 | 11 | 0.154 | TCCC | Charlie Noonan | |||||
| 2008-2009 | 3 | 22 | 0.120 | 0 | 13 | 0.000 | TCCC | Charlie Noonan | |||||
| 2007-2008 | 1 | 24 | 0.040 | 0 | 13 | 0.000 | TCCC | Kevin Grutchfield | |||||
| 2006-2007 | 7 | 18 | 0.280 | 3 | 15 | 0.167 | TCCC | Kevin Grutchfield | |||||
| 2005-2006 | 8 | 17 | 0.320 | 5 | 13 | 0.278 | TCCC | Jim Gately | |||||
| 2004-2005 | 6 | 19 | 0.240 | 3 | 15 | 0.167 | TCCC | Jim Gately | |||||
| 2003-2004 | 4 | 21 | 0.160 | 4 | 14 | 0.222 | TCCC | Jim Gately | |||||
| 2002-2003 | 6 | 20 | 0.231 | 6 | 12 | 0.333 | TCCC | Spencer Manning | |||||
| 2001-2002 | 12 | 14 | 0.462 | 6 | 6 | 0.500 | TCCC | Len Smith | |||||
| 2000-2001 | 13 | 12 | 0.520 | 9 | 3 | 0.750 | TCCC | Len Smith | |||||
| 1999-2000 | 7 | 18 | 0.280 | 5 | 7 | 0.417 | TCCC | Len Smith | |||||
| 1998-1999 | 11 | 14 | 0.440 | 7 | 7 | 0.500 | TCCC | Len Smith | |||||
| 1997-1998 | 15 | 11 | 0.577 | 11 | 5 | 0.688 | TCCC | Len Smith | |||||
| 1996-1997 | 19 | 8 | 0.704 | 14 | 3 | 0.824 | TCCC | Len Smith | |||||
| 1995-1996 | 20 | 6 | 0.769 | 12 | 4 | 0.750 | TCCC | Len Smith | |||||
| 1994-1995 | 20 | 8 | 0.714 | 11 | 7 | 0.611 | TCCC | Robert Meomartino | |||||
| 1993-1994 | 20 | 6 | 0.769 | 13 | 3 | 0.813 | TCCC | Robert Meomartino | |||||
| 1992-1993 | 18 | 8 | 0.692 | 10 | 6 | 0.625 | TCCC | Robert Meomartino | |||||
| 1991-1992 | 14 | 11 | 0.560 | 8 | 6 | 0.571 | TCCC | Robert Meomartino | |||||
| 1990-1991 | 16 | 10 | 0.615 | 10 | 5 | 0.667 | TCCC | Robert Meomartino | |||||
| 1989-1990 | 17 | 9 | 0.654 | 8 | 3 | 0.727 | TCCC | Robert Meomartino | |||||
| 1988-1989 | 13 | 11 | 0.542 | 6 | 4 | 0.600 | TCCC | Robert Meomartino | |||||
| 1987-1988 | 11 | 12 | 0.478 | 6 | 6 | 0.500 | TCCC | Robert Meomartino | |||||
| 1986-1987 | 6 | 18 | 0.250 | 3 | 2 | 0.600 | TCCC | Robert Meomartino | |||||
| 1985-1986 | 5 | 18 | 0.217 | Margie O'Brien | |||||||||
| 1984-1985 | 8 | 15 | 0.348 | Margie O'Brien/Stephen Washkevich | |||||||||
| 1983-1984 | 14 | 6 | 0.700 | Robert Meomartino | |||||||||
| 1982-1983 | 14 | 10 | 0.583 | Robert Meomartino | |||||||||
| 1981-1982 | 7 | 15 | 0.318 | Stephen Washkevich | |||||||||
| 1980-1981 | 13 | 6 | 0.684 | Robert Meomartino | |||||||||
| 1979-1980 | 4 | 9 | 0.308 | Michelle Grenier | |||||||||
| 1978-1979 | 4 | 10 | 0.286 | Cindy Hanley | |||||||||
| 1977-1978 | 1 | 7 | 0.125 | Stephen Washkevich | |||||||||
Coaching Records
| Head Coach | Years | Wins | Loss | Win % | ConfW | ConfL | Win % | |||
| Melissa Paulhus | 2021-Pres | 35 | 65 | 0.350 | 20 | 42 | 0.323 | |||
| Kevin Bigelow | 2012-2020 | 61 | 141 | 0.302 | 28 | 72 | 0.280 | |||
| Chris Oroszko | 2010-2012 | 12 | 38 | 0.240 | 2 | 24 | 0.077 | |||
| Charlie Noonan | 2008-2010 | 13 | 37 | 0.260 | 2 | 24 | 0.077 | |||
| Kevin Grutchfield | 2006-2008 | 8 | 42 | 0.160 | 3 | 28 | 0.097 | |||
| Jim Gately | 2003-2006 | 18 | 57 | 0.240 | 12 | 42 | 0.222 | |||
| Spencer Manning | 2002-2003 | 6 | 20 | 0.231 | 6 | 12 | 0.333 | |||
| Len Smith | 1995-2002 | 97 | 83 | 0.539 | 64 | 35 | 0.646 | |||
| 1986-1995 | ||||||||||
| Robert Meomartino | 1982-1984 | 176 | 115 | 0.605 | 75 | 42 | 0.641 | |||
| 1980-1981 | ||||||||||
| Margie O'Brien | 1984-1986 | 11 | 27 | 0.289 | ||||||
| 1985-1985 | ||||||||||
| Stephen Washkevich | 1981-1982 | 10 | 28 | 0.263 | ||||||
| 1977-1978 | ||||||||||
| Michelle Grenier | 1979-1980 | 4 | 9 | 0.308 | ||||||
| Cindy Hanley | 1978-1979 | 4 | 10 | 0.286 | ||||||