31 Richelle Andam
-
- Height:
- 6'1
-
- Hometown:
- Stoughton, MA
-
- Position:
- Center
-
- Year:
- Fr
-
- High School:
- Walpole High School
-
- Major:
- Nursing
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Mitchell | W, 75-54 |
| Feb 8 | Colby-Sawyer | W, 75-37 |
| Feb 12 | Albertus Magnus | W, 93-76 |
| Feb 19 | at Elms | W, 74-55 |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Clark University | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Worcester St. | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Purchase | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at U. of New England | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nichols | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Fitchburg St. | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Holyoke | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fitchburg St. | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Fisher | W, 86-16 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Wis.-Whitewater | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Mount Union | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | New England Col. | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Norwich | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Joseph (Conn.) | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson & Wales (RI) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rivier | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lasell | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dean College | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Joseph's (Me.) | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mitchell | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby-Sawyer | W, 75-37 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Albertus Magnus | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Elms | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Clark University | L, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Worcester St. | L, 65-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Purchase | W, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at U. of New England | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nichols | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Fitchburg St. | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Holyoke | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fitchburg St. | W, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Fisher | W, 86-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Wis.-Whitewater | L, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Mount Union | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | New England Col. | W, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Norwich | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Regis (Mass.) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Saint Joseph (Conn.) | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson & Wales (RI) | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rivier | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lasell | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dean College | W, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Joseph's (Me.) | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mitchell | W, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby-Sawyer | W, 75-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Albertus Magnus | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Elms | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Emmanuel (Mass.) | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #3 Albertus Magnus | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |