#23 Marinique Reddin (F) - Anna Maria

gp
25
pts/g
17.8
fg %
47.3
3pt %
28.1
ft %
70.5
reb/g
9.0
a/g
2.4
Player Stats
  Overall Conf
Games 25 17
Games started 24 16
Minutes 837 589
Minutes per game 33.5 34.6
FG 168-355 113-257
FG Pct 47.3 44.0
3PT 18-64 13-50
3PT Pct 28.1 26.0
FT 91-129 60-80
FT Pct 70.5 75.0
Off rebounds 63 40
Def rebounds 163 121
Total rebounds 226 161
Rebounds per game 9.0 9.5
Personal fouls 65 42
Disqualifications 0 0
Assists 59 41
Turnovers 84 58
Assist to turnover ratio 0.7 0.7
Steals 49 42
Blocks 11 9
Points 445 299
Points per game 17.8 17.6
Points per 40 min 21.3 20.3
Recent Results
Date Opponent/Event Result
Feb 6 at Lesley W, 81-53
Feb 8 Saint Joseph's (Me.) L, 87-65
Feb 11 Colby-Sawyer W, 69-56
Feb 14 Emmanuel (Mass.) L, 78-55
Feb 16 at Colby-Sawyer L, 58-48
Feb 18 at Norwich L, 77-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at WPI L, 84-37 1 28 2-9 22.2 0-1 0.0 1-4 25.0 5
Nov 12 vs. Worcester St. L, 97-49 1 19 4-12 33.3 0-3 0.0 4-6 66.7 12
Nov 17 at Wentworth L, 66-63 1 42 9-18 50.0 1-3 33.3 9-14 64.3 28
Nov 21 at U. of New England L, 85-52 1 19 6-10 60.0 0-0 - 4-6 66.7 16
Dec 1 MCLA W, 62-51 1 35 7-10 70.0 2-3 66.7 4-4 100.0 20
Dec 3 St. Joseph (Conn.) L, 68-56 1 33 7-16 43.8 0-3 0.0 1-1 100.0 15
Dec 8 Mount Holyoke W, 69-49 1 37 10-17 58.8 0-1 0.0 3-4 75.0 23
Jan 3 at Saint Joseph's (Me.) L, 83-52 1 29 6-10 60.0 0-1 0.0 4-6 66.7 16
Jan 5 at Johnson & Wales (RI) L, 66-53 1 32 3-10 30.0 3-5 60.0 0-0 - 9
Jan 7 Albertus Magnus L, 82-59 1 34 7-22 31.8 2-8 25.0 4-6 66.7 20
Jan 11 Rivier W, 76-72 1 39 13-17 76.5 0-0 - 7-10 70.0 33
Jan 17 at Elms L, 71-64 1 39 9-22 40.9 1-3 33.3 7-11 63.6 26
Jan 19 Norwich L, 58-53 1 35 9-20 45.0 4-9 44.4 3-3 100.0 25
Jan 21 at Rivier L, 60-39 1 35 2-13 15.4 0-1 0.0 2-2 100.0 6
Jan 26 at Dean College W, 83-32 1 28 4-13 30.8 0-2 0.0 2-4 50.0 10
Jan 28 at Emmanuel (Mass.) L, 119-62 1 27 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 30 at Mitchell L, 89-68 1 28 8-10 80.0 2-2 100.0 3-5 60.0 21
Feb 2 at Regis (Mass.) L, 66-60 1 40 9-18 50.0 0-2 0.0 4-8 50.0 22
Feb 4 Lasell W, 75-69 1 34 12-23 52.2 0-1 0.0 2-3 66.7 26
Feb 6 at Lesley W, 81-53 1 40 9-12 75.0 0-1 0.0 3-6 50.0 21
Feb 8 Saint Joseph's (Me.) L, 87-65 - 29 7-9 77.8 0-1 0.0 4-4 100.0 18
Feb 11 Colby-Sawyer W, 69-56 1 38 6-12 50.0 3-5 60.0 3-4 75.0 18
Feb 14 Emmanuel (Mass.) L, 78-55 1 39 4-12 33.3 0-3 0.0 4-4 100.0 12
Feb 16 at Colby-Sawyer L, 58-48 1 38 7-17 41.2 0-2 0.0 4-4 100.0 18
Feb 18 at Norwich L, 77-58 1 40 3-14 21.4 0-3 0.0 7-8 87.5 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at WPI L, 84-37 1 28 1 5 6 1 1 1.0 1 0 2 -
Nov 12 vs. Worcester St. L, 97-49 1 19 3 7 10 2 5 0.4 1 0 5 0
Nov 17 at Wentworth L, 66-63 1 42 4 9 13 2 5 0.4 1 0 2 -
Nov 21 at U. of New England L, 85-52 1 19 3 2 5 1 4 0.3 0 2 3 -
Dec 1 MCLA W, 62-51 1 35 2 9 11 4 2 2.0 0 0 2 -
Dec 3 St. Joseph (Conn.) L, 68-56 1 33 6 9 15 4 4 1.0 5 0 4 -
Dec 8 Mount Holyoke W, 69-49 1 37 3 4 7 2 6 0.3 2 0 3 -
Jan 3 at Saint Joseph's (Me.) L, 83-52 1 29 2 8 10 0 4 0.0 1 2 1 0
Jan 5 at Johnson & Wales (RI) L, 66-53 1 32 3 7 10 3 3 1.0 2 0 3 0
Jan 7 Albertus Magnus L, 82-59 1 34 1 8 9 3 4 0.8 2 0 3 -
Jan 11 Rivier W, 76-72 1 39 1 16 17 1 4 0.3 1 2 2 -
Jan 17 at Elms L, 71-64 1 39 4 11 15 0 4 0.0 1 2 2 -
Jan 19 Norwich L, 58-53 1 35 2 10 12 1 2 0.5 5 1 4 -
Jan 21 at Rivier L, 60-39 1 35 1 7 8 0 4 0.0 3 2 1 -
Jan 26 at Dean College W, 83-32 1 28 3 1 4 3 4 0.8 4 0 1 -
Jan 28 at Emmanuel (Mass.) L, 119-62 1 27 1 1 2 3 5 0.6 1 0 2 -
Jan 30 at Mitchell L, 89-68 1 28 2 0 2 2 3 0.7 2 0 3 0
Feb 2 at Regis (Mass.) L, 66-60 1 40 3 9 12 4 2 2.0 3 0 2 0
Feb 4 Lasell W, 75-69 1 34 3 6 9 3 3 1.0 3 0 4 -
Feb 6 at Lesley W, 81-53 1 40 5 6 11 4 0 - 0 0 3 -
Feb 8 Saint Joseph's (Me.) L, 87-65 - 29 0 7 7 5 2 2.5 1 0 2 -
Feb 11 Colby-Sawyer W, 69-56 1 38 2 7 9 4 6 0.7 2 0 1 -
Feb 14 Emmanuel (Mass.) L, 78-55 1 39 2 5 7 3 3 1.0 6 0 3 -
Feb 16 at Colby-Sawyer L, 58-48 1 38 4 7 11 3 4 0.8 2 0 4 0
Feb 18 at Norwich L, 77-58 1 40 2 2 4 1 0 - 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 20 20 31.3 5.8-15.8 36.5 0.9-4.3 20.9 2.8-4.5 60.4 15.2
2022-23 25 24 33.5 6.7-14.2 47.3 0.7-2.6 28.1 3.6-5.2 70.5 17.8
2023-24 25 25 33.8 7.2-15.8 45.4 0.7-2.2 30.4 3.6-5.9 61.2 18.6
2024-25 26 26 32.0 7.8-16.3 47.6 1.0-3.0 33.3 5.3-7.5 71.3 21.9
Total 96 95 32.7 6.9-15.5 44.6 0.8-3.0 27.8 3.9-5.9 66.7 18.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 20 625 115-315 36.5 18-86 20.9 55-91 60.4 303
2022-23 25 24 837 168-355 47.3 18-64 28.1 91-129 70.5 445
2023-24 25 25 845 179-394 45.4 17-56 30.4 90-147 61.2 465
2024-25 26 26 831 202-424 47.6 26-78 33.3 139-195 71.3 569
Total 96 95 3138 664-1488 44.6 79-284 27.8 375-562 66.7 1782
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 20 20 31.3 0.0-0.0 36.5 0.0-0.0 20.9 0.0-0.0 60.4 0.0
2022-23 25 24 33.5 0.0-0.0 47.3 0.0-0.0 28.1 0.0-0.0 70.5 0.0
2023-24 25 25 33.8 0.0-0.0 45.4 0.0-0.0 30.4 0.0-0.0 61.2 0.0
2024-25 26 26 32.0 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 71.3 0.0
Total 96 95 32.7 0.0-0.0 44.6 0.0-0.0 27.8 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 20 20 31.3 2.6 6.0 8.6 2.6 0.1 1.9 3.4 0.6 1.9 0.8
2022-23 25 24 33.5 2.5 6.5 9.0 2.6 0.0 2.4 3.4 0.7 2.0 0.4
2023-24 25 25 33.8 2.5 8.2 10.6 2.8 0.0 3.0 3.8 0.8 2.2 0.9
2024-25 26 26 32.0 2.7 6.3 9.0 2.6 0.0 3.2 4.4 0.7 2.5 1.0
Total 96 95 32.7 2.6 6.8 9.3 2.7 0.0 2.6 3.8 0.7 2.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 20 20 625 52 119 171 53 1 37 67 0.6 38 16
2022-23 25 24 837 63 163 226 65 0 59 84 0.7 49 11
2023-24 25 25 845 62 204 266 70 0 75 96 0.8 55 23
2024-25 26 26 831 69 164 233 67 1 83 115 0.7 65 25
Total 96 95 3138 246 650 896 255 2 254 362 0.7 207 75
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 20 20 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 25 24 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 25 25 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 26 26 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 96 95 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 33.5 6.7-14.2 47.3 0.7-2.6 28.1 3.6-5.2 70.5 17.8
Conference 17 16 34.6 6.6-15.1 44.0 0.8-2.9 26.0 3.5-4.7 75.0 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 35.3 8.2-15.8 51.9 1.1-3.4 32.4 3.5-4.3 81.4 21.0
Away 14 14 33.2 5.9-13.2 44.3 0.5-1.9 25.9 3.7-5.7 65.0 15.9
Neutral 1 1 19.0 4.0-12.0 33.3 0.0-3.0 0.0 4.0-6.0 66.7 12.0
-
Wins 7 7 35.9 8.7-14.9 58.7 0.7-1.9 38.5 3.4-5.0 68.6 21.6
Losses 18 17 32.6 5.9-13.9 42.6 0.7-2.8 25.5 3.7-5.2 71.3 16.3
-
November 4 4 27.0 5.2-12.2 42.9 0.2-1.8 14.3 4.5-7.5 60.0 15.3
December 3 3 35.0 8.0-14.3 55.8 0.7-2.3 28.6 2.7-3.0 88.9 19.3
January 10 10 32.6 6.6-14.6 45.2 1.2-3.2 37.5 3.4-4.9 69.4 17.8
February 8 7 37.3 7.1-14.6 48.7 0.4-2.2 16.7 3.9-5.1 75.6 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 837 168-355 47.3 18-64 28.1 91-129 70.5 445
Conference 17 16 589 113-257 44.0 13-50 26.0 60-80 75.0 299
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 353 82-158 51.9 11-34 32.4 35-43 81.4 210
Away 14 14 465 82-185 44.3 7-27 25.9 52-80 65.0 223
Neutral 1 1 19 4-12 33.3 0-3 0.0 4-6 66.7 12
-
Wins 7 7 251 61-104 58.7 5-13 38.5 24-35 68.6 151
Losses 18 17 586 107-251 42.6 13-51 25.5 67-94 71.3 294
-
November 4 4 108 21-49 42.9 1-7 14.3 18-30 60.0 61
December 3 3 105 24-43 55.8 2-7 28.6 8-9 88.9 58
January 10 10 326 66-146 45.2 12-32 37.5 34-49 69.4 178
February 8 7 298 57-117 48.7 3-18 16.7 31-41 75.6 148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 33.5 0.0-0.0 47.3 0.0-0.0 28.1 0.0-0.0 70.5 0.0
Conference 17 16 34.6 0.0-0.0 44.0 0.0-0.0 26.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 35.3 0.0-0.0 51.9 0.0-0.0 32.4 0.0-0.0 81.4 0.0
Away 14 14 33.2 0.0-0.0 44.3 0.0-0.0 25.9 0.0-0.0 65.0 0.0
Neutral 1 1 19.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 7 7 35.9 0.0-0.0 58.7 0.0-0.0 38.5 0.0-0.0 68.6 0.0
Losses 18 17 32.6 0.0-0.0 42.6 0.0-0.0 25.5 0.0-0.0 71.3 0.0
-
November 4 4 27.0 0.0-0.0 42.9 0.0-0.0 14.3 0.0-0.0 60.0 0.0
December 3 3 35.0 0.0-0.0 55.8 0.0-0.0 28.6 0.0-0.0 88.9 0.0
January 10 10 32.6 0.0-0.0 45.2 0.0-0.0 37.5 0.0-0.0 69.4 0.0
February 8 7 37.3 0.0-0.0 48.7 0.0-0.0 16.7 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 33.5 2.5 6.5 9.0 2.6 0.0 2.4 3.4 0.7 2.0 0.4
Conference 17 16 34.6 2.4 7.1 9.5 2.5 0.0 2.4 3.4 0.7 2.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 35.3 2.2 8.1 10.3 2.8 - 3.0 3.6 0.8 2.7 0.3
Away 14 14 33.2 2.7 5.4 8.1 2.3 0.0 1.9 3.1 0.6 1.5 0.6
Neutral 1 1 19.0 3.0 7.0 10.0 5.0 0.0 2.0 5.0 0.4 1.0 0.0
-
Wins 7 7 35.9 2.7 7.0 9.7 2.3 - 3.0 3.6 0.8 1.7 0.3
Losses 18 17 32.6 2.4 6.3 8.8 2.7 0.0 2.1 3.3 0.6 2.1 0.5
-
November 4 4 27.0 2.8 5.8 8.5 3.0 0.0 1.5 3.8 0.4 0.8 0.5
December 3 3 35.0 3.7 7.3 11.0 3.0 - 3.3 4.0 0.8 2.3 0.0
January 10 10 32.6 2.0 6.9 8.9 2.2 0.0 1.6 3.7 0.4 2.2 0.9
February 8 7 37.3 2.6 6.1 8.8 2.8 0.0 3.4 2.5 1.4 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 837 63 163 226 65 0 59 84 0.7 49 11
Conference 17 16 589 40 121 161 42 0 41 58 0.7 42 9
Exhibition - - - - - - - - - - - - -
-
Home 10 9 353 22 81 103 28 - 30 36 0.8 27 3
Away 14 14 465 38 75 113 32 0 27 43 0.6 21 8
Neutral 1 1 19 3 7 10 5 0 2 5 0.4 1 0
-
Wins 7 7 251 19 49 68 16 - 21 25 0.8 12 2
Losses 18 17 586 44 114 158 49 0 38 59 0.6 37 9
-
November 4 4 108 11 23 34 12 0 6 15 0.4 3 2
December 3 3 105 11 22 33 9 - 10 12 0.8 7 0
January 10 10 326 20 69 89 22 0 16 37 0.4 22 9
February 8 7 298 21 49 70 22 0 27 20 1.4 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 17 16 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 18 17 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 7 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0