-
- Height:
- 5-6
-
- Hometown:
- Summerville, S.C.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Pinewood Prepatory
-
- gp
- 24
-
- pts/g
- 4.1
-
- fg %
- 30.9
-
- 3pt %
- 31.4
-
- ft %
- 69.2
-
- reb/g
- 1.5
-
- a/g
- 0.3
Bio
BEFORE ANNA MARIA: Attended Pinewood Prepatory School where she played basketball and soccer...captain of her basketball team her junior and senior year...All-State in basketball her senior year...Soccer State Champions her senior year...Transferred from Newberry College as a Sophomore.
PERSONAL: Daughter of Michael and Sherry... has a younger brother Michael and a younger sister Savannah... majoring in forensic criminology...her father played football for Saint Lawrence University as a running back.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | - | - | ||
| Minutes | 324 | 183 | ||
| Minutes per game | 13.5 | 12.2 | ||
| FG | 34-110 | 19-64 | ||
| FG Pct | 30.9 | 29.7 | ||
| 3PT | 22-70 | 13-40 | ||
| 3PT Pct | 31.4 | 32.5 | ||
| FT | 9-13 | 7-9 | ||
| FT Pct | 69.2 | 77.8 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 29 | 16 | ||
| Total rebounds | 36 | 20 | ||
| Rebounds per game | 1.5 | 1.3 | ||
| Personal fouls | 14 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 6 | ||
| Turnovers | 24 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 8 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 99 | 58 | ||
| Points per game | 4.1 | 3.9 | ||
| Points per 40 min | 12.2 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Becker | W, 59-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Nichols | W, 70-64 | - | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Clark University | L, 83-61 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Fitchburg St. | L, 80-62 | - | 11 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 1 | Simmons | L, 60-53 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 3 | at Rivier | L, 70-64 | - | 17 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 10 | Framingham St. | L, 87-56 | - | 26 | 3-12 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Dec 29 | vs. Keiser | L, 66-30 | - | 21 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 30 | vs. Valley City St. | L, 88-43 | - | 25 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 7 | Lasell | L, 68-61 | - | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 10 | Suffolk | L, 66-59 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Simmons | L, 77-53 | - | 20 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 14 | at Emmanuel (Mass.) | L, 75-45 | - | 22 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | Saint Joseph's (Me.) | L, 85-64 | - | 17 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Jan 19 | at Norwich | L, 64-52 | - | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Albertus Magnus | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 74-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Saint Joseph's (Me.) | L, 82-57 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 31 | Fisher | W, 75-0 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Norwich | L, 68-61 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Lasell | W, 50-48 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 14 | at Trinity (Conn.) | L, 91-45 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 18 | Rivier | W, 87-82 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Becker | W, 59-49 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Nichols | W, 70-64 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 22 | at Clark University | L, 83-61 | - | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 29 | at Fitchburg St. | L, 80-62 | - | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 1 | Simmons | L, 60-53 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 3 | at Rivier | L, 70-64 | - | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 10 | Framingham St. | L, 87-56 | - | 26 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 29 | vs. Keiser | L, 66-30 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 30 | vs. Valley City St. | L, 88-43 | - | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 7 | Lasell | L, 68-61 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Suffolk | L, 66-59 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | at Simmons | L, 77-53 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Emmanuel (Mass.) | L, 75-45 | - | 22 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 16 | Saint Joseph's (Me.) | L, 85-64 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Norwich | L, 64-52 | - | 18 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | Albertus Magnus | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 74-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Saint Joseph's (Me.) | L, 82-57 | - | 19 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 31 | Fisher | W, 75-0 | - | 15 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Norwich | L, 68-61 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Lasell | W, 50-48 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 | - | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Trinity (Conn.) | L, 91-45 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Rivier | W, 87-82 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 13.5 | 1.4-4.6 | 30.9 | 0.9-2.9 | 31.4 | 0.4-0.5 | 69.2 | 4.1 |
| Total | 24 | - | 13.5 | 1.4-4.6 | 30.9 | 0.9-2.9 | 31.4 | 0.4-0.5 | 69.2 | 4.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 324 | 34-110 | 30.9 | 22-70 | 31.4 | 9-13 | 69.2 | 99 |
| Total | 24 | - | 324 | 34-110 | 30.9 | 22-70 | 31.4 | 9-13 | 69.2 | 99 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 13.5 | 0.0-0.0 | 30.9 | 0.0-0.0 | 31.4 | 0.0-0.0 | 69.2 | 0.0 |
| Total | 24 | - | 13.5 | 0.0-0.0 | 30.9 | 0.0-0.0 | 31.4 | 0.0-0.0 | 69.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 13.5 | 0.3 | 1.2 | 1.5 | 0.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Total | 24 | - | 13.5 | 0.3 | 1.2 | 1.5 | 0.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 324 | 7 | 29 | 36 | 14 | 0 | 8 | 24 | 0.3 | 8 | 0 |
| Total | 24 | - | 324 | 7 | 29 | 36 | 14 | 0 | 8 | 24 | 0.3 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 13.5 | 1.4-4.6 | 30.9 | 0.9-2.9 | 31.4 | 0.4-0.5 | 69.2 | 4.1 |
| Conference | 15 | - | 12.2 | 1.3-4.3 | 29.7 | 0.9-2.7 | 32.5 | 0.5-0.6 | 77.8 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.6 | 0.9-3.8 | 23.7 | 0.7-2.7 | 25.9 | 0.4-0.6 | 66.7 | 2.9 |
| Away | 12 | - | 13.5 | 1.6-4.8 | 32.8 | 0.8-2.4 | 31.0 | 0.4-0.6 | 71.4 | 4.3 | |
| Neutral | 2 | - | 23.0 | 3.0-7.0 | 42.9 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 6 | - | 6.2 | 0.2-2.0 | 8.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| Losses | 18 | - | 15.9 | 1.8-5.4 | 33.7 | 1.2-3.5 | 34.9 | 0.5-0.7 | 69.2 | 5.4 | |
| Month | November | 4 | - | 8.8 | 1.0-2.8 | 36.4 | 0.0-1.0 | 0.0 | 0.2-0.5 | 50.0 | 2.3 |
| December | 5 | - | 19.6 | 2.4-7.6 | 31.6 | 2.0-5.8 | 34.5 | 0.6-0.8 | 75.0 | 7.4 | |
| January | 9 | - | 15.7 | 1.6-4.7 | 33.3 | 1.1-2.9 | 38.5 | 0.4-0.7 | 66.7 | 4.7 | |
| February | 6 | - | 8.3 | 0.7-3.2 | 21.1 | 0.3-1.8 | 18.2 | 0.2-0.2 | 100.0 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 324 | 34-110 | 30.9 | 22-70 | 31.4 | 9-13 | 69.2 | 99 |
| Conference | 15 | - | 183 | 19-64 | 29.7 | 13-40 | 32.5 | 7-9 | 77.8 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 116 | 9-38 | 23.7 | 7-27 | 25.9 | 4-6 | 66.7 | 29 |
| Away | 12 | - | 162 | 19-58 | 32.8 | 9-29 | 31.0 | 5-7 | 71.4 | 52 | |
| Neutral | 2 | - | 46 | 6-14 | 42.9 | 6-14 | 42.9 | 0-0 | - | 18 | |
| Result | Wins | 6 | - | 37 | 1-12 | 8.3 | 0-7 | 0.0 | 0-0 | - | 2 |
| Losses | 18 | - | 287 | 33-98 | 33.7 | 22-63 | 34.9 | 9-13 | 69.2 | 97 | |
| Month | November | 4 | - | 35 | 4-11 | 36.4 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| December | 5 | - | 98 | 12-38 | 31.6 | 10-29 | 34.5 | 3-4 | 75.0 | 37 | |
| January | 9 | - | 141 | 14-42 | 33.3 | 10-26 | 38.5 | 4-6 | 66.7 | 42 | |
| February | 6 | - | 50 | 4-19 | 21.1 | 2-11 | 18.2 | 1-1 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 13.5 | 0.0-0.0 | 30.9 | 0.0-0.0 | 31.4 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 15 | - | 12.2 | 0.0-0.0 | 29.7 | 0.0-0.0 | 32.5 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.6 | 0.0-0.0 | 23.7 | 0.0-0.0 | 25.9 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | - | 13.5 | 0.0-0.0 | 32.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 2 | - | 23.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 6.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 18 | - | 15.9 | 0.0-0.0 | 33.7 | 0.0-0.0 | 34.9 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | November | 4 | - | 8.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 19.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 9 | - | 15.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | - | 8.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 13.5 | 0.3 | 1.2 | 1.5 | 0.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Conference | 15 | - | 12.2 | 0.3 | 1.1 | 1.3 | 0.5 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.6 | 0.1 | 1.1 | 1.2 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 |
| Away | 12 | - | 13.5 | 0.5 | 1.2 | 1.7 | 0.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 | |
| Neutral | 2 | - | 23.0 | 0.0 | 2.0 | 2.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 6 | - | 6.2 | 0.2 | 1.2 | 1.3 | 0.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
| Losses | 18 | - | 15.9 | 0.3 | 1.2 | 1.6 | 0.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.4 | 0.0 | |
| Month | November | 4 | - | 8.8 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.0 |
| December | 5 | - | 19.6 | 0.0 | 1.6 | 1.6 | 0.8 | - | 0.4 | 1.0 | 0.4 | 1.0 | 0.0 | |
| January | 9 | - | 15.7 | 0.4 | 1.8 | 2.2 | 0.4 | 0.0 | 0.4 | 1.2 | 0.4 | 0.1 | 0.0 | |
| February | 6 | - | 8.3 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 324 | 7 | 29 | 36 | 14 | 0 | 8 | 24 | 0.3 | 8 | 0 |
| Conference | 15 | - | 183 | 4 | 16 | 20 | 7 | 0 | 6 | 11 | 0.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 116 | 1 | 11 | 12 | 4 | 0 | 2 | 5 | 0.4 | 3 | 0 |
| Away | 12 | - | 162 | 6 | 14 | 20 | 9 | 0 | 6 | 16 | 0.4 | 3 | 0 | |
| Neutral | 2 | - | 46 | 0 | 4 | 4 | 1 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Result | Wins | 6 | - | 37 | 1 | 7 | 8 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| Losses | 18 | - | 287 | 6 | 22 | 28 | 11 | 0 | 7 | 21 | 0.3 | 8 | 0 | |
| Month | November | 4 | - | 35 | 2 | 2 | 4 | 4 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| December | 5 | - | 98 | 0 | 8 | 8 | 4 | - | 2 | 5 | 0.4 | 5 | 0 | |
| January | 9 | - | 141 | 4 | 16 | 20 | 4 | 0 | 4 | 11 | 0.4 | 1 | 0 | |
| February | 6 | - | 50 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 15 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 18 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | - | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 9 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
AMCATS Topped by Blue Jays, 69-56
WEST HARTFORD, Conn. – The Anna Maria College Women’s Basketball team traveled to the University of Saint Joseph (Conn.) on Saturday...
February 11, 2017
AMCATS Fall to Monks in GNAC Battle
PAXTON, Mass. – The Anna Maria College women's basketball team dropped to the Monks of Saint Joseph’s College of Maine on the road on...
January 28, 2017
Women's Basketball Drops to Monks, 85-64
PAXTON, Mass. – The Anna Maria College women’s basketball team fell to visiting Saint Joseph’s college of Maine, 85-64 on Monday...
January 16, 2017
Sharks Swim Past AMCATS, 77-53
BOSTON, Mass. – Anna Maria College women’s basketball fell to the Sharks of Simmons College 77-53 in a Great Northeast Athletic...
January 12, 2017
Vikings Charge to 88-43 Victory over AMCATS
PALM BEACH, FLA. – The Anna Maria College women's basketball team fell to the Vikings of Valley City State Universtiy, 88-43, on Friday...
December 30, 2016
Seahawks Fly Past AMCATS, 66-30
West Palm Beach, Fla.—The Anna Maria College women’s basketball team fell to the Seahawks of Keiser University 66-30 on Thursday...
December 29, 2016
Women's Basketball Suffers 87-56 Loss to Rams
PAXTON, Mass.— The Anna Maria College women’s basketball team suffered a 87-non-conference loss to the Rams of Framingham State...
December 10, 2016
Women's Basketball Falls at Rivier, 70-64
Nashua, N.H.—The Anna Maria College Women’s Basketball team fell to the Raiders of Rivier University in Great Northeast Athletic...
December 3, 2016
Sharks Swim Past AMCATS, 60-53
PAXTON, Mass. – The Anna Maria College Women’s Basketball team fell to the Sharks of Simmons College 60-56 on Thursday evening at the...
December 1, 2016
Falcons Fly Past Anna Maria, 80-62
FITCHBURG, Mass. – The Anna Maria College Women’s Basketball team fell to Fitchburg State University, 80-62 in non-conference action...
November 29, 2016