1 Mary Tadsse
-
- Height:
- 5-8
-
- Hometown:
- Portland, Maine
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Deering
-
- gp
- 6
-
- pts/g
- 3.2
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 63.6
-
- reb/g
- 1.7
-
- a/g
- 0.5
Bio
2015-16: Appeared in 16 games as a freshman...added five points in the AMCATS' 70-53 loss at Mount Ida (1/21).
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 |
| Feb 4 | Norwich | L, 68-61 |
| Feb 7 | at Lasell | W, 50-48 |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 |
| Feb 14 | at Trinity (Conn.) | L, 91-45 |
| Feb 18 | Rivier | W, 87-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | - | - | ||
| Minutes | 58 | 2 | ||
| Minutes per game | 9.7 | 2.0 | ||
| FG | 6-12 | 0-1 | ||
| FG Pct | 50.0 | 0.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 7-11 | 0-0 | ||
| FT Pct | 63.6 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 8 | 1 | ||
| Total rebounds | 10 | 1 | ||
| Rebounds per game | 1.7 | 1.0 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 0 | ||
| Points per game | 3.2 | 0.0 | ||
| Points per 40 min | 13.1 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Becker | W, 59-49 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Nichols | W, 70-64 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Clark University | L, 83-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Fitchburg St. | L, 80-62 | - | 18 | 3-4 | 75.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Dec 1 | Simmons | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rivier | L, 70-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Framingham St. | L, 87-56 | - | 9 | 2-4 | 50.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Dec 29 | vs. Keiser | L, 66-30 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Valley City St. | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lasell | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Suffolk | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Simmons | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Emmanuel (Mass.) | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint Joseph's (Me.) | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Norwich | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albertus Magnus | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Joseph's (Me.) | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fisher | W, 75-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity (Conn.) | L, 91-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 87-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Becker | W, 59-49 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 19 | at Nichols | W, 70-64 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Clark University | L, 83-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Fitchburg St. | L, 80-62 | - | 18 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 1 | Simmons | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rivier | L, 70-64 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | Framingham St. | L, 87-56 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 29 | vs. Keiser | L, 66-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Valley City St. | L, 88-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lasell | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Suffolk | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Simmons | L, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Emmanuel (Mass.) | L, 75-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint Joseph's (Me.) | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Norwich | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albertus Magnus | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Joseph's (Me.) | L, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fisher | W, 75-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 50-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity (Conn.) | L, 91-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.7 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 1.2-1.8 | 63.6 | 3.2 |
| Conference | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 5.5 |
| Away | 4 | - | 9.0 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.5 | 33.3 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 11.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 4 | - | 9.0 | 1.2-2.2 | 55.6 | 0.0-0.2 | 0.0 | 1.8-2.8 | 63.6 | 4.3 | |
| Month | November | 4 | - | 11.8 | 1.0-1.8 | 57.1 | 0.0-0.2 | 0.0 | 0.5-1.5 | 33.3 | 2.5 |
| December | 2 | - | 5.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 58 | 6-12 | 50.0 | 0-2 | 0.0 | 7-11 | 63.6 | 19 |
| Conference | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Away | 4 | - | 36 | 3-6 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 4 | - | 36 | 5-9 | 55.6 | 0-1 | 0.0 | 7-11 | 63.6 | 17 | |
| Month | November | 4 | - | 47 | 4-7 | 57.1 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| December | 2 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 9.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 4 | - | 11.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 2 | - | 5.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.7 | 0.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.0 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.3 | 1.0 | 1.3 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 9.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| Month | November | 4 | - | 11.8 | 0.3 | 1.3 | 1.5 | 0.5 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
| December | 2 | - | 5.5 | 0.5 | 1.5 | 2.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 58 | 2 | 8 | 10 | 6 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| Conference | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 22 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Away | 4 | - | 36 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 22 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Losses | 4 | - | 36 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Month | November | 4 | - | 47 | 1 | 5 | 6 | 2 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| December | 2 | - | 11 | 1 | 3 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Suffers 87-56 Loss to Rams
PAXTON, Mass.— The Anna Maria College women’s basketball team suffered a 87-non-conference loss to the Rams of Framingham State...
December 10, 2016