-
- Height:
- 5-2
-
- Hometown:
- Milton, Mass.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Fontebonne Academy
-
- gp
- 17
-
- pts/g
- 1.2
-
- fg %
- 26.7
-
- 3pt %
- 18.2
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
2015-16: Appeared in 22 games making two starts as a sophomore...notched a season-best six points in the AMCATS' loss to Suffolk (1/28) and 73-65 victory over Rivier (2/13)...shot 75 percent from the free throw line.
2014-15: Saw action in 13 games as a freshman and saw 3.9 minutes per game...totaled 13 points and four rebounds...shot 4-for-25 from the floor and 4-for-7 from the free-throw line...scored a season-high six points against Keene State (12/30).
GET TO KNOW KAYLA:
Favorite Musician: Alannis Morissette
Favorite Professional Team: Boston Celtics
Favorite Food: Spaghetti
Favorite Movie: Catch That Kid
Favorite Professional Athlete: Jason Variteck
TV Show: Full House
DID YOU KNOW: Kayla is one of five siblings.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | - | - | ||
| Minutes | 116 | 60 | ||
| Minutes per game | 6.8 | 6.0 | ||
| FG | 8-30 | 4-16 | ||
| FG Pct | 26.7 | 25.0 | ||
| 3PT | 2-11 | 1-6 | ||
| 3PT Pct | 18.2 | 16.7 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 8 | 2 | ||
| Rebounds per game | 0.5 | 0.2 | ||
| Personal fouls | 14 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 5 | ||
| Turnovers | 12 | 9 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 4 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 9 | ||
| Points per game | 1.2 | 0.9 | ||
| Points per 40 min | 6.9 | 6.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Becker | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Nichols | W, 70-64 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Clark University | L, 83-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Fitchburg St. | L, 80-62 | - | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 1 | Simmons | L, 60-53 | - | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | at Rivier | L, 70-64 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Framingham St. | L, 87-56 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Keiser | L, 66-30 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Valley City St. | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lasell | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Suffolk | L, 66-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Simmons | L, 77-53 | - | 10 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Emmanuel (Mass.) | L, 75-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Saint Joseph's (Me.) | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Norwich | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albertus Magnus | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 74-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Saint Joseph's (Me.) | L, 82-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Fisher | W, 75-0 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Norwich | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 50-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity (Conn.) | L, 91-45 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | Rivier | W, 87-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Becker | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Nichols | W, 70-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 22 | at Clark University | L, 83-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | at Fitchburg St. | L, 80-62 | - | 19 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 1 | Simmons | L, 60-53 | - | 22 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 3 | at Rivier | L, 70-64 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | Framingham St. | L, 87-56 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 29 | vs. Keiser | L, 66-30 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 30 | vs. Valley City St. | L, 88-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lasell | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Suffolk | L, 66-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Simmons | L, 77-53 | - | 10 | 0 | 0 | 0 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Jan 14 | at Emmanuel (Mass.) | L, 75-45 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 16 | Saint Joseph's (Me.) | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Norwich | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albertus Magnus | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 74-66 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Saint Joseph's (Me.) | L, 82-57 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Fisher | W, 75-0 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Johnson & Wales (RI) | L, 69-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Norwich | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 50-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | at St. Joseph (Conn.) | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trinity (Conn.) | L, 91-45 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Rivier | W, 87-82 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 3.9 | 0.3-1.2 | 26.7 | 0.1-0.3 | 25.0 | 0.3-0.5 | 57.1 | 1.0 |
| 2015-16 | 22 | 2 | 10.1 | 0.5-2.8 | 17.7 | 0.3-1.5 | 21.9 | 0.3-0.4 | 75.0 | 1.6 |
| 2016-17 | 17 | - | 6.8 | 0.5-1.8 | 26.7 | 0.1-0.6 | 18.2 | 0.1-0.1 | 100.0 | 1.2 |
| 2017-18 | 25 | 11 | 24.3 | 2.6-8.6 | 30.8 | 1.7-5.6 | 30.5 | 0.6-0.7 | 83.3 | 7.6 |
| Total | 77 | 13 | 13.0 | 1.2-4.2 | 27.7 | 0.7-2.4 | 28.2 | 0.4-0.5 | 77.1 | 3.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 3.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| 2015-16 | 22 | 2 | 10.1 | 0.0-0.0 | 17.7 | 0.0-0.0 | 21.9 | 0.0-0.0 | 75.0 | 0.0 |
| 2016-17 | 17 | - | 6.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| 2017-18 | 25 | 11 | 24.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 83.3 | 0.0 |
| Total | 77 | 13 | 13.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 28.2 | 0.0-0.0 | 77.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 3.9 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| 2015-16 | 22 | 2 | 10.1 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| 2016-17 | 17 | - | 6.8 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 |
| 2017-18 | 25 | 11 | 24.3 | 0.7 | 2.0 | 2.7 | 0.9 | 0.0 | 1.4 | 1.6 | 0.9 | 0.6 | 0.0 |
| Total | 77 | 13 | 13.0 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2015-16 | 22 | 2 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2016-17 | 17 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2017-18 | 25 | 11 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 77 | 13 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.5-1.8 | 26.7 | 0.1-0.6 | 18.2 | 0.1-0.1 | 100.0 | 1.2 |
| Conference | 10 | - | 6.0 | 0.4-1.6 | 25.0 | 0.1-0.6 | 16.7 | 0.0-0.0 | - | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 7.8 | 0.7-2.3 | 28.6 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.5 |
| Away | 10 | - | 6.3 | 0.4-1.4 | 28.6 | 0.1-0.5 | 20.0 | 0.2-0.2 | 100.0 | 1.1 | |
| Neutral | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 3.8 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 12 | - | 8.1 | 0.6-2.2 | 26.9 | 0.2-0.8 | 20.0 | 0.2-0.2 | 100.0 | 1.5 | |
| Month | November | 3 | - | 8.3 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.0 |
| December | 4 | - | 12.5 | 0.8-3.8 | 20.0 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 1.8 | |
| January | 6 | - | 5.0 | 0.3-1.5 | 22.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7 | |
| February | 4 | - | 2.8 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 116 | 8-30 | 26.7 | 2-11 | 18.2 | 2-2 | 100.0 | 20 |
| Conference | 10 | - | 60 | 4-16 | 25.0 | 1-6 | 16.7 | 0-0 | - | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 47 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
| Away | 10 | - | 63 | 4-14 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 11 | |
| Neutral | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 12 | - | 97 | 7-26 | 26.9 | 2-10 | 20.0 | 2-2 | 100.0 | 18 | |
| Month | November | 3 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| December | 4 | - | 50 | 3-15 | 20.0 | 1-6 | 16.7 | 0-0 | - | 7 | |
| January | 6 | - | 30 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 | |
| February | 4 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 10 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 7.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Away | 10 | - | 6.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 3.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | 8.1 | 0.0-0.0 | 26.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 8.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 12.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 5.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 2.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 |
| Conference | 10 | - | 6.0 | 0.2 | 0.0 | 0.2 | 0.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 7.8 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| Away | 10 | - | 6.3 | 0.1 | 0.5 | 0.6 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 5 | - | 3.8 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | - | 8.1 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 | |
| Month | November | 3 | - | 8.3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 4 | - | 12.5 | 0.3 | 0.0 | 0.3 | 1.8 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | |
| January | 6 | - | 5.0 | 0.3 | 0.0 | 0.3 | 0.8 | 0.0 | 0.8 | 0.7 | 1.3 | 0.0 | 0.0 | |
| February | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 116 | 3 | 5 | 8 | 14 | 0 | 5 | 12 | 0.4 | 4 | 0 |
| Conference | 10 | - | 60 | 2 | 0 | 2 | 9 | 0 | 5 | 9 | 0.6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 47 | 2 | 0 | 2 | 6 | - | 0 | 5 | 0.0 | 1 | 0 |
| Away | 10 | - | 63 | 1 | 5 | 6 | 8 | 0 | 5 | 5 | 1.0 | 2 | 0 | |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 5 | - | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 12 | - | 97 | 2 | 5 | 7 | 12 | 0 | 5 | 10 | 0.5 | 4 | 0 | |
| Month | November | 3 | - | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| December | 4 | - | 50 | 1 | 0 | 1 | 7 | - | 0 | 6 | 0.0 | 2 | 0 | |
| January | 6 | - | 30 | 2 | 0 | 2 | 5 | 0 | 5 | 4 | 1.3 | 0 | 0 | |
| February | 4 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Falcons Fly Past Anna Maria, 80-62
FITCHBURG, Mass. – The Anna Maria College Women’s Basketball team fell to Fitchburg State University, 80-62 in non-conference action...
November 29, 2016