31 Mackenzie Hastings
-
- Height:
- 5-9
-
- Hometown:
- Lunenburg, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Lunenburg
-
- gp
- 11
-
- pts/g
- 0.5
-
- fg %
- 60.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.0
Bio
Favorite Musician: Taylor Swift
Favorite Pro Team: Celtics
Favorite Food: Sushi
Favorite Movie: Mean Girls
Favorite Athlete: Sidney Crosby
Favorite TV Show: Bachelorette
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | - | - | ||
| Minutes | 22 | 11 | ||
| Minutes per game | 2.0 | 2.2 | ||
| FG | 3-5 | 2-2 | ||
| FG Pct | 60.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 6 | 4 | ||
| Points per game | 0.5 | 0.8 | ||
| Points per 40 min | 10.9 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Yeshiva | W, 98-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Pine Manor | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Salem St. | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Becker | W, 88-63 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Nichols | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Framingham St. | L, 80-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Trinity (Conn.) | L, 79-46 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Wheelock | W, 72-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at WPI | L, 51-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Elms | W, 72-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Lycoming | L, 76-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Richard Stockton | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Fitchburg St. | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Saint Joseph's (Me.) | L, 74-55 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Albertus Magnus | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Simmons | W, 77-57 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | St. Joseph (Conn.) | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pine Manor | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mount Ida | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson & Wales (RI) | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Norwich | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Emmanuel (Mass.) | L, 82-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Lasell | W, 85-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Suffolk | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rivier | L, 95-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Yeshiva | W, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Pine Manor | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Salem St. | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Becker | W, 88-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 26 | Nichols | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Framingham St. | L, 80-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | Trinity (Conn.) | L, 79-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 10 | at Wheelock | W, 72-55 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 |
| Dec 12 | at WPI | L, 51-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Elms | W, 72-49 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Dec 29 | at Lycoming | L, 76-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 30 | vs. Richard Stockton | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Fitchburg St. | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Saint Joseph's (Me.) | L, 74-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 14 | at Albertus Magnus | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Simmons | W, 77-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 25 | St. Joseph (Conn.) | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pine Manor | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mount Ida | W, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson & Wales (RI) | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Norwich | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Emmanuel (Mass.) | L, 82-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Lasell | W, 85-58 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | at Suffolk | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rivier | L, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.0 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Conference | 5 | - | 2.2 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.3 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 2.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| Losses | 6 | - | 1.7 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Month | November | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | 5 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Away | 5 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Losses | 6 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 1 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 5 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 5 | - | 2.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 2.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 1.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| Conference | 5 | - | 2.2 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Away | 5 | - | 1.6 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 2.4 | 0.0 | 1.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 |
| Losses | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 1.8 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | |
| January | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| February | 3 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 22 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0.0 | 1 | 3 |
| Conference | 5 | - | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 14 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| Away | 5 | - | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3 |
| Losses | 6 | - | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 5 | - | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | |
| January | 2 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | |
| February | 3 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |