anna maria
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 3-12-4 Conf: 1-6-3 Home: 1-7-3 Away: 2-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | AMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-258 | 41-238 |
| Goals scored per game | 0.79 | 2.16 |
| Shot pct. | .058 | .172 |
| Shots/Game | 13.6 | 12.5 |
| Assists | 8 | 25 |
| CORNER KICKS | 96 | 91 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 17 | 14 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 665 | 694 |
| Dates/Avg Per Date | 11/60 | 7/99 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 3-12-4 Conf: 1-6-3 Home: 1-7-3 Away: 2-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 23 | Craig Abattello | 18-17 | 2 | 1 | 5 | 31 | .065 | 2-0 | 0 | 0-0 |
| 11 | Charles Borowy | 13-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Michael Butler | 12-3 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 |
| 22 | Matt Clementi | 18-18 | 0 | 3 | 3 | 25 | .000 | 0-1 | 0 | 0-0 |
| 15 | Winston Cobb | 18-17 | 1 | 0 | 2 | 22 | .045 | 0-0 | 0 | 0-0 |
| 26 | Matthew Cole | 17-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Daniel Collins | 19-18 | 1 | 0 | 2 | 23 | .043 | 1-0 | 1 | 0-0 |
| 9 | Steven Cox | 14-6 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 |
| 10 | Robert Durant | 14-1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0-0 |
| 5 | Timothy Gagne | 19-19 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 |
| 3 | Chris Hamilton | 18-12 | 0 | 0 | 0 | 6 | .000 | 3-0 | 0 | 0-0 |
| 2 | Tim Harris | 5-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Jared Hickey | 17-17 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 |
| 19 | Redi Kamberi | 14-0 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 | 0-0 |
| 1 | James McColgan | 13-12 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Devin McMahon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Sean Murphy | 18-4 | 3 | 0 | 6 | 16 | .188 | 0-0 | 0 | 0-0 |
| 8 | David St. Jean | 19-19 | 4 | 3 | 11 | 60 | .067 | 3-0 | 2 | 2-2 |
| 6 | Matt Thompson | 19-19 | 1 | 0 | 2 | 21 | .048 | 2-0 | 0 | 0-0 |
| 17 | Nicholas Wolf | 19-19 | 0 | 0 | 0 | 7 | .000 | 3-0 | 0 | 0-0 |
| Total............... | 19 | 15 | 8 | 38 | 258 | .058 | 17-1 | 3 | 2-2 | |
| Opponents........... | 19 | 41 | 25 | 107 | 238 | .172 | 14-2 | 11 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Dan O'Reilly | 2-0 | 28:48 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Todd Ames | 11-1 | 807:00 | 15 | 1.67 | 37 | .712 | 1 | 2 | 2 | 0 |
| 1 | James McColgan | 12-11 | 954:12 | 26 | 2.45 | 80 | .755 | 2 | 9 | 1 | 1 |
| Total............... | 19 | 1790:00 | 41 | 2.06 | 118 | .742 | 3 | 11 | 3 | 3 | |
| Opponents........... | 19 | 1790:00 | 16 | 0.80 | 112 | .875 | 11 | 3 | 3 | 11 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-12-4 Conf: 1-6-3 Home: 1-7-3 Away: 2-4-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
23 Craig Abattello 18-17 2 1 5 31 .065 2-0 0 0 10-9 1 1 3 22 .045 0-0 0 0
11 Charles Borowy 13-0 0 0 0 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0-0 0 0
20 Michael Butler 12-3 1 0 2 3 .333 0-0 0 0 8-1 1 0 2 3 .333 0-0 0 0
22 Matt Clementi 18-18 0 3 3 25 .000 0-1 0 0 9-9 0 1 1 13 .000 0-1 0 0
15 Winston Cobb 18-17 1 0 2 22 .045 0-0 0 0 10-10 1 0 2 16 .062 0-0 0 0
26 Matthew Cole 17-0 0 0 0 0 .000 0-0 0 0 9-0 0 0 0 0 .000 0-0 0 0
12 Daniel Collins 19-18 1 0 2 23 .043 1-0 1 0 10-9 0 0 0 8 .000 1-0 0 0
9 Steven Cox 14-6 0 0 0 7 .000 1-0 0 0 6-4 0 0 0 2 .000 0-0 0 0
10 Robert Durant 14-1 0 1 1 4 .000 0-0 0 0 7-0 0 1 1 1 .000 0-0 0 0
5 Timothy Gagne 19-19 0 0 0 14 .000 0-0 0 0 10-10 0 0 0 6 .000 0-0 0 0
3 Chris Hamilton 18-12 0 0 0 6 .000 3-0 0 0 9-5 0 0 0 5 .000 2-0 0 0
2 Tim Harris 5-1 0 0 0 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0-0 0 0
21 Jared Hickey 17-17 0 0 0 6 .000 2-0 0 0 10-10 0 0 0 5 .000 2-0 0 0
19 Redi Kamberi 14-0 2 0 4 3 .667 0-0 0 0 6-0 1 0 2 1 1.000 0-0 0 0
1 James McColgan 13-12 0 0 0 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0-0 0 0
14 Devin McMahon 3-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
13 Sean Murphy 18-4 3 0 6 16 .188 0-0 0 0 9-2 2 0 4 7 .286 0-0 0 0
8 David St. Jean 19-19 4 3 11 60 .067 3-0 2 2 10-10 2 1 5 24 .083 3-0 1 0
6 Matt Thompson 19-19 1 0 2 21 .048 2-0 0 0 10-10 1 0 2 16 .062 2-0 0 0
17 Nicholas Wolf 19-19 0 0 0 7 .000 3-0 0 0 10-10 0 0 0 4 .000 3-0 0 0
Total............... 19 15 8 38 258 .058 17-1 3 2 10 9 4 22 133 .068 13-1 1 0
Opponents........... 19 41 25 107 238 .172 14-2 11 1 10 20 16 56 135 .148 12-1 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Dan O'Reilly 2-0 28:48 0 0.00 1 1.000 0 0 0 0 1-0 10:00 0 0.00 0 .000 0 0 0 0
7 Todd Ames 11-1 807:00 15 1.67 37 .712 1 2 2 0 7-1 590:00 7 1.07 27 .794 1 0 2 0
1 James McColgan 12-11 954:12 26 2.45 80 .755 2 9 1 1 5-4 360:00 13 3.25 32 .711 0 5 0 0
Total............... 19 1790:00 41 2.06 118 .742 3 11 3 3 10 960:00 20 1.88 59 .747 1 5 2 2
Opponents........... 19 1790:00 16 0.80 112 .875 11 3 3 11 10 960:00 9 0.84 57 .864 5 1 2 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
anna maria.......... 119 126 6 8 - 259 anna maria.......... 58 66 5 5 - 134
Opponents........... 137 113 1 7 - 258 Opponents........... 75 60 0 4 - 139
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
anna maria.......... 4 12 0 0 - 16 anna maria.......... 2 7 0 0 - 9
Opponents........... 21 20 0 0 - 41 Opponents........... 13 7 0 0 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
anna maria.......... 68 50 1 2 - 121 anna maria.......... 34 26 0 2 - 62
Opponents........... 54 53 3 0 - 110 Opponents........... 26 30 2 0 - 58
ATTENDANCE SUMMARY AMC OPP ATTENDANCE SUMMARY AMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 665 694 Total.................... 415 475
Dates/Avg Per Date....... 11/60 7/99 Dates/Avg Per Date....... 6/69 4/119
Neutral Site #/Avg....... 1/45 Neutral Site #/Avg....... 0/0
|