Anna Maria
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 11-9-0 Conf: 6-7-0 Home: 5-5-0 Away: 5-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | AMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-251 | 36-339 |
| Goals scored per game | 1.75 | 1.80 |
| Shot pct. | .139 | .106 |
| Shots on goal-Attempts | 117-251 | 148-339 |
| SOG pct. | .466 | .437 |
| Shots/Game | 12.6 | 17.0 |
| Assists | 19 | 29 |
| CORNER KICKS | 87 | 120 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 23 | 14 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1193 | 961 |
| Dates/Avg Per Date | 10/119 | 9/107 |
| Neutral Site #/Avg | 1/113 |
|
Overall Individual Statistics |
| Overall: 11-9-0 Conf: 6-7-0 Home: 5-5-0 Away: 5-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Adamu Abubakar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Jonathan Alexandre | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Michael Allard | 20-20 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| 27 | John Barbale | 12-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 17 | Joshua Bernardo | 16-12 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 9 | Armen Billian | 17-14 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 19 | Cody Brigham | 15-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Joshua Brown | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Robert Delaney | 20-20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Dan Dziminski | 10-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | David Ferreira | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 11 | Dre Huertas | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Justin Hyland | 20-20 | 2 | 6 | 10 | 34 | .059 | 12 | .353 | 2 | 0-0 |
| 4 | Enco Lika | 20-19 | 4 | 4 | 12 | 70 | .057 | 26 | .371 | 0 | 0-0 |
| 21 | Juan Maldonado | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | George Markopoulos | 20-20 | 15 | 2 | 32 | 56 | .268 | 34 | .607 | 4 | 0-0 |
| 2 | Matthew McKillop | 20-20 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Eric McLaughlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Matthew Messier | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Robert Nickerson | 18-5 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 2 | 0-0 |
| 26 | Michael Powell | 17-17 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 |
| 31 | Mark Sawyer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Michael Schofield | 20-19 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
| 25 | Corey Stenquist | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Matthew Stone | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 35 | 19 | 89 | 251 | .139 | 117 | .466 | 11 | 0-0 | |
| Opponents........... | 20 | 36 | 29 | 101 | 339 | .106 | 148 | .437 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Eric Perkins | 18-17 | 1602:41 | 31 | 1.74 | 110 | .780 | 10 | 7 | 0 | 3 |
| 1 | Mike Dandurand | 3-3 | 225:00 | 5 | 2.00 | 12 | .706 | 1 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1827:41 | 36 | 1.77 | 124 | .775 | 11 | 9 | 0 | 4 | |
| Opponents........... | 20 | 1827:41 | 35 | 1.72 | 98 | .737 | 9 | 11 | 0 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-9-0 Conf: 6-7-0 Home: 5-5-0 Away: 5-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Adamu Abubakar 1-0 0 0 0 0 .000 0 .000 0 0 -
13 Jonathan Alexandre 9-0 0 1 1 1 .000 1 1.000 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
7 Michael Allard 20-20 2 1 5 12 .167 7 .583 0 0 13-13 1 1 3 6 .167 4 .667 0 0
27 John Barbale 12-0 1 0 2 4 .250 2 .500 1 0 7-0 0 0 0 2 .000 0 .000 0 0
17 Joshua Bernardo 16-12 1 0 2 15 .067 5 .333 0 0 11-9 0 0 0 11 .000 5 .455 0 0
9 Armen Billian 17-14 0 2 2 5 .000 2 .400 0 0 13-11 0 1 1 3 .000 1 .333 0 0
19 Cody Brigham 15-10 0 0 0 2 .000 1 .500 0 0 9-5 0 0 0 2 .000 1 .500 0 0
22 Joshua Brown 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Robert Delaney 20-20 0 0 0 3 .000 1 .333 0 0 13-13 0 0 0 1 .000 1 1.000 0 0
10 Dan Dziminski 10-3 0 0 0 3 .000 2 .667 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
18 David Ferreira 3-0 1 0 2 1 1.000 1 1.000 1 0 -
11 Dre Huertas 3-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 2 .000 1 .500 0 0
3 Justin Hyland 20-20 2 6 10 34 .059 12 .353 2 0 13-13 1 3 5 21 .048 9 .429 1 0
4 Enco Lika 20-19 4 4 12 70 .057 26 .371 0 0 13-13 1 3 5 46 .022 16 .348 0 0
21 Juan Maldonado 2-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
8 George Markopoulos 20-20 15 2 32 56 .268 34 .607 4 0 13-13 11 0 22 35 .314 23 .657 4 0
2 Matthew McKillop 20-20 1 0 2 1 1.000 1 1.000 0 0 13-13 1 0 2 1 1.000 1 1.000 0 0
15 Eric McLaughlin 1-0 0 0 0 0 .000 0 .000 0 0 -
5 Matthew Messier 3-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
16 Robert Nickerson 18-5 4 1 9 22 .182 12 .545 2 0 11-2 2 0 4 16 .125 10 .625 1 0
26 Michael Powell 17-17 2 1 5 16 .125 6 .375 0 0 11-11 2 1 5 11 .182 4 .364 0 0
31 Mark Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Michael Schofield 20-19 1 1 3 3 .333 1 .333 1 0 13-13 0 1 1 1 .000 0 .000 0 0
25 Corey Stenquist 10-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
24 Matthew Stone 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 20 35 19 89 251 .139 117 .466 11 0 13 20 10 50 161 .124 80 .497 6 0
Opponents........... 20 36 29 101 339 .106 148 .437 9 2 13 21 15 57 198 .106 98 .495 7 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Eric Perkins 18-17 1602:41 31 1.74 110 .780 10 7 0 3 12-11 1062:41 16 1.36 71 .816 6 5 0 3
1 Mike Dandurand 3-3 225:00 5 2.00 12 .706 1 2 0 1 2-2 135:00 5 3.33 7 .583 0 2 0 0
Total............... 20 1827:41 36 1.77 124 .775 11 9 0 4 13 1197:41 21 1.58 80 .792 6 7 0 3
Opponents........... 20 1827:41 35 1.72 98 .737 9 11 0 4 13 1197:41 20 1.50 69 .775 7 6 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Anna Maria.......... 107 147 4 3 - 261 Anna Maria.......... 68 96 4 3 - 171
Opponents........... 163 175 4 0 - 342 Opponents........... 96 101 4 0 - 201
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Anna Maria.......... 14 19 1 1 - 35 Anna Maria.......... 6 12 1 1 - 20
Opponents........... 19 16 1 0 - 36 Opponents........... 13 7 1 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Anna Maria.......... 59 64 1 0 - 124 Anna Maria.......... 37 42 1 0 - 80
Opponents........... 46 51 1 0 - 98 Opponents........... 35 33 1 0 - 69
ATTENDANCE SUMMARY AMC OPP ATTENDANCE SUMMARY AMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1193 961 Total.................... 541 626
Dates/Avg Per Date....... 10/119 9/107 Dates/Avg Per Date....... 7/77 6/104
Neutral Site #/Avg....... 1/113 Neutral Site #/Avg....... 0/0
|