#21 Liam Pickett (G) - Anna Maria

gp
26
pts/g
11.5
fg %
43.7
3pt %
40.0
ft %
66.7
reb/g
3.0
a/g
1.5
Player Stats
  Overall Conf
Games 26 16
Games started 24 14
Minutes 632 403
Minutes per game 24.3 25.2
FG 115-263 73-170
FG Pct 43.7 42.9
3PT 46-115 26-71
3PT Pct 40.0 36.6
FT 24-36 17-22
FT Pct 66.7 77.3
Off rebounds 20 10
Def rebounds 58 34
Total rebounds 78 44
Rebounds per game 3.0 2.8
Personal fouls 31 20
Disqualifications 0 0
Assists 39 30
Turnovers 45 26
Assist to turnover ratio 0.9 1.2
Steals 28 18
Blocks 13 8
Points 300 189
Points per game 11.5 11.8
Points per 40 min 19.0 18.8
Recent Results
Date Opponent/Event Result
Feb 1 at Emmanuel (Mass.) W, 79-75
Feb 6 at Suffolk W, 63-42
Feb 9 at Rivier W, 99-70
Feb 13 Mount Ida W, 102-84
Feb 17 Emmanuel (Mass.) W, 91-73
Feb 20 at Albertus Magnus L, 87-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Becker W, 75-74 1 23 2-6 33.3 1-4 25.0 0-1 0.0 5
Nov 17 at Wesleyan (Conn.) L, 74-61 1 19 3-10 30.0 1-2 50.0 0-0 - 7
Nov 18 vs. Salve Regina W, 81-76 1 23 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 21 at Clark University L, 79-71 1 33 4-10 40.0 3-7 42.9 0-2 0.0 11
Nov 28 at Regis (Mass.) L, 82-58 1 28 2-7 28.6 0-3 0.0 2-2 100.0 6
Nov 30 Bowdoin L, 101-69 1 17 2-5 40.0 1-2 50.0 0-1 0.0 5
Dec 5 at #21 Amherst L, 78-41 1 20 5-8 62.5 2-2 100.0 0-1 0.0 12
Dec 9 Nichols L, 106-76 1 18 2-6 33.3 2-3 66.7 2-2 100.0 8
Dec 29 at Utica L, 99-73 1 17 1-8 12.5 0-4 0.0 1-2 50.0 3
Dec 30 vs. SUNY Canton W, 62-56 1 23 7-18 38.9 5-10 50.0 0-1 0.0 19
Jan 3 Lasell L, 88-72 1 20 2-5 40.0 1-2 50.0 1-2 50.0 6
Jan 6 Johnson & Wales (RI) L, 71-66 - 20 6-11 54.5 3-5 60.0 0-0 - 15
Jan 11 at Mount Ida L, 83-74 - 18 5-11 45.5 2-7 28.6 0-0 - 12
Jan 16 Rivier W, 105-87 1 25 6-13 46.2 3-6 50.0 2-2 100.0 17
Jan 18 at Lasell L, 64-55 1 30 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 20 at Saint Joseph's (Me.) L, 74-69 1 28 4-11 36.4 1-2 50.0 0-0 - 9
Jan 23 Albertus Magnus L, 87-76 1 24 5-14 35.7 2-5 40.0 1-2 50.0 13
Jan 25 Norwich L, 89-84 1 26 8-17 47.1 1-6 16.7 0-0 - 17
Jan 27 at Johnson & Wales (RI) L, 81-51 1 19 1-6 16.7 0-3 0.0 0-0 - 2
Jan 30 Suffolk W, 75-69 1 27 8-10 80.0 1-1 100.0 0-0 - 17
Feb 1 at Emmanuel (Mass.) W, 79-75 1 28 8-15 53.3 5-10 50.0 1-2 50.0 22
Feb 6 at Suffolk W, 63-42 1 32 1-6 16.7 0-2 0.0 0-0 - 2
Feb 9 at Rivier W, 99-70 1 20 3-8 37.5 2-4 50.0 0-2 0.0 8
Feb 13 Mount Ida W, 102-84 1 26 5-15 33.3 3-7 42.9 0-0 - 13
Feb 17 Emmanuel (Mass.) W, 91-73 1 32 8-16 50.0 2-6 33.3 8-8 100.0 26
Feb 20 at Albertus Magnus L, 87-66 1 36 12-15 80.0 4-7 57.1 2-2 100.0 30
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Becker W, 75-74 1 23 2 2 4 0 0 - 0 0 1 0
Nov 17 at Wesleyan (Conn.) L, 74-61 1 19 1 2 3 2 2 1.0 2 0 1 -
Nov 18 vs. Salve Regina W, 81-76 1 23 1 3 4 0 2 0.0 2 0 1 -
Nov 21 at Clark University L, 79-71 1 33 2 4 6 2 2 1.0 1 1 1 -
Nov 28 at Regis (Mass.) L, 82-58 1 28 0 1 1 6 2 3.0 1 1 0 0
Nov 30 Bowdoin L, 101-69 1 17 0 3 3 2 1 2.0 0 0 0 -
Dec 5 at #21 Amherst L, 78-41 1 20 0 0 0 0 3 0.0 1 0 0 -
Dec 9 Nichols L, 106-76 1 18 1 3 4 1 3 0.3 1 1 2 -
Dec 29 at Utica L, 99-73 1 17 1 1 2 0 1 0.0 0 0 2 0
Dec 30 vs. SUNY Canton W, 62-56 1 23 2 3 5 1 0 - 2 2 2 0
Jan 3 Lasell L, 88-72 1 20 0 3 3 3 1 3.0 1 0 0 -
Jan 6 Johnson & Wales (RI) L, 71-66 - 20 1 3 4 1 2 0.5 2 0 1 -
Jan 11 at Mount Ida L, 83-74 - 18 0 1 1 1 2 0.5 0 0 1 0
Jan 16 Rivier W, 105-87 1 25 1 3 4 1 2 0.5 1 1 1 -
Jan 18 at Lasell L, 64-55 1 30 0 2 2 1 2 0.5 0 0 4 0
Jan 20 at Saint Joseph's (Me.) L, 74-69 1 28 0 3 3 1 1 1.0 1 1 2 -
Jan 23 Albertus Magnus L, 87-76 1 24 3 3 6 1 0 - 0 0 1 -
Jan 25 Norwich L, 89-84 1 26 4 1 5 3 1 3.0 1 1 2 -
Jan 27 at Johnson & Wales (RI) L, 81-51 1 19 0 0 0 0 2 0.0 0 0 0 -
Jan 30 Suffolk W, 75-69 1 27 0 0 0 0 4 0.0 3 0 1 -
Feb 1 at Emmanuel (Mass.) W, 79-75 1 28 0 4 4 1 3 0.3 2 0 1 0
Feb 6 at Suffolk W, 63-42 1 32 0 2 2 2 2 1.0 0 0 3 -
Feb 9 at Rivier W, 99-70 1 20 1 1 2 3 1 3.0 2 1 0 -
Feb 13 Mount Ida W, 102-84 1 26 0 4 4 3 1 3.0 2 1 1 0
Feb 17 Emmanuel (Mass.) W, 91-73 1 32 0 3 3 3 0 - 2 2 2 0
Feb 20 at Albertus Magnus L, 87-66 1 36 0 3 3 1 5 0.2 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 7 - 3.4 0.7-0.9 83.3 0.1-0.3 50.0 0.1-0.4 33.3 1.7
2015-16 7 - 3.6 0.4-1.0 42.9 0.1-0.7 20.0 0.1-0.3 50.0 1.1
2016-17 25 10 22.7 3.4-8.2 41.7 0.9-2.8 33.3 2.1-2.5 83.9 9.8
2017-18 26 24 24.3 4.4-10.1 43.7 1.8-4.4 40.0 0.9-1.4 66.7 11.5
Total 65 34 19.2 3.2-7.4 43.3 1.1-2.9 37.2 1.2-1.6 75.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 7 - 24 5-6 83.3 1-2 50.0 1-3 33.3 12
2015-16 7 - 25 3-7 42.9 1-5 20.0 1-2 50.0 8
2016-17 25 10 568 85-204 41.7 23-69 33.3 52-62 83.9 245
2017-18 26 24 632 115-263 43.7 46-115 40.0 24-36 66.7 300
Total 65 34 1249 208-480 43.3 71-191 37.2 78-103 75.7 565
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 7 - 3.4 0.0-0.0 83.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0
2015-16 7 - 3.6 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 50.0 0.0
2016-17 25 10 22.7 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 83.9 0.0
2017-18 26 24 24.3 0.0-0.0 43.7 0.0-0.0 40.0 0.0-0.0 66.7 0.0
Total 65 34 19.2 0.0-0.0 43.3 0.0-0.0 37.2 0.0-0.0 75.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 7 - 3.4 0.0 0.1 0.1 0.3 0.0 0.4 0.1 3.0 0.1 0.0
2015-16 7 - 3.6 0.0 0.4 0.4 0.0 0.0 0.1 0.3 0.5 0.1 0.0
2016-17 25 10 22.7 0.8 1.4 2.2 0.9 0.0 1.6 1.6 1.0 1.4 0.3
2017-18 26 24 24.3 0.8 2.2 3.0 1.2 0.0 1.5 1.7 0.9 1.1 0.5
Total 65 34 19.2 0.6 1.5 2.1 0.9 0.0 1.3 1.4 0.9 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 7 - 24 0 1 1 2 0 3 1 3.0 1 0
2015-16 7 - 25 0 3 3 0 0 1 2 0.5 1 0
2016-17 25 10 568 20 36 56 23 0 39 41 1.0 36 8
2017-18 26 24 632 20 58 78 31 0 39 45 0.9 28 13
Total 65 34 1249 40 98 138 56 0 82 89 0.9 66 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 7 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2015-16 7 - 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 25 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2017-18 26 24 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 65 34 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 24.3 4.4-10.1 43.7 1.8-4.4 40.0 0.9-1.4 66.7 11.5
Conference 16 14 25.2 4.6-10.6 42.9 1.6-4.4 36.6 1.1-1.4 77.3 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 23.5 5.2-11.2 46.4 1.9-4.3 44.2 1.4-1.7 82.4 13.7
Away 14 13 25.1 3.7-9.0 41.3 1.5-4.2 35.6 0.6-1.1 50.0 9.5
Neutral 2 2 23.0 5.5-12.5 44.0 3.0-6.5 46.2 1.0-1.5 66.7 15.0
-
Wins 10 10 25.9 5.2-11.4 45.6 2.3-5.3 43.4 1.3-1.8 72.2 14.0
Losses 16 14 23.3 3.9-9.3 42.3 1.4-3.9 37.1 0.7-1.1 61.1 10.0
-
November 6 6 23.8 2.8-7.5 37.8 1.2-3.5 33.3 0.7-1.3 50.0 7.5
December 4 4 19.5 3.8-10.0 37.5 2.2-4.8 47.4 0.8-1.5 50.0 10.5
January 10 8 23.7 4.6-10.3 44.7 1.4-3.9 35.9 0.6-0.8 75.0 11.2
February 6 6 29.0 6.2-12.5 49.3 2.7-6.0 44.4 1.8-2.3 78.6 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 632 115-263 43.7 46-115 40.0 24-36 66.7 300
Conference 16 14 403 73-170 42.9 26-71 36.6 17-22 77.3 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 235 52-112 46.4 19-43 44.2 14-17 82.4 137
Away 14 13 351 52-126 41.3 21-59 35.6 8-16 50.0 133
Neutral 2 2 46 11-25 44.0 6-13 46.2 2-3 66.7 30
-
Wins 10 10 259 52-114 45.6 23-53 43.4 13-18 72.2 140
Losses 16 14 373 63-149 42.3 23-62 37.1 11-18 61.1 160
-
November 6 6 143 17-45 37.8 7-21 33.3 4-8 50.0 45
December 4 4 78 15-40 37.5 9-19 47.4 3-6 50.0 42
January 10 8 237 46-103 44.7 14-39 35.9 6-8 75.0 112
February 6 6 174 37-75 49.3 16-36 44.4 11-14 78.6 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 24.3 0.0-0.0 43.7 0.0-0.0 40.0 0.0-0.0 66.7 0.0
Conference 16 14 25.2 0.0-0.0 42.9 0.0-0.0 36.6 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 23.5 0.0-0.0 46.4 0.0-0.0 44.2 0.0-0.0 82.4 0.0
Away 14 13 25.1 0.0-0.0 41.3 0.0-0.0 35.6 0.0-0.0 50.0 0.0
Neutral 2 2 23.0 0.0-0.0 44.0 0.0-0.0 46.2 0.0-0.0 66.7 0.0
-
Wins 10 10 25.9 0.0-0.0 45.6 0.0-0.0 43.4 0.0-0.0 72.2 0.0
Losses 16 14 23.3 0.0-0.0 42.3 0.0-0.0 37.1 0.0-0.0 61.1 0.0
-
November 6 6 23.8 0.0-0.0 37.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 4 4 19.5 0.0-0.0 37.5 0.0-0.0 47.4 0.0-0.0 50.0 0.0
January 10 8 23.7 0.0-0.0 44.7 0.0-0.0 35.9 0.0-0.0 75.0 0.0
February 6 6 29.0 0.0-0.0 49.3 0.0-0.0 44.4 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 24.3 0.8 2.2 3.0 1.2 0.0 1.5 1.7 0.9 1.1 0.5
Conference 16 14 25.2 0.6 2.1 2.8 1.3 0.0 1.9 1.6 1.2 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 23.5 1.0 2.6 3.6 1.1 0.0 1.8 1.5 1.2 1.3 0.6
Away 14 13 25.1 0.5 1.9 2.4 1.2 0.0 1.4 2.0 0.7 0.8 0.4
Neutral 2 2 23.0 1.5 3.0 4.5 1.5 0.0 0.5 1.0 0.5 2.0 1.0
-
Wins 10 10 25.9 0.7 2.5 3.2 1.3 0.0 1.4 1.5 0.9 1.6 0.7
Losses 16 14 23.3 0.8 2.1 2.9 1.1 0.0 1.6 1.9 0.8 0.8 0.4
-
November 6 6 23.8 1.0 2.5 3.5 0.7 0.0 2.0 1.5 1.3 1.0 0.3
December 4 4 19.5 1.0 1.8 2.8 1.5 0.0 0.5 1.8 0.3 1.0 0.8
January 10 8 23.7 0.9 1.9 2.8 1.3 0.0 1.2 1.7 0.7 0.9 0.3
February 6 6 29.0 0.2 2.8 3.0 1.3 0.0 2.2 2.0 1.1 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 632 20 58 78 31 0 39 45 0.9 28 13
Conference 16 14 403 10 34 44 20 0 30 26 1.2 18 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 235 10 26 36 11 0 18 15 1.2 13 6
Away 14 13 351 7 26 33 17 0 20 28 0.7 11 5
Neutral 2 2 46 3 6 9 3 0 1 2 0.5 4 2
-
Wins 10 10 259 7 25 32 13 0 14 15 0.9 16 7
Losses 16 14 373 13 33 46 18 0 25 30 0.8 12 6
-
November 6 6 143 6 15 21 4 0 12 9 1.3 6 2
December 4 4 78 4 7 11 6 0 2 7 0.3 4 3
January 10 8 237 9 19 28 13 0 12 17 0.7 9 3
February 6 6 174 1 17 18 8 0 13 12 1.1 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 14 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 13 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 10 10 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 16 14 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 8 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0